Consumer Price Index (CPI) by country: the latest data
* indicates monthly or quarterly data series
Select indicator
* indicates monthly or quarterly data series
The Consumer Price Index (CPI) measures the changes in the cost of a basket of goods and services consumed by the average urban household.
Countries | Latest value | Reference | Change three months | Change twelve months |
---|---|---|---|---|
Afghanistan | 129.8090 | May / 2024 | -0.98% | -7.49% |
Albania | 118.2510 | Dec / 2024 | 0.63% | 2.09% |
Algeria | 307.9000 | Sep / 2024 | 1.79% | 4.55% |
Andorra | 116.6900 | Nov / 2024 | 1.15% | 2.26% |
Angola | 217.5900 | Nov / 2024 | 4.86% | 28.40% |
Antigua and Barbuda | 125.4500 | Jul / 2024 | -0.64% | 6.17% |
Argentina | 7638.2528 | Dec / 2024 | 8.00% | 117.68% |
Armenia | 180.3365 | Nov / 2024 | 1.71% | 1.48% |
Aruba | 109.5790 | Sep / 2024 | 0.79% | 1.46% |
Australia | 139.1000 | Q3 / 2024 | 0.22% | 2.81% |
Austria | 135.9200 | Dec / 2024 | 1.33% | 2.13% |
Azerbaijan | 224.2790 | Nov / 2024 | 1.36% | 4.39% |
Bahamas | 121.4300 | Sep / 2024 | -0.02% | -0.76% |
Bahrain | 101.6000 | Oct / 2024 | -0.29% | 0.30% |
Bangladesh | 132.6600 | Nov / 2024 | 2.57% | 11.39% |
Barbados | 115.4000 | Feb / 2024 | 0.44% | 4.15% |
Belarus | 12811.4000 | Dec / 2024 | 1.30% | 5.15% |
Belgium | 134.1000 | Dec / 2024 | 1.43% | 4.40% |
Belize | 119.7000 | Oct / 2024 | 0.67% | 2.13% |
Benin | 110.8000 | Dec / 2024 | 0.45% | -0.36% |
Bermuda | 118.1000 | Aug / 2024 | 0.34% | 2.25% |
Bhutan | 101.6923 | Oct / 2024 | 0.94% | 1.34% |
Bolivia | 122.2068 | Dec / 2024 | 4.21% | 9.97% |
Bosnia and Herzegovina | 134.0548 | Nov / 2024 | 0.70% | 1.40% |
Botswana | 198.3106 | Dec / 2024 | 0.40% | 1.70% |
Brazil | 7100.5000 | Dec / 2024 | 1.48% | 4.83% |
Brunei | 106.2623 | Nov / 2024 | -0.27% | -0.52% |
Bulgaria | 138.5300 | Nov / 2024 | -0.22% | 2.03% |
Burkina Faso | 130.9000 | Nov / 2024 | -1.73% | 3.64% |
Burma (Myanmar) | 209.2800 | Sep / 2023 | 9.13% | -11.90% |
Burundi | 188.3000 | Mar / 2023 | 9.73% | 32.70% |
Cambodia | 203.5600 | Jun / 2024 | 1.76% | 0.70% |
Cameroon | 113.6464 | Sep / 2024 | 1.25% | 4.38% |
Canada | 161.8000 | Nov / 2024 | 0.00% | 1.89% |
Cape Verde | 118.2300 | Nov / 2024 | 0.44% | 1.60% |
Chad | 122.7000 | Aug / 2024 | 1.66% | 8.68% |
Chile | 105.6200 | Dec / 2024 | 1.03% | 4.53% |
China | 131.5694 | Nov / 2024 | -0.90% | 0.19% |
Colombia | 144.8800 | Dec / 2024 | 0.60% | 5.20% |
Comoros | 96.8000 | May / 2017 | -8.51% | -10.89% |
Costa Rica | 110.3902 | Dec / 2024 | 0.97% | 0.84% |
Croatia | 134.3200 | Dec / 2024 | 0.91% | 4.48% |
Cyprus | 117.6500 | Dec / 2024 | -1.47% | 3.12% |
Czechia | 152.7000 | Nov / 2024 | -0.13% | 3.11% |
Denmark | 119.5000 | Nov / 2024 | -0.17% | 1.62% |
Djibouti | 135.9946 | Jan / 2024 | 0.48% | 4.18% |
Dominica | 121.4700 | Jun / 2024 | 1.18% | 2.62% |
Dominican Republic | 129.8098 | Nov / 2024 | 0.55% | 3.18% |
Ecuador | 112.3100 | Dec / 2024 | -1.47% | 0.53% |
Egypt | 239.7000 | Dec / 2024 | 1.35% | 23.43% |
El Salvador | 129.7100 | Dec / 2024 | -0.54% | 0.29% |
Estonia | 156.5900 | Dec / 2024 | 0.41% | 4.08% |
Ethiopia | 483.8467 | Oct / 2024 | 4.56% | 16.00% |
Euro area | 127.0800 | Dec / 2024 | 0.38% | 2.44% |
Faroe Islands | 143.4800 | Q4 / 2024 | 0.10% | 0.84% |
Fiji | 126.3000 | Oct / 2024 | 0.08% | 3.61% |
Finland | 120.5800 | Dec / 2024 | 0.66% | 1.66% |
France | 123.6300 | Dec / 2024 | 0.39% | 1.76% |
Gambia | 160.5672 | Jul / 2024 | 2.17% | 9.68% |
Georgia | 180.9499 | Dec / 2024 | 1.68% | 1.87% |
Germany | 130.2000 | Dec / 2024 | 0.39% | 2.84% |
Ghana | 243.9000 | Nov / 2024 | 6.32% | 23.06% |
Greece | 120.4200 | Dec / 2024 | -1.06% | 2.95% |
Grenada | 119.8700 | Jun / 2024 | 0.06% | 1.24% |
Guatemala | 101.7000 | Dec / 2024 | 0.32% | -41.67% |
Guinea | 152.5000 | Oct / 2024 | 0.33% | 4.74% |
Guinea-Bissau | 132.1000 | Jun / 2024 | 2.88% | 2.64% |
Guyana | 143.0700 | Nov / 2024 | 0.65% | 3.16% |
Haiti | 731.0105 | Sep / 2024 | 3.23% | 27.98% |
Honduras | 442.1000 | Dec / 2024 | 0.52% | 3.88% |
Hong Kong | 108.1000 | Nov / 2024 | 0.28% | 1.41% |
Hungary | 168.4200 | Nov / 2024 | 0.35% | 3.92% |
Iceland | 127.8900 | Nov / 2024 | -1.44% | 3.48% |
India | 195.4000 | Dec / 2024 | 0.62% | 5.22% |
Indonesia | 116.5600 | Dec / 2023 | 0.97% | 2.61% |
Iran | 222.7000 | Jan / 2024 | 7.85% | 38.58% |
Iraq | 123.2000 | Dec / 2023 | 0.57% | 3.97% |
Ireland | 120.1000 | Dec / 2024 | 0.67% | 1.01% |
Israel | 108.4000 | Dec / 2024 | -0.18% | 3.24% |
Italy | 123.4000 | Dec / 2024 | 0.33% | 1.40% |
Ivory Coast | 125.4000 | Sep / 2024 | -1.42% | 1.95% |
Jamaica | 143.5000 | Dec / 2024 | 2.14% | 4.97% |
Japan | 110.0000 | Nov / 2024 | 0.82% | 2.90% |
Jordan | 111.0400 | Nov / 2024 | -0.12% | 1.35% |
Kazakhstan | 1329.8648 | Dec / 2024 | 2.72% | 8.73% |
Kenya | 141.6600 | Dec / 2024 | 1.09% | 2.99% |
Kuwait | 134.6000 | Nov / 2024 | 0.37% | 2.36% |
Kyrgyzstan | 421.1715 | Nov / 2024 | 3.30% | 5.73% |
Laos | 249.6000 | Oct / 2024 | 4.09% | 20.73% |
Latvia | 146.5600 | Dec / 2024 | 0.57% | 3.38% |
Lebanon | 6896.3105 | Nov / 2024 | 4.18% | 15.38% |
Lesotho | 128.6484 | Oct / 2021 | 1.62% | 6.17% |
Liberia | 699.4000 | Feb / 2024 | -0.16% | 10.74% |
Libya | 300.0000 | Apr / 2024 | 0.91% | 1.69% |
Liechtenstein | 107.8000 | Dec / 2024 | -0.28% | 0.65% |
Lithuania | 151.9200 | Dec / 2024 | 0.75% | 1.84% |
Luxembourg | 124.8400 | Dec / 2024 | -0.33% | 1.62% |
Macao | 100.7607 | Nov / 2024 | -0.20% | 0.30% |
North Macedonia | 146.1500 | Nov / 2024 | 0.79% | 5.60% |
Madagascar | 177.9277 | Sep / 2024 | 1.54% | 7.84% |
Malawi | 1076.7350 | Oct / 2024 | 5.73% | 32.40% |
Malaysia | 133.3000 | Nov / 2024 | 0.08% | 1.83% |
Maldives | 120.2597 | Nov / 2024 | 2.47% | 4.05% |
Mali | 123.9000 | Nov / 2024 | -1.74% | 4.91% |
Malta | 120.6400 | Dec / 2024 | -4.42% | 1.98% |
Mauritania | 125.1000 | Nov / 2024 | -0.87% | 1.54% |
Mauritius | 103.5000 | Dec / 2024 | 0.10% | -21.59% |
Mexico | 137.9490 | Dec / 2024 | 1.37% | 4.21% |
Moldova | 4322.7100 | Dec / 2024 | 1.88% | 6.97% |
Mongolia | 186.2510 | Nov / 2024 | 2.31% | 8.07% |
Montenegro | 136.8927 | Nov / 2024 | -0.28% | 1.74% |
Montserrat | 105.1300 | Jun / 2024 | 1.14% | 2.80% |
Morocco | 142.1666 | Nov / 2024 | -0.50% | 0.59% |
Mozambique | 103.3400 | Apr / 2024 | 0.87% | 2.63% |
Namibia | 172.4659 | Dec / 2024 | 0.90% | 3.39% |
Nepal | 168.8000 | Jul / 2024 | 1.63% | 3.59% |
Netherlands | 132.9200 | Dec / 2024 | -0.07% | 3.94% |
New Caledonia | 105.9217 | Nov / 2024 | -0.48% | 0.93% |
New Zealand | 1280.0000 | Q3 / 2024 | 0.63% | 2.15% |
Nicaragua | 308.8725 | Nov / 2024 | -0.41% | 3.72% |
Niger | 133.6000 | Jun / 2024 | 8.62% | 15.47% |
Nigeria | 847.1421 | Nov / 2024 | 8.00% | 34.60% |
Norway | 136.6000 | Nov / 2024 | 1.34% | 1.94% |
Oman | 106.3000 | Nov / 2024 | 0.19% | 0.47% |
Pakistan | 265.6300 | Dec / 2024 | 1.79% | 4.07% |
Palestine | 280.2128 | Nov / 2024 | 32.73% | 82.19% |
Panama | 109.5058 | Nov / 2024 | -0.63% | -0.24% |
Papua New Guinea | 168.6844 | Q2 / 2024 | -0.69% | 0.11% |
Paraguay | 134.7000 | Dec / 2024 | 0.90% | 3.78% |
Peru | 114.3963 | Dec / 2024 | 0.17% | 1.90% |
Philippines | 127.7000 | Dec / 2024 | 1.11% | 2.90% |
Poland | 150.8000 | Nov / 2024 | 0.73% | 3.93% |
Portugal | 122.2500 | Dec / 2024 | -1.63% | 3.11% |
Puerto Rico | 136.7440 | Nov / 2024 | 0.29% | 1.73% |
Qatar | 107.1100 | Jul / 2024 | -0.01% | 0.22% |
Republic of the Congo | 122.2700 | Aug / 2018 | 0.38% | 1.12% |
Romania | 152.5700 | Nov / 2024 | 1.44% | 5.42% |
Russia | 875.4000 | Nov / 2024 | 2.67% | 8.88% |
Rwanda | 201.3563 | Dec / 2024 | 1.35% | 6.43% |
Saint Lucia | 112.2400 | Jun / 2024 | -0.68% | -0.68% |
Saint Vincent and the Grenadines | 131.1700 | Jun / 2024 | 2.64% | 4.94% |
Samoa | 135.0528 | Nov / 2024 | 1.42% | 1.97% |
Sao Tome and Principe | 257.0186 | Nov / 2024 | 3.21% | 11.49% |
Saudi Arabia | 112.2400 | Nov / 2024 | 0.72% | 1.98% |
Senegal | 129.2138 | Nov / 2024 | 0.18% | -0.14% |
Serbia | 153.6000 | Nov / 2024 | 0.99% | 4.42% |
Seychelles | 127.3843 | Dec / 2024 | 0.84% | 1.71% |
Sierra Leone | 235.3400 | Nov / 2024 | 1.46% | 15.41% |
Singapore | 116.8000 | Nov / 2024 | 0.00% | 1.65% |
Slovakia | 144.3200 | Dec / 2024 | 0.41% | 3.12% |
Slovenia | 128.8200 | Dec / 2024 | 0.30% | 2.00% |
Solomon Islands | 129.6000 | Nov / 2024 | 2.86% | 7.20% |
Somalia | 152.4600 | Nov / 2024 | 0.93% | 5.20% |
South Africa | 116.0000 | Nov / 2024 | 0.00% | 2.93% |
South Korea | 114.9100 | Dec / 2024 | 0.23% | 1.93% |
Spain | 124.4700 | Dec / 2024 | 0.85% | 2.82% |
Sri Lanka | 202.4000 | Nov / 2024 | -0.83% | -1.75% |
Sudan | 67680.4000 | Dec / 2022 | 3.90% | 87.32% |
Suriname | 831.9000 | Nov / 2024 | 1.74% | 9.68% |
Swaziland | 119.4000 | Jun / 2024 | 1.96% | 4.37% |
Sweden | 130.1100 | Nov / 2024 | 1.37% | 2.03% |
Switzerland | 106.9200 | Nov / 2024 | -0.87% | 0.71% |
Taiwan | 108.8400 | Nov / 2024 | 0.46% | 2.08% |
Tajikistan | 268.6407 | Dec / 2022 | 4.23% | 21.22% |
Tanzania | 116.8700 | Dec / 2024 | 0.85% | 3.11% |
Thailand | 108.6800 | Sep / 2024 | -0.15% | 0.25% |
Togo | 127.7000 | Nov / 2024 | -2.30% | 1.27% |
Tonga | 132.5170 | Q2 / 2024 | 4.45% | 5.42% |
Trinidad and Tobago | 124.1000 | Sep / 2024 | 0.32% | 0.40% |
Tunisia | 230.3217 | Dec / 2024 | 1.10% | 6.16% |
Turkey | 1019.2600 | Nov / 2024 | 8.33% | 47.13% |
USA | 315.6050 | Dec / 2024 | 0.10% | 2.89% |
Uganda | 133.9122 | Dec / 2024 | 1.19% | 3.27% |
Ukraine | 489.4000 | Dec / 2024 | 5.20% | 11.99% |
United Arab Emirates | 108.3700 | Jun / 2024 | 0.53% | 2.41% |
United Kingdom | 135.1000 | Dec / 2024 | 1.20% | 3.52% |
Uruguay | 110.2922 | Dec / 2024 | 1.03% | 5.49% |
Vanuatu | 206.2000 | Q1 / 2024 | 0.29% | 5.31% |
Venezuela | 27972976631499.6016 | Sep / 2024 | 2.98% | 25.75% |
Vietnam | 116.8016 | Nov / 2024 | 0.75% | 2.77% |
Zambia | 488.0400 | Dec / 2024 | 3.71% | 16.75% |
Zimbabwe | 143.5900 | Oct / 2024 | 47.27% | 38.82% |
The table shows the Consumer Price Index including the most recent value and the percent changes since three months ago and one year ago. Essentially, the last column shows the cumulative change in the CPI from the same month last year.
The CPI is the most widely reported measure of price changes across countries. It tracks the price of the consumption basket of an average urban household.
The CPI is the most widely reported measure of price changes across countries. It tracks the price of the consumption basket of an average urban household.