Cost of living - Country rankings
* indicates monthly or quarterly data series
Cost of living index, world average = 100, 2017 - Country rankings:
The average for 2017 based on 27 countries was 112 index points.The highest value was in Denmark: 171.78 index points and the lowest value was in Bulgaria: 60.89 index points. The indicator is available from 2017 to 2020. Below is a chart for all countries where data are available.Measure: index points; Source: World Bank International Comparison Program
Select indicator
* indicates monthly or quarterly data series
Countries | Cost of living, 2017 | Global rank | Available data |
---|---|---|---|
Denmark | 171.78 | 1 | 2017 - 2017 |
Ireland | 157.19 | 2 | 2017 - 2017 |
Luxembourg | 156.4 | 3 | 2017 - 2017 |
Sweden | 155.01 | 4 | 2017 - 2017 |
Finland | 151.13 | 5 | 2017 - 2017 |
Netherlands | 137.57 | 6 | 2017 - 2017 |
Belgium | 136.89 | 7 | 2017 - 2017 |
France | 135.27 | 8 | 2017 - 2017 |
Austria | 134.56 | 9 | 2017 - 2017 |
Germany | 127.47 | 10 | 2017 - 2017 |
Italy | 124.24 | 11 | 2017 - 2017 |
Spain | 113.82 | 12 | 2017 - 2017 |
Cyprus | 108.2 | 13 | 2017 - 2017 |
Portugal | 106.46 | 14 | 2017 - 2017 |
Greece | 104.66 | 15 | 2017 - 2017 |
Slovenia | 103.47 | 16 | 2017 - 2017 |
Malta | 101.71 | 17 | 2017 - 2017 |
Estonia | 96.58 | 18 | 2017 - 2017 |
Slovakia | 93.82 | 19 | 2017 - 2017 |
Latvia | 89.68 | 20 | 2017 - 2017 |
Czechia | 83.97 | 21 | 2017 - 2017 |
Croatia | 82.76 | 22 | 2017 - 2017 |
Lithuania | 79.09 | 23 | 2017 - 2017 |
Hungary | 77.19 | 24 | 2017 - 2017 |
Poland | 70.08 | 25 | 2017 - 2017 |
Romania | 63.98 | 26 | 2017 - 2017 |
Bulgaria | 60.89 | 27 | 2017 - 2017 |
Definition: The cost of living index summarizes the level of prices paid by households and non-profit organizations that provide services to households. It incorporates all goods and services in the average consumption basket with appropriate weights. The data are from the World Bank International Comparison Program.
171.78
157.19
156.40
155.01
151.13
137.57
136.89
135.27
134.56
127.47
124.24
113.82
108.20
106.46
104.66
103.47
101.71
96.58
93.82
89.68
83.97
82.76
79.09
77.19
70.08
63.98
60.89
0
42.9
85.9
128.8
171.78
Cost of living around the world Cost of living in Europe Cost of living in Asia Cost of living in Africa Cost of living in North America Cost of living in South America Cost of living in Australia Cost of living in Sub Sahara Africa Cost of living in MENA Cost of living in South East Asia Cost of living in Latin America
New and expanding database: Prices around the world