Cost of living - Country rankings
* indicates monthly or quarterly data series
Cost of living index, world average = 100, 2017:
The average for 2017 based on 39 countries was 70.56 index points. The highest value was in Israel: 167.52 index points and the lowest value was in Kyrgyzstan: 40.38 index points. The indicator is available from 2017 to 2020. Below is a chart for all countries where data are available.Measure: index points; Source: World Bank International Comparison Program
Select indicator
* indicates monthly or quarterly data series
Countries | Cost of living, 2017 | Global rank | Available data |
---|---|---|---|
Israel | 167.52 | 1 | 2017 - 2017 |
Japan | 144.44 | 2 | 2017 - 2017 |
South Korea | 123.53 | 3 | 2017 - 2017 |
Hong Kong | 114.81 | 4 | 2017 - 2017 |
Qatar | 113.61 | 5 | 2017 - 2017 |
Singapore | 112.16 | 6 | 2017 - 2017 |
UA Emirates | 110.65 | 7 | 2017 - 2017 |
Maldives | 91.24 | 8 | 2017 - 2017 |
Kuwait | 88.57 | 9 | 2017 - 2017 |
China | 87.94 | 10 | 2017 - 2017 |
Oman | 78.88 | 11 | 2017 - 2017 |
Taiwan | 78.15 | 12 | 2017 - 2017 |
Bahrain | 77.81 | 13 | 2017 - 2017 |
Brunei | 72.31 | 14 | 2017 - 2017 |
Jordan | 66.64 | 15 | 2017 - 2017 |
Saudi Arabia | 65.89 | 16 | 2017 - 2017 |
Iraq | 63.39 | 17 | 2017 - 2017 |
Iran | 60.16 | 18 | 2017 - 2017 |
Malaysia | 57.56 | 19 | 2017 - 2017 |
Thailand | 56.12 | 20 | 2017 - 2017 |
Philippines | 55.15 | 21 | 2017 - 2017 |
Kazakhstan | 55.08 | 22 | 2017 - 2017 |
Indonesia | 54.52 | 23 | 2017 - 2017 |
Laos | 53.79 | 24 | 2017 - 2017 |
Georgia | 52.82 | 25 | 2017 - 2017 |
Cambodia | 52.69 | 26 | 2017 - 2017 |
Bangladesh | 52.6 | 27 | 2017 - 2017 |
Sri Lanka | 52.19 | 28 | 2017 - 2017 |
Mongolia | 51.32 | 29 | 2017 - 2017 |
Vietnam | 50.03 | 30 | 2017 - 2017 |
Armenia | 49.68 | 31 | 2017 - 2017 |
Pakistan | 45.2 | 32 | 2017 - 2017 |
Bhutan | 45.07 | 33 | 2017 - 2017 |
Tajikistan | 43.51 | 34 | 2017 - 2017 |
India | 42.86 | 35 | 2017 - 2017 |
Nepal | 41.85 | 36 | 2017 - 2017 |
Burma | 41.08 | 37 | 2017 - 2017 |
Azerbaijan | 40.56 | 38 | 2017 - 2017 |
Kyrgyzstan | 40.38 | 39 | 2017 - 2017 |
Definition: The cost of living index summarizes the level of prices paid by households and non-profit organizations that provide services to households. It incorporates all goods and services in the average consumption basket with appropriate weights. The data are from the World Bank International Comparison Program.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
167.52
144.44
123.53
114.81
113.61
112.16
110.65
91.24
88.57
87.94
78.88
78.15
77.81
72.31
66.64
65.89
63.39
60.16
57.56
56.12
55.15
55.08
54.52
53.79
52.82
52.69
52.60
52.19
51.32
50.03
49.68
45.20
45.07
43.51
42.86
41.85
41.08
40.56
40.38
0
41.9
83.8
125.6
167.52
Cost of living around the world Cost of living in Europe Cost of living in Africa Cost of living in North America Cost of living in South America Cost of living in Australia/Oceania Cost of living in the European union Cost of living in Sub Sahara Africa Cost of living in MENA Cost of living in South East Asia Cost of living in Latin America