Consumption growth by country: the latest data
* indicates monthly or quarterly data series
Select indicator
* indicates monthly or quarterly data series
The percent change in Household Consumption from the same quarter last year.
Countries | Latest value | Reference | Three months ago | One year ago |
---|---|---|---|---|
Albania | 6.84 | Q1 / 2024 | 6.97 | 8.20 |
Algeria | 10.45 | Q1 / 2024 | 12.82 | 11.74 |
Argentina | 240.72 | Q2 / 2024 | 246.99 | 114.07 |
Armenia | 9.93 | Q2 / 2024 | 7.27 | 11.59 |
Australia | 5.20 | Q2 / 2024 | 5.86 | 8.68 |
Austria | 3.06 | Q2 / 2024 | 4.66 | 9.00 |
Azerbaijan | 5.81 | Q2 / 2024 | 4.29 | 16.66 |
Bahamas | 0.75 | Q4 / 2023 | 3.99 | 15.56 |
Belarus | 15.41 | Q2 / 2024 | 17.89 | 18.07 |
Belgium | 3.02 | Q2 / 2024 | 3.03 | 8.18 |
Bermuda | 3.80 | Q1 / 2024 | 2.70 | 8.22 |
Bolivia | 4.05 | Q1 / 2024 | 6.07 | 5.48 |
Bosnia and Herzegovina | 5.50 | Q1 / 2024 | 13.02 | 17.06 |
Botswana | 5.91 | Q2 / 2024 | 5.44 | 12.08 |
Brazil | 7.84 | Q2 / 2024 | 7.93 | 7.81 |
Brunei | 5.36 | Q2 / 2024 | 7.53 | 7.41 |
Bulgaria | 7.10 | Q2 / 2024 | 10.28 | 22.58 |
Cameroon | 15.19 | Q2 / 2023 | 8.56 | 6.80 |
Canada | 5.12 | Q2 / 2024 | 5.28 | 4.94 |
Cape Verde | 6.76 | Q2 / 2024 | 10.86 | 7.08 |
Chile | 4.98 | Q2 / 2024 | 4.73 | 1.61 |
Colombia | 7.50 | Q2 / 2024 | 5.18 | 12.20 |
Costa Rica | 3.27 | Q2 / 2024 | 2.36 | 5.07 |
Croatia | 9.57 | Q2 / 2024 | 10.24 | 11.23 |
Cyprus | 7.21 | Q2 / 2024 | 6.15 | 6.88 |
Czechia | 4.63 | Q2 / 2024 | 4.45 | 4.79 |
Denmark | 1.79 | Q2 / 2024 | 1.33 | 4.54 |
Dominican Republic | 8.26 | Q2 / 2024 | 6.80 | 6.36 |
Ecuador | 0.70 | Q2 / 2024 | 0.46 | 5.25 |
Egypt | 52.93 | Q4 / 2023 | 39.46 | 19.80 |
Estonia | 1.23 | Q2 / 2024 | 3.16 | 8.66 |
Euro area | 3.26 | Q2 / 2024 | 4.34 | 8.36 |
Finland | -0.09 | Q2 / 2024 | 1.64 | 5.30 |
France | 2.84 | Q3 / 2024 | 3.54 | 7.92 |
Georgia | 27.07 | Q2 / 2024 | 21.55 | 2.24 |
Germany | 3.04 | Q2 / 2024 | 3.71 | 7.10 |
Ghana | 27.83 | Q2 / 2024 | 33.88 | 57.29 |
Greece | 5.46 | Q2 / 2024 | 6.33 | 7.18 |
Guatemala | 7.94 | Q1 / 2024 | 7.22 | 11.56 |
Hong Kong | 1.68 | Q2 / 2024 | 4.88 | 12.99 |
Hungary | 8.97 | Q2 / 2024 | 8.36 | 14.10 |
Iceland | 4.32 | Q2 / 2024 | 5.99 | 11.25 |
India | 12.36 | Q2 / 2024 | 9.25 | 8.07 |
Indonesia | 8.36 | Q2 / 2024 | 8.31 | 10.01 |
Iran | 24.57 | Q3 / 2020 | 18.57 | 32.63 |
Ireland | 6.46 | Q2 / 2024 | 9.57 | 15.17 |
Israel | 4.41 | Q2 / 2024 | 1.94 | 4.75 |
Italy | 0.67 | Q2 / 2024 | 1.66 | 7.72 |
Japan | 2.25 | Q2 / 2024 | 0.64 | 3.24 |
Kazakhstan | 10.13 | Q2 / 2024 | 15.74 | 26.56 |
Kyrgyzstan | 17.95 | Q3 / 2023 | 25.91 | 31.40 |
Latvia | 3.72 | Q2 / 2024 | 3.68 | 9.05 |
Lithuania | 3.63 | Q2 / 2024 | 3.51 | 9.60 |
Luxembourg | 3.77 | Q2 / 2024 | 3.83 | 9.41 |
Macao | 5.75 | Q2 / 2024 | 12.29 | 11.10 |
North Macedonia | 4.70 | Q2 / 2024 | 4.80 | 10.78 |
Malaysia | 7.12 | Q2 / 2024 | 5.77 | 5.78 |
Malta | 7.39 | Q2 / 2024 | 11.43 | 18.22 |
Mauritius | 12.11 | Q2 / 2024 | 9.11 | 11.18 |
Mexico | 6.78 | Q2 / 2024 | 6.07 | 6.03 |
Moldova | 7.28 | Q2 / 2024 | 6.78 | 7.90 |
Mongolia | 32.33 | Q2 / 2024 | 25.96 | 6.61 |
Montenegro | 12.81 | Q2 / 2024 | 8.64 | 13.62 |
Netherlands | 3.15 | Q2 / 2024 | 4.10 | 8.36 |
New Zealand | 3.16 | Q2 / 2024 | 3.56 | 8.44 |
Nicaragua | 14.13 | Q2 / 2024 | 15.42 | 12.37 |
Nigeria | 4.79 | Q4 / 2023 | 18.04 | 18.77 |
Norway | 5.33 | Q2 / 2024 | 3.61 | 6.48 |
Palestine | -37.74 | Q1 / 2024 | -33.19 | 3.63 |
Panama | 4.64 | Q1 / 2024 | 1.11 | 7.68 |
Paraguay | 9.19 | Q2 / 2024 | 8.17 | 9.22 |
Peru | 4.60 | Q2 / 2024 | 4.40 | 7.81 |
Philippines | 8.67 | Q2 / 2024 | 8.19 | 11.55 |
Poland | 7.43 | Q2 / 2024 | 7.22 | 8.55 |
Portugal | 5.91 | Q2 / 2024 | 4.30 | 7.10 |
Qatar | 17.43 | Q4 / 2022 | 17.75 | 13.68 |
Romania | 13.23 | Q2 / 2024 | 11.96 | 13.74 |
Russia | 14.26 | Q2 / 2024 | 14.44 | 15.13 |
Rwanda | -6.53 | Q2 / 2024 | 13.66 | 26.53 |
Saudi Arabia | 4.23 | Q2 / 2024 | 4.20 | 7.59 |
Senegal | 5.02 | Q2 / 2024 | 6.68 | 8.33 |
Serbia | 10.10 | Q2 / 2024 | 9.85 | 13.22 |
Seychelles | -4.65 | Q1 / 2024 | -12.71 | 6.86 |
Singapore | 8.69 | Q2 / 2024 | 8.57 | 8.96 |
Slovakia | 5.17 | Q2 / 2024 | 5.79 | 7.12 |
Slovenia | 2.61 | Q2 / 2024 | 5.79 | 7.48 |
South Africa | 5.40 | Q2 / 2024 | 4.97 | 7.87 |
South Korea | 3.27 | Q2 / 2024 | 3.44 | 4.76 |
Spain | 6.39 | Q3 / 2024 | 6.73 | 5.53 |
Sri Lanka | 3.58 | Q1 / 2024 | 8.30 | 41.76 |
Sweden | 2.72 | Q2 / 2024 | 3.97 | 3.91 |
Switzerland | 2.52 | Q2 / 2024 | 2.50 | 3.59 |
Taiwan | 4.86 | Q2 / 2024 | 6.21 | 15.05 |
Thailand | 4.56 | Q2 / 2024 | 6.66 | 9.12 |
Turkey | 75.01 | Q2 / 2024 | 79.27 | 75.70 |
USA | 5.32 | Q3 / 2024 | 5.34 | 7.04 |
Uganda | 10.74 | Q2 / 2024 | 12.86 | 11.62 |
Ukraine | 18.66 | Q4 / 2023 | 24.56 | -8.17 |
United Kingdom | 1.59 | Q2 / 2024 | 2.64 | 8.16 |
Uruguay | 5.43 | Q2 / 2024 | 5.82 | 10.49 |
Uzbekistan | 31.04 | Q2 / 2024 | 18.75 | 19.45 |
The table shows the percent change in household consumption from the same quarter last year. The first column of numbers is the value for the latest quarter and the next two columns show the rate of consumption growth in the previous quarter and a year ago.
Household consumption is not as volatile as investment by firms but it is nonetheless the main component of the GDP and, as such, its dynamics are important for overall economic growth. You can also look at consumption as share of GDP to compare their levels across countries.
Household consumption is not as volatile as investment by firms but it is nonetheless the main component of the GDP and, as such, its dynamics are important for overall economic growth. You can also look at consumption as share of GDP to compare their levels across countries.