Household consumption by country: the latest data

* indicates monthly or quarterly data series
Select indicator
* indicates monthly or quarterly data series
The market value of all goods and services, including durable products, purchased by households.



Countries Latest value Reference Change three months Change twelve months
Albania 439.11 Q3 / 2024 -5.06% 2.85%
Algeria 3668.44 Q1 / 2024 6.27% 10.45%
Argentina 116300.15 Q4 / 2024 10.14% 164.93%
Armenia 1827.60 Q4 / 2024 -2.02% 9.44%
Australia 368.98 Q4 / 2024 5.17% 4.39%
Austria 66.44 Q4 / 2024 2.34% 2.72%
Azerbaijan 18.83 Q3 / 2024 10.01% 7.93%
Bahamas 2.37 Q4 / 2023 -0.44% 0.75%
Belarus 37.28 Q3 / 2024 14.69% 17.91%
Belgium 84.42 Q4 / 2024 6.10% 4.43%
Bermuda 1.03 Q3 / 2024 -1.33% 1.06%
Bolivia 51.77 Q3 / 2024 9.81% 7.16%
Bosnia and Herzegovina 8.67 Q3 / 2024 -3.04% 3.99%
Botswana 30.19 Q3 / 2024 2.94% 5.86%
Brazil 1966.67 Q4 / 2024 2.65% 8.38%
Brunei 1.62 Q4 / 2024 9.24% 1.81%
Bulgaria 33.39 Q4 / 2024 11.30% 11.82%
Cameroon 5846.30 Q2 / 2023 11.93% 15.19%
Canada 440.15 Q4 / 2024 1.56% 5.96%
Cape Verde 52.19 Q3 / 2024 4.98% 3.94%
Chile 44236.08 Q3 / 2024 0.11% 4.55%
Colombia 333163.58 Q4 / 2024 6.81% 6.73%
Costa Rica 7746.66 Q3 / 2024 1.21% 2.66%
Croatia 13.10 Q4 / 2024 7.39% 9.28%
Cyprus 5.15 Q4 / 2024 2.93% 3.97%
Czechia 987.13 Q4 / 2024 3.39% 6.02%
Denmark 351.93 Q4 / 2024 9.87% 2.59%
Dominican Republic 1256.77 Q3 / 2024 -1.27% 9.05%
Ecuador 20.10 Q3 / 2024 -1.34% 3.56%
Egypt 4512.34 Q3 / 2024 47.33% 55.73%
Estonia 5.60 Q4 / 2024 6.18% 4.54%
Euro area 2061.32 Q4 / 2024 2.05% 3.51%
Finland 36.64 Q4 / 2024 1.37% 1.46%
France 412.09 Q4 / 2024 4.15% 1.76%
Georgia 16.19 Q3 / 2024 0.89% 6.58%
Germany 583.28 Q4 / 2024 0.91% 2.72%
Ghana 217.46 Q3 / 2024 8.77% 20.98%
Greece 40.72 Q4 / 2024 -6.31% 4.35%
Guatemala 194.08 Q3 / 2024 2.12% 8.29%
Hong Kong 558.39 Q4 / 2024 6.43% 1.98%
Hungary 11099.21 Q4 / 2024 10.37% 12.73%
Iceland 593.70 Q4 / 2024 8.72% 5.25%
India 54871.58 Q4 / 2024 13.20% 12.60%
Indonesia 3048077.99 Q4 / 2024 1.85% 6.80%
Iran 4297473.36 Q3 / 2020 17.23% 24.57%
Ireland 41.45 Q4 / 2024 11.78% 5.05%
Israel 255.76 Q3 / 2024 9.54% 6.94%
Italy 317.03 Q4 / 2024 -1.17% 2.87%
Japan 85794.10 Q4 / 2024 4.12% 3.10%
Kazakhstan 16452.33 Q3 / 2024 46.81% 15.85%
Kyrgyzstan 297.44 Q3 / 2023 33.63% 17.95%
Latvia 6.15 Q4 / 2024 -2.23% 3.78%
Lithuania 11.51 Q4 / 2024 2.56% 6.22%
Luxembourg 6.75 Q3 / 2024 0.97% 5.90%
Macao 29.99 Q4 / 2024 4.60% 2.53%
North Macedonia 174.91 Q4 / 2024 5.66% 5.96%
Malaysia 300.22 Q4 / 2024 -2.36% 6.55%
Malta 2.69 Q4 / 2024 -3.33% 6.83%
Mauritius 119.26 Q3 / 2024 13.20% 4.78%
Mexico 6081.62 Q3 / 2024 2.97% 8.55%
Moldova 77.79 Q4 / 2024 -2.64% 9.67%
Mongolia 10264.04 Q4 / 2024 -2.72% 24.41%
Montenegro 1.59 Q4 / 2024 6.93% 13.13%
Netherlands 122.75 Q4 / 2024 -0.90% 4.00%
New Zealand 62.19 Q4 / 2024 0.78% 2.64%
Nicaragua 157.33 Q4 / 2024 4.55% 11.89%
Nigeria 37757.62 Q4 / 2023 -9.73% 4.79%
Norway 540.21 Q4 / 2024 9.28% 3.54%
Palestine 3.44 Q3 / 2024 6.28% -27.92%
Panama 8.87 Q2 / 2024 -4.11% 5.89%
Paraguay 55420.75 Q3 / 2024 0.72% 8.04%
Peru 170.70 Q4 / 2024 -0.89% 6.14%
Philippines 5723.64 Q4 / 2024 16.36% 7.39%
Poland 519.80 Q4 / 2024 -3.13% 8.55%
Portugal 47.56 Q4 / 2024 13.98% 7.30%
Qatar 44.76 Q4 / 2022 5.25% 17.43%
Romania 343.52 Q4 / 2024 23.76% 13.00%
Russia 25202.40 Q3 / 2024 7.00% 13.74%
Rwanda 3608.00 Q3 / 2024 22.26% 17.14%
Saudi Arabia 427.21 Q4 / 2024 -0.92% 5.58%
Senegal 2964.00 Q3 / 2024 0.17% 2.87%
Serbia 1604.42 Q4 / 2024 -0.18% 9.12%
Seychelles 6.23 Q3 / 2024 11.74% 12.39%
Singapore 59.12 Q4 / 2024 2.96% 4.84%
Slovakia 19.73 Q4 / 2024 1.45% 7.75%
Slovenia 9.20 Q4 / 2024 3.35% 2.88%
South Africa 1276.71 Q4 / 2024 7.16% 5.03%
South Korea 317775.80 Q4 / 2024 2.02% 2.69%
Spain 229.30 Q4 / 2024 3.64% 8.05%
Sri Lanka 5482.69 Q3 / 2024 22.44% 6.08%
Sweden 746.55 Q4 / 2024 4.13% 2.90%
Switzerland 107.36 Q4 / 2024 2.01% 2.80%
Taiwan 3102.53 Q4 / 2024 2.34% 4.29%
Thailand 2739.08 Q4 / 2024 -0.33% 4.16%
Turkey 7715.86 Q4 / 2024 9.51% 52.25%
USA 5065.68 Q4 / 2024 1.63% 5.70%
Uganda 40225.72 Q3 / 2024 16.36% 9.92%
Ukraine 1172.87 Q4 / 2023 11.32% 18.66%
United Kingdom 424.98 Q3 / 2024 0.61% 3.01%
Uruguay 536.46 Q4 / 2024 4.58% 10.60%
Uzbekistan 219810.14 Q3 / 2024 -17.61% 14.96%



The table shows the level of household consumption for over 100 countries. The data are quarterly, i.e. they show the total market value of all goods and services consumed by households during one quarter. The data are in nominal terms which means that changes over time reflect both the changes in the volume of goods and services consumed as well as their prices.

The data are updated every day so that the numbers are the latest ones published by the national authorities. The first column with numbers shows the latest data available. The next two columns show the percent change in household consumption from the previous quarter and from the same quarter last year.

Household consumption is the main component of the GDP, constituting about 60 percent of GDP. It is more stable over time compared to investment purchases by firms as households try to smooth their consumption over time and make it less dependent on income fluctuations. Its contribution to the the business cycle is therefore less prominent than the contribution of investment. Nonetheless, being such a major part of the economy, even relatively small fluctuations in household consumption have important implications for the overall economy.

This site uses cookies.
Learn more here


OK