Computed tomography scanners - Country rankings
* indicates monthly or quarterly data series
Computed tomography scanners per million people, 2020:
The average for 2020 based on 32 countries was 29.26 scanners per million people. The highest value was in Japan: 115.7 scanners per million people and the lowest value was in Colombia: 5.93 scanners per million people. The indicator is available from 1980 to 2021. Below is a chart for all countries where data are available.Measure: scanners per million people; Source: OECD
Select indicator
* indicates monthly or quarterly data series
Countries | Computed tomography scanners, 2020 | Global rank | Available data |
---|---|---|---|
Japan | 115.7 | 1 | 1981 - 2020 |
Australia | 67.68 | 2 | 1980 - 2021 |
Iceland | 46.39 | 3 | 1981 - 2020 |
Greece | 43.74 | 4 | 2005 - 2020 |
USA | 42.58 | 5 | 1997 - 2021 |
Denmark | 40.64 | 6 | 2000 - 2021 |
South Korea | 40.59 | 7 | 1993 - 2020 |
Switzerland | 39.59 | 8 | 2007 - 2020 |
Italy | 37.5 | 9 | 1997 - 2021 |
Latvia | 37.36 | 10 | 2000 - 2020 |
Lithuania | 31.13 | 11 | 2000 - 2021 |
Norway | 31.04 | 12 | 2016 - 2021 |
New Zealand | 28.88 | 13 | 1990 - 2021 |
Austria | 28.49 | 14 | 1996 - 2020 |
Brazil | 25.92 | 15 | 2006 - 2021 |
Belgium | 24.01 | 16 | 2003 - 2021 |
Luxembourg | 22.21 | 17 | 1980 - 2021 |
Estonia | 20.31 | 18 | 2005 - 2020 |
Ireland | 20.26 | 19 | 1986 - 2021 |
Poland | 20.08 | 20 | 1998 - 2020 |
Spain | 20.04 | 21 | 2010 - 2020 |
Slovakia | 19.05 | 22 | 2003 - 2020 |
Slovenia | 19.03 | 23 | 2004 - 2021 |
France | 18.93 | 24 | 1998 - 2020 |
Finland | 17 | 25 | 1980 - 2020 |
Czechia | 16.26 | 26 | 1991 - 2020 |
Turkey | 14.97 | 27 | 2002 - 2020 |
Netherlands | 14.68 | 28 | 1981 - 2020 |
Israel | 9.88 | 29 | 1995 - 2021 |
Hungary | 9.64 | 30 | 1980 - 2020 |
Mexico | 6.69 | 31 | 2001 - 2020 |
Colombia | 5.93 | 32 | 2008 - 2020 |
Definition: The number of computed tomography scanners per million residents of the country.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
115.70
67.68
46.39
43.74
42.58
40.64
40.59
39.59
37.50
37.36
31.13
31.04
28.88
28.49
25.92
24.01
22.21
20.31
20.26
20.08
20.04
19.05
19.03
18.93
17.00
16.26
14.97
14.68
9.88
9.64
6.69
5.93
0
28.9
57.9
86.8
115.7
Computed tomography scanners in Europe Computed tomography scanners in Asia Computed tomography scanners in Africa Computed tomography scanners in North America Computed tomography scanners in South America Computed tomography scanners in Australia/Oceania Computed tomography scanners in the European union Computed tomography scanners in Sub Sahara Africa Computed tomography scanners in MENA Computed tomography scanners in South East Asia Computed tomography scanners in Latin America