Communication prices - Country rankings
* indicates monthly or quarterly data series
Communication price index, world average = 100, 2021:
The average for 2021 based on 165 countries was 110.91 index points. The highest value was in Canada: 302.68 index points and the lowest value was in Syria: 10.41 index points. The indicator is available from 2017 to 2021. Below is a chart for all countries where data are available.Measure: index points; Source: World Bank International Comparison Program
Select indicator
* indicates monthly or quarterly data series
Countries | Communication prices, 2021 | Global rank | Available data |
---|---|---|---|
Canada | 302.68 | 1 | 2017 - 2021 |
Eq. Guinea | 242.59 | 2 | 2017 - 2021 |
Japan | 227.5 | 3 | 2017 - 2021 |
Norway | 225.74 | 4 | 2017 - 2021 |
USA | 224.03 | 5 | 2017 - 2021 |
Cape Verde | 215.47 | 6 | 2017 - 2021 |
Qatar | 212.7 | 7 | 2017 - 2021 |
UA Emirates | 212.03 | 8 | 2017 - 2021 |
Comoros | 208.06 | 9 | 2017 - 2021 |
Belgium | 207.47 | 10 | 2017 - 2021 |
Greece | 206.62 | 11 | 2017 - 2021 |
Kuwait | 197.34 | 12 | 2017 - 2021 |
Switzerland | 189.17 | 13 | 2017 - 2021 |
Saudi Arabia | 189.14 | 14 | 2017 - 2021 |
Aruba | 186.33 | 15 | 2017 - 2021 |
Iceland | 186.17 | 16 | 2017 - 2021 |
Ireland | 182.75 | 17 | 2017 - 2021 |
Burkina Faso | 175.53 | 18 | 2017 - 2021 |
Luxembourg | 173.25 | 19 | 2017 - 2021 |
Sweden | 172.66 | 20 | 2017 - 2021 |
Bermuda | 171.86 | 21 | 2017 - 2021 |
Djibouti | 170.44 | 22 | 2017 - 2021 |
Zimbabwe | 167.76 | 23 | 2017 - 2021 |
New Zealand | 165.29 | 24 | 2017 - 2021 |
Ant.& Barb. | 161.47 | 25 | 2017 - 2021 |
Guatemala | 160.76 | 26 | 2021 - 2021 |
Grenada | 159.47 | 27 | 2017 - 2021 |
Ivory Coast | 158.56 | 28 | 2017 - 2021 |
Netherlands | 154.15 | 29 | 2017 - 2021 |
Lesotho | 152.07 | 30 | 2017 - 2021 |
Morocco | 148.62 | 31 | 2017 - 2021 |
Senegal | 146.85 | 32 | 2017 - 2021 |
Spain | 145.53 | 33 | 2017 - 2021 |
Benin | 143.66 | 34 | 2017 - 2021 |
Czechia | 143.58 | 35 | 2017 - 2021 |
Portugal | 143.44 | 36 | 2017 - 2021 |
Nicaragua | 143.41 | 37 | 2017 - 2021 |
Panama | 143.41 | 38 | 2017 - 2021 |
Chad | 142.4 | 39 | 2017 - 2021 |
Malta | 141.85 | 40 | 2017 - 2021 |
Gabon | 141.46 | 41 | 2017 - 2021 |
Germany | 140.49 | 42 | 2017 - 2021 |
South Korea | 140.17 | 43 | 2017 - 2021 |
Belize | 139 | 44 | 2017 - 2021 |
Saint Lucia | 135.46 | 45 | 2017 - 2021 |
Albania | 134.35 | 46 | 2017 - 2021 |
Cameroon | 131.72 | 47 | 2017 - 2021 |
Malawi | 131.69 | 48 | 2017 - 2021 |
Croatia | 131.22 | 49 | 2017 - 2021 |
Seychelles | 131.13 | 50 | 2017 - 2021 |
Slovakia | 131.1 | 51 | 2017 - 2021 |
Cyprus | 131.05 | 52 | 2017 - 2021 |
Honduras | 130.23 | 53 | 2017 - 2021 |
Slovenia | 129.96 | 54 | 2017 - 2021 |
Domin. Rep. | 129.11 | 55 | 2017 - 2021 |
Singapore | 128.17 | 56 | 2017 - 2021 |
UK | 126.68 | 57 | 2017 - 2021 |
Ecuador | 125.25 | 58 | 2017 - 2021 |
Finland | 123.39 | 59 | 2017 - 2021 |
Denmark | 122.83 | 60 | 2017 - 2021 |
Austria | 122.66 | 61 | 2017 - 2021 |
St. Vincent & ... | 122.38 | 62 | 2017 - 2021 |
France | 121.92 | 63 | 2017 - 2021 |
S.T.&Principe | 120.45 | 64 | 2017 - 2021 |
Maldives | 119.16 | 65 | 2017 - 2021 |
Tr.&Tobago | 119.02 | 66 | 2017 - 2021 |
Bahrain | 118.74 | 67 | 2017 - 2021 |
R. of Congo | 117.05 | 68 | 2017 - 2021 |
Iraq | 115.75 | 69 | 2017 - 2021 |
Bosnia & Herz. | 115.47 | 70 | 2017 - 2021 |
Niger | 115.43 | 71 | 2017 - 2021 |
Australia | 115.1 | 72 | 2017 - 2021 |
Chile | 114.97 | 73 | 2017 - 2021 |
Montenegro | 114.04 | 74 | 2017 - 2021 |
Hungary | 113.31 | 75 | 2017 - 2021 |
Costa Rica | 112.58 | 76 | 2017 - 2021 |
Mauritania | 110.84 | 77 | 2017 - 2021 |
Madagascar | 110.27 | 78 | 2017 - 2021 |
Togo | 108.17 | 79 | 2017 - 2021 |
Israel | 107.36 | 80 | 2017 - 2021 |
DR Congo | 107.27 | 81 | 2017 - 2021 |
Philippines | 107.13 | 82 | 2017 - 2021 |
Thailand | 106.6 | 83 | 2017 - 2021 |
Italy | 106.57 | 84 | 2017 - 2021 |
Mali | 106.37 | 85 | 2017 - 2021 |
Botswana | 105.35 | 86 | 2017 - 2021 |
Oman | 104.86 | 87 | 2017 - 2021 |
Estonia | 104.59 | 88 | 2017 - 2021 |
Bolivia | 104.46 | 89 | 2017 - 2021 |
G.-Bissau | 103.31 | 90 | 2017 - 2021 |
Brunei | 102.38 | 91 | 2017 - 2021 |
Latvia | 99.41 | 92 | 2017 - 2021 |
Sierra Leone | 97.64 | 93 | 2017 - 2021 |
Uganda | 97.45 | 94 | 2017 - 2021 |
Namibia | 96.74 | 95 | 2017 - 2021 |
Swaziland | 95.6 | 96 | 2017 - 2021 |
Brazil | 95.2 | 97 | 2017 - 2021 |
El Salvador | 94.4 | 98 | 2017 - 2021 |
Dominica | 94.33 | 99 | 2017 - 2021 |
Serbia | 93.29 | 100 | 2017 - 2021 |
Lithuania | 93.13 | 101 | 2017 - 2021 |
Hong Kong | 92.96 | 102 | 2017 - 2021 |
Bulgaria | 92.94 | 103 | 2017 - 2021 |
Argentina | 91.49 | 104 | 2017 - 2021 |
Jordan | 91.18 | 105 | 2017 - 2021 |
China | 86.15 | 106 | 2017 - 2021 |
Liberia | 83.41 | 107 | 2017 - 2021 |
Gambia | 82.92 | 108 | 2017 - 2021 |
Suriname | 82.73 | 109 | 2017 - 2021 |
Jamaica | 81.88 | 110 | 2017 - 2021 |
Malaysia | 80.85 | 111 | 2017 - 2021 |
Sri Lanka | 80.81 | 112 | 2017 - 2021 |
Paraguay | 80.67 | 113 | 2017 - 2021 |
North Macedonia | 79.69 | 114 | 2017 - 2021 |
Mongolia | 79.16 | 115 | 2017 - 2021 |
Guyana | 77.83 | 116 | 2017 - 2021 |
Mozambique | 77.36 | 117 | 2017 - 2021 |
Tajikistan | 76.29 | 118 | 2017 - 2021 |
South Africa | 76.25 | 119 | 2017 - 2021 |
Fiji | 73.5 | 120 | 2017 - 2021 |
Angola | 73.09 | 121 | 2017 - 2021 |
Uruguay | 71.98 | 122 | 2017 - 2021 |
Rwanda | 71.89 | 123 | 2017 - 2021 |
Algeria | 71.73 | 124 | 2017 - 2021 |
Somalia | 70.25 | 125 | 2021 - 2021 |
Burundi | 69.4 | 126 | 2017 - 2021 |
Mexico | 68.85 | 127 | 2017 - 2021 |
Zambia | 68.35 | 128 | 2017 - 2021 |
Kenya | 68.15 | 129 | 2017 - 2021 |
Taiwan | 68.04 | 130 | 2017 - 2021 |
Ghana | 67.58 | 131 | 2017 - 2021 |
Nigeria | 67.1 | 132 | 2017 - 2021 |
Peru | 67.05 | 133 | 2017 - 2021 |
Indonesia | 66.86 | 134 | 2017 - 2021 |
Moldova | 66.37 | 135 | 2017 - 2021 |
Colombia | 64.93 | 136 | 2017 - 2021 |
Turkey | 64.79 | 137 | 2017 - 2021 |
Poland | 64.53 | 138 | 2017 - 2021 |
Bhutan | 63.93 | 139 | 2017 - 2021 |
Tanzania | 63.1 | 140 | 2017 - 2021 |
Sudan | 62.35 | 141 | 2017 - 2021 |
Guinea | 62.22 | 142 | 2017 - 2021 |
Georgia | 60.37 | 143 | 2017 - 2021 |
Cambodia | 58.1 | 144 | 2017 - 2021 |
Tunisia | 57.4 | 145 | 2017 - 2021 |
Mauritius | 54.84 | 146 | 2017 - 2021 |
Armenia | 54.47 | 147 | 2017 - 2021 |
Azerbaijan | 54.29 | 148 | 2017 - 2021 |
Kyrgyzstan | 53.45 | 149 | 2017 - 2021 |
Lebanon | 49.67 | 150 | 2021 - 2021 |
Bangladesh | 48.7 | 151 | 2017 - 2021 |
Romania | 46.57 | 152 | 2017 - 2021 |
Kazakhstan | 45.34 | 153 | 2017 - 2021 |
Egypt | 43.58 | 154 | 2017 - 2021 |
Belarus | 43.48 | 155 | 2017 - 2021 |
Ukraine | 41.1 | 156 | 2017 - 2021 |
Vietnam | 39.41 | 157 | 2017 - 2021 |
Laos | 39.37 | 158 | 2017 - 2021 |
Russia | 36.68 | 159 | 2017 - 2021 |
Pakistan | 35.39 | 160 | 2017 - 2021 |
Ethiopia | 33.95 | 161 | 2017 - 2021 |
Nepal | 29.47 | 162 | 2017 - 2021 |
India | 26.75 | 163 | 2017 - 2021 |
Uzbekistan | 20.13 | 164 | 2021 - 2021 |
Syria | 10.41 | 165 | 2021 - 2021 |
Definition: The index measures the prices of communication services including mobile phone plans and internet connections.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
302.68
242.59
227.50
225.74
224.03
215.47
212.70
212.03
208.06
207.47
206.62
197.34
189.17
189.14
186.33
186.17
182.75
175.53
173.25
172.66
171.86
170.44
167.76
165.29
161.47
160.76
159.47
158.56
154.15
152.07
148.62
146.85
145.53
143.66
143.58
143.44
143.41
143.41
142.40
141.85
141.46
140.49
140.17
139.00
135.46
134.35
131.72
131.69
131.22
131.13
131.10
131.05
130.23
129.96
129.11
128.17
126.68
125.25
123.39
122.83
122.66
122.38
121.92
120.45
119.16
119.02
118.74
117.05
115.75
115.47
115.43
115.10
114.97
114.04
113.31
112.58
110.84
110.27
108.17
107.36
107.27
107.13
106.60
106.57
106.37
105.35
104.86
104.59
104.46
103.31
102.38
99.41
97.64
97.45
96.74
95.60
95.20
94.40
94.33
93.29
93.13
92.96
92.94
91.49
91.18
86.15
83.41
82.92
82.73
81.88
80.85
80.81
80.67
79.69
79.16
77.83
77.36
76.29
76.25
73.50
73.09
71.98
71.89
71.73
70.25
69.40
68.85
68.35
68.15
68.04
67.58
67.10
67.05
66.86
66.37
64.93
64.79
64.53
63.93
63.10
62.35
62.22
60.37
58.10
57.40
54.84
54.47
54.29
53.45
49.67
48.70
46.57
45.34
43.58
43.48
41.10
39.41
39.37
36.68
35.39
33.95
29.47
26.75
20.13
10.41
0
75.7
151.3
227
302.68
Communication prices in Europe Communication prices in Asia Communication prices in Africa Communication prices in North America Communication prices in South America Communication prices in Australia/Oceania Communication prices in the European union Communication prices in Sub Sahara Africa Communication prices in MENA Communication prices in South East Asia Communication prices in Latin America