Coal production - Country rankings
* indicates monthly or quarterly data series
Coal production, thousand short tons, 2022:
The average for 2022 based on 27 countries was 14273.14 thousand short tons. The highest value was in Germany: 144183.25 thousand short tons and the lowest value was in Austria: 0 thousand short tons. The indicator is available from 1980 to 2022. Below is a chart for all countries where data are available.Measure: thousand short tons; Source: The U.S. Energy Information Administration
Select indicator
* indicates monthly or quarterly data series
Countries | Coal production, 2022 | Global rank | Available data |
---|---|---|---|
Germany | 144183.25 | 1 | 1991 - 2022 |
Poland | 119269.02 | 2 | 1980 - 2022 |
Bulgaria | 39149.66 | 3 | 1980 - 2022 |
Czechia | 38659.44 | 4 | 1993 - 2022 |
Romania | 20017.95 | 5 | 1980 - 2022 |
Greece | 15105.09 | 6 | 1980 - 2022 |
Hungary | 5432.18 | 7 | 1980 - 2022 |
Slovenia | 2599.22 | 8 | 1992 - 2022 |
Slovakia | 959.01 | 9 | 1993 - 2022 |
Austria | 0 | 10 | 1980 - 2022 |
Belgium | 0 | 11 | 1980 - 2022 |
Croatia | 0 | 12 | 1992 - 2022 |
Cyprus | 0 | 13 | 1980 - 2022 |
Denmark | 0 | 14 | 1980 - 2022 |
Estonia | 0 | 15 | 1992 - 2022 |
Finland | 0 | 16 | 1980 - 2022 |
France | 0 | 17 | 1980 - 2022 |
Ireland | 0 | 18 | 1980 - 2022 |
Italy | 0 | 19 | 1980 - 2022 |
Latvia | 0 | 20 | 1992 - 2022 |
Lithuania | 0 | 21 | 1992 - 2022 |
Luxembourg | 0 | 22 | 1980 - 2022 |
Malta | 0 | 23 | 1980 - 2022 |
Netherlands | 0 | 24 | 1980 - 2022 |
Portugal | 0 | 25 | 1980 - 2022 |
Spain | 0 | 26 | 1980 - 2022 |
Sweden | 0 | 27 | 1980 - 2022 |
Definition: Total primary coal production (Coal includes anthracite, subanthracite, bituminous, subbituminous, lignite, brown coal, and oil shale.)
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
144183.25
119269.02
39149.66
38659.44
20017.95
15105.09
5432.18
2599.22
959.01
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
36045.8
72091.6
108137.4
144183.25
Coal production around the world Coal production in Europe Coal production in Asia Coal production in Africa Coal production in North America Coal production in South America Coal production in Australia/Oceania Coal production in Sub Sahara Africa Coal production in MENA Coal production in South East Asia Coal production in Latin America