Coal production - Country rankings
* indicates monthly or quarterly data series
Coal production, thousand short tons, 2020 - Country rankings:
The average for 2020 based on 191 countries was 43810.02 thousand short tons.The highest value was in China: 4236994 thousand short tons and the lowest value was in Algeria: 0 thousand short tons. The indicator is available from 1980 to 2020. Below is a chart for all countries where data are available.Measure: thousand short tons; Source: The U.S. Energy Information Administration
Select indicator
* indicates monthly or quarterly data series
Countries | Coal production, 2020 | Global rank | Available data |
---|---|---|---|
China | 4236994 | 1 | 1980 - 2020 |
India | 772038.5 | 2 | 1980 - 2020 |
Indonesia | 621403.31 | 3 | 1980 - 2020 |
Australia | 552910.13 | 4 | 1980 - 2020 |
USA | 535434 | 5 | 1980 - 2020 |
Russia | 442475.06 | 6 | 1992 - 2020 |
South Africa | 271728.16 | 7 | 1980 - 2020 |
Germany | 118363.03 | 8 | 1991 - 2020 |
Poland | 110638.12 | 9 | 1980 - 2020 |
Kazakhstan | 109937.34 | 10 | 1992 - 2020 |
Turkey | 82066.24 | 11 | 1980 - 2020 |
Colombia | 54377.72 | 12 | 1980 - 2020 |
Vietnam | 52678.29 | 13 | 1980 - 2020 |
Canada | 50890.35 | 14 | 1980 - 2020 |
Mongolia | 48330.56 | 15 | 1980 - 2020 |
Serbia | 43732.02 | 16 | 2006 - 2020 |
Czechia | 34809.12 | 17 | 1993 - 2020 |
Bulgaria | 24579.84 | 18 | 1980 - 2020 |
North Korea | 17927.88 | 19 | 1980 - 2020 |
Laos | 17681.05 | 20 | 1980 - 2020 |
Romania | 16536.86 | 21 | 1980 - 2020 |
Ukraine | 15840.19 | 22 | 1992 - 2020 |
Greece | 15268.52 | 23 | 1980 - 2020 |
Philippines | 15158.97 | 24 | 1980 - 2020 |
Thailand | 14606.71 | 25 | 1980 - 2020 |
Mexico | 10021.1 | 26 | 1980 - 2020 |
Mozambique | 7991.26 | 27 | 1980 - 2020 |
Bosnia & Herz. | 6814.6 | 28 | 1992 - 2020 |
Hungary | 6751.65 | 29 | 1980 - 2020 |
Brazil | 6041.67 | 30 | 1980 - 2020 |
North Macedonia | 5540.44 | 31 | 1992 - 2020 |
Pakistan | 5351.71 | 32 | 1980 - 2020 |
Uzbekistan | 4387.37 | 33 | 1992 - 2020 |
Zimbabwe | 4033.21 | 34 | 1980 - 2020 |
Slovenia | 3499.36 | 35 | 1992 - 2020 |
Malaysia | 3281.58 | 36 | 1980 - 2020 |
New Zealand | 3107.06 | 37 | 1980 - 2020 |
Kyrgyzstan | 2520.98 | 38 | 1992 - 2020 |
Tajikistan | 2318.16 | 39 | 1992 - 2020 |
Afghanistan | 2310.28 | 40 | 1980 - 2020 |
Botswana | 2067.93 | 41 | 1980 - 2020 |
UK | 1844.48 | 42 | 1980 - 2020 |
Iran | 1666.69 | 43 | 1980 - 2020 |
Burma | 1618.25 | 44 | 1980 - 2020 |
Montenegro | 1604.96 | 45 | 2006 - 2020 |
Zambia | 1230.43 | 46 | 1980 - 2020 |
South Korea | 1123.25 | 47 | 1980 - 2020 |
Bangladesh | 1119.95 | 48 | 1980 - 2020 |
Slovakia | 1083.57 | 49 | 1993 - 2020 |
Japan | 870.68 | 50 | 1980 - 2020 |
Tanzania | 784.84 | 51 | 1980 - 2020 |
Peru | 767.19 | 52 | 1980 - 2020 |
Venezuela | 436.51 | 53 | 1980 - 2020 |
Niger | 247.25 | 54 | 1980 - 2020 |
Chile | 211.16 | 55 | 1980 - 2020 |
Bhutan | 191.84 | 56 | 1980 - 2020 |
Swaziland | 119.16 | 57 | 1980 - 2020 |
Georgia | 109.46 | 58 | 1992 - 2020 |
Norway | 75.69 | 59 | 1980 - 2020 |
Malawi | 52.38 | 60 | 1980 - 2020 |
Nigeria | 48.7 | 61 | 1980 - 2020 |
Nepal | 30.86 | 62 | 1980 - 2020 |
Argentina | 21.85 | 63 | 1980 - 2020 |
Albania | 10.1 | 64 | 1980 - 2020 |
Algeria | 0 | 65 | 1980 - 2020 |
Angola | 0 | 66 | 1980 - 2020 |
Ant.& Barb. | 0 | 67 | 1980 - 2020 |
Armenia | 0 | 68 | 1992 - 2020 |
Aruba | 0 | 69 | 1986 - 2020 |
Austria | 0 | 70 | 1980 - 2020 |
Azerbaijan | 0 | 71 | 1992 - 2020 |
Bahamas | 0 | 72 | 1980 - 2020 |
Bahrain | 0 | 73 | 1980 - 2020 |
Barbados | 0 | 74 | 1980 - 2020 |
Belarus | 0 | 75 | 1992 - 2020 |
Belgium | 0 | 76 | 1980 - 2020 |
Belize | 0 | 77 | 1980 - 2020 |
Benin | 0 | 78 | 1980 - 2020 |
Bermuda | 0 | 79 | 1980 - 2020 |
Bolivia | 0 | 80 | 1980 - 2020 |
Brunei | 0 | 81 | 1980 - 2020 |
Burkina Faso | 0 | 82 | 1980 - 2020 |
Burundi | 0 | 83 | 1980 - 2020 |
Cambodia | 0 | 84 | 1980 - 2020 |
Cameroon | 0 | 85 | 1980 - 2020 |
Cape Verde | 0 | 86 | 1980 - 2020 |
C.A. Republic | 0 | 87 | 1980 - 2020 |
Chad | 0 | 88 | 1980 - 2020 |
Comoros | 0 | 89 | 1980 - 2020 |
Croatia | 0 | 90 | 1992 - 2020 |
Cuba | 0 | 91 | 1980 - 2020 |
Cyprus | 0 | 92 | 1980 - 2020 |
DR Congo | 0 | 93 | 1980 - 2020 |
Denmark | 0 | 94 | 1980 - 2020 |
Djibouti | 0 | 95 | 1980 - 2020 |
Dominica | 0 | 96 | 1980 - 2020 |
Domin. Rep. | 0 | 97 | 1980 - 2020 |
Ecuador | 0 | 98 | 1980 - 2020 |
Egypt | 0 | 99 | 1980 - 2020 |
El Salvador | 0 | 100 | 1980 - 2020 |
Eq. Guinea | 0 | 101 | 1980 - 2020 |
Eritrea | 0 | 102 | 1994 - 2020 |
Estonia | 0 | 103 | 1992 - 2020 |
Ethiopia | 0 | 104 | 1980 - 2020 |
Faroe Isl. | 0 | 105 | 1980 - 2020 |
Fiji | 0 | 106 | 1980 - 2020 |
Finland | 0 | 107 | 1980 - 2020 |
France | 0 | 108 | 1980 - 2020 |
Gabon | 0 | 109 | 1980 - 2020 |
Gambia | 0 | 110 | 1980 - 2020 |
Ghana | 0 | 111 | 1980 - 2020 |
Gibraltar | 0 | 112 | 1980 - 2020 |
Grenada | 0 | 113 | 1980 - 2020 |
Guatemala | 0 | 114 | 1980 - 2020 |
Guinea | 0 | 115 | 1980 - 2020 |
G.-Bissau | 0 | 116 | 1980 - 2020 |
Guyana | 0 | 117 | 1980 - 2020 |
Haiti | 0 | 118 | 1980 - 2020 |
Honduras | 0 | 119 | 1980 - 2020 |
Hong Kong | 0 | 120 | 1980 - 2020 |
Iceland | 0 | 121 | 1980 - 2020 |
Iraq | 0 | 122 | 1980 - 2020 |
Ireland | 0 | 123 | 1980 - 2020 |
Israel | 0 | 124 | 1980 - 2020 |
Italy | 0 | 125 | 1980 - 2020 |
Ivory Coast | 0 | 126 | 1980 - 2020 |
Jamaica | 0 | 127 | 1980 - 2020 |
Jordan | 0 | 128 | 1980 - 2020 |
Kenya | 0 | 129 | 1980 - 2020 |
Kuwait | 0 | 130 | 1980 - 2020 |
Latvia | 0 | 131 | 1992 - 2020 |
Lebanon | 0 | 132 | 1980 - 2020 |
Lesotho | 0 | 133 | 1980 - 2020 |
Liberia | 0 | 134 | 1980 - 2020 |
Libya | 0 | 135 | 1980 - 2020 |
Lithuania | 0 | 136 | 1992 - 2020 |
Luxembourg | 0 | 137 | 1980 - 2020 |
Macao | 0 | 138 | 1980 - 2020 |
Madagascar | 0 | 139 | 1980 - 2020 |
Maldives | 0 | 140 | 1980 - 2020 |
Mali | 0 | 141 | 1980 - 2020 |
Malta | 0 | 142 | 1980 - 2020 |
Mauritania | 0 | 143 | 1980 - 2020 |
Mauritius | 0 | 144 | 1980 - 2020 |
Micronesia | 0 | 145 | 1980 - 2020 |
Moldova | 0 | 146 | 1992 - 2020 |
Montserrat | 0 | 147 | 1980 - 2020 |
Morocco | 0 | 148 | 1980 - 2020 |
Namibia | 0 | 149 | 1990 - 2020 |
Netherlands | 0 | 150 | 1980 - 2020 |
N. Caledonia | 0 | 151 | 1980 - 2020 |
Nicaragua | 0 | 152 | 1980 - 2020 |
Oman | 0 | 153 | 1980 - 2020 |
Panama | 0 | 154 | 1980 - 2020 |
Papua N.G. | 0 | 155 | 1980 - 2020 |
Paraguay | 0 | 156 | 1980 - 2020 |
Portugal | 0 | 157 | 1980 - 2020 |
Puerto Rico | 0 | 158 | 1980 - 2020 |
Qatar | 0 | 159 | 1980 - 2020 |
R. of Congo | 0 | 160 | 1980 - 2020 |
Rwanda | 0 | 161 | 1980 - 2020 |
Saint Lucia | 0 | 162 | 1980 - 2020 |
St. Vincent & ... | 0 | 163 | 1980 - 2020 |
Samoa | 0 | 164 | 1980 - 2020 |
S.T.&Principe | 0 | 165 | 1980 - 2020 |
Saudi Arabia | 0 | 166 | 1980 - 2020 |
Senegal | 0 | 167 | 1980 - 2020 |
Seychelles | 0 | 168 | 1980 - 2020 |
Sierra Leone | 0 | 169 | 1980 - 2020 |
Singapore | 0 | 170 | 1980 - 2020 |
Solomon Isl. | 0 | 171 | 1980 - 2020 |
Somalia | 0 | 172 | 1980 - 2020 |
Spain | 0 | 173 | 1980 - 2020 |
Sri Lanka | 0 | 174 | 1980 - 2020 |
Sudan | 0 | 175 | 1980 - 2020 |
Suriname | 0 | 176 | 1980 - 2020 |
Sweden | 0 | 177 | 1980 - 2020 |
Switzerland | 0 | 178 | 1980 - 2020 |
Syria | 0 | 179 | 1980 - 2020 |
Taiwan | 0 | 180 | 1980 - 2020 |
Togo | 0 | 181 | 1980 - 2020 |
Tonga | 0 | 182 | 1980 - 2020 |
Tr.&Tobago | 0 | 183 | 1980 - 2020 |
Tunisia | 0 | 184 | 1980 - 2020 |
Turkmenistan | 0 | 185 | 1992 - 2020 |
Tuvalu | 0 | 186 | 1980 - 2020 |
Uganda | 0 | 187 | 1980 - 2020 |
UA Emirates | 0 | 188 | 1980 - 2020 |
Uruguay | 0 | 189 | 1980 - 2020 |
Vanuatu | 0 | 190 | 1980 - 2020 |
Yemen | 0 | 191 | 1980 - 2020 |
Economic outlook around the world
Definition: Total primary coal production (Coal includes anthracite, subanthracite, bituminous, subbituminous, lignite, brown coal, and oil shale.)
4236994.00
772038.50
621403.31
552910.13
535434.00
442475.06
271728.16
118363.03
110638.12
109937.34
82066.24
54377.72
52678.29
50890.35
48330.56
43732.02
34809.12
24579.84
17927.88
17681.05
16536.86
15840.19
15268.52
15158.97
14606.71
10021.10
7991.26
6814.60
6751.65
6041.67
5540.44
5351.71
4387.37
4033.21
3499.36
3281.58
3107.06
2520.98
2318.16
2310.28
2067.93
1844.48
1666.69
1618.25
1604.96
1230.43
1123.25
1119.95
1083.57
870.68
784.84
767.19
436.51
247.25
211.16
191.84
119.16
109.46
75.69
52.38
48.70
30.86
21.85
10.10
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
1059248.5
2118497
3177745.5
4236994
Coal production in Europe Coal production in Asia Coal production in Africa Coal production in North America Coal production in South America Coal production in Australia Coal production in the European union Coal production in Sub Sahara Africa Coal production in MENA Coal production in South East Asia Coal production in Latin America
New and expanding database: Prices around the world