* indicates monthly or quarterly data series

Coal exports, thousand short tons, 2021 - Country rankings:

The average for 2021 based on 191 countries was 7991.29 thousand short tons.The highest value was in Indonesia: 478028.69 thousand short tons and the lowest value was in Albania: 0 thousand short tons. The indicator is available from 1980 to 2021. Below is a chart for all countries where data are available.

Measure: thousand short tons; Source: The U.S. Energy Information Administration
Select indicator
* indicates monthly or quarterly data series


Countries Coal exports, 2021 Global rank Available data
Indonesia 478028.69 1 1980 - 2021
Australia 403224.47 2 1980 - 2021
Russia 261987.42 3 1992 - 2021
USA 85114.87 4 1980 - 2021
South Africa 72879.66 5 1980 - 2021
Colombia 61288.91 6 1980 - 2021
Canada 34909.84 7 1980 - 2021
Netherlands 30148.3 8 1980 - 2021
Kazakhstan 26280.4 9 1992 - 2021
Mongolia 21644.83 10 1980 - 2021
Mozambique 11196.3 11 1980 - 2021
Philippines 10287.86 12 1980 - 2021
Poland 7176.72 13 1980 - 2021
China 2839.91 14 1980 - 2021
Germany 2299.08 15 1991 - 2021
Czechia 2019.74 16 1993 - 2021
Belarus 1678.66 17 1992 - 2021
Afghanistan 1400.63 18 1980 - 2021
New Zealand 1371.68 19 1980 - 2021
UK 1244.89 20 1980 - 2021
Kyrgyzstan 1170.53 21 1992 - 2021
Vietnam 1070.38 22 1980 - 2021
India 920.94 23 1980 - 2021
Botswana 806.84 24 1980 - 2021
Spain 691.49 25 1980 - 2021
France 587.43 26 1980 - 2021
Denmark 582.86 27 1980 - 2021
Peru 474.7 28 1980 - 2021
Venezuela 434.71 29 1980 - 2021
Laos 403.11 30 1980 - 2021
Belgium 281.64 31 1980 - 2021
Tanzania 214.05 32 1980 - 2021
Bosnia & Herz. 182.4 33 1992 - 2021
Montenegro 175.94 34 2006 - 2021
Thailand 167.5 35 1980 - 2021
Iran 161.19 36 1980 - 2021
Malaysia 157.91 37 1980 - 2021
Swaziland 150.75 38 1980 - 2021
Ireland 141.52 39 1980 - 2021
Turkey 94.94 40 1980 - 2021
Norway 89.97 41 1980 - 2021
Lithuania 79.9 42 1992 - 2021
Egypt 66.44 43 1980 - 2021
Italy 49.72 44 1980 - 2021
Greece 42.31 45 1980 - 2021
Serbia 42.12 46 2006 - 2021
Bulgaria 11.64 47 1980 - 2021
Latvia 8.77 48 1992 - 2021
Zimbabwe 7.54 49 1980 - 2021
Hungary 7.17 50 1980 - 2021
Zambia 7.1 51 1980 - 2021
Japan 6.26 52 1980 - 2021
Ukraine 5.55 53 1992 - 2021
Mexico 3.97 54 1980 - 2021
Slovenia 3.37 55 1992 - 2021
Argentina 1.89 56 1980 - 2021
Georgia 1.59 57 1992 - 2021
Pakistan 1.35 58 1980 - 2021
UA Emirates 1.32 59 1980 - 2021
Burma 1.28 60 1980 - 2021
Taiwan 1.17 61 1980 - 2021
North Macedonia 1.04 62 1992 - 2021
Brazil 0.64 63 1980 - 2021
Saudi Arabia 0.55 64 1980 - 2021
Singapore 0.36 65 1980 - 2021
Romania 0.25 66 1980 - 2021
Uzbekistan 0.2 67 1992 - 2021
Nigeria 0.04 68 1980 - 2021
Austria 0.02 69 1980 - 2021
Sweden 0.01 70 1980 - 2021
Albania 0 71 1980 - 2021
Algeria 0 72 1980 - 2021
Angola 0 73 1980 - 2021
Ant.& Barb. 0 74 1980 - 2021
Armenia 0 75 1992 - 2021
Aruba 0 76 1986 - 2021
Azerbaijan 0 77 1992 - 2021
Bahamas 0 78 1980 - 2021
Bahrain 0 79 1980 - 2021
Bangladesh 0 80 1980 - 2021
Barbados 0 81 1980 - 2021
Belize 0 82 1980 - 2021
Benin 0 83 1980 - 2021
Bermuda 0 84 1980 - 2021
Bhutan 0 85 1980 - 2021
Bolivia 0 86 1980 - 2021
Brunei 0 87 1980 - 2021
Burkina Faso 0 88 1980 - 2021
Burundi 0 89 1980 - 2021
Cambodia 0 90 1980 - 2021
Cameroon 0 91 1980 - 2021
Cape Verde 0 92 1980 - 2021
C.A. Republic 0 93 1980 - 2021
Chad 0 94 1980 - 2021
Chile 0 95 1980 - 2021
Comoros 0 96 1980 - 2021
Croatia 0 97 1992 - 2021
Cuba 0 98 1980 - 2021
Cyprus 0 99 1980 - 2021
DR Congo 0 100 1980 - 2021
Djibouti 0 101 1980 - 2021
Dominica 0 102 1980 - 2021
Domin. Rep. 0 103 1980 - 2021
Ecuador 0 104 1980 - 2021
El Salvador 0 105 1980 - 2021
Eq. Guinea 0 106 1980 - 2021
Eritrea 0 107 1994 - 2021
Estonia 0 108 1992 - 2021
Ethiopia 0 109 1980 - 2021
Faroe Isl. 0 110 1980 - 2021
Fiji 0 111 1980 - 2021
Finland 0 112 1980 - 2021
Gabon 0 113 1980 - 2021
Gambia 0 114 1980 - 2021
Ghana 0 115 1980 - 2021
Gibraltar 0 116 1980 - 2021
Grenada 0 117 1980 - 2021
Guatemala 0 118 1980 - 2021
Guinea 0 119 1980 - 2021
G.-Bissau 0 120 1980 - 2021
Guyana 0 121 1980 - 2021
Haiti 0 122 1980 - 2021
Honduras 0 123 1980 - 2021
Hong Kong 0 124 1980 - 2021
Iceland 0 125 1980 - 2021
Iraq 0 126 1980 - 2021
Israel 0 127 1980 - 2021
Ivory Coast 0 128 1980 - 2021
Jamaica 0 129 1980 - 2021
Jordan 0 130 1980 - 2021
Kenya 0 131 1980 - 2021
Kiribati 0 132 1980 - 2021
Kuwait 0 133 1980 - 2021
Lebanon 0 134 1980 - 2021
Lesotho 0 135 1980 - 2021
Liberia 0 136 1980 - 2021
Libya 0 137 1980 - 2021
Luxembourg 0 138 1980 - 2021
Macao 0 139 1980 - 2021
Madagascar 0 140 1980 - 2021
Malawi 0 141 1980 - 2021
Maldives 0 142 1980 - 2021
Mali 0 143 1980 - 2021
Malta 0 144 1980 - 2021
Mauritania 0 145 1980 - 2021
Mauritius 0 146 1980 - 2021
Micronesia 0 147 1980 - 2021
Moldova 0 148 1992 - 2021
Montserrat 0 149 1980 - 2021
Morocco 0 150 1980 - 2021
Namibia 0 151 1990 - 2021
Nepal 0 152 1980 - 2021
N. Caledonia 0 153 1980 - 2021
Nicaragua 0 154 1980 - 2021
Niger 0 155 1980 - 2021
North Korea 0 156 1980 - 2021
Oman 0 157 1980 - 2021
Panama 0 158 1980 - 2021
Papua N.G. 0 159 1980 - 2021
Paraguay 0 160 1980 - 2021
Portugal 0 161 1980 - 2021
Puerto Rico 0 162 1980 - 2021
Qatar 0 163 1980 - 2021
R. of Congo 0 164 1980 - 2021
Rwanda 0 165 1980 - 2021
Saint Lucia 0 166 1980 - 2021
St. Vincent & ... 0 167 1980 - 2021
Samoa 0 168 1980 - 2021
S.T.&Principe 0 169 1980 - 2021
Senegal 0 170 1980 - 2021
Seychelles 0 171 1980 - 2021
Sierra Leone 0 172 1980 - 2021
Slovakia 0 173 1993 - 2021
Solomon Isl. 0 174 1980 - 2021
Somalia 0 175 1980 - 2021
Sri Lanka 0 176 1980 - 2021
Sudan 0 177 1980 - 2021
Suriname 0 178 1980 - 2021
Switzerland 0 179 1980 - 2021
Syria 0 180 1980 - 2021
Tajikistan 0 181 1992 - 2021
Togo 0 182 1980 - 2021
Tonga 0 183 1980 - 2021
Tr.&Tobago 0 184 1980 - 2021
Tunisia 0 185 1980 - 2021
Turkmenistan 0 186 1992 - 2021
Tuvalu 0 187 1980 - 2021
Uganda 0 188 1980 - 2021
Uruguay 0 189 1980 - 2021
Vanuatu 0 190 1980 - 2021
Yemen 0 191 1980 - 2021


Definition: Amount of coal shipped to foreign destinations.
478028.69
403224.47
261987.42
85114.87
72879.66
61288.91
34909.84
30148.30
26280.40
21644.83
11196.30
10287.86
7176.72
2839.91
2299.08
2019.74
1678.66
1400.63
1371.68
1244.89
1170.53
1070.38
920.94
806.84
691.49
587.43
582.86
474.70
434.71
403.11
281.64
214.05
182.40
175.94
167.50
161.19
157.91
150.75
141.52
94.94
89.97
79.90
66.44
49.72
42.31
42.12
11.64
8.77
7.54
7.17
7.10
6.26
5.55
3.97
3.37
1.89
1.59
1.35
1.32
1.28
1.17
1.04
0.64
0.55
0.36
0.25
0.20
0.04
0.02
0.01
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
119507.2
239014.3
358521.5
478028.69
This site uses cookies.
Learn more here


OK