Clothing and footwear prices - Country rankings
* indicates monthly or quarterly data series
Clothing and footwear prices, world average = 100, 2021:
The average for 2021 based on 165 countries was 91.84 index points. The highest value was in Bermuda: 207.78 index points and the lowest value was in the Gambia: 35.21 index points. The indicator is available from 2017 to 2021. Below is a chart for all countries where data are available.Measure: index points; Source: World Bank International Comparison Program
Select indicator
* indicates monthly or quarterly data series
Countries | Clothing and footwear prices, 2021 | Global rank | Available data |
---|---|---|---|
Bermuda | 207.78 | 1 | 2017 - 2021 |
Iceland | 177.4 | 2 | 2017 - 2021 |
Denmark | 174.98 | 3 | 2017 - 2021 |
Israel | 174.13 | 4 | 2017 - 2021 |
Switzerland | 169.98 | 5 | 2017 - 2021 |
South Korea | 168.44 | 6 | 2017 - 2021 |
Norway | 166.37 | 7 | 2017 - 2021 |
China | 165.8 | 8 | 2017 - 2021 |
Sweden | 159.34 | 9 | 2017 - 2021 |
Finland | 152.94 | 10 | 2017 - 2021 |
Argentina | 144.92 | 11 | 2017 - 2021 |
Estonia | 141.03 | 12 | 2017 - 2021 |
Luxembourg | 140.39 | 13 | 2017 - 2021 |
France | 139.99 | 14 | 2017 - 2021 |
Canada | 139.57 | 15 | 2017 - 2021 |
Latvia | 135.46 | 16 | 2017 - 2021 |
Italy | 135.36 | 17 | 2017 - 2021 |
Austria | 135.14 | 18 | 2017 - 2021 |
Portugal | 134.99 | 19 | 2017 - 2021 |
Japan | 134.51 | 20 | 2017 - 2021 |
Lithuania | 134.42 | 21 | 2017 - 2021 |
Malta | 134.07 | 22 | 2017 - 2021 |
Belgium | 132.67 | 23 | 2017 - 2021 |
Kuwait | 130.56 | 24 | 2017 - 2021 |
Netherlands | 130.28 | 25 | 2017 - 2021 |
Ireland | 130.26 | 26 | 2017 - 2021 |
Germany | 129.8 | 27 | 2017 - 2021 |
Slovakia | 127.39 | 28 | 2017 - 2021 |
Slovenia | 125.92 | 29 | 2017 - 2021 |
Bosnia & Herz. | 125.5 | 30 | 2017 - 2021 |
Uruguay | 125.27 | 31 | 2017 - 2021 |
Paraguay | 124.93 | 32 | 2017 - 2021 |
Maldives | 124.63 | 33 | 2017 - 2021 |
Chile | 124.31 | 34 | 2017 - 2021 |
Cyprus | 123.74 | 35 | 2017 - 2021 |
Ant.& Barb. | 123.7 | 36 | 2017 - 2021 |
UA Emirates | 123.64 | 37 | 2017 - 2021 |
Greece | 123.23 | 38 | 2017 - 2021 |
Qatar | 122.87 | 39 | 2017 - 2021 |
USA | 122.8 | 40 | 2017 - 2021 |
Czechia | 121.93 | 41 | 2017 - 2021 |
Montenegro | 121.26 | 42 | 2017 - 2021 |
Serbia | 120.71 | 43 | 2017 - 2021 |
Croatia | 120.56 | 44 | 2017 - 2021 |
Zimbabwe | 119.19 | 45 | 2017 - 2021 |
New Zealand | 118.5 | 46 | 2017 - 2021 |
Ecuador | 118.41 | 47 | 2017 - 2021 |
Poland | 118.07 | 48 | 2017 - 2021 |
Spain | 117.36 | 49 | 2017 - 2021 |
Saudi Arabia | 116.31 | 50 | 2017 - 2021 |
Saint Lucia | 116.14 | 51 | 2017 - 2021 |
Aruba | 115.82 | 52 | 2017 - 2021 |
Albania | 115.43 | 53 | 2017 - 2021 |
UK | 115.38 | 54 | 2017 - 2021 |
Australia | 115.21 | 55 | 2017 - 2021 |
Hungary | 114.69 | 56 | 2017 - 2021 |
Lebanon | 113.92 | 57 | 2021 - 2021 |
El Salvador | 112.36 | 58 | 2017 - 2021 |
Romania | 110.95 | 59 | 2017 - 2021 |
Eq. Guinea | 108.52 | 60 | 2017 - 2021 |
Honduras | 107.54 | 61 | 2017 - 2021 |
North Macedonia | 103.28 | 62 | 2017 - 2021 |
Ukraine | 103.12 | 63 | 2017 - 2021 |
Grenada | 101.14 | 64 | 2017 - 2021 |
Comoros | 100.79 | 65 | 2017 - 2021 |
Bulgaria | 100.53 | 66 | 2017 - 2021 |
Costa Rica | 100.37 | 67 | 2017 - 2021 |
Tr.&Tobago | 100.15 | 68 | 2017 - 2021 |
Hong Kong | 99.43 | 69 | 2017 - 2021 |
Moldova | 96.33 | 70 | 2017 - 2021 |
Oman | 94.95 | 71 | 2017 - 2021 |
Singapore | 94.58 | 72 | 2017 - 2021 |
Cape Verde | 94.29 | 73 | 2017 - 2021 |
St. Vincent & ... | 91.73 | 74 | 2017 - 2021 |
Armenia | 91.68 | 75 | 2017 - 2021 |
Belize | 91.08 | 76 | 2017 - 2021 |
Georgia | 89.83 | 77 | 2017 - 2021 |
Peru | 89.59 | 78 | 2017 - 2021 |
Mexico | 87.99 | 79 | 2017 - 2021 |
Kazakhstan | 86.82 | 80 | 2017 - 2021 |
Kyrgyzstan | 86.19 | 81 | 2017 - 2021 |
Azerbaijan | 85.74 | 82 | 2017 - 2021 |
Russia | 85.42 | 83 | 2017 - 2021 |
Colombia | 84.85 | 84 | 2017 - 2021 |
Dominica | 84.85 | 85 | 2017 - 2021 |
Uzbekistan | 83.76 | 86 | 2021 - 2021 |
Gabon | 83.22 | 87 | 2017 - 2021 |
Bahrain | 82.46 | 88 | 2017 - 2021 |
Tajikistan | 80.92 | 89 | 2017 - 2021 |
Belarus | 80.07 | 90 | 2017 - 2021 |
R. of Congo | 79.64 | 91 | 2017 - 2021 |
Domin. Rep. | 79.42 | 92 | 2017 - 2021 |
Cameroon | 79.3 | 93 | 2017 - 2021 |
Mauritius | 78.55 | 94 | 2017 - 2021 |
South Africa | 78.53 | 95 | 2017 - 2021 |
Guatemala | 78.09 | 96 | 2021 - 2021 |
Guyana | 77.97 | 97 | 2017 - 2021 |
Brunei | 75.63 | 98 | 2017 - 2021 |
Philippines | 75.56 | 99 | 2017 - 2021 |
Taiwan | 75.33 | 100 | 2017 - 2021 |
Seychelles | 74.67 | 101 | 2017 - 2021 |
Panama | 74.16 | 102 | 2017 - 2021 |
Tunisia | 73.37 | 103 | 2017 - 2021 |
S.T.&Principe | 71.59 | 104 | 2017 - 2021 |
Brazil | 71.03 | 105 | 2017 - 2021 |
Lesotho | 70.24 | 106 | 2017 - 2021 |
Indonesia | 70.02 | 107 | 2017 - 2021 |
Ivory Coast | 68 | 108 | 2017 - 2021 |
Fiji | 67.72 | 109 | 2017 - 2021 |
G.-Bissau | 67.62 | 110 | 2017 - 2021 |
Morocco | 67.58 | 111 | 2017 - 2021 |
Algeria | 67.11 | 112 | 2017 - 2021 |
Thailand | 66.5 | 113 | 2017 - 2021 |
Botswana | 65.51 | 114 | 2017 - 2021 |
Liberia | 64.6 | 115 | 2017 - 2021 |
Jordan | 63.98 | 116 | 2017 - 2021 |
Namibia | 63.65 | 117 | 2017 - 2021 |
Bangladesh | 63.29 | 118 | 2017 - 2021 |
Togo | 62.85 | 119 | 2017 - 2021 |
Somalia | 62.65 | 120 | 2021 - 2021 |
Chad | 61.46 | 121 | 2017 - 2021 |
Djibouti | 60.09 | 122 | 2017 - 2021 |
Mongolia | 60.02 | 123 | 2017 - 2021 |
Mali | 59.6 | 124 | 2017 - 2021 |
Suriname | 59.55 | 125 | 2017 - 2021 |
DR Congo | 59.49 | 126 | 2017 - 2021 |
Turkey | 59.44 | 127 | 2017 - 2021 |
Malaysia | 58.8 | 128 | 2017 - 2021 |
Nicaragua | 58.46 | 129 | 2017 - 2021 |
Malawi | 58.02 | 130 | 2017 - 2021 |
Cambodia | 57.88 | 131 | 2017 - 2021 |
Mozambique | 57.01 | 132 | 2017 - 2021 |
Burundi | 56.57 | 133 | 2017 - 2021 |
Bolivia | 56.4 | 134 | 2017 - 2021 |
Benin | 55.44 | 135 | 2017 - 2021 |
Swaziland | 55.16 | 136 | 2017 - 2021 |
Ethiopia | 54.89 | 137 | 2017 - 2021 |
Bhutan | 54.12 | 138 | 2017 - 2021 |
Laos | 54 | 139 | 2017 - 2021 |
Jamaica | 53.96 | 140 | 2017 - 2021 |
Sudan | 53.54 | 141 | 2017 - 2021 |
Burkina Faso | 53.36 | 142 | 2017 - 2021 |
Iraq | 52.97 | 143 | 2017 - 2021 |
Uganda | 52.8 | 144 | 2017 - 2021 |
Vietnam | 51.51 | 145 | 2017 - 2021 |
Kenya | 50.5 | 146 | 2017 - 2021 |
Ghana | 50.15 | 147 | 2017 - 2021 |
Rwanda | 48.63 | 148 | 2017 - 2021 |
Egypt | 48.43 | 149 | 2017 - 2021 |
Zambia | 48.3 | 150 | 2017 - 2021 |
Tanzania | 47.75 | 151 | 2017 - 2021 |
Sierra Leone | 46.99 | 152 | 2017 - 2021 |
Angola | 46.35 | 153 | 2017 - 2021 |
Niger | 45.69 | 154 | 2017 - 2021 |
Nepal | 43.61 | 155 | 2017 - 2021 |
Pakistan | 42.45 | 156 | 2017 - 2021 |
Madagascar | 42.1 | 157 | 2017 - 2021 |
Syria | 41.67 | 158 | 2021 - 2021 |
Senegal | 41.34 | 159 | 2017 - 2021 |
Nigeria | 40.84 | 160 | 2017 - 2021 |
Mauritania | 39.39 | 161 | 2017 - 2021 |
Guinea | 38.24 | 162 | 2017 - 2021 |
Sri Lanka | 38.19 | 163 | 2017 - 2021 |
India | 36.94 | 164 | 2017 - 2021 |
Gambia | 35.21 | 165 | 2017 - 2021 |
Definition: A broad-based index of the cost of clothing and footwear designed to allow international comparison.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
207.78
177.40
174.98
174.13
169.98
168.44
166.37
165.80
159.34
152.94
144.92
141.03
140.39
139.99
139.57
135.46
135.36
135.14
134.99
134.51
134.42
134.07
132.67
130.56
130.28
130.26
129.80
127.39
125.92
125.50
125.27
124.93
124.63
124.31
123.74
123.70
123.64
123.23
122.87
122.80
121.93
121.26
120.71
120.56
119.19
118.50
118.41
118.07
117.36
116.31
116.14
115.82
115.43
115.38
115.21
114.69
113.92
112.36
110.95
108.52
107.54
103.28
103.12
101.14
100.79
100.53
100.37
100.15
99.43
96.33
94.95
94.58
94.29
91.73
91.68
91.08
89.83
89.59
87.99
86.82
86.19
85.74
85.42
84.85
84.85
83.76
83.22
82.46
80.92
80.07
79.64
79.42
79.30
78.55
78.53
78.09
77.97
75.63
75.56
75.33
74.67
74.16
73.37
71.59
71.03
70.24
70.02
68.00
67.72
67.62
67.58
67.11
66.50
65.51
64.60
63.98
63.65
63.29
62.85
62.65
61.46
60.09
60.02
59.60
59.55
59.49
59.44
58.80
58.46
58.02
57.88
57.01
56.57
56.40
55.44
55.16
54.89
54.12
54.00
53.96
53.54
53.36
52.97
52.80
51.51
50.50
50.15
48.63
48.43
48.30
47.75
46.99
46.35
45.69
43.61
42.45
42.10
41.67
41.34
40.84
39.39
38.24
38.19
36.94
35.21
0
51.9
103.9
155.8
207.78
Clothing and footwear prices in Europe Clothing and footwear prices in Asia Clothing and footwear prices in Africa Clothing and footwear prices in North America Clothing and footwear prices in South America Clothing and footwear prices in Australia/Oceania Clothing and footwear prices in the European union Clothing and footwear prices in Sub Sahara Africa Clothing and footwear prices in MENA Clothing and footwear prices in South East Asia Clothing and footwear prices in Latin America