Clean elections index - Country rankings
* indicates monthly or quarterly data series
Clean elections index, 2023:
The average for 2023 based on 27 countries was 0.914 index points. The highest value was in Belgium: 0.972 index points and the lowest value was in Hungary: 0.615 index points. The indicator is available from 1960 to 2023. Below is a chart for all countries where data are available.Measure: index points; Source: Varieties of Democracy (V-Dem)
Select indicator
* indicates monthly or quarterly data series
Countries | Clean elections index, 2023 | Global rank | Available data |
---|---|---|---|
Belgium | 0.972 | 1 | 1960 - 2023 |
Spain | 0.967 | 2 | 1960 - 2023 |
Estonia | 0.964 | 3 | 1990 - 2023 |
Denmark | 0.961 | 4 | 1960 - 2023 |
Finland | 0.957 | 5 | 1960 - 2023 |
Germany | 0.955 | 6 | 1960 - 2023 |
Ireland | 0.953 | 7 | 1960 - 2023 |
Luxembourg | 0.952 | 8 | 1960 - 2023 |
France | 0.951 | 9 | 1960 - 2023 |
Netherlands | 0.951 | 10 | 1960 - 2023 |
Portugal | 0.951 | 11 | 1960 - 2023 |
Sweden | 0.95 | 12 | 1960 - 2023 |
Czechia | 0.948 | 13 | 1960 - 2023 |
Greece | 0.948 | 14 | 1960 - 2023 |
Italy | 0.946 | 15 | 1960 - 2023 |
Austria | 0.936 | 16 | 1960 - 2023 |
Latvia | 0.935 | 17 | 1990 - 2023 |
Slovenia | 0.933 | 18 | 1989 - 2023 |
Slovakia | 0.93 | 19 | 1993 - 2023 |
Croatia | 0.924 | 20 | 1991 - 2023 |
Lithuania | 0.908 | 21 | 1990 - 2023 |
Cyprus | 0.907 | 22 | 1960 - 2023 |
Malta | 0.903 | 23 | 1960 - 2023 |
Romania | 0.841 | 24 | 1960 - 2023 |
Bulgaria | 0.777 | 25 | 1960 - 2023 |
Poland | 0.735 | 26 | 1960 - 2023 |
Hungary | 0.615 | 27 | 1960 - 2023 |
Definition: Measures the extent to which elections are free and fair with absence of registration fraud, systematic irregularities, government intimidation, vote buying, and election violence.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
0.972
0.967
0.964
0.961
0.957
0.955
0.953
0.952
0.951
0.951
0.951
0.950
0.948
0.948
0.946
0.936
0.935
0.933
0.930
0.924
0.908
0.907
0.903
0.841
0.777
0.735
0.615
0
0.2
0.5
0.7
0.97
Clean elections index around the world Clean elections index in Europe Clean elections index in Asia Clean elections index in Africa Clean elections index in North America Clean elections index in South America Clean elections index in Australia/Oceania Clean elections index in Sub Sahara Africa Clean elections index in MENA Clean elections index in South East Asia Clean elections index in Latin America