Clean elections index - Country rankings
* indicates monthly or quarterly data series
Clean elections index, 2024:
The average for 2024 based on 171 countries was 0.526 index points. The highest value was in Belgium: 0.966 index points and the lowest value was in Afghanistan: 0 index points. The indicator is available from 1960 to 2024. Below is a chart for all countries where data are available.Measure: index points; Source: Varieties of Democracy (V-Dem)
Select indicator
* indicates monthly or quarterly data series
| Countries | Clean elections index, 2024 | Global rank | Available data |
|---|---|---|---|
| Belgium | 0.966 | 1 | 1960 - 2024 |
| Norway | 0.964 | 2 | 1960 - 2024 |
| Australia | 0.962 | 3 | 1960 - 2024 |
| Estonia | 0.962 | 4 | 1990 - 2024 |
| Chile | 0.959 | 5 | 1960 - 2024 |
| Denmark | 0.959 | 6 | 1960 - 2024 |
| Finland | 0.959 | 7 | 1960 - 2024 |
| Germany | 0.956 | 8 | 1960 - 2024 |
| Netherlands | 0.955 | 9 | 1960 - 2024 |
| New Zealand | 0.955 | 10 | 1960 - 2024 |
| Spain | 0.955 | 11 | 1960 - 2024 |
| Uruguay | 0.954 | 12 | 1960 - 2024 |
| Ireland | 0.951 | 13 | 1960 - 2024 |
| Czechia | 0.948 | 14 | 1960 - 2024 |
| Sweden | 0.947 | 15 | 1960 - 2024 |
| France | 0.946 | 16 | 1960 - 2024 |
| Greece | 0.946 | 17 | 1960 - 2024 |
| Italy | 0.946 | 18 | 1960 - 2024 |
| Switzerland | 0.944 | 19 | 1960 - 2024 |
| Luxembourg | 0.943 | 20 | 1960 - 2024 |
| Portugal | 0.942 | 21 | 1960 - 2024 |
| Canada | 0.937 | 22 | 1960 - 2024 |
| Taiwan | 0.936 | 23 | 1960 - 2024 |
| Japan | 0.934 | 24 | 1960 - 2024 |
| South Korea | 0.932 | 25 | 1960 - 2024 |
| Slovakia | 0.931 | 26 | 1993 - 2024 |
| UK | 0.929 | 27 | 1960 - 2024 |
| Austria | 0.928 | 28 | 1960 - 2024 |
| Latvia | 0.921 | 29 | 1990 - 2024 |
| Iceland | 0.92 | 30 | 1960 - 2024 |
| Slovenia | 0.916 | 31 | 1989 - 2024 |
| Cyprus | 0.912 | 32 | 1960 - 2024 |
| Croatia | 0.909 | 33 | 1991 - 2024 |
| USA | 0.908 | 34 | 1960 - 2024 |
| Malta | 0.902 | 35 | 1960 - 2024 |
| Vanuatu | 0.897 | 36 | 1960 - 2024 |
| Lithuania | 0.893 | 37 | 1990 - 2024 |
| Seychelles | 0.891 | 38 | 1960 - 2024 |
| Israel | 0.879 | 39 | 1960 - 2024 |
| Barbados | 0.874 | 40 | 1960 - 2024 |
| Argentina | 0.872 | 41 | 1960 - 2024 |
| Jamaica | 0.868 | 42 | 1960 - 2024 |
| Suriname | 0.863 | 43 | 1960 - 2024 |
| Bhutan | 0.857 | 44 | 1960 - 2024 |
| Peru | 0.852 | 45 | 1960 - 2024 |
| Panama | 0.847 | 46 | 1960 - 2024 |
| Brazil | 0.845 | 47 | 1960 - 2024 |
| Cape Verde | 0.839 | 48 | 1960 - 2024 |
| Ecuador | 0.829 | 49 | 1960 - 2024 |
| Tr.&Tobago | 0.821 | 50 | 1960 - 2024 |
| S.T.&Principe | 0.818 | 51 | 1960 - 2024 |
| South Africa | 0.812 | 52 | 1960 - 2024 |
| Singapore | 0.802 | 53 | 1960 - 2024 |
| Sri Lanka | 0.791 | 54 | 1960 - 2024 |
| Lesotho | 0.79 | 55 | 1960 - 2024 |
| Moldova | 0.778 | 56 | 1990 - 2024 |
| Gambia | 0.772 | 57 | 1960 - 2024 |
| Romania | 0.772 | 58 | 1960 - 2024 |
| Poland | 0.764 | 59 | 1960 - 2024 |
| Colombia | 0.762 | 60 | 1960 - 2024 |
| Nepal | 0.719 | 61 | 1960 - 2024 |
| Senegal | 0.715 | 62 | 1960 - 2024 |
| Bulgaria | 0.714 | 63 | 1960 - 2024 |
| Domin. Rep. | 0.711 | 64 | 1960 - 2024 |
| Solomon Isl. | 0.705 | 65 | 1960 - 2024 |
| Bolivia | 0.686 | 66 | 1960 - 2024 |
| Oman | 0.686 | 67 | 1960 - 2024 |
| Armenia | 0.677 | 68 | 1990 - 2024 |
| North Macedonia | 0.669 | 69 | 1991 - 2024 |
| Ghana | 0.666 | 70 | 1960 - 2024 |
| Kuwait | 0.657 | 71 | 1960 - 2024 |
| Benin | 0.648 | 72 | 1960 - 2024 |
| Namibia | 0.63 | 73 | 1960 - 2024 |
| Maldives | 0.626 | 74 | 1960 - 2024 |
| Paraguay | 0.623 | 75 | 1960 - 2024 |
| Guatemala | 0.62 | 76 | 1960 - 2024 |
| Montenegro | 0.612 | 77 | 1998 - 2024 |
| Botswana | 0.611 | 78 | 1960 - 2024 |
| Mauritius | 0.611 | 79 | 1960 - 2024 |
| Mongolia | 0.607 | 80 | 1960 - 2024 |
| Hungary | 0.604 | 81 | 1960 - 2024 |
| Malawi | 0.603 | 82 | 1960 - 2024 |
| Ukraine | 0.599 | 83 | 1990 - 2024 |
| Liberia | 0.596 | 84 | 1960 - 2024 |
| Mexico | 0.595 | 85 | 1960 - 2024 |
| Malaysia | 0.592 | 86 | 1960 - 2024 |
| Fiji | 0.542 | 87 | 1960 - 2024 |
| UA Emirates | 0.536 | 88 | 1971 - 2024 |
| Bosnia & Herz. | 0.524 | 89 | 1992 - 2024 |
| India | 0.523 | 90 | 1960 - 2024 |
| Tunisia | 0.518 | 91 | 1960 - 2024 |
| Indonesia | 0.517 | 92 | 1960 - 2024 |
| Jordan | 0.514 | 93 | 1960 - 2024 |
| Vietnam | 0.514 | 94 | 1960 - 2024 |
| Kenya | 0.493 | 95 | 1960 - 2024 |
| Albania | 0.487 | 96 | 1960 - 2024 |
| Georgia | 0.472 | 97 | 1990 - 2024 |
| Morocco | 0.454 | 98 | 1960 - 2024 |
| Thailand | 0.443 | 99 | 1960 - 2024 |
| Zambia | 0.441 | 100 | 1960 - 2024 |
| Guyana | 0.424 | 101 | 1960 - 2024 |
| Kyrgyzstan | 0.422 | 102 | 1990 - 2024 |
| Turkey | 0.411 | 103 | 1960 - 2024 |
| Qatar | 0.408 | 104 | 1960 - 2024 |
| Honduras | 0.401 | 105 | 1960 - 2024 |
| Ivory Coast | 0.391 | 106 | 1960 - 2024 |
| Philippines | 0.386 | 107 | 1960 - 2024 |
| Swaziland | 0.382 | 108 | 1960 - 2024 |
| Tanzania | 0.368 | 109 | 1960 - 2024 |
| Nigeria | 0.363 | 110 | 1960 - 2024 |
| Iraq | 0.348 | 111 | 1960 - 2024 |
| Ethiopia | 0.341 | 112 | 1960 - 2024 |
| Kazakhstan | 0.339 | 113 | 1990 - 2024 |
| El Salvador | 0.325 | 114 | 1960 - 2024 |
| Lebanon | 0.303 | 115 | 1960 - 2024 |
| Hong Kong | 0.301 | 116 | 1960 - 2024 |
| Uzbekistan | 0.299 | 117 | 1990 - 2024 |
| Algeria | 0.295 | 118 | 1960 - 2024 |
| Angola | 0.294 | 119 | 1960 - 2024 |
| Cuba | 0.294 | 120 | 1960 - 2024 |
| Papua N.G. | 0.29 | 121 | 1960 - 2024 |
| Togo | 0.289 | 122 | 1960 - 2024 |
| Rwanda | 0.286 | 123 | 1960 - 2024 |
| Mauritania | 0.283 | 124 | 1960 - 2024 |
| Sierra Leone | 0.254 | 125 | 1960 - 2024 |
| Iran | 0.238 | 126 | 1960 - 2024 |
| Madagascar | 0.234 | 127 | 1960 - 2024 |
| Laos | 0.222 | 128 | 1960 - 2024 |
| Bahrain | 0.221 | 129 | 1960 - 2024 |
| Serbia | 0.211 | 130 | 1960 - 2024 |
| DR Congo | 0.195 | 131 | 1960 - 2024 |
| Belarus | 0.175 | 132 | 1990 - 2024 |
| Djibouti | 0.17 | 133 | 1960 - 2024 |
| Pakistan | 0.164 | 134 | 1960 - 2024 |
| C.A. Republic | 0.16 | 135 | 1960 - 2024 |
| Zimbabwe | 0.157 | 136 | 1960 - 2024 |
| Mozambique | 0.151 | 137 | 1960 - 2024 |
| Egypt | 0.147 | 138 | 1960 - 2024 |
| Nicaragua | 0.146 | 139 | 1960 - 2024 |
| Russia | 0.144 | 140 | 1960 - 2024 |
| Cameroon | 0.136 | 141 | 1961 - 2024 |
| Comoros | 0.126 | 142 | 1960 - 2024 |
| Uganda | 0.125 | 143 | 1960 - 2024 |
| North Korea | 0.118 | 144 | 1960 - 2024 |
| Cambodia | 0.099 | 145 | 1960 - 2024 |
| Tajikistan | 0.098 | 146 | 1990 - 2024 |
| R. of Congo | 0.097 | 147 | 1960 - 2024 |
| Azerbaijan | 0.093 | 148 | 1990 - 2024 |
| Eq. Guinea | 0.084 | 149 | 1960 - 2024 |
| Turkmenistan | 0.074 | 150 | 1990 - 2024 |
| Venezuela | 0.073 | 151 | 1960 - 2024 |
| Burundi | 0.071 | 152 | 1960 - 2024 |
| Bangladesh | 0.061 | 153 | 1971 - 2024 |
| Chad | 0.056 | 154 | 1960 - 2024 |
| Afghanistan | 0 | 155 | 1960 - 2024 |
| Burkina Faso | 0 | 156 | 1960 - 2024 |
| Burma | 0 | 157 | 1960 - 2024 |
| China | 0 | 158 | 1960 - 2024 |
| Eritrea | 0 | 159 | 1960 - 2024 |
| Gabon | 0 | 160 | 1960 - 2024 |
| Guinea | 0 | 161 | 1960 - 2024 |
| G.-Bissau | 0 | 162 | 1960 - 2024 |
| Haiti | 0 | 163 | 1960 - 2024 |
| Libya | 0 | 164 | 1960 - 2024 |
| Mali | 0 | 165 | 1960 - 2024 |
| Niger | 0 | 166 | 1960 - 2024 |
| Saudi Arabia | 0 | 167 | 1960 - 2024 |
| Somalia | 0 | 168 | 1960 - 2024 |
| Sudan | 0 | 169 | 1960 - 2024 |
| Syria | 0 | 170 | 1960 - 2024 |
| Yemen | 0 | 171 | 1960 - 2024 |
Definition: Measures the extent to which elections are free and fair with absence of registration fraud, systematic irregularities, government intimidation, vote buying, and election violence.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
0.966
0.964
0.962
0.962
0.959
0.959
0.959
0.956
0.955
0.955
0.955
0.954
0.951
0.948
0.947
0.946
0.946
0.946
0.944
0.943
0.942
0.937
0.936
0.934
0.932
0.931
0.929
0.928
0.921
0.920
0.916
0.912
0.909
0.908
0.902
0.897
0.893
0.891
0.879
0.874
0.872
0.868
0.863
0.857
0.852
0.847
0.845
0.839
0.829
0.821
0.818
0.812
0.802
0.791
0.790
0.778
0.772
0.772
0.764
0.762
0.719
0.715
0.714
0.711
0.705
0.686
0.686
0.677
0.669
0.666
0.657
0.648
0.630
0.626
0.623
0.620
0.612
0.611
0.611
0.607
0.604
0.603
0.599
0.596
0.595
0.592
0.542
0.536
0.524
0.523
0.518
0.517
0.514
0.514
0.493
0.487
0.472
0.454
0.443
0.441
0.424
0.422
0.411
0.408
0.401
0.391
0.386
0.382
0.368
0.363
0.348
0.341
0.339
0.325
0.303
0.301
0.299
0.295
0.294
0.294
0.290
0.289
0.286
0.283
0.254
0.238
0.234
0.222
0.221
0.211
0.195
0.175
0.170
0.164
0.160
0.157
0.151
0.147
0.146
0.144
0.136
0.126
0.125
0.118
0.099
0.098
0.097
0.093
0.084
0.074
0.073
0.071
0.061
0.056
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0
0.2
0.5
0.7
0.97
Clean elections index in Europe Clean elections index in Asia Clean elections index in Africa Clean elections index in North America Clean elections index in South America Clean elections index in Australia/Oceania Clean elections index in the European union Clean elections index in Sub Sahara Africa Clean elections index in MENA Clean elections index in South East Asia Clean elections index in Latin America