Clean elections index - Country rankings
* indicates monthly or quarterly data series
Clean elections index, 2023:
The average for 2023 based on 171 countries was 0.537 index points. The highest value was in Belgium: 0.972 index points and the lowest value was in Afghanistan: 0 index points. The indicator is available from 1960 to 2023. Below is a chart for all countries where data are available.Measure: index points; Source: Varieties of Democracy (V-Dem)
Select indicator
* indicates monthly or quarterly data series
Countries | Clean elections index, 2023 | Global rank | Available data |
---|---|---|---|
Belgium | 0.972 | 1 | 1960 - 2023 |
Spain | 0.967 | 2 | 1960 - 2023 |
Estonia | 0.964 | 3 | 1990 - 2023 |
Australia | 0.963 | 4 | 1960 - 2023 |
Denmark | 0.961 | 5 | 1960 - 2023 |
New Zealand | 0.96 | 6 | 1960 - 2023 |
Norway | 0.959 | 7 | 1960 - 2023 |
Finland | 0.957 | 8 | 1960 - 2023 |
Chile | 0.956 | 9 | 1960 - 2023 |
Germany | 0.955 | 10 | 1960 - 2023 |
Uruguay | 0.955 | 11 | 1960 - 2023 |
Ireland | 0.953 | 12 | 1960 - 2023 |
Luxembourg | 0.952 | 13 | 1960 - 2023 |
France | 0.951 | 14 | 1960 - 2023 |
Netherlands | 0.951 | 15 | 1960 - 2023 |
Portugal | 0.951 | 16 | 1960 - 2023 |
Sweden | 0.95 | 17 | 1960 - 2023 |
Canada | 0.948 | 18 | 1960 - 2023 |
Czechia | 0.948 | 19 | 1960 - 2023 |
Greece | 0.948 | 20 | 1960 - 2023 |
Italy | 0.946 | 21 | 1960 - 2023 |
South Korea | 0.946 | 22 | 1960 - 2023 |
Taiwan | 0.94 | 23 | 1960 - 2023 |
Austria | 0.936 | 24 | 1960 - 2023 |
Latvia | 0.935 | 25 | 1990 - 2023 |
Switzerland | 0.934 | 26 | 1960 - 2023 |
UK | 0.934 | 27 | 1960 - 2023 |
Slovenia | 0.933 | 28 | 1989 - 2023 |
Slovakia | 0.93 | 29 | 1993 - 2023 |
Japan | 0.928 | 30 | 1960 - 2023 |
Croatia | 0.924 | 31 | 1991 - 2023 |
Iceland | 0.914 | 32 | 1960 - 2023 |
Argentina | 0.909 | 33 | 1960 - 2023 |
Lithuania | 0.908 | 34 | 1990 - 2023 |
Cyprus | 0.907 | 35 | 1960 - 2023 |
Malta | 0.903 | 36 | 1960 - 2023 |
USA | 0.897 | 37 | 1960 - 2023 |
Seychelles | 0.894 | 38 | 1960 - 2023 |
Peru | 0.877 | 39 | 1960 - 2023 |
Vanuatu | 0.877 | 40 | 1960 - 2023 |
Israel | 0.876 | 41 | 1960 - 2023 |
Barbados | 0.874 | 42 | 1960 - 2023 |
Panama | 0.87 | 43 | 1960 - 2023 |
Suriname | 0.869 | 44 | 1960 - 2023 |
Jamaica | 0.863 | 45 | 1960 - 2023 |
Bhutan | 0.859 | 46 | 1960 - 2023 |
Cape Verde | 0.848 | 47 | 1960 - 2023 |
Romania | 0.841 | 48 | 1960 - 2023 |
Brazil | 0.837 | 49 | 1960 - 2023 |
Moldova | 0.833 | 50 | 1990 - 2023 |
Tr.&Tobago | 0.82 | 51 | 1960 - 2023 |
S.T.&Principe | 0.814 | 52 | 1960 - 2023 |
Ecuador | 0.795 | 53 | 1960 - 2023 |
Gambia | 0.793 | 54 | 1960 - 2023 |
Kuwait | 0.778 | 55 | 1960 - 2023 |
Bulgaria | 0.777 | 56 | 1960 - 2023 |
South Africa | 0.765 | 57 | 1960 - 2023 |
Lesotho | 0.755 | 58 | 1960 - 2023 |
Colombia | 0.737 | 59 | 1960 - 2023 |
Singapore | 0.736 | 60 | 1960 - 2023 |
Poland | 0.735 | 61 | 1960 - 2023 |
Sri Lanka | 0.712 | 62 | 1960 - 2023 |
Nepal | 0.711 | 63 | 1960 - 2023 |
Senegal | 0.687 | 64 | 1960 - 2023 |
Armenia | 0.682 | 65 | 1990 - 2023 |
Bolivia | 0.682 | 66 | 1960 - 2023 |
Mexico | 0.673 | 67 | 1960 - 2023 |
Maldives | 0.667 | 68 | 1960 - 2023 |
Indonesia | 0.658 | 69 | 1960 - 2023 |
Namibia | 0.657 | 70 | 1960 - 2023 |
Oman | 0.653 | 71 | 1960 - 2023 |
Ghana | 0.646 | 72 | 1960 - 2023 |
Domin. Rep. | 0.642 | 73 | 1960 - 2023 |
Benin | 0.638 | 74 | 1960 - 2023 |
Mongolia | 0.633 | 75 | 1960 - 2023 |
Paraguay | 0.631 | 76 | 1960 - 2023 |
Solomon Isl. | 0.618 | 77 | 1960 - 2023 |
Liberia | 0.617 | 78 | 1960 - 2023 |
Hungary | 0.615 | 79 | 1960 - 2023 |
Malawi | 0.611 | 80 | 1960 - 2023 |
North Macedonia | 0.607 | 81 | 1991 - 2023 |
Ukraine | 0.604 | 82 | 1990 - 2023 |
Guatemala | 0.602 | 83 | 1960 - 2023 |
Georgia | 0.6 | 84 | 1990 - 2023 |
Malaysia | 0.591 | 85 | 1960 - 2023 |
Montenegro | 0.564 | 86 | 1998 - 2023 |
Fiji | 0.547 | 87 | 1960 - 2023 |
Tunisia | 0.546 | 88 | 1960 - 2023 |
Bosnia & Herz. | 0.544 | 89 | 1992 - 2023 |
Botswana | 0.543 | 90 | 1960 - 2023 |
Mauritius | 0.517 | 91 | 1960 - 2023 |
Vietnam | 0.511 | 92 | 1960 - 2023 |
India | 0.51 | 93 | 1960 - 2023 |
UA Emirates | 0.51 | 94 | 1971 - 2023 |
Kenya | 0.503 | 95 | 1960 - 2023 |
Albania | 0.5 | 96 | 1960 - 2023 |
Jordan | 0.495 | 97 | 1960 - 2023 |
Guyana | 0.455 | 98 | 1960 - 2023 |
Morocco | 0.453 | 99 | 1960 - 2023 |
Zambia | 0.443 | 100 | 1960 - 2023 |
El Salvador | 0.434 | 101 | 1960 - 2023 |
Kyrgyzstan | 0.43 | 102 | 1990 - 2023 |
Ivory Coast | 0.409 | 103 | 1960 - 2023 |
Qatar | 0.409 | 104 | 1960 - 2023 |
Turkey | 0.405 | 105 | 1960 - 2023 |
Philippines | 0.393 | 106 | 1960 - 2023 |
Honduras | 0.387 | 107 | 1960 - 2023 |
Nigeria | 0.383 | 108 | 1960 - 2023 |
Sierra Leone | 0.378 | 109 | 1960 - 2023 |
G.-Bissau | 0.374 | 110 | 1960 - 2023 |
Madagascar | 0.369 | 111 | 1960 - 2023 |
Tanzania | 0.369 | 112 | 1960 - 2023 |
Iraq | 0.363 | 113 | 1960 - 2023 |
Serbia | 0.358 | 114 | 1960 - 2023 |
Ethiopia | 0.357 | 115 | 1960 - 2023 |
Togo | 0.347 | 116 | 1960 - 2023 |
Thailand | 0.34 | 117 | 1960 - 2023 |
Swaziland | 0.336 | 118 | 1960 - 2023 |
Kazakhstan | 0.332 | 119 | 1990 - 2023 |
Lebanon | 0.33 | 120 | 1960 - 2023 |
Mauritania | 0.329 | 121 | 1960 - 2023 |
Rwanda | 0.328 | 122 | 1960 - 2023 |
Hong Kong | 0.301 | 123 | 1960 - 2023 |
Cuba | 0.298 | 124 | 1960 - 2023 |
Papua N.G. | 0.294 | 125 | 1960 - 2023 |
Uzbekistan | 0.291 | 126 | 1990 - 2023 |
Angola | 0.29 | 127 | 1960 - 2023 |
Algeria | 0.282 | 128 | 1960 - 2023 |
Pakistan | 0.278 | 129 | 1960 - 2023 |
Iran | 0.243 | 130 | 1960 - 2023 |
Russia | 0.235 | 131 | 1960 - 2023 |
Bahrain | 0.218 | 132 | 1960 - 2023 |
Laos | 0.214 | 133 | 1960 - 2023 |
DR Congo | 0.193 | 134 | 1960 - 2023 |
Niger | 0.191 | 135 | 1960 - 2023 |
Mozambique | 0.19 | 136 | 1960 - 2023 |
Djibouti | 0.174 | 137 | 1960 - 2023 |
Zimbabwe | 0.16 | 138 | 1960 - 2023 |
Bangladesh | 0.159 | 139 | 1971 - 2023 |
Egypt | 0.155 | 140 | 1960 - 2023 |
Cameroon | 0.148 | 141 | 1961 - 2023 |
Uganda | 0.145 | 142 | 1960 - 2023 |
Gabon | 0.143 | 143 | 1960 - 2023 |
Belarus | 0.142 | 144 | 1990 - 2023 |
Nicaragua | 0.141 | 145 | 1960 - 2023 |
C.A. Republic | 0.134 | 146 | 1960 - 2023 |
North Korea | 0.131 | 147 | 1960 - 2023 |
Venezuela | 0.118 | 148 | 1960 - 2023 |
Cambodia | 0.113 | 149 | 1960 - 2023 |
Tajikistan | 0.098 | 150 | 1990 - 2023 |
R. of Congo | 0.094 | 151 | 1960 - 2023 |
Azerbaijan | 0.083 | 152 | 1990 - 2023 |
Eq. Guinea | 0.081 | 153 | 1960 - 2023 |
Burundi | 0.077 | 154 | 1960 - 2023 |
Turkmenistan | 0.077 | 155 | 1990 - 2023 |
Comoros | 0.074 | 156 | 1960 - 2023 |
Afghanistan | 0 | 157 | 1960 - 2023 |
Burkina Faso | 0 | 158 | 1960 - 2023 |
Burma | 0 | 159 | 1960 - 2023 |
Chad | 0 | 160 | 1960 - 2023 |
China | 0 | 161 | 1960 - 2023 |
Eritrea | 0 | 162 | 1960 - 2023 |
Guinea | 0 | 163 | 1960 - 2023 |
Haiti | 0 | 164 | 1960 - 2023 |
Libya | 0 | 165 | 1960 - 2023 |
Mali | 0 | 166 | 1960 - 2023 |
Saudi Arabia | 0 | 167 | 1960 - 2023 |
Somalia | 0 | 168 | 1960 - 2023 |
Sudan | 0 | 169 | 1960 - 2023 |
Syria | 0 | 170 | 1960 - 2023 |
Yemen | 0 | 171 | 1960 - 2023 |
Definition: Measures the extent to which elections are free and fair with absence of registration fraud, systematic irregularities, government intimidation, vote buying, and election violence.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
0.972
0.967
0.964
0.963
0.961
0.960
0.959
0.957
0.956
0.955
0.955
0.953
0.952
0.951
0.951
0.951
0.950
0.948
0.948
0.948
0.946
0.946
0.940
0.936
0.935
0.934
0.934
0.933
0.930
0.928
0.924
0.914
0.909
0.908
0.907
0.903
0.897
0.894
0.877
0.877
0.876
0.874
0.870
0.869
0.863
0.859
0.848
0.841
0.837
0.833
0.820
0.814
0.795
0.793
0.778
0.777
0.765
0.755
0.737
0.736
0.735
0.712
0.711
0.687
0.682
0.682
0.673
0.667
0.658
0.657
0.653
0.646
0.642
0.638
0.633
0.631
0.618
0.617
0.615
0.611
0.607
0.604
0.602
0.600
0.591
0.564
0.547
0.546
0.544
0.543
0.517
0.511
0.510
0.510
0.503
0.500
0.495
0.455
0.453
0.443
0.434
0.430
0.409
0.409
0.405
0.393
0.387
0.383
0.378
0.374
0.369
0.369
0.363
0.358
0.357
0.347
0.340
0.336
0.332
0.330
0.329
0.328
0.301
0.298
0.294
0.291
0.290
0.282
0.278
0.243
0.235
0.218
0.214
0.193
0.191
0.190
0.174
0.160
0.159
0.155
0.148
0.145
0.143
0.142
0.141
0.134
0.131
0.118
0.113
0.098
0.094
0.083
0.081
0.077
0.077
0.074
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0.000
0
0.2
0.5
0.7
0.97
Clean elections index in Europe Clean elections index in Asia Clean elections index in Africa Clean elections index in North America Clean elections index in South America Clean elections index in Australia/Oceania Clean elections index in the European union Clean elections index in Sub Sahara Africa Clean elections index in MENA Clean elections index in South East Asia Clean elections index in Latin America