Civil society participation index - Country rankings
* indicates monthly or quarterly data series
Civil society participation index, 2024:
The average for 2024 based on 171 countries was 0.632 index points. The highest value was in Norway: 0.986 index points and the lowest value was in North Korea: 0.029 index points. The indicator is available from 1960 to 2024. Below is a chart for all countries where data are available.Measure: index points; Source: Varieties of Democracy (V-Dem)
Select indicator
* indicates monthly or quarterly data series
| Countries | Civil society participation index, 2024 | Global rank | Available data |
|---|---|---|---|
| Norway | 0.986 | 1 | 1960 - 2024 |
| USA | 0.981 | 2 | 1960 - 2024 |
| Denmark | 0.971 | 3 | 1960 - 2024 |
| Switzerland | 0.967 | 4 | 1960 - 2024 |
| Finland | 0.966 | 5 | 1960 - 2024 |
| Ireland | 0.961 | 6 | 1960 - 2024 |
| Germany | 0.957 | 7 | 1960 - 2024 |
| Luxembourg | 0.957 | 8 | 1960 - 2024 |
| Sweden | 0.942 | 9 | 1960 - 2024 |
| Belgium | 0.936 | 10 | 1960 - 2024 |
| Taiwan | 0.933 | 11 | 1960 - 2024 |
| Zambia | 0.925 | 12 | 1960 - 2024 |
| Canada | 0.915 | 13 | 1960 - 2024 |
| Iceland | 0.912 | 14 | 1960 - 2024 |
| Netherlands | 0.911 | 15 | 1960 - 2024 |
| Slovenia | 0.91 | 16 | 1989 - 2024 |
| Liberia | 0.904 | 17 | 1960 - 2024 |
| Sierra Leone | 0.904 | 18 | 1960 - 2024 |
| UK | 0.899 | 19 | 1960 - 2024 |
| Brazil | 0.898 | 20 | 1960 - 2024 |
| Barbados | 0.895 | 21 | 1960 - 2024 |
| France | 0.895 | 22 | 1960 - 2024 |
| Latvia | 0.895 | 23 | 1990 - 2024 |
| Estonia | 0.892 | 24 | 1990 - 2024 |
| Italy | 0.889 | 25 | 1960 - 2024 |
| Botswana | 0.884 | 26 | 1960 - 2024 |
| Malawi | 0.884 | 27 | 1960 - 2024 |
| Spain | 0.881 | 28 | 1960 - 2024 |
| Tr.&Tobago | 0.875 | 29 | 1960 - 2024 |
| Senegal | 0.872 | 30 | 1960 - 2024 |
| Tanzania | 0.868 | 31 | 1960 - 2024 |
| Kenya | 0.867 | 32 | 1960 - 2024 |
| Domin. Rep. | 0.86 | 33 | 1960 - 2024 |
| Jamaica | 0.854 | 34 | 1960 - 2024 |
| Fiji | 0.85 | 35 | 1960 - 2024 |
| Malta | 0.847 | 36 | 1960 - 2024 |
| Uruguay | 0.846 | 37 | 1960 - 2024 |
| Chile | 0.845 | 38 | 1960 - 2024 |
| Nigeria | 0.843 | 39 | 1960 - 2024 |
| Lithuania | 0.837 | 40 | 1990 - 2024 |
| Greece | 0.834 | 41 | 1960 - 2024 |
| Austria | 0.833 | 42 | 1960 - 2024 |
| Cyprus | 0.832 | 43 | 1960 - 2024 |
| Gambia | 0.831 | 44 | 1960 - 2024 |
| Australia | 0.83 | 45 | 1960 - 2024 |
| Portugal | 0.825 | 46 | 1960 - 2024 |
| Israel | 0.821 | 47 | 1960 - 2024 |
| Suriname | 0.816 | 48 | 1960 - 2024 |
| South Korea | 0.814 | 49 | 1960 - 2024 |
| Bulgaria | 0.812 | 50 | 1960 - 2024 |
| Seychelles | 0.812 | 51 | 1960 - 2024 |
| Ghana | 0.807 | 52 | 1960 - 2024 |
| Vanuatu | 0.807 | 53 | 1960 - 2024 |
| Niger | 0.804 | 54 | 1960 - 2024 |
| Mauritius | 0.799 | 55 | 1960 - 2024 |
| Argentina | 0.797 | 56 | 1960 - 2024 |
| Bolivia | 0.796 | 57 | 1960 - 2024 |
| Indonesia | 0.795 | 58 | 1960 - 2024 |
| Czechia | 0.785 | 59 | 1960 - 2024 |
| Ivory Coast | 0.784 | 60 | 1960 - 2024 |
| South Africa | 0.78 | 61 | 1960 - 2024 |
| Malaysia | 0.777 | 62 | 1960 - 2024 |
| Moldova | 0.777 | 63 | 1990 - 2024 |
| G.-Bissau | 0.77 | 64 | 1960 - 2024 |
| Nepal | 0.77 | 65 | 1960 - 2024 |
| Sri Lanka | 0.767 | 66 | 1960 - 2024 |
| Ukraine | 0.762 | 67 | 1990 - 2024 |
| Lesotho | 0.761 | 68 | 1960 - 2024 |
| Honduras | 0.755 | 69 | 1960 - 2024 |
| Solomon Isl. | 0.751 | 70 | 1960 - 2024 |
| Morocco | 0.75 | 71 | 1960 - 2024 |
| Zimbabwe | 0.746 | 72 | 1960 - 2024 |
| Guyana | 0.745 | 73 | 1960 - 2024 |
| New Zealand | 0.744 | 74 | 1960 - 2024 |
| Colombia | 0.743 | 75 | 1960 - 2024 |
| Ecuador | 0.727 | 76 | 1960 - 2024 |
| Uganda | 0.718 | 77 | 1960 - 2024 |
| Montenegro | 0.717 | 78 | 1998 - 2024 |
| Gabon | 0.716 | 79 | 1960 - 2024 |
| Poland | 0.713 | 80 | 1960 - 2024 |
| S.T.&Principe | 0.709 | 81 | 1960 - 2024 |
| Mali | 0.708 | 82 | 1960 - 2024 |
| Croatia | 0.706 | 83 | 1991 - 2024 |
| Guatemala | 0.702 | 84 | 1960 - 2024 |
| Lebanon | 0.702 | 85 | 1960 - 2024 |
| Madagascar | 0.701 | 86 | 1960 - 2024 |
| Thailand | 0.699 | 87 | 1960 - 2024 |
| Japan | 0.683 | 88 | 1960 - 2024 |
| Philippines | 0.681 | 89 | 1960 - 2024 |
| Slovakia | 0.68 | 90 | 1993 - 2024 |
| Vietnam | 0.674 | 91 | 1960 - 2024 |
| Armenia | 0.671 | 92 | 1990 - 2024 |
| Mozambique | 0.669 | 93 | 1960 - 2024 |
| Namibia | 0.669 | 94 | 1960 - 2024 |
| Bhutan | 0.657 | 95 | 1960 - 2024 |
| Pakistan | 0.652 | 96 | 1960 - 2024 |
| Bosnia & Herz. | 0.648 | 97 | 1992 - 2024 |
| Benin | 0.645 | 98 | 1960 - 2024 |
| Mauritania | 0.644 | 99 | 1960 - 2024 |
| Albania | 0.643 | 100 | 1960 - 2024 |
| Burkina Faso | 0.643 | 101 | 1960 - 2024 |
| Cape Verde | 0.639 | 102 | 1960 - 2024 |
| Papua N.G. | 0.639 | 103 | 1960 - 2024 |
| Jordan | 0.631 | 104 | 1960 - 2024 |
| Ethiopia | 0.63 | 105 | 1960 - 2024 |
| Maldives | 0.628 | 106 | 1960 - 2024 |
| Panama | 0.624 | 107 | 1960 - 2024 |
| Georgia | 0.616 | 108 | 1990 - 2024 |
| R. of Congo | 0.616 | 109 | 1960 - 2024 |
| Guinea | 0.615 | 110 | 1960 - 2024 |
| Peru | 0.615 | 111 | 1960 - 2024 |
| Somalia | 0.609 | 112 | 1960 - 2024 |
| Libya | 0.608 | 113 | 1960 - 2024 |
| North Macedonia | 0.605 | 114 | 1991 - 2024 |
| India | 0.593 | 115 | 1960 - 2024 |
| Sudan | 0.589 | 116 | 1960 - 2024 |
| Bangladesh | 0.58 | 117 | 1971 - 2024 |
| Mongolia | 0.575 | 118 | 1960 - 2024 |
| Comoros | 0.565 | 119 | 1960 - 2024 |
| Cameroon | 0.561 | 120 | 1961 - 2024 |
| Iraq | 0.537 | 121 | 1960 - 2024 |
| Serbia | 0.531 | 122 | 1960 - 2024 |
| Romania | 0.527 | 123 | 1960 - 2024 |
| Paraguay | 0.489 | 124 | 1960 - 2024 |
| Tunisia | 0.467 | 125 | 1960 - 2024 |
| Kazakhstan | 0.462 | 126 | 1990 - 2024 |
| Kuwait | 0.455 | 127 | 1960 - 2024 |
| Djibouti | 0.448 | 128 | 1960 - 2024 |
| Hungary | 0.437 | 129 | 1960 - 2024 |
| Togo | 0.43 | 130 | 1960 - 2024 |
| Kyrgyzstan | 0.419 | 131 | 1990 - 2024 |
| Hong Kong | 0.418 | 132 | 1960 - 2024 |
| Angola | 0.412 | 133 | 1960 - 2024 |
| Chad | 0.411 | 134 | 1960 - 2024 |
| Rwanda | 0.402 | 135 | 1960 - 2024 |
| Mexico | 0.399 | 136 | 1960 - 2024 |
| Turkey | 0.395 | 137 | 1960 - 2024 |
| Swaziland | 0.393 | 138 | 1960 - 2024 |
| El Salvador | 0.392 | 139 | 1960 - 2024 |
| Venezuela | 0.388 | 140 | 1960 - 2024 |
| C.A. Republic | 0.387 | 141 | 1960 - 2024 |
| Singapore | 0.386 | 142 | 1960 - 2024 |
| Oman | 0.375 | 143 | 1960 - 2024 |
| Uzbekistan | 0.337 | 144 | 1990 - 2024 |
| DR Congo | 0.324 | 145 | 1960 - 2024 |
| Cambodia | 0.315 | 146 | 1960 - 2024 |
| Algeria | 0.312 | 147 | 1960 - 2024 |
| Haiti | 0.312 | 148 | 1960 - 2024 |
| UA Emirates | 0.261 | 149 | 1971 - 2024 |
| Laos | 0.247 | 150 | 1960 - 2024 |
| Tajikistan | 0.23 | 151 | 1990 - 2024 |
| China | 0.227 | 152 | 1960 - 2024 |
| Yemen | 0.225 | 153 | 1960 - 2024 |
| Burundi | 0.217 | 154 | 1960 - 2024 |
| Egypt | 0.214 | 155 | 1960 - 2024 |
| Saudi Arabia | 0.205 | 156 | 1960 - 2024 |
| Bahrain | 0.2 | 157 | 1960 - 2024 |
| Syria | 0.147 | 158 | 1960 - 2024 |
| Iran | 0.145 | 159 | 1960 - 2024 |
| Russia | 0.142 | 160 | 1960 - 2024 |
| Eq. Guinea | 0.137 | 161 | 1960 - 2024 |
| Burma | 0.134 | 162 | 1960 - 2024 |
| Belarus | 0.124 | 163 | 1990 - 2024 |
| Nicaragua | 0.124 | 164 | 1960 - 2024 |
| Qatar | 0.107 | 165 | 1960 - 2024 |
| Cuba | 0.097 | 166 | 1960 - 2024 |
| Azerbaijan | 0.088 | 167 | 1990 - 2024 |
| Turkmenistan | 0.061 | 168 | 1990 - 2024 |
| Eritrea | 0.051 | 169 | 1960 - 2024 |
| Afghanistan | 0.048 | 170 | 1960 - 2024 |
| North Korea | 0.029 | 171 | 1960 - 2024 |
Definition: Measures the extent to which major civil society organizations are consulted by policymakers, whether women are involved, and whether legislative candidate nomination are made in a decentralized manner.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
0.986
0.981
0.971
0.967
0.966
0.961
0.957
0.957
0.942
0.936
0.933
0.925
0.915
0.912
0.911
0.910
0.904
0.904
0.899
0.898
0.895
0.895
0.895
0.892
0.889
0.884
0.884
0.881
0.875
0.872
0.868
0.867
0.860
0.854
0.850
0.847
0.846
0.845
0.843
0.837
0.834
0.833
0.832
0.831
0.830
0.825
0.821
0.816
0.814
0.812
0.812
0.807
0.807
0.804
0.799
0.797
0.796
0.795
0.785
0.784
0.780
0.777
0.777
0.770
0.770
0.767
0.762
0.761
0.755
0.751
0.750
0.746
0.745
0.744
0.743
0.727
0.718
0.717
0.716
0.713
0.709
0.708
0.706
0.702
0.702
0.701
0.699
0.683
0.681
0.680
0.674
0.671
0.669
0.669
0.657
0.652
0.648
0.645
0.644
0.643
0.643
0.639
0.639
0.631
0.630
0.628
0.624
0.616
0.616
0.615
0.615
0.609
0.608
0.605
0.593
0.589
0.580
0.575
0.565
0.561
0.537
0.531
0.527
0.489
0.467
0.462
0.455
0.448
0.437
0.430
0.419
0.418
0.412
0.411
0.402
0.399
0.395
0.393
0.392
0.388
0.387
0.386
0.375
0.337
0.324
0.315
0.312
0.312
0.261
0.247
0.230
0.227
0.225
0.217
0.214
0.205
0.200
0.147
0.145
0.142
0.137
0.134
0.124
0.124
0.107
0.097
0.088
0.061
0.051
0.048
0.029
0
0.2
0.5
0.7
0.99
Civil society participation index in Europe Civil society participation index in Asia Civil society participation index in Africa Civil society participation index in North America Civil society participation index in South America Civil society participation index in Australia/Oceania Civil society participation index in the European union Civil society participation index in Sub Sahara Africa Civil society participation index in MENA Civil society participation index in South East Asia Civil society participation index in Latin America