Civil society participation index - Country rankings
* indicates monthly or quarterly data series
Civil society participation index, 2023:
The average for 2023 based on 171 countries was 0.641 index points. The highest value was in Norway: 0.985 index points and the lowest value was in North Korea: 0.03 index points. The indicator is available from 1960 to 2023. Below is a chart for all countries where data are available.Measure: index points; Source: Varieties of Democracy (V-Dem)
Select indicator
* indicates monthly or quarterly data series
Countries | Civil society participation index, 2023 | Global rank | Available data |
---|---|---|---|
Norway | 0.985 | 1 | 1960 - 2023 |
USA | 0.982 | 2 | 1960 - 2023 |
Germany | 0.981 | 3 | 1960 - 2023 |
Denmark | 0.978 | 4 | 1960 - 2023 |
Switzerland | 0.971 | 5 | 1960 - 2023 |
Luxembourg | 0.96 | 6 | 1960 - 2023 |
Ireland | 0.958 | 7 | 1960 - 2023 |
Belgium | 0.945 | 8 | 1960 - 2023 |
Canada | 0.944 | 9 | 1960 - 2023 |
Sweden | 0.94 | 10 | 1960 - 2023 |
Finland | 0.939 | 11 | 1960 - 2023 |
Brazil | 0.935 | 12 | 1960 - 2023 |
Taiwan | 0.933 | 13 | 1960 - 2023 |
Sierra Leone | 0.916 | 14 | 1960 - 2023 |
UK | 0.914 | 15 | 1960 - 2023 |
Estonia | 0.91 | 16 | 1990 - 2023 |
Zambia | 0.91 | 17 | 1960 - 2023 |
Liberia | 0.909 | 18 | 1960 - 2023 |
Slovenia | 0.908 | 19 | 1989 - 2023 |
Netherlands | 0.907 | 20 | 1960 - 2023 |
Spain | 0.902 | 21 | 1960 - 2023 |
Latvia | 0.898 | 22 | 1990 - 2023 |
Iceland | 0.891 | 23 | 1960 - 2023 |
Chile | 0.889 | 24 | 1960 - 2023 |
Italy | 0.889 | 25 | 1960 - 2023 |
Austria | 0.887 | 26 | 1960 - 2023 |
Botswana | 0.885 | 27 | 1960 - 2023 |
Argentina | 0.881 | 28 | 1960 - 2023 |
Barbados | 0.879 | 29 | 1960 - 2023 |
France | 0.878 | 30 | 1960 - 2023 |
New Zealand | 0.874 | 31 | 1960 - 2023 |
Tr.&Tobago | 0.873 | 32 | 1960 - 2023 |
Niger | 0.871 | 33 | 1960 - 2023 |
Moldova | 0.868 | 34 | 1990 - 2023 |
Domin. Rep. | 0.864 | 35 | 1960 - 2023 |
Cyprus | 0.852 | 36 | 1960 - 2023 |
Malta | 0.852 | 37 | 1960 - 2023 |
Nepal | 0.851 | 38 | 1960 - 2023 |
Senegal | 0.851 | 39 | 1960 - 2023 |
Ghana | 0.848 | 40 | 1960 - 2023 |
Uruguay | 0.848 | 41 | 1960 - 2023 |
Kenya | 0.844 | 42 | 1960 - 2023 |
Fiji | 0.839 | 43 | 1960 - 2023 |
Lithuania | 0.839 | 44 | 1990 - 2023 |
Australia | 0.836 | 45 | 1960 - 2023 |
Nigeria | 0.835 | 46 | 1960 - 2023 |
Mali | 0.834 | 47 | 1960 - 2023 |
Vanuatu | 0.834 | 48 | 1960 - 2023 |
Malawi | 0.832 | 49 | 1960 - 2023 |
Gambia | 0.831 | 50 | 1960 - 2023 |
Greece | 0.824 | 51 | 1960 - 2023 |
Israel | 0.824 | 52 | 1960 - 2023 |
Lebanon | 0.824 | 53 | 1960 - 2023 |
Portugal | 0.823 | 54 | 1960 - 2023 |
Ivory Coast | 0.822 | 55 | 1960 - 2023 |
Seychelles | 0.822 | 56 | 1960 - 2023 |
Tanzania | 0.819 | 57 | 1960 - 2023 |
South Korea | 0.813 | 58 | 1960 - 2023 |
Suriname | 0.808 | 59 | 1960 - 2023 |
Indonesia | 0.801 | 60 | 1960 - 2023 |
Slovakia | 0.797 | 61 | 1993 - 2023 |
G.-Bissau | 0.796 | 62 | 1960 - 2023 |
Jamaica | 0.796 | 63 | 1960 - 2023 |
Bolivia | 0.795 | 64 | 1960 - 2023 |
Czechia | 0.792 | 65 | 1960 - 2023 |
Mauritius | 0.79 | 66 | 1960 - 2023 |
Malaysia | 0.778 | 67 | 1960 - 2023 |
Ukraine | 0.766 | 68 | 1990 - 2023 |
South Africa | 0.765 | 69 | 1960 - 2023 |
Armenia | 0.764 | 70 | 1990 - 2023 |
Colombia | 0.764 | 71 | 1960 - 2023 |
Ecuador | 0.762 | 72 | 1960 - 2023 |
Bulgaria | 0.761 | 73 | 1960 - 2023 |
Georgia | 0.754 | 74 | 1990 - 2023 |
Honduras | 0.752 | 75 | 1960 - 2023 |
Guyana | 0.736 | 76 | 1960 - 2023 |
Mozambique | 0.735 | 77 | 1960 - 2023 |
Zimbabwe | 0.733 | 78 | 1960 - 2023 |
Pakistan | 0.732 | 79 | 1960 - 2023 |
Bhutan | 0.731 | 80 | 1960 - 2023 |
Croatia | 0.711 | 81 | 1991 - 2023 |
Gabon | 0.71 | 82 | 1960 - 2023 |
Lesotho | 0.71 | 83 | 1960 - 2023 |
Vietnam | 0.707 | 84 | 1960 - 2023 |
Ethiopia | 0.705 | 85 | 1960 - 2023 |
S.T.&Principe | 0.705 | 86 | 1960 - 2023 |
Guinea | 0.703 | 87 | 1960 - 2023 |
Burkina Faso | 0.702 | 88 | 1960 - 2023 |
Albania | 0.7 | 89 | 1960 - 2023 |
Madagascar | 0.699 | 90 | 1960 - 2023 |
Namibia | 0.699 | 91 | 1960 - 2023 |
Japan | 0.682 | 92 | 1960 - 2023 |
Morocco | 0.678 | 93 | 1960 - 2023 |
Bosnia & Herz. | 0.673 | 94 | 1992 - 2023 |
Sri Lanka | 0.666 | 95 | 1960 - 2023 |
North Macedonia | 0.665 | 96 | 1991 - 2023 |
Montenegro | 0.66 | 97 | 1998 - 2023 |
Peru | 0.655 | 98 | 1960 - 2023 |
Philippines | 0.649 | 99 | 1960 - 2023 |
Cape Verde | 0.646 | 100 | 1960 - 2023 |
Solomon Isl. | 0.643 | 101 | 1960 - 2023 |
Papua N.G. | 0.642 | 102 | 1960 - 2023 |
Maldives | 0.636 | 103 | 1960 - 2023 |
Benin | 0.632 | 104 | 1960 - 2023 |
Uganda | 0.632 | 105 | 1960 - 2023 |
R. of Congo | 0.622 | 106 | 1960 - 2023 |
Libya | 0.616 | 107 | 1960 - 2023 |
Panama | 0.614 | 108 | 1960 - 2023 |
Iraq | 0.613 | 109 | 1960 - 2023 |
Jordan | 0.613 | 110 | 1960 - 2023 |
India | 0.606 | 111 | 1960 - 2023 |
Bangladesh | 0.605 | 112 | 1971 - 2023 |
Romania | 0.59 | 113 | 1960 - 2023 |
Comoros | 0.588 | 114 | 1960 - 2023 |
Mauritania | 0.581 | 115 | 1960 - 2023 |
Cameroon | 0.58 | 116 | 1961 - 2023 |
Mongolia | 0.576 | 117 | 1960 - 2023 |
Tunisia | 0.573 | 118 | 1960 - 2023 |
Thailand | 0.571 | 119 | 1960 - 2023 |
Kuwait | 0.561 | 120 | 1960 - 2023 |
C.A. Republic | 0.555 | 121 | 1960 - 2023 |
Somalia | 0.555 | 122 | 1960 - 2023 |
Poland | 0.541 | 123 | 1960 - 2023 |
Paraguay | 0.535 | 124 | 1960 - 2023 |
Serbia | 0.524 | 125 | 1960 - 2023 |
Togo | 0.515 | 126 | 1960 - 2023 |
Mexico | 0.512 | 127 | 1960 - 2023 |
Hungary | 0.504 | 128 | 1960 - 2023 |
Kazakhstan | 0.484 | 129 | 1990 - 2023 |
Angola | 0.457 | 130 | 1960 - 2023 |
Djibouti | 0.457 | 131 | 1960 - 2023 |
El Salvador | 0.447 | 132 | 1960 - 2023 |
Kyrgyzstan | 0.433 | 133 | 1990 - 2023 |
Guatemala | 0.432 | 134 | 1960 - 2023 |
DR Congo | 0.418 | 135 | 1960 - 2023 |
Hong Kong | 0.409 | 136 | 1960 - 2023 |
Chad | 0.395 | 137 | 1960 - 2023 |
Singapore | 0.395 | 138 | 1960 - 2023 |
Sudan | 0.392 | 139 | 1960 - 2023 |
Rwanda | 0.386 | 140 | 1960 - 2023 |
Swaziland | 0.38 | 141 | 1960 - 2023 |
Turkey | 0.378 | 142 | 1960 - 2023 |
Venezuela | 0.373 | 143 | 1960 - 2023 |
Oman | 0.359 | 144 | 1960 - 2023 |
Algeria | 0.352 | 145 | 1960 - 2023 |
Haiti | 0.311 | 146 | 1960 - 2023 |
Cambodia | 0.305 | 147 | 1960 - 2023 |
China | 0.276 | 148 | 1960 - 2023 |
Tajikistan | 0.264 | 149 | 1990 - 2023 |
Uzbekistan | 0.261 | 150 | 1990 - 2023 |
UA Emirates | 0.26 | 151 | 1971 - 2023 |
Laos | 0.253 | 152 | 1960 - 2023 |
Burundi | 0.247 | 153 | 1960 - 2023 |
Yemen | 0.231 | 154 | 1960 - 2023 |
Saudi Arabia | 0.22 | 155 | 1960 - 2023 |
Bahrain | 0.21 | 156 | 1960 - 2023 |
Egypt | 0.193 | 157 | 1960 - 2023 |
Belarus | 0.16 | 158 | 1990 - 2023 |
Eq. Guinea | 0.154 | 159 | 1960 - 2023 |
Burma | 0.138 | 160 | 1960 - 2023 |
Russia | 0.138 | 161 | 1960 - 2023 |
Syria | 0.129 | 162 | 1960 - 2023 |
Azerbaijan | 0.128 | 163 | 1990 - 2023 |
Iran | 0.113 | 164 | 1960 - 2023 |
Qatar | 0.106 | 165 | 1960 - 2023 |
Cuba | 0.088 | 166 | 1960 - 2023 |
Nicaragua | 0.076 | 167 | 1960 - 2023 |
Eritrea | 0.061 | 168 | 1960 - 2023 |
Turkmenistan | 0.057 | 169 | 1990 - 2023 |
Afghanistan | 0.051 | 170 | 1960 - 2023 |
North Korea | 0.03 | 171 | 1960 - 2023 |
Definition: Measures the extent to which major civil society organizations are consulted by policymakers, whether women are involved, and whether legislative candidate nomination are made in a decentralized manner.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
0.985
0.982
0.981
0.978
0.971
0.960
0.958
0.945
0.944
0.940
0.939
0.935
0.933
0.916
0.914
0.910
0.910
0.909
0.908
0.907
0.902
0.898
0.891
0.889
0.889
0.887
0.885
0.881
0.879
0.878
0.874
0.873
0.871
0.868
0.864
0.852
0.852
0.851
0.851
0.848
0.848
0.844
0.839
0.839
0.836
0.835
0.834
0.834
0.832
0.831
0.824
0.824
0.824
0.823
0.822
0.822
0.819
0.813
0.808
0.801
0.797
0.796
0.796
0.795
0.792
0.790
0.778
0.766
0.765
0.764
0.764
0.762
0.761
0.754
0.752
0.736
0.735
0.733
0.732
0.731
0.711
0.710
0.710
0.707
0.705
0.705
0.703
0.702
0.700
0.699
0.699
0.682
0.678
0.673
0.666
0.665
0.660
0.655
0.649
0.646
0.643
0.642
0.636
0.632
0.632
0.622
0.616
0.614
0.613
0.613
0.606
0.605
0.590
0.588
0.581
0.580
0.576
0.573
0.571
0.561
0.555
0.555
0.541
0.535
0.524
0.515
0.512
0.504
0.484
0.457
0.457
0.447
0.433
0.432
0.418
0.409
0.395
0.395
0.392
0.386
0.380
0.378
0.373
0.359
0.352
0.311
0.305
0.276
0.264
0.261
0.260
0.253
0.247
0.231
0.220
0.210
0.193
0.160
0.154
0.138
0.138
0.129
0.128
0.113
0.106
0.088
0.076
0.061
0.057
0.051
0.030
0
0.2
0.5
0.7
0.99
Civil society participation index in Europe Civil society participation index in Asia Civil society participation index in Africa Civil society participation index in North America Civil society participation index in South America Civil society participation index in Australia/Oceania Civil society participation index in the European union Civil society participation index in Sub Sahara Africa Civil society participation index in MENA Civil society participation index in South East Asia Civil society participation index in Latin America