Civil liberties - Country rankings
* indicates monthly or quarterly data series
Civil liberties index, 7 (weak) - 1 (strong) , 2024:
The average for 2024 based on 46 countries was 5 points. The highest value was in Afghanistan: 7 points and the lowest value was in Japan: 1 points. The indicator is available from 1972 to 2024. Below is a chart for all countries where data are available.Measure: points; Source: The Freedom House
Select indicator
* indicates monthly or quarterly data series
Countries | Civil liberties, 2024 | Global rank | Available data |
---|---|---|---|
Afghanistan | 7 | 1 | 1972 - 2024 |
Azerbaijan | 7 | 2 | 1991 - 2024 |
Iran | 7 | 3 | 1972 - 2024 |
North Korea | 7 | 4 | 1972 - 2024 |
Saudi Arabia | 7 | 5 | 1972 - 2024 |
Syria | 7 | 6 | 1972 - 2024 |
Tajikistan | 7 | 7 | 1991 - 2024 |
Turkmenistan | 7 | 8 | 1991 - 2024 |
Bahrain | 6 | 9 | 1972 - 2024 |
Burma | 6 | 10 | 1972 - 2024 |
China | 6 | 11 | 1972 - 2024 |
Iraq | 6 | 12 | 1972 - 2024 |
Laos | 6 | 13 | 1972 - 2024 |
UA Emirates | 6 | 14 | 1972 - 2024 |
Uzbekistan | 6 | 15 | 1991 - 2024 |
Vietnam | 6 | 16 | 1976 - 2024 |
Yemen | 6 | 17 | 1990 - 2024 |
Bangladesh | 5 | 18 | 1972 - 2024 |
Brunei | 5 | 19 | 1972 - 2024 |
Cambodia | 5 | 20 | 1972 - 2024 |
Jordan | 5 | 21 | 1972 - 2024 |
Kazakhstan | 5 | 22 | 1991 - 2024 |
Kuwait | 5 | 23 | 1972 - 2024 |
Kyrgyzstan | 5 | 24 | 1991 - 2024 |
Maldives | 5 | 25 | 1972 - 2024 |
Oman | 5 | 26 | 1972 - 2024 |
Pakistan | 5 | 27 | 1972 - 2024 |
Qatar | 5 | 28 | 1972 - 2024 |
Thailand | 5 | 29 | 1972 - 2024 |
Armenia | 4 | 30 | 1991 - 2024 |
Bhutan | 4 | 31 | 1972 - 2024 |
Hong Kong | 4 | 32 | 2017 - 2024 |
India | 4 | 33 | 1972 - 2024 |
Indonesia | 4 | 34 | 1972 - 2024 |
Lebanon | 4 | 35 | 1972 - 2024 |
Malaysia | 4 | 36 | 1972 - 2024 |
Nepal | 4 | 37 | 1972 - 2024 |
Philippines | 4 | 38 | 1972 - 2024 |
Singapore | 4 | 39 | 1972 - 2024 |
Sri Lanka | 4 | 40 | 1972 - 2024 |
Georgia | 3 | 41 | 1991 - 2024 |
Israel | 3 | 42 | 1972 - 2024 |
Mongolia | 2 | 43 | 1972 - 2024 |
South Korea | 2 | 44 | 1972 - 2024 |
Japan | 1 | 45 | 1972 - 2024 |
Taiwan | 1 | 46 | 1972 - 2024 |
Definition: The Civil Liberties index from the Freedom House evaluate the following: freedom of expression and belief, associational and organizational rights, rule of law, and personal autonomy and individual rights. The rating ranges from 1 (strong liberties) to 7 (no liberties).
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
7
7
7
7
7
7
7
7
6
6
6
6
6
6
6
6
6
5
5
5
5
5
5
5
5
5
5
5
5
4
4
4
4
4
4
4
4
4
4
4
3
3
2
2
1
1
0
1.8
3.5
5.3
7
Civil liberties around the world Civil liberties in Europe Civil liberties in Africa Civil liberties in North America Civil liberties in South America Civil liberties in Australia/Oceania Civil liberties in the European union Civil liberties in Sub Sahara Africa Civil liberties in MENA Civil liberties in South East Asia Civil liberties in Latin America