Percent Christian - Country rankings
* indicates monthly or quarterly data series
Christians as percent of the total population, 2013:
The average for 2013 based on 36 countries was 71.3 percent. The highest value was in Romania: 98.8 percent and the lowest value was in Belgium: 0.1 percent. The indicator is available from 1960 to 2013. Below is a chart for all countries where data are available.Measure: percent; Source: The Cline Center for Democracy
Select indicator
* indicates monthly or quarterly data series
Countries | Percent Christian, 2013 | Global rank | Available data |
---|---|---|---|
Romania | 98.8 | 1 | 1960 - 2013 |
Poland | 98.5 | 2 | 1960 - 2013 |
Greece | 97.8 | 3 | 1960 - 2013 |
Croatia | 95.8 | 4 | 1991 - 2013 |
Ireland | 95.1 | 5 | 1960 - 2013 |
Serbia | 94.7 | 6 | 1992 - 2013 |
Belarus | 94 | 7 | 1991 - 2013 |
Ukraine | 94 | 8 | 1991 - 2013 |
Slovakia | 91 | 9 | 1993 - 2013 |
Denmark | 88.8 | 10 | 1960 - 2013 |
Spain | 88.8 | 11 | 1960 - 2013 |
Lithuania | 88.3 | 12 | 1991 - 2013 |
Sweden | 88 | 13 | 1960 - 2013 |
Bulgaria | 87 | 14 | 1960 - 2013 |
Portugal | 86.6 | 15 | 1960 - 2013 |
Finland | 84.4 | 16 | 1960 - 2013 |
Italy | 84 | 17 | 1960 - 2013 |
Norway | 82.4 | 18 | 1960 - 2013 |
Switzerland | 82.2 | 19 | 1960 - 2013 |
Hungary | 81.9 | 20 | 1960 - 2013 |
Austria | 81 | 21 | 1960 - 2013 |
Cyprus | 80.9 | 22 | 1960 - 2013 |
France | 77.7 | 23 | 1960 - 2013 |
Germany | 71.4 | 24 | 1960 - 2013 |
North Macedonia | 70.2 | 25 | 1991 - 2013 |
Latvia | 58.8 | 26 | 1991 - 2013 |
Russia | 57.6 | 27 | 1991 - 2013 |
Bosnia & Herz. | 50.9 | 28 | 1992 - 2013 |
UK | 48.1 | 29 | 1960 - 2013 |
Netherlands | 46.3 | 30 | 1960 - 2013 |
Slovenia | 42.6 | 31 | 1991 - 2013 |
Albania | 26.7 | 32 | 1960 - 2013 |
Estonia | 25.3 | 33 | 1991 - 2013 |
Czechia | 25.1 | 34 | 1992 - 2013 |
Turkey | 0.2 | 35 | 1960 - 2013 |
Belgium | 0.1 | 36 | 1960 - 2013 |
Definition: Christians as percent of the total population.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
98.8
98.5
97.8
95.8
95.1
94.7
94.0
94.0
91.0
88.8
88.8
88.3
88.0
87.0
86.6
84.4
84.0
82.4
82.2
81.9
81.0
80.9
77.7
71.4
70.2
58.8
57.6
50.9
48.1
46.3
42.6
26.7
25.3
25.1
0.2
0.1
0
24.7
49.4
74.1
98.8
Percent Christian around the world Percent Christian in Asia Percent Christian in Africa Percent Christian in North America Percent Christian in South America Percent Christian in Australia/Oceania Percent Christian in the European union Percent Christian in Sub Sahara Africa Percent Christian in MENA Percent Christian in South East Asia Percent Christian in Latin America