Percent Christian - Country rankings
* indicates monthly or quarterly data series
Christians as percent of the total population, 2013:
The average for 2013 based on 32 countries was 12.1 percent. The highest value was in the Philippines: 90 percent and the lowest value was in Bahrain: 0 percent. The indicator is available from 1960 to 2013. Below is a chart for all countries where data are available.Measure: percent; Source: The Cline Center for Democracy
Select indicator
* indicates monthly or quarterly data series
Countries | Percent Christian, 2013 | Global rank | Available data |
---|---|---|---|
Philippines | 90 | 1 | 1960 - 2013 |
Georgia | 87.1 | 2 | 1991 - 2013 |
South Korea | 35 | 3 | 1960 - 2013 |
Lebanon | 26.9 | 4 | 1960 - 2013 |
Singapore | 15.1 | 5 | 1965 - 2013 |
Kuwait | 14.2 | 6 | 1961 - 2013 |
Kazakhstan | 11.3 | 7 | 1991 - 2013 |
Kyrgyzstan | 10.8 | 8 | 1991 - 2013 |
Qatar | 10.5 | 9 | 1971 - 2013 |
Vietnam | 8.9 | 10 | 1960 - 2013 |
Indonesia | 8.7 | 11 | 1960 - 2013 |
Malaysia | 7.5 | 12 | 1960 - 2013 |
Burma | 7.4 | 13 | 1960 - 2013 |
Syria | 7.4 | 14 | 1960 - 2013 |
Taiwan | 5.6 | 15 | 1960 - 2013 |
Azerbaijan | 4.6 | 16 | 1991 - 2013 |
Oman | 4.4 | 17 | 1960 - 2013 |
Jordan | 3.7 | 18 | 1960 - 2013 |
Iraq | 3.6 | 19 | 1960 - 2013 |
Pakistan | 3.6 | 20 | 1960 - 2013 |
Saudi Arabia | 3.5 | 21 | 1960 - 2013 |
India | 3.3 | 22 | 1960 - 2013 |
Turkmenistan | 2.6 | 23 | 1991 - 2013 |
Japan | 2.4 | 24 | 1960 - 2013 |
Israel | 2.2 | 25 | 1960 - 2013 |
Uzbekistan | 2.1 | 26 | 1991 - 2013 |
Laos | 2 | 27 | 1960 - 2013 |
Bangladesh | 0.8 | 28 | 1971 - 2013 |
Thailand | 0.6 | 29 | 1960 - 2013 |
Bahrain | 0 | 30 | 1971 - 2013 |
Iran | 0 | 31 | 1960 - 2013 |
Sri Lanka | 0 | 32 | 1960 - 2013 |
Definition: Christians as percent of the total population.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
90.0
87.1
35.0
26.9
15.1
14.2
11.3
10.8
10.5
8.9
8.7
7.5
7.4
7.4
5.6
4.6
4.4
3.7
3.6
3.6
3.5
3.3
2.6
2.4
2.2
2.1
2.0
0.8
0.6
0.0
0.0
0.0
0
22.5
45
67.5
90
Percent Christian around the world Percent Christian in Europe Percent Christian in Africa Percent Christian in North America Percent Christian in South America Percent Christian in Australia/Oceania Percent Christian in the European union Percent Christian in Sub Sahara Africa Percent Christian in MENA Percent Christian in South East Asia Percent Christian in Latin America