Child mortality, male - Country rankings
* indicates monthly or quarterly data series
Deaths of male children under five years of age per 1000 live births, 2022:
The average for 2022 based on 187 countries was 27 deaths per 1000 births. The highest value was in Niger: 121 deaths per 1000 births and the lowest value was in Estonia: 2 deaths per 1000 births. The indicator is available from 1960 to 2022. Below is a chart for all countries where data are available.Measure: deaths per 1000 births; Source: UNICEF
Select indicator
* indicates monthly or quarterly data series
Countries | Child mortality, male, 2022 | Global rank | Available data |
---|---|---|---|
Niger | 121 | 1 | 1967 - 2022 |
Nigeria | 113 | 2 | 1964 - 2022 |
Somalia | 112 | 3 | 1982 - 2022 |
Chad | 109 | 4 | 1972 - 2022 |
Sierra Leone | 108 | 5 | 1960 - 2022 |
C.A. Republic | 103 | 6 | 1960 - 2022 |
Guinea | 103 | 7 | 1960 - 2022 |
Mali | 99 | 8 | 1963 - 2022 |
Benin | 87 | 9 | 1960 - 2022 |
Burkina Faso | 83 | 10 | 1960 - 2022 |
DR Congo | 82 | 11 | 1969 - 2022 |
Eq. Guinea | 79 | 12 | 1982 - 2022 |
Lesotho | 79 | 13 | 1960 - 2022 |
Liberia | 79 | 14 | 1960 - 2022 |
G.-Bissau | 78 | 15 | 1985 - 2022 |
Ivory Coast | 77 | 16 | 1960 - 2022 |
Cameroon | 75 | 17 | 1960 - 2022 |
Angola | 72 | 18 | 1980 - 2022 |
Madagascar | 71 | 19 | 1968 - 2022 |
Mozambique | 71 | 20 | 1967 - 2022 |
Pakistan | 65 | 21 | 1960 - 2022 |
Togo | 65 | 22 | 1960 - 2022 |
Haiti | 62 | 23 | 1960 - 2022 |
Afghanistan | 61 | 24 | 1962 - 2022 |
Kiribati | 61 | 25 | 1960 - 2022 |
Zambia | 60 | 26 | 1960 - 2022 |
Djibouti | 57 | 27 | 1976 - 2022 |
Sudan | 56 | 28 | 1960 - 2022 |
Burundi | 55 | 29 | 1964 - 2022 |
Swaziland | 55 | 30 | 1960 - 2022 |
Ethiopia | 52 | 31 | 1966 - 2022 |
Zimbabwe | 52 | 32 | 1960 - 2022 |
Comoros | 51 | 33 | 1970 - 2022 |
Gambia | 50 | 34 | 1960 - 2022 |
Ghana | 47 | 35 | 1960 - 2022 |
R. of Congo | 46 | 36 | 1960 - 2022 |
Turkmenistan | 46 | 37 | 1977 - 2022 |
Kenya | 45 | 38 | 1960 - 2022 |
Laos | 45 | 39 | 1978 - 2022 |
Papua N.G. | 45 | 40 | 1960 - 2022 |
Uganda | 45 | 41 | 1960 - 2022 |
Yemen | 45 | 42 | 1964 - 2022 |
Burma | 44 | 43 | 1968 - 2022 |
Malawi | 44 | 44 | 1965 - 2022 |
Tanzania | 44 | 45 | 1960 - 2022 |
Gabon | 43 | 46 | 1964 - 2022 |
Mauritania | 43 | 47 | 1960 - 2022 |
Botswana | 42 | 48 | 1960 - 2022 |
Eritrea | 41 | 49 | 1974 - 2022 |
Namibia | 41 | 50 | 1967 - 2022 |
Rwanda | 41 | 51 | 1960 - 2022 |
Senegal | 41 | 52 | 1960 - 2022 |
South Africa | 37 | 53 | 1974 - 2022 |
Domin. Rep. | 35 | 54 | 1960 - 2022 |
Dominica | 34 | 55 | 1960 - 2022 |
Tajikistan | 34 | 56 | 1972 - 2022 |
Bangladesh | 31 | 57 | 1960 - 2022 |
Fiji | 31 | 58 | 1960 - 2022 |
Guyana | 30 | 59 | 1960 - 2022 |
Philippines | 30 | 60 | 1960 - 2022 |
India | 29 | 61 | 1967 - 2022 |
Nepal | 29 | 62 | 1960 - 2022 |
Micronesia | 27 | 63 | 1960 - 2022 |
Bhutan | 26 | 64 | 1968 - 2022 |
Bolivia | 26 | 65 | 1960 - 2022 |
Cambodia | 26 | 66 | 1978 - 2022 |
Iraq | 26 | 67 | 1960 - 2022 |
Venezuela | 26 | 68 | 1960 - 2022 |
Palau | 25 | 69 | 1985 - 2022 |
Guatemala | 24 | 70 | 1960 - 2022 |
Vietnam | 24 | 71 | 1964 - 2022 |
Algeria | 23 | 72 | 1960 - 2022 |
Indonesia | 23 | 73 | 1960 - 2022 |
Syria | 23 | 74 | 1960 - 2022 |
Tuvalu | 23 | 75 | 1960 - 2022 |
Jamaica | 21 | 76 | 1960 - 2022 |
Azerbaijan | 20 | 77 | 1982 - 2022 |
Solomon Isl. | 20 | 78 | 1960 - 2022 |
Egypt | 19 | 79 | 1960 - 2022 |
Kyrgyzstan | 19 | 80 | 1975 - 2022 |
Lebanon | 19 | 81 | 1960 - 2022 |
Morocco | 19 | 82 | 1960 - 2022 |
North Korea | 19 | 83 | 1960 - 2022 |
Paraguay | 19 | 84 | 1960 - 2022 |
Saint Lucia | 19 | 85 | 1960 - 2022 |
Suriname | 19 | 86 | 1983 - 2022 |
Vanuatu | 19 | 87 | 1960 - 2022 |
Honduras | 18 | 88 | 1960 - 2022 |
Samoa | 18 | 89 | 1960 - 2022 |
Grenada | 17 | 90 | 1960 - 2022 |
Nicaragua | 17 | 91 | 1960 - 2022 |
Peru | 17 | 92 | 1960 - 2022 |
Tr.&Tobago | 17 | 93 | 1960 - 2022 |
Brazil | 16 | 94 | 1960 - 2022 |
Mauritius | 16 | 95 | 1960 - 2022 |
Moldova | 16 | 96 | 1971 - 2022 |
Palestine | 16 | 97 | 1975 - 2022 |
S.T.&Principe | 16 | 98 | 1965 - 2022 |
Seychelles | 16 | 99 | 1960 - 2022 |
Jordan | 15 | 100 | 1960 - 2022 |
Mongolia | 15 | 101 | 1978 - 2022 |
Uzbekistan | 15 | 102 | 1979 - 2022 |
Bahamas | 14 | 103 | 1968 - 2022 |
Colombia | 14 | 104 | 1960 - 2022 |
Mexico | 14 | 105 | 1960 - 2022 |
Panama | 14 | 106 | 1960 - 2022 |
Cape Verde | 13 | 107 | 1960 - 2022 |
Ecuador | 13 | 108 | 1960 - 2022 |
El Salvador | 13 | 109 | 1960 - 2022 |
Iran | 13 | 110 | 1971 - 2022 |
Barbados | 12 | 111 | 1960 - 2022 |
Belize | 12 | 112 | 1967 - 2022 |
Oman | 12 | 113 | 1963 - 2022 |
St. Vincent & ... | 12 | 114 | 1969 - 2022 |
Tonga | 12 | 115 | 1963 - 2022 |
Tunisia | 12 | 116 | 1962 - 2022 |
Armenia | 11 | 117 | 1976 - 2022 |
Brunei | 11 | 118 | 1963 - 2022 |
Kazakhstan | 11 | 119 | 1971 - 2022 |
Libya | 11 | 120 | 1960 - 2022 |
Albania | 10 | 121 | 1978 - 2022 |
Ant.& Barb. | 10 | 122 | 1960 - 2022 |
Argentina | 10 | 123 | 1969 - 2022 |
Georgia | 10 | 124 | 1975 - 2022 |
Turkey | 10 | 125 | 1960 - 2022 |
Kuwait | 9 | 126 | 1960 - 2022 |
Malaysia | 9 | 127 | 1960 - 2022 |
Thailand | 9 | 128 | 1960 - 2022 |
Ukraine | 9 | 129 | 1971 - 2022 |
Costa Rica | 8 | 130 | 1960 - 2022 |
Bahrain | 7 | 131 | 1960 - 2022 |
Bosnia & Herz. | 7 | 132 | 1984 - 2022 |
Bulgaria | 7 | 133 | 1960 - 2022 |
Chile | 7 | 134 | 1960 - 2022 |
China | 7 | 135 | 1969 - 2022 |
Romania | 7 | 136 | 1960 - 2022 |
Saudi Arabia | 7 | 137 | 1972 - 2022 |
Slovakia | 7 | 138 | 1960 - 2022 |
Sri Lanka | 7 | 139 | 1960 - 2022 |
Uruguay | 7 | 140 | 1960 - 2022 |
USA | 7 | 141 | 1960 - 2022 |
Maldives | 6 | 142 | 1964 - 2022 |
Malta | 6 | 143 | 1960 - 2022 |
Qatar | 6 | 144 | 1969 - 2022 |
Serbia | 6 | 145 | 1984 - 2022 |
UA Emirates | 6 | 146 | 1976 - 2022 |
Canada | 5 | 147 | 1960 - 2022 |
Croatia | 5 | 148 | 1981 - 2022 |
New Zealand | 5 | 149 | 1960 - 2022 |
North Macedonia | 5 | 150 | 1981 - 2022 |
Poland | 5 | 151 | 1960 - 2022 |
Russia | 5 | 152 | 1960 - 2022 |
UK | 5 | 153 | 1960 - 2022 |
Australia | 4 | 154 | 1960 - 2022 |
Austria | 4 | 155 | 1960 - 2022 |
Belgium | 4 | 156 | 1960 - 2022 |
Cyprus | 4 | 157 | 1971 - 2022 |
Denmark | 4 | 158 | 1960 - 2022 |
France | 4 | 159 | 1960 - 2022 |
Germany | 4 | 160 | 1968 - 2022 |
Greece | 4 | 161 | 1960 - 2022 |
Hungary | 4 | 162 | 1960 - 2022 |
Israel | 4 | 163 | 1960 - 2022 |
Latvia | 4 | 164 | 1979 - 2022 |
Lithuania | 4 | 165 | 1967 - 2022 |
Netherlands | 4 | 166 | 1960 - 2022 |
Switzerland | 4 | 167 | 1960 - 2022 |
Andorra | 3 | 168 | 1985 - 2022 |
Belarus | 3 | 169 | 1960 - 2022 |
Czechia | 3 | 170 | 1960 - 2022 |
Finland | 3 | 171 | 1960 - 2022 |
Iceland | 3 | 172 | 1960 - 2022 |
Ireland | 3 | 173 | 1960 - 2022 |
Italy | 3 | 174 | 1960 - 2022 |
Luxembourg | 3 | 175 | 1960 - 2022 |
Monaco | 3 | 176 | 1985 - 2022 |
Montenegro | 3 | 177 | 1984 - 2022 |
Portugal | 3 | 178 | 1960 - 2022 |
Slovenia | 3 | 179 | 1981 - 2022 |
South Korea | 3 | 180 | 1960 - 2022 |
Spain | 3 | 181 | 1960 - 2022 |
Sweden | 3 | 182 | 1960 - 2022 |
Estonia | 2 | 183 | 1980 - 2022 |
Japan | 2 | 184 | 1960 - 2022 |
Norway | 2 | 185 | 1960 - 2022 |
San Marino | 2 | 186 | 1985 - 2022 |
Singapore | 2 | 187 | 1960 - 2022 |
Definition: Under-five mortality rate, male is the probability per 1,000 that a newborn male baby will die before reaching age five, if subject to male age-specific mortality rates of the specified year.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
121
113
112
109
108
103
103
99
87
83
82
79
79
79
78
77
75
72
71
71
65
65
62
61
61
60
57
56
55
55
52
52
51
50
47
46
46
45
45
45
45
45
44
44
44
43
43
42
41
41
41
41
37
35
34
34
31
31
30
30
29
29
27
26
26
26
26
26
25
24
24
23
23
23
23
21
20
20
19
19
19
19
19
19
19
19
19
18
18
17
17
17
17
16
16
16
16
16
16
15
15
15
14
14
14
14
13
13
13
13
12
12
12
12
12
12
11
11
11
11
10
10
10
10
10
9
9
9
9
8
7
7
7
7
7
7
7
7
7
7
7
6
6
6
6
6
5
5
5
5
5
5
5
4
4
4
4
4
4
4
4
4
4
4
4
4
4
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
2
2
2
2
2
0
30.3
60.5
90.8
121
Child mortality, male in Europe Child mortality, male in Asia Child mortality, male in Africa Child mortality, male in North America Child mortality, male in South America Child mortality, male in Australia/Oceania Child mortality, male in the European union Child mortality, male in Sub Sahara Africa Child mortality, male in MENA Child mortality, male in South East Asia Child mortality, male in Latin America