Child mortality, male - Country rankings
* indicates monthly or quarterly data series
Deaths of male children under five years of age per 1000 live births, 2023:
The average for 2023 based on 187 countries was 27 deaths per 1000 births. The highest value was in Niger: 119 deaths per 1000 births and the lowest value was in Estonia: 2 deaths per 1000 births. The indicator is available from 1960 to 2023. Below is a chart for all countries where data are available.Measure: deaths per 1000 births; Source: UNICEF
Select indicator
* indicates monthly or quarterly data series
| Countries | Child mortality, male, 2023 | Global rank | Available data |
|---|---|---|---|
| Niger | 119 | 1 | 1969 - 2023 |
| Nigeria | 110 | 2 | 1964 - 2023 |
| Somalia | 110 | 3 | 1983 - 2023 |
| Chad | 107 | 4 | 1960 - 2023 |
| Guinea | 102 | 5 | 1960 - 2023 |
| Sierra Leone | 100 | 6 | 1960 - 2023 |
| C.A. Republic | 98 | 7 | 1960 - 2023 |
| Mali | 96 | 8 | 1966 - 2023 |
| Benin | 83 | 9 | 1960 - 2023 |
| Burkina Faso | 82 | 10 | 1960 - 2023 |
| DR Congo | 79 | 11 | 1969 - 2023 |
| Liberia | 79 | 12 | 1960 - 2023 |
| Eq. Guinea | 76 | 13 | 1982 - 2023 |
| G.-Bissau | 75 | 14 | 1985 - 2023 |
| Ivory Coast | 74 | 15 | 1960 - 2023 |
| Cameroon | 72 | 16 | 1960 - 2023 |
| Madagascar | 70 | 17 | 1972 - 2023 |
| Angola | 69 | 18 | 1980 - 2023 |
| Mozambique | 66 | 19 | 1963 - 2023 |
| Lesotho | 65 | 20 | 1960 - 2023 |
| Pakistan | 63 | 21 | 1960 - 2023 |
| Togo | 63 | 22 | 1960 - 2023 |
| Haiti | 60 | 23 | 1960 - 2023 |
| Kiribati | 60 | 24 | 1960 - 2023 |
| Afghanistan | 59 | 25 | 1960 - 2023 |
| Djibouti | 55 | 26 | 1978 - 2023 |
| Sudan | 55 | 27 | 1960 - 2023 |
| Burundi | 53 | 28 | 1965 - 2023 |
| Ethiopia | 52 | 29 | 1966 - 2023 |
| Swaziland | 50 | 30 | 1960 - 2023 |
| Gambia | 49 | 31 | 1960 - 2023 |
| Zambia | 49 | 32 | 1960 - 2023 |
| Zimbabwe | 49 | 33 | 1960 - 2023 |
| Namibia | 45 | 34 | 1967 - 2023 |
| Turkmenistan | 45 | 35 | 1977 - 2023 |
| Botswana | 44 | 36 | 1960 - 2023 |
| Kenya | 44 | 37 | 1960 - 2023 |
| Papua N.G. | 44 | 38 | 1960 - 2023 |
| R. of Congo | 44 | 39 | 1960 - 2023 |
| Rwanda | 44 | 40 | 1960 - 2023 |
| Burma | 43 | 41 | 1968 - 2023 |
| Laos | 43 | 42 | 1978 - 2023 |
| Malawi | 43 | 43 | 1961 - 2023 |
| Senegal | 43 | 44 | 1960 - 2023 |
| Tanzania | 43 | 45 | 1960 - 2023 |
| Uganda | 43 | 46 | 1960 - 2023 |
| Yemen | 43 | 47 | 1960 - 2023 |
| Comoros | 42 | 48 | 1973 - 2023 |
| Mauritania | 42 | 49 | 1960 - 2023 |
| Ghana | 41 | 50 | 1960 - 2023 |
| Eritrea | 40 | 51 | 1975 - 2023 |
| Dominica | 38 | 52 | 1960 - 2023 |
| Gabon | 37 | 53 | 1960 - 2023 |
| South Africa | 37 | 54 | 1976 - 2023 |
| Domin. Rep. | 34 | 55 | 1960 - 2023 |
| Bangladesh | 33 | 56 | 1960 - 2023 |
| Fiji | 32 | 57 | 1960 - 2023 |
| Libya | 32 | 58 | 1960 - 2023 |
| Tajikistan | 31 | 59 | 1972 - 2023 |
| Philippines | 30 | 60 | 1960 - 2023 |
| Guyana | 29 | 61 | 1960 - 2023 |
| India | 28 | 62 | 1960 - 2023 |
| Nepal | 28 | 63 | 1960 - 2023 |
| Palestine | 27 | 64 | 1975 - 2023 |
| Micronesia | 26 | 65 | 1960 - 2023 |
| Venezuela | 26 | 66 | 1960 - 2023 |
| Bhutan | 25 | 67 | 1968 - 2023 |
| Bolivia | 25 | 68 | 1960 - 2023 |
| Cambodia | 25 | 69 | 1976 - 2023 |
| Iraq | 25 | 70 | 1960 - 2023 |
| Palau | 25 | 71 | 1965 - 2023 |
| Algeria | 24 | 72 | 1960 - 2023 |
| Guatemala | 24 | 73 | 1960 - 2023 |
| Vietnam | 24 | 74 | 1964 - 2023 |
| Indonesia | 23 | 75 | 1960 - 2023 |
| Syria | 23 | 76 | 1960 - 2023 |
| Jamaica | 22 | 77 | 1960 - 2023 |
| Solomon Isl. | 22 | 78 | 1960 - 2023 |
| Tuvalu | 22 | 79 | 1960 - 2023 |
| Tr.&Tobago | 21 | 80 | 1960 - 2023 |
| Azerbaijan | 20 | 81 | 1982 - 2023 |
| Grenada | 20 | 82 | 1960 - 2023 |
| Lebanon | 20 | 83 | 1960 - 2023 |
| North Korea | 20 | 84 | 1960 - 2023 |
| Egypt | 19 | 85 | 1960 - 2023 |
| Kyrgyzstan | 19 | 86 | 1978 - 2023 |
| Paraguay | 19 | 87 | 1960 - 2023 |
| Morocco | 18 | 88 | 1960 - 2023 |
| Suriname | 18 | 89 | 1983 - 2023 |
| Vanuatu | 18 | 90 | 1960 - 2023 |
| Honduras | 17 | 91 | 1960 - 2023 |
| Mauritius | 17 | 92 | 1960 - 2023 |
| Peru | 17 | 93 | 1960 - 2023 |
| Saint Lucia | 17 | 94 | 1960 - 2023 |
| Samoa | 17 | 95 | 1960 - 2023 |
| Brazil | 16 | 96 | 1960 - 2023 |
| Moldova | 16 | 97 | 1971 - 2023 |
| Ecuador | 15 | 98 | 1960 - 2023 |
| Mongolia | 15 | 99 | 1980 - 2023 |
| Nicaragua | 15 | 100 | 1960 - 2023 |
| S.T.&Principe | 15 | 101 | 1965 - 2023 |
| Seychelles | 15 | 102 | 1960 - 2023 |
| Uzbekistan | 15 | 103 | 1979 - 2023 |
| Bahamas | 14 | 104 | 1968 - 2023 |
| Belize | 14 | 105 | 1967 - 2023 |
| Jordan | 14 | 106 | 1960 - 2023 |
| Mexico | 14 | 107 | 1960 - 2023 |
| Panama | 14 | 108 | 1960 - 2023 |
| Tunisia | 14 | 109 | 1962 - 2023 |
| Turkey | 14 | 110 | 1960 - 2023 |
| Cape Verde | 13 | 111 | 1960 - 2023 |
| Colombia | 13 | 112 | 1960 - 2023 |
| Iran | 12 | 113 | 1971 - 2023 |
| St. Vincent & ... | 12 | 114 | 1969 - 2023 |
| Argentina | 11 | 115 | 1969 - 2023 |
| Armenia | 11 | 116 | 1976 - 2023 |
| Barbados | 11 | 117 | 1960 - 2023 |
| Costa Rica | 11 | 118 | 1960 - 2023 |
| El Salvador | 11 | 119 | 1960 - 2023 |
| Kazakhstan | 11 | 120 | 1971 - 2023 |
| Oman | 11 | 121 | 1960 - 2023 |
| Tonga | 11 | 122 | 1963 - 2023 |
| Albania | 10 | 123 | 1978 - 2023 |
| Ant.& Barb. | 10 | 124 | 1960 - 2023 |
| Brunei | 10 | 125 | 1960 - 2023 |
| Georgia | 10 | 126 | 1975 - 2023 |
| Kuwait | 10 | 127 | 1960 - 2023 |
| Thailand | 10 | 128 | 1960 - 2023 |
| Bahrain | 9 | 129 | 1960 - 2023 |
| Malaysia | 9 | 130 | 1960 - 2023 |
| Ukraine | 9 | 131 | 1971 - 2023 |
| Chile | 8 | 132 | 1960 - 2023 |
| Bosnia & Herz. | 7 | 133 | 1984 - 2023 |
| Bulgaria | 7 | 134 | 1960 - 2023 |
| China | 7 | 135 | 1969 - 2023 |
| Romania | 7 | 136 | 1960 - 2023 |
| Slovakia | 7 | 137 | 1960 - 2023 |
| Sri Lanka | 7 | 138 | 1960 - 2023 |
| Uruguay | 7 | 139 | 1960 - 2023 |
| USA | 7 | 140 | 1960 - 2023 |
| Maldives | 6 | 141 | 1962 - 2023 |
| Malta | 6 | 142 | 1960 - 2023 |
| Qatar | 6 | 143 | 1969 - 2023 |
| Saudi Arabia | 6 | 144 | 1972 - 2023 |
| Serbia | 6 | 145 | 1984 - 2023 |
| UA Emirates | 6 | 146 | 1960 - 2023 |
| Canada | 5 | 147 | 1960 - 2023 |
| Croatia | 5 | 148 | 1981 - 2023 |
| France | 5 | 149 | 1960 - 2023 |
| New Zealand | 5 | 150 | 1960 - 2023 |
| Poland | 5 | 151 | 1960 - 2023 |
| Russia | 5 | 152 | 1960 - 2023 |
| UK | 5 | 153 | 1960 - 2023 |
| Australia | 4 | 154 | 1960 - 2023 |
| Belgium | 4 | 155 | 1960 - 2023 |
| Cyprus | 4 | 156 | 1971 - 2023 |
| Denmark | 4 | 157 | 1960 - 2023 |
| Germany | 4 | 158 | 1968 - 2023 |
| Greece | 4 | 159 | 1960 - 2023 |
| Hungary | 4 | 160 | 1960 - 2023 |
| Ireland | 4 | 161 | 1960 - 2023 |
| Israel | 4 | 162 | 1960 - 2023 |
| Lithuania | 4 | 163 | 1967 - 2023 |
| Netherlands | 4 | 164 | 1960 - 2023 |
| Portugal | 4 | 165 | 1960 - 2023 |
| Switzerland | 4 | 166 | 1960 - 2023 |
| Andorra | 3 | 167 | 1985 - 2023 |
| Austria | 3 | 168 | 1960 - 2023 |
| Belarus | 3 | 169 | 1960 - 2023 |
| Czechia | 3 | 170 | 1960 - 2023 |
| Finland | 3 | 171 | 1960 - 2023 |
| Iceland | 3 | 172 | 1960 - 2023 |
| Italy | 3 | 173 | 1960 - 2023 |
| Japan | 3 | 174 | 1960 - 2023 |
| Latvia | 3 | 175 | 1979 - 2023 |
| Luxembourg | 3 | 176 | 1960 - 2023 |
| Monaco | 3 | 177 | 1985 - 2023 |
| Montenegro | 3 | 178 | 1984 - 2023 |
| North Macedonia | 3 | 179 | 1981 - 2023 |
| Norway | 3 | 180 | 1960 - 2023 |
| South Korea | 3 | 181 | 1960 - 2023 |
| Spain | 3 | 182 | 1960 - 2023 |
| Sweden | 3 | 183 | 1960 - 2023 |
| Estonia | 2 | 184 | 1980 - 2023 |
| San Marino | 2 | 185 | 1985 - 2023 |
| Singapore | 2 | 186 | 1960 - 2023 |
| Slovenia | 2 | 187 | 1981 - 2023 |
Definition: Under-five mortality rate, male is the probability per 1,000 that a newborn male baby will die before reaching age five, if subject to male age-specific mortality rates of the specified year.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
119
110
110
107
102
100
98
96
83
82
79
79
76
75
74
72
70
69
66
65
63
63
60
60
59
55
55
53
52
50
49
49
49
45
45
44
44
44
44
44
43
43
43
43
43
43
43
42
42
41
40
38
37
37
34
33
32
32
31
30
29
28
28
27
26
26
25
25
25
25
25
24
24
24
23
23
22
22
22
21
20
20
20
20
19
19
19
18
18
18
17
17
17
17
17
16
16
15
15
15
15
15
15
14
14
14
14
14
14
14
13
13
12
12
11
11
11
11
11
11
11
11
10
10
10
10
10
10
9
9
9
8
7
7
7
7
7
7
7
7
6
6
6
6
6
6
5
5
5
5
5
5
5
4
4
4
4
4
4
4
4
4
4
4
4
4
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
2
2
2
2
0
29.8
59.5
89.3
119
Child mortality, male in Europe Child mortality, male in Asia Child mortality, male in Africa Child mortality, male in North America Child mortality, male in South America Child mortality, male in Australia/Oceania Child mortality, male in the European union Child mortality, male in Sub Sahara Africa Child mortality, male in MENA Child mortality, male in South East Asia Child mortality, male in Latin America