Child mortality, female - Country rankings
* indicates monthly or quarterly data series
Deaths of female children under five years of age per 1000 live births, 2022:
The average for 2022 based on 187 countries was 25 deaths per 1000 births. The highest value was in the Central African Republic: 381 deaths per 1000 births and the lowest value was in San Marino: 1 deaths per 1000 births. The indicator is available from 1960 to 2023. Below is a chart for all countries where data are available.Measure: deaths per 1000 births; Source: UNICEF
Select indicator
* indicates monthly or quarterly data series
| Countries | Child mortality, female, 2022 | Global rank | Available data |
|---|---|---|---|
| C.A. Republic | 381 | 1 | 1960 - 2023 |
| Somalia | 137 | 2 | 1983 - 2023 |
| Niger | 113 | 3 | 1969 - 2023 |
| Nigeria | 103 | 4 | 1964 - 2023 |
| Chad | 98 | 5 | 1960 - 2023 |
| Sierra Leone | 92 | 6 | 1960 - 2023 |
| Guinea | 90 | 7 | 1960 - 2023 |
| Mali | 89 | 8 | 1966 - 2023 |
| Benin | 75 | 9 | 1960 - 2023 |
| Burkina Faso | 75 | 10 | 1960 - 2023 |
| DR Congo | 70 | 11 | 1969 - 2023 |
| Eq. Guinea | 68 | 12 | 1982 - 2023 |
| Liberia | 68 | 13 | 1960 - 2023 |
| G.-Bissau | 66 | 14 | 1985 - 2023 |
| Cameroon | 64 | 15 | 1960 - 2023 |
| Ivory Coast | 62 | 16 | 1960 - 2023 |
| Angola | 61 | 17 | 1980 - 2023 |
| Madagascar | 60 | 18 | 1972 - 2023 |
| Mozambique | 60 | 19 | 1963 - 2023 |
| Pakistan | 56 | 20 | 1960 - 2023 |
| Togo | 56 | 21 | 1960 - 2023 |
| Lesotho | 55 | 22 | 1960 - 2023 |
| Afghanistan | 53 | 23 | 1960 - 2023 |
| Haiti | 52 | 24 | 1960 - 2023 |
| Kiribati | 52 | 25 | 1960 - 2023 |
| Burundi | 47 | 26 | 1965 - 2023 |
| Djibouti | 47 | 27 | 1978 - 2023 |
| Sudan | 47 | 28 | 1960 - 2023 |
| Ethiopia | 42 | 29 | 1966 - 2023 |
| Zambia | 42 | 30 | 1960 - 2023 |
| Gambia | 41 | 31 | 1960 - 2023 |
| Swaziland | 41 | 32 | 1960 - 2023 |
| Zimbabwe | 41 | 33 | 1960 - 2023 |
| Comoros | 38 | 34 | 1973 - 2023 |
| Namibia | 38 | 35 | 1967 - 2023 |
| Papua N.G. | 38 | 36 | 1960 - 2023 |
| R. of Congo | 38 | 37 | 1960 - 2023 |
| Kenya | 37 | 38 | 1960 - 2023 |
| Rwanda | 37 | 39 | 1960 - 2023 |
| Tanzania | 37 | 40 | 1960 - 2023 |
| Yemen | 37 | 41 | 1960 - 2023 |
| Botswana | 36 | 42 | 1960 - 2023 |
| Burma | 36 | 43 | 1968 - 2023 |
| Laos | 36 | 44 | 1978 - 2023 |
| Senegal | 36 | 45 | 1960 - 2023 |
| Turkmenistan | 36 | 46 | 1977 - 2023 |
| Uganda | 36 | 47 | 1960 - 2023 |
| Malawi | 35 | 48 | 1961 - 2023 |
| Mauritania | 35 | 49 | 1960 - 2023 |
| Ghana | 34 | 50 | 1960 - 2023 |
| Dominica | 33 | 51 | 1960 - 2023 |
| Eritrea | 32 | 52 | 1975 - 2023 |
| South Africa | 32 | 53 | 1976 - 2023 |
| Gabon | 30 | 54 | 1960 - 2023 |
| Bangladesh | 29 | 55 | 1960 - 2023 |
| Domin. Rep. | 29 | 56 | 1960 - 2023 |
| India | 29 | 57 | 1960 - 2023 |
| Fiji | 26 | 58 | 1960 - 2023 |
| Nepal | 25 | 59 | 1960 - 2023 |
| Philippines | 24 | 60 | 1960 - 2023 |
| Tajikistan | 24 | 61 | 1972 - 2023 |
| Guyana | 23 | 62 | 1960 - 2023 |
| Bhutan | 22 | 63 | 1968 - 2023 |
| Bolivia | 22 | 64 | 1960 - 2023 |
| Venezuela | 22 | 65 | 1960 - 2023 |
| Cambodia | 21 | 66 | 1976 - 2023 |
| Iraq | 21 | 67 | 1960 - 2023 |
| Micronesia | 21 | 68 | 1960 - 2023 |
| Algeria | 20 | 69 | 1960 - 2023 |
| Guatemala | 20 | 70 | 1960 - 2023 |
| Palau | 20 | 71 | 1965 - 2023 |
| Indonesia | 19 | 72 | 1960 - 2023 |
| Solomon Isl. | 19 | 73 | 1960 - 2023 |
| Syria | 19 | 74 | 1960 - 2023 |
| Azerbaijan | 18 | 75 | 1982 - 2023 |
| Tr.&Tobago | 18 | 76 | 1960 - 2023 |
| Tuvalu | 18 | 77 | 1960 - 2023 |
| Egypt | 17 | 78 | 1960 - 2023 |
| Grenada | 17 | 79 | 1960 - 2023 |
| Jamaica | 17 | 80 | 1960 - 2023 |
| Vietnam | 17 | 81 | 1964 - 2023 |
| Lebanon | 16 | 82 | 1960 - 2023 |
| North Korea | 16 | 83 | 1960 - 2023 |
| Paraguay | 16 | 84 | 1960 - 2023 |
| Vanuatu | 16 | 85 | 1960 - 2023 |
| Kyrgyzstan | 15 | 86 | 1978 - 2023 |
| Morocco | 15 | 87 | 1960 - 2023 |
| Peru | 15 | 88 | 1960 - 2023 |
| Samoa | 15 | 89 | 1960 - 2023 |
| Suriname | 15 | 90 | 1983 - 2023 |
| Honduras | 14 | 91 | 1960 - 2023 |
| Mauritius | 14 | 92 | 1960 - 2023 |
| Saint Lucia | 14 | 93 | 1960 - 2023 |
| Brazil | 13 | 94 | 1960 - 2023 |
| Moldova | 13 | 95 | 1971 - 2023 |
| Palestine | 13 | 96 | 1975 - 2023 |
| Panama | 13 | 97 | 1960 - 2023 |
| S.T.&Principe | 13 | 98 | 1965 - 2023 |
| Seychelles | 13 | 99 | 1960 - 2023 |
| Tunisia | 13 | 100 | 1962 - 2023 |
| Bahamas | 12 | 101 | 1968 - 2023 |
| Belize | 12 | 102 | 1967 - 2023 |
| Ecuador | 12 | 103 | 1960 - 2023 |
| Iran | 12 | 104 | 1971 - 2023 |
| Jordan | 12 | 105 | 1960 - 2023 |
| Mexico | 12 | 106 | 1960 - 2023 |
| Mongolia | 12 | 107 | 1980 - 2023 |
| Nicaragua | 12 | 108 | 1960 - 2023 |
| Uzbekistan | 12 | 109 | 1979 - 2023 |
| Cape Verde | 11 | 110 | 1960 - 2023 |
| Colombia | 11 | 111 | 1960 - 2023 |
| Armenia | 10 | 112 | 1976 - 2023 |
| Barbados | 10 | 113 | 1960 - 2023 |
| El Salvador | 10 | 114 | 1960 - 2023 |
| Libya | 10 | 115 | 1960 - 2023 |
| Oman | 10 | 116 | 1960 - 2023 |
| St. Vincent & ... | 10 | 117 | 1969 - 2023 |
| Albania | 9 | 118 | 1978 - 2023 |
| Ant.& Barb. | 9 | 119 | 1960 - 2023 |
| Argentina | 9 | 120 | 1969 - 2023 |
| Brunei | 9 | 121 | 1960 - 2023 |
| Costa Rica | 9 | 122 | 1960 - 2023 |
| Kazakhstan | 9 | 123 | 1971 - 2023 |
| Thailand | 9 | 124 | 1960 - 2023 |
| Tonga | 9 | 125 | 1963 - 2023 |
| Turkey | 9 | 126 | 1960 - 2023 |
| Bahrain | 8 | 127 | 1960 - 2023 |
| Georgia | 8 | 128 | 1975 - 2023 |
| Kuwait | 8 | 129 | 1960 - 2023 |
| Ukraine | 8 | 130 | 1971 - 2023 |
| Malaysia | 7 | 131 | 1960 - 2023 |
| Bosnia & Herz. | 6 | 132 | 1984 - 2023 |
| Bulgaria | 6 | 133 | 1960 - 2023 |
| Chile | 6 | 134 | 1960 - 2023 |
| China | 6 | 135 | 1969 - 2023 |
| Maldives | 6 | 136 | 1962 - 2023 |
| Qatar | 6 | 137 | 1969 - 2023 |
| Romania | 6 | 138 | 1960 - 2023 |
| Saudi Arabia | 6 | 139 | 1972 - 2023 |
| Sri Lanka | 6 | 140 | 1960 - 2023 |
| Uruguay | 6 | 141 | 1960 - 2023 |
| USA | 6 | 142 | 1960 - 2023 |
| Canada | 5 | 143 | 1960 - 2023 |
| Malta | 5 | 144 | 1960 - 2023 |
| Serbia | 5 | 145 | 1984 - 2023 |
| Slovakia | 5 | 146 | 1960 - 2023 |
| UA Emirates | 5 | 147 | 1960 - 2023 |
| Croatia | 4 | 148 | 1981 - 2023 |
| France | 4 | 149 | 1960 - 2023 |
| Greece | 4 | 150 | 1960 - 2023 |
| Hungary | 4 | 151 | 1960 - 2023 |
| Netherlands | 4 | 152 | 1960 - 2023 |
| New Zealand | 4 | 153 | 1960 - 2023 |
| North Macedonia | 4 | 154 | 1981 - 2023 |
| Poland | 4 | 155 | 1960 - 2023 |
| Russia | 4 | 156 | 1960 - 2023 |
| Switzerland | 4 | 157 | 1960 - 2023 |
| UK | 4 | 158 | 1960 - 2023 |
| Australia | 3 | 159 | 1960 - 2023 |
| Austria | 3 | 160 | 1960 - 2023 |
| Belgium | 3 | 161 | 1960 - 2023 |
| Cyprus | 3 | 162 | 1971 - 2023 |
| Denmark | 3 | 163 | 1960 - 2023 |
| Germany | 3 | 164 | 1968 - 2023 |
| Ireland | 3 | 165 | 1960 - 2023 |
| Israel | 3 | 166 | 1960 - 2023 |
| Italy | 3 | 167 | 1960 - 2023 |
| Latvia | 3 | 168 | 1979 - 2023 |
| Lithuania | 3 | 169 | 1967 - 2023 |
| Monaco | 3 | 170 | 1985 - 2023 |
| Montenegro | 3 | 171 | 1984 - 2023 |
| Portugal | 3 | 172 | 1960 - 2023 |
| South Korea | 3 | 173 | 1960 - 2023 |
| Spain | 3 | 174 | 1960 - 2023 |
| Andorra | 2 | 175 | 1985 - 2023 |
| Belarus | 2 | 176 | 1960 - 2023 |
| Czechia | 2 | 177 | 1960 - 2023 |
| Estonia | 2 | 178 | 1980 - 2023 |
| Finland | 2 | 179 | 1960 - 2023 |
| Iceland | 2 | 180 | 1960 - 2023 |
| Japan | 2 | 181 | 1960 - 2023 |
| Luxembourg | 2 | 182 | 1960 - 2023 |
| Norway | 2 | 183 | 1960 - 2023 |
| Singapore | 2 | 184 | 1960 - 2023 |
| Slovenia | 2 | 185 | 1981 - 2023 |
| Sweden | 2 | 186 | 1960 - 2023 |
| San Marino | 1 | 187 | 1985 - 2023 |
Definition: Under-five mortality rate, female is the probability per 1,000 that a newborn female baby will die before reaching age five, if subject to female age-specific mortality rates of the specified year.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
381
137
113
103
98
92
90
89
75
75
70
68
68
66
64
62
61
60
60
56
56
55
53
52
52
47
47
47
42
42
41
41
41
38
38
38
38
37
37
37
37
36
36
36
36
36
36
35
35
34
33
32
32
30
29
29
29
26
25
24
24
23
22
22
22
21
21
21
20
20
20
19
19
19
18
18
18
17
17
17
17
16
16
16
16
15
15
15
15
15
14
14
14
13
13
13
13
13
13
13
12
12
12
12
12
12
12
12
12
11
11
10
10
10
10
10
10
9
9
9
9
9
9
9
9
9
8
8
8
8
7
6
6
6
6
6
6
6
6
6
6
6
5
5
5
5
5
4
4
4
4
4
4
4
4
4
4
4
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
2
2
2
2
2
2
2
2
2
2
2
2
1
0
95.3
190.5
285.8
381
Child mortality, female in Europe Child mortality, female in Asia Child mortality, female in Africa Child mortality, female in North America Child mortality, female in South America Child mortality, female in Australia/Oceania Child mortality, female in the European union Child mortality, female in Sub Sahara Africa Child mortality, female in MENA Child mortality, female in South East Asia Child mortality, female in Latin America