Child mortality, female - Country rankings
* indicates monthly or quarterly data series
Deaths of female children under five years of age per 1000 live births, 2022:
The average for 2022 based on 187 countries was 23 deaths per 1000 births. The highest value was in Niger: 114 deaths per 1000 births and the lowest value was in San Marino: 1 deaths per 1000 births. The indicator is available from 1960 to 2022. Below is a chart for all countries where data are available.Measure: deaths per 1000 births; Source: UNICEF
Select indicator
* indicates monthly or quarterly data series
Countries | Child mortality, female, 2022 | Global rank | Available data |
---|---|---|---|
Niger | 114 | 1 | 1967 - 2022 |
Nigeria | 101 | 2 | 1964 - 2022 |
Somalia | 100 | 3 | 1982 - 2022 |
Chad | 96 | 4 | 1972 - 2022 |
Sierra Leone | 94 | 5 | 1960 - 2022 |
C.A. Republic | 90 | 6 | 1960 - 2022 |
Guinea | 88 | 7 | 1960 - 2022 |
Mali | 88 | 8 | 1963 - 2022 |
Benin | 75 | 9 | 1960 - 2022 |
Burkina Faso | 74 | 10 | 1960 - 2022 |
DR Congo | 69 | 11 | 1969 - 2022 |
Eq. Guinea | 67 | 12 | 1982 - 2022 |
Liberia | 67 | 13 | 1960 - 2022 |
G.-Bissau | 66 | 14 | 1985 - 2022 |
Lesotho | 66 | 15 | 1960 - 2022 |
Cameroon | 64 | 16 | 1960 - 2022 |
Ivory Coast | 62 | 17 | 1960 - 2022 |
Mozambique | 62 | 18 | 1967 - 2022 |
Angola | 61 | 19 | 1980 - 2022 |
Madagascar | 60 | 20 | 1968 - 2022 |
Pakistan | 57 | 21 | 1960 - 2022 |
Togo | 55 | 22 | 1960 - 2022 |
Afghanistan | 54 | 23 | 1962 - 2022 |
Haiti | 51 | 24 | 1960 - 2022 |
Kiribati | 51 | 25 | 1960 - 2022 |
Zambia | 51 | 26 | 1960 - 2022 |
Djibouti | 47 | 27 | 1976 - 2022 |
Sudan | 47 | 28 | 1960 - 2022 |
Burundi | 46 | 29 | 1964 - 2022 |
Swaziland | 46 | 30 | 1960 - 2022 |
Comoros | 45 | 31 | 1970 - 2022 |
Zimbabwe | 43 | 32 | 1960 - 2022 |
Ethiopia | 41 | 33 | 1966 - 2022 |
Gambia | 41 | 34 | 1960 - 2022 |
Ghana | 38 | 35 | 1960 - 2022 |
Papua N.G. | 38 | 36 | 1960 - 2022 |
R. of Congo | 38 | 37 | 1960 - 2022 |
Yemen | 38 | 38 | 1964 - 2022 |
Kenya | 37 | 39 | 1960 - 2022 |
Tanzania | 37 | 40 | 1960 - 2022 |
Burma | 36 | 41 | 1968 - 2022 |
Laos | 36 | 42 | 1978 - 2022 |
Uganda | 36 | 43 | 1960 - 2022 |
Botswana | 35 | 44 | 1960 - 2022 |
Gabon | 35 | 45 | 1964 - 2022 |
Malawi | 35 | 46 | 1965 - 2022 |
Mauritania | 35 | 47 | 1960 - 2022 |
Rwanda | 35 | 48 | 1960 - 2022 |
Turkmenistan | 35 | 49 | 1977 - 2022 |
Namibia | 34 | 50 | 1967 - 2022 |
Senegal | 33 | 51 | 1960 - 2022 |
Eritrea | 32 | 52 | 1974 - 2022 |
South Africa | 32 | 53 | 1974 - 2022 |
Dominica | 30 | 54 | 1960 - 2022 |
Domin. Rep. | 30 | 55 | 1960 - 2022 |
India | 29 | 56 | 1967 - 2022 |
Bangladesh | 27 | 57 | 1960 - 2022 |
Tajikistan | 27 | 58 | 1972 - 2022 |
Fiji | 26 | 59 | 1960 - 2022 |
Nepal | 25 | 60 | 1960 - 2022 |
Philippines | 25 | 61 | 1960 - 2022 |
Guyana | 23 | 62 | 1960 - 2022 |
Bolivia | 22 | 63 | 1960 - 2022 |
Venezuela | 22 | 64 | 1960 - 2022 |
Bhutan | 21 | 65 | 1968 - 2022 |
Cambodia | 21 | 66 | 1978 - 2022 |
Iraq | 21 | 67 | 1960 - 2022 |
Micronesia | 21 | 68 | 1960 - 2022 |
Algeria | 20 | 69 | 1960 - 2022 |
Guatemala | 20 | 70 | 1960 - 2022 |
Palau | 20 | 71 | 1985 - 2022 |
Indonesia | 19 | 72 | 1960 - 2022 |
Syria | 19 | 73 | 1960 - 2022 |
Tuvalu | 18 | 74 | 1960 - 2022 |
Egypt | 17 | 75 | 1960 - 2022 |
Jamaica | 17 | 76 | 1960 - 2022 |
Solomon Isl. | 17 | 77 | 1960 - 2022 |
Vanuatu | 17 | 78 | 1960 - 2022 |
Vietnam | 17 | 79 | 1964 - 2022 |
Azerbaijan | 16 | 80 | 1982 - 2022 |
Lebanon | 16 | 81 | 1960 - 2022 |
Morocco | 16 | 82 | 1960 - 2022 |
Paraguay | 16 | 83 | 1960 - 2022 |
Saint Lucia | 16 | 84 | 1960 - 2022 |
Grenada | 15 | 85 | 1960 - 2022 |
Kyrgyzstan | 15 | 86 | 1975 - 2022 |
North Korea | 15 | 87 | 1960 - 2022 |
Suriname | 15 | 88 | 1983 - 2022 |
Honduras | 14 | 89 | 1960 - 2022 |
Nicaragua | 14 | 90 | 1960 - 2022 |
Peru | 14 | 91 | 1960 - 2022 |
Samoa | 14 | 92 | 1960 - 2022 |
Tr.&Tobago | 14 | 93 | 1960 - 2022 |
Jordan | 13 | 94 | 1960 - 2022 |
Mauritius | 13 | 95 | 1960 - 2022 |
Moldova | 13 | 96 | 1971 - 2022 |
Palestine | 13 | 97 | 1975 - 2022 |
S.T.&Principe | 13 | 98 | 1965 - 2022 |
Seychelles | 13 | 99 | 1960 - 2022 |
Bahamas | 12 | 100 | 1968 - 2022 |
Brazil | 12 | 101 | 1960 - 2022 |
Iran | 12 | 102 | 1971 - 2022 |
Mexico | 12 | 103 | 1960 - 2022 |
Mongolia | 12 | 104 | 1978 - 2022 |
Panama | 12 | 105 | 1960 - 2022 |
Uzbekistan | 12 | 106 | 1979 - 2022 |
Cape Verde | 11 | 107 | 1960 - 2022 |
Colombia | 11 | 108 | 1960 - 2022 |
Ecuador | 11 | 109 | 1960 - 2022 |
El Salvador | 11 | 110 | 1960 - 2022 |
Tunisia | 11 | 111 | 1962 - 2022 |
Barbados | 10 | 112 | 1960 - 2022 |
Belize | 10 | 113 | 1967 - 2022 |
Oman | 10 | 114 | 1963 - 2022 |
St. Vincent & ... | 10 | 115 | 1969 - 2022 |
Tonga | 10 | 116 | 1963 - 2022 |
Albania | 9 | 117 | 1978 - 2022 |
Ant.& Barb. | 9 | 118 | 1960 - 2022 |
Argentina | 9 | 119 | 1969 - 2022 |
Armenia | 9 | 120 | 1976 - 2022 |
Brunei | 9 | 121 | 1963 - 2022 |
Kazakhstan | 9 | 122 | 1971 - 2022 |
Libya | 9 | 123 | 1960 - 2022 |
Turkey | 9 | 124 | 1960 - 2022 |
Georgia | 8 | 125 | 1975 - 2022 |
Kuwait | 8 | 126 | 1960 - 2022 |
Ukraine | 8 | 127 | 1971 - 2022 |
Costa Rica | 7 | 128 | 1960 - 2022 |
Malaysia | 7 | 129 | 1960 - 2022 |
Thailand | 7 | 130 | 1960 - 2022 |
Bahrain | 6 | 131 | 1960 - 2022 |
Bosnia & Herz. | 6 | 132 | 1984 - 2022 |
Bulgaria | 6 | 133 | 1960 - 2022 |
Chile | 6 | 134 | 1960 - 2022 |
China | 6 | 135 | 1969 - 2022 |
Romania | 6 | 136 | 1960 - 2022 |
Saudi Arabia | 6 | 137 | 1972 - 2022 |
Sri Lanka | 6 | 138 | 1960 - 2022 |
Uruguay | 6 | 139 | 1960 - 2022 |
USA | 6 | 140 | 1960 - 2022 |
Canada | 5 | 141 | 1960 - 2022 |
Maldives | 5 | 142 | 1964 - 2022 |
Malta | 5 | 143 | 1960 - 2022 |
Qatar | 5 | 144 | 1969 - 2022 |
Serbia | 5 | 145 | 1984 - 2022 |
Slovakia | 5 | 146 | 1960 - 2022 |
UA Emirates | 5 | 147 | 1976 - 2022 |
Croatia | 4 | 148 | 1981 - 2022 |
France | 4 | 149 | 1960 - 2022 |
Greece | 4 | 150 | 1960 - 2022 |
Hungary | 4 | 151 | 1960 - 2022 |
Netherlands | 4 | 152 | 1960 - 2022 |
New Zealand | 4 | 153 | 1960 - 2022 |
North Macedonia | 4 | 154 | 1981 - 2022 |
Poland | 4 | 155 | 1960 - 2022 |
Russia | 4 | 156 | 1960 - 2022 |
Switzerland | 4 | 157 | 1960 - 2022 |
UK | 4 | 158 | 1960 - 2022 |
Australia | 3 | 159 | 1960 - 2022 |
Austria | 3 | 160 | 1960 - 2022 |
Belgium | 3 | 161 | 1960 - 2022 |
Cyprus | 3 | 162 | 1971 - 2022 |
Denmark | 3 | 163 | 1960 - 2022 |
Germany | 3 | 164 | 1968 - 2022 |
Ireland | 3 | 165 | 1960 - 2022 |
Israel | 3 | 166 | 1960 - 2022 |
Latvia | 3 | 167 | 1979 - 2022 |
Lithuania | 3 | 168 | 1967 - 2022 |
Monaco | 3 | 169 | 1985 - 2022 |
Montenegro | 3 | 170 | 1984 - 2022 |
Portugal | 3 | 171 | 1960 - 2022 |
South Korea | 3 | 172 | 1960 - 2022 |
Spain | 3 | 173 | 1960 - 2022 |
Andorra | 2 | 174 | 1985 - 2022 |
Belarus | 2 | 175 | 1960 - 2022 |
Czechia | 2 | 176 | 1960 - 2022 |
Estonia | 2 | 177 | 1980 - 2022 |
Finland | 2 | 178 | 1960 - 2022 |
Iceland | 2 | 179 | 1960 - 2022 |
Italy | 2 | 180 | 1960 - 2022 |
Japan | 2 | 181 | 1960 - 2022 |
Luxembourg | 2 | 182 | 1960 - 2022 |
Norway | 2 | 183 | 1960 - 2022 |
Singapore | 2 | 184 | 1960 - 2022 |
Slovenia | 2 | 185 | 1981 - 2022 |
Sweden | 2 | 186 | 1960 - 2022 |
San Marino | 1 | 187 | 1985 - 2022 |
Definition: Under-five mortality rate, female is the probability per 1,000 that a newborn female baby will die before reaching age five, if subject to female age-specific mortality rates of the specified year.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
114
101
100
96
94
90
88
88
75
74
69
67
67
66
66
64
62
62
61
60
57
55
54
51
51
51
47
47
46
46
45
43
41
41
38
38
38
38
37
37
36
36
36
35
35
35
35
35
35
34
33
32
32
30
30
29
27
27
26
25
25
23
22
22
21
21
21
21
20
20
20
19
19
18
17
17
17
17
17
16
16
16
16
16
15
15
15
15
14
14
14
14
14
13
13
13
13
13
13
12
12
12
12
12
12
12
11
11
11
11
11
10
10
10
10
10
9
9
9
9
9
9
9
9
8
8
8
7
7
7
6
6
6
6
6
6
6
6
6
6
5
5
5
5
5
5
5
4
4
4
4
4
4
4
4
4
4
4
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
2
2
2
2
2
2
2
2
2
2
2
2
2
1
0
28.5
57
85.5
114
Child mortality, female in Europe Child mortality, female in Asia Child mortality, female in Africa Child mortality, female in North America Child mortality, female in South America Child mortality, female in Australia/Oceania Child mortality, female in the European union Child mortality, female in Sub Sahara Africa Child mortality, female in MENA Child mortality, female in South East Asia Child mortality, female in Latin America