Child mortality - Country rankings
* indicates monthly or quarterly data series
Deaths of children under five years of age per 1000 live births, 2022:
The average for 2022 based on 187 countries was 25 deaths per 1000 births. The highest value was in Niger: 117 deaths per 1000 births and the lowest value was in Estonia: 2 deaths per 1000 births. The indicator is available from 1960 to 2022. Below is a chart for all countries where data are available.Measure: deaths per 1000 births; Source: UNICEF
Select indicator
* indicates monthly or quarterly data series
Countries | Child mortality, 2022 | Global rank | Available data |
---|---|---|---|
Niger | 117 | 1 | 1967 - 2022 |
Nigeria | 107 | 2 | 1964 - 2022 |
Somalia | 106 | 3 | 1982 - 2022 |
Chad | 103 | 4 | 1972 - 2022 |
Sierra Leone | 101 | 5 | 1960 - 2022 |
C.A. Republic | 97 | 6 | 1960 - 2022 |
Guinea | 96 | 7 | 1960 - 2022 |
Mali | 94 | 8 | 1963 - 2022 |
Benin | 81 | 9 | 1960 - 2022 |
Burkina Faso | 79 | 10 | 1960 - 2022 |
DR Congo | 76 | 11 | 1969 - 2022 |
Eq. Guinea | 73 | 12 | 1982 - 2022 |
Liberia | 73 | 13 | 1960 - 2022 |
G.-Bissau | 72 | 14 | 1985 - 2022 |
Lesotho | 72 | 15 | 1960 - 2022 |
Cameroon | 70 | 16 | 1960 - 2022 |
Ivory Coast | 69 | 17 | 1960 - 2022 |
Angola | 67 | 18 | 1980 - 2022 |
Madagascar | 66 | 19 | 1968 - 2022 |
Mozambique | 66 | 20 | 1963 - 2022 |
Pakistan | 61 | 21 | 1960 - 2022 |
Togo | 60 | 22 | 1960 - 2022 |
Afghanistan | 58 | 23 | 1960 - 2022 |
Haiti | 57 | 24 | 1960 - 2022 |
Kiribati | 56 | 25 | 1960 - 2022 |
Zambia | 56 | 26 | 1960 - 2022 |
Djibouti | 52 | 27 | 1976 - 2022 |
Sudan | 52 | 28 | 1960 - 2022 |
Burundi | 51 | 29 | 1964 - 2022 |
Swaziland | 50 | 30 | 1960 - 2022 |
Comoros | 48 | 31 | 1970 - 2022 |
Zimbabwe | 48 | 32 | 1960 - 2022 |
Ethiopia | 46 | 33 | 1966 - 2022 |
Gambia | 46 | 34 | 1960 - 2022 |
Ghana | 42 | 35 | 1960 - 2022 |
R. of Congo | 42 | 36 | 1960 - 2022 |
Kenya | 41 | 37 | 1960 - 2022 |
Papua N.G. | 41 | 38 | 1960 - 2022 |
Tanzania | 41 | 39 | 1960 - 2022 |
Uganda | 41 | 40 | 1960 - 2022 |
Yemen | 41 | 41 | 1960 - 2022 |
Burma | 40 | 42 | 1968 - 2022 |
Laos | 40 | 43 | 1978 - 2022 |
Malawi | 40 | 44 | 1961 - 2022 |
Turkmenistan | 40 | 45 | 1977 - 2022 |
Botswana | 39 | 46 | 1960 - 2022 |
Gabon | 39 | 47 | 1960 - 2022 |
Mauritania | 39 | 48 | 1960 - 2022 |
Namibia | 38 | 49 | 1967 - 2022 |
Rwanda | 38 | 50 | 1960 - 2022 |
Eritrea | 37 | 51 | 1974 - 2022 |
Senegal | 37 | 52 | 1960 - 2022 |
South Africa | 35 | 53 | 1974 - 2022 |
Dominica | 32 | 54 | 1960 - 2022 |
Domin. Rep. | 32 | 55 | 1960 - 2022 |
Tajikistan | 30 | 56 | 1972 - 2022 |
Bangladesh | 29 | 57 | 1960 - 2022 |
India | 29 | 58 | 1960 - 2022 |
Fiji | 28 | 59 | 1960 - 2022 |
Philippines | 28 | 60 | 1960 - 2022 |
Guyana | 27 | 61 | 1960 - 2022 |
Nepal | 27 | 62 | 1960 - 2022 |
Bhutan | 24 | 63 | 1968 - 2022 |
Bolivia | 24 | 64 | 1960 - 2022 |
Cambodia | 24 | 65 | 1978 - 2022 |
Iraq | 24 | 66 | 1960 - 2022 |
Micronesia | 24 | 67 | 1960 - 2022 |
Venezuela | 24 | 68 | 1960 - 2022 |
Algeria | 22 | 69 | 1960 - 2022 |
Guatemala | 22 | 70 | 1960 - 2022 |
Palau | 22 | 71 | 1965 - 2022 |
Indonesia | 21 | 72 | 1960 - 2022 |
Syria | 21 | 73 | 1960 - 2022 |
Tuvalu | 20 | 74 | 1960 - 2022 |
Vietnam | 20 | 75 | 1964 - 2022 |
Jamaica | 19 | 76 | 1960 - 2022 |
Azerbaijan | 18 | 77 | 1982 - 2022 |
Egypt | 18 | 78 | 1960 - 2022 |
Solomon Isl. | 18 | 79 | 1960 - 2022 |
Vanuatu | 18 | 80 | 1960 - 2022 |
Kyrgyzstan | 17 | 81 | 1975 - 2022 |
Lebanon | 17 | 82 | 1960 - 2022 |
Morocco | 17 | 83 | 1960 - 2022 |
North Korea | 17 | 84 | 1960 - 2022 |
Paraguay | 17 | 85 | 1960 - 2022 |
Saint Lucia | 17 | 86 | 1960 - 2022 |
Suriname | 17 | 87 | 1983 - 2022 |
Grenada | 16 | 88 | 1960 - 2022 |
Honduras | 16 | 89 | 1960 - 2022 |
Samoa | 16 | 90 | 1960 - 2022 |
Mauritius | 15 | 91 | 1960 - 2022 |
Nicaragua | 15 | 92 | 1960 - 2022 |
Peru | 15 | 93 | 1960 - 2022 |
S.T.&Principe | 15 | 94 | 1965 - 2022 |
Seychelles | 15 | 95 | 1960 - 2022 |
Tr.&Tobago | 15 | 96 | 1960 - 2022 |
Brazil | 14 | 97 | 1960 - 2022 |
Jordan | 14 | 98 | 1960 - 2022 |
Moldova | 14 | 99 | 1971 - 2022 |
Palestine | 14 | 100 | 1975 - 2022 |
Bahamas | 13 | 101 | 1968 - 2022 |
Mexico | 13 | 102 | 1960 - 2022 |
Mongolia | 13 | 103 | 1978 - 2022 |
Panama | 13 | 104 | 1960 - 2022 |
Uzbekistan | 13 | 105 | 1979 - 2022 |
Cape Verde | 12 | 106 | 1960 - 2022 |
Colombia | 12 | 107 | 1960 - 2022 |
Ecuador | 12 | 108 | 1960 - 2022 |
El Salvador | 12 | 109 | 1960 - 2022 |
Iran | 12 | 110 | 1971 - 2022 |
Tunisia | 12 | 111 | 1962 - 2022 |
Barbados | 11 | 112 | 1960 - 2022 |
Belize | 11 | 113 | 1967 - 2022 |
Oman | 11 | 114 | 1960 - 2022 |
St. Vincent & ... | 11 | 115 | 1969 - 2022 |
Tonga | 11 | 116 | 1963 - 2022 |
Ant.& Barb. | 10 | 117 | 1960 - 2022 |
Armenia | 10 | 118 | 1976 - 2022 |
Brunei | 10 | 119 | 1960 - 2022 |
Kazakhstan | 10 | 120 | 1971 - 2022 |
Libya | 10 | 121 | 1960 - 2022 |
Turkey | 10 | 122 | 1960 - 2022 |
Albania | 9 | 123 | 1978 - 2022 |
Argentina | 9 | 124 | 1969 - 2022 |
Georgia | 9 | 125 | 1975 - 2022 |
Kuwait | 9 | 126 | 1960 - 2022 |
Ukraine | 9 | 127 | 1971 - 2022 |
Costa Rica | 8 | 128 | 1960 - 2022 |
Malaysia | 8 | 129 | 1960 - 2022 |
Thailand | 8 | 130 | 1960 - 2022 |
Bahrain | 7 | 131 | 1960 - 2022 |
China | 7 | 132 | 1969 - 2022 |
Romania | 7 | 133 | 1960 - 2022 |
Sri Lanka | 7 | 134 | 1960 - 2022 |
Uruguay | 7 | 135 | 1960 - 2022 |
Bosnia & Herz. | 6 | 136 | 1984 - 2022 |
Bulgaria | 6 | 137 | 1960 - 2022 |
Chile | 6 | 138 | 1960 - 2022 |
Maldives | 6 | 139 | 1962 - 2022 |
Malta | 6 | 140 | 1960 - 2022 |
Saudi Arabia | 6 | 141 | 1972 - 2022 |
Slovakia | 6 | 142 | 1960 - 2022 |
USA | 6 | 143 | 1960 - 2022 |
Canada | 5 | 144 | 1960 - 2022 |
Croatia | 5 | 145 | 1981 - 2022 |
New Zealand | 5 | 146 | 1960 - 2022 |
North Macedonia | 5 | 147 | 1981 - 2022 |
Qatar | 5 | 148 | 1969 - 2022 |
Russia | 5 | 149 | 1960 - 2022 |
Serbia | 5 | 150 | 1984 - 2022 |
UA Emirates | 5 | 151 | 1960 - 2022 |
Australia | 4 | 152 | 1960 - 2022 |
Belgium | 4 | 153 | 1960 - 2022 |
Cyprus | 4 | 154 | 1971 - 2022 |
Denmark | 4 | 155 | 1960 - 2022 |
France | 4 | 156 | 1960 - 2022 |
Germany | 4 | 157 | 1968 - 2022 |
Greece | 4 | 158 | 1960 - 2022 |
Hungary | 4 | 159 | 1960 - 2022 |
Lithuania | 4 | 160 | 1967 - 2022 |
Netherlands | 4 | 161 | 1960 - 2022 |
Poland | 4 | 162 | 1960 - 2022 |
Switzerland | 4 | 163 | 1960 - 2022 |
UK | 4 | 164 | 1960 - 2022 |
Andorra | 3 | 165 | 1985 - 2022 |
Austria | 3 | 166 | 1960 - 2022 |
Belarus | 3 | 167 | 1960 - 2022 |
Czechia | 3 | 168 | 1960 - 2022 |
Iceland | 3 | 169 | 1960 - 2022 |
Ireland | 3 | 170 | 1960 - 2022 |
Israel | 3 | 171 | 1960 - 2022 |
Italy | 3 | 172 | 1960 - 2022 |
Latvia | 3 | 173 | 1979 - 2022 |
Luxembourg | 3 | 174 | 1960 - 2022 |
Monaco | 3 | 175 | 1985 - 2022 |
Montenegro | 3 | 176 | 1984 - 2022 |
Portugal | 3 | 177 | 1960 - 2022 |
South Korea | 3 | 178 | 1960 - 2022 |
Spain | 3 | 179 | 1960 - 2022 |
Sweden | 3 | 180 | 1960 - 2022 |
Estonia | 2 | 181 | 1980 - 2022 |
Finland | 2 | 182 | 1960 - 2022 |
Japan | 2 | 183 | 1960 - 2022 |
Norway | 2 | 184 | 1960 - 2022 |
San Marino | 2 | 185 | 1985 - 2022 |
Singapore | 2 | 186 | 1960 - 2022 |
Slovenia | 2 | 187 | 1981 - 2022 |
Definition: Under-five mortality rate is the probability per 1,000 that a newborn baby will die before reaching age five, if subject to age-specific mortality rates of the specified year.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
117
107
106
103
101
97
96
94
81
79
76
73
73
72
72
70
69
67
66
66
61
60
58
57
56
56
52
52
51
50
48
48
46
46
42
42
41
41
41
41
41
40
40
40
40
39
39
39
38
38
37
37
35
32
32
30
29
29
28
28
27
27
24
24
24
24
24
24
22
22
22
21
21
20
20
19
18
18
18
18
17
17
17
17
17
17
17
16
16
16
15
15
15
15
15
15
14
14
14
14
13
13
13
13
13
12
12
12
12
12
12
11
11
11
11
11
10
10
10
10
10
10
9
9
9
9
9
8
8
8
7
7
7
7
7
6
6
6
6
6
6
6
6
5
5
5
5
5
5
5
5
4
4
4
4
4
4
4
4
4
4
4
4
4
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
2
2
2
2
2
2
2
0
29.3
58.5
87.8
117
Child mortality in Europe Child mortality in Asia Child mortality in Africa Child mortality in North America Child mortality in South America Child mortality in Australia/Oceania Child mortality in the European union Child mortality in Sub Sahara Africa Child mortality in MENA Child mortality in South East Asia Child mortality in Latin America