Child mortality - Country rankings
* indicates monthly or quarterly data series
Deaths of children under five years of age per 1000 live births, 2022:
The average for 2022 based on 187 countries was 27 deaths per 1000 births. The highest value was in the Central African Republic: 387 deaths per 1000 births and the lowest value was in Estonia: 2 deaths per 1000 births. The indicator is available from 1960 to 2023. Below is a chart for all countries where data are available.Measure: deaths per 1000 births; Source: UNICEF
Select indicator
* indicates monthly or quarterly data series
| Countries | Child mortality, 2022 | Global rank | Available data |
|---|---|---|---|
| C.A. Republic | 387 | 1 | 1960 - 2023 |
| Somalia | 143 | 2 | 1982 - 2023 |
| Niger | 117 | 3 | 1967 - 2023 |
| Nigeria | 108 | 4 | 1964 - 2023 |
| Chad | 104 | 5 | 1960 - 2023 |
| Guinea | 98 | 6 | 1960 - 2023 |
| Sierra Leone | 98 | 7 | 1960 - 2023 |
| Mali | 94 | 8 | 1963 - 2023 |
| Benin | 80 | 9 | 1960 - 2023 |
| Burkina Faso | 80 | 10 | 1960 - 2023 |
| DR Congo | 76 | 11 | 1969 - 2023 |
| Liberia | 75 | 12 | 1960 - 2023 |
| Eq. Guinea | 73 | 13 | 1982 - 2023 |
| G.-Bissau | 72 | 14 | 1985 - 2023 |
| Cameroon | 70 | 15 | 1960 - 2023 |
| Ivory Coast | 69 | 16 | 1960 - 2023 |
| Angola | 66 | 17 | 1980 - 2023 |
| Madagascar | 66 | 18 | 1968 - 2023 |
| Mozambique | 64 | 19 | 1963 - 2023 |
| Lesotho | 62 | 20 | 1960 - 2023 |
| Pakistan | 61 | 21 | 1960 - 2023 |
| Togo | 60 | 22 | 1960 - 2023 |
| Afghanistan | 57 | 23 | 1960 - 2023 |
| Haiti | 57 | 24 | 1960 - 2023 |
| Kiribati | 57 | 25 | 1960 - 2023 |
| Djibouti | 52 | 26 | 1976 - 2023 |
| Sudan | 52 | 27 | 1960 - 2023 |
| Burundi | 51 | 28 | 1964 - 2023 |
| Ethiopia | 48 | 29 | 1966 - 2023 |
| Zambia | 47 | 30 | 1960 - 2023 |
| Gambia | 46 | 31 | 1960 - 2023 |
| Swaziland | 46 | 32 | 1960 - 2023 |
| Zimbabwe | 46 | 33 | 1960 - 2023 |
| Namibia | 42 | 34 | 1967 - 2023 |
| Papua N.G. | 42 | 35 | 1960 - 2023 |
| R. of Congo | 42 | 36 | 1960 - 2023 |
| Botswana | 41 | 37 | 1960 - 2023 |
| Comoros | 41 | 38 | 1970 - 2023 |
| Kenya | 41 | 39 | 1960 - 2023 |
| Rwanda | 41 | 40 | 1960 - 2023 |
| Tanzania | 41 | 41 | 1960 - 2023 |
| Turkmenistan | 41 | 42 | 1977 - 2023 |
| Uganda | 41 | 43 | 1960 - 2023 |
| Yemen | 41 | 44 | 1960 - 2023 |
| Burma | 40 | 45 | 1968 - 2023 |
| Laos | 40 | 46 | 1978 - 2023 |
| Malawi | 40 | 47 | 1961 - 2023 |
| Senegal | 40 | 48 | 1960 - 2023 |
| Ghana | 39 | 49 | 1960 - 2023 |
| Mauritania | 39 | 50 | 1960 - 2023 |
| Eritrea | 37 | 51 | 1974 - 2023 |
| Dominica | 35 | 52 | 1960 - 2023 |
| Gabon | 34 | 53 | 1960 - 2023 |
| South Africa | 34 | 54 | 1974 - 2023 |
| Domin. Rep. | 32 | 55 | 1960 - 2023 |
| Bangladesh | 31 | 56 | 1960 - 2023 |
| Fiji | 29 | 57 | 1960 - 2023 |
| India | 29 | 58 | 1960 - 2023 |
| Nepal | 28 | 59 | 1960 - 2023 |
| Tajikistan | 28 | 60 | 1972 - 2023 |
| Guyana | 27 | 61 | 1960 - 2023 |
| Philippines | 27 | 62 | 1960 - 2023 |
| Bhutan | 24 | 63 | 1968 - 2023 |
| Bolivia | 24 | 64 | 1960 - 2023 |
| Cambodia | 24 | 65 | 1975 - 2023 |
| Micronesia | 24 | 66 | 1960 - 2023 |
| Venezuela | 24 | 67 | 1960 - 2023 |
| Iraq | 23 | 68 | 1960 - 2023 |
| Palau | 23 | 69 | 1965 - 2023 |
| Algeria | 22 | 70 | 1960 - 2023 |
| Guatemala | 22 | 71 | 1960 - 2023 |
| Indonesia | 21 | 72 | 1960 - 2023 |
| Solomon Isl. | 21 | 73 | 1960 - 2023 |
| Syria | 21 | 74 | 1960 - 2023 |
| Tuvalu | 21 | 75 | 1960 - 2023 |
| Tr.&Tobago | 20 | 76 | 1960 - 2023 |
| Vietnam | 20 | 77 | 1964 - 2023 |
| Azerbaijan | 19 | 78 | 1982 - 2023 |
| Grenada | 19 | 79 | 1960 - 2023 |
| Jamaica | 19 | 80 | 1960 - 2023 |
| Egypt | 18 | 81 | 1960 - 2023 |
| North Korea | 18 | 82 | 1960 - 2023 |
| Paraguay | 18 | 83 | 1960 - 2023 |
| Kyrgyzstan | 17 | 84 | 1975 - 2023 |
| Lebanon | 17 | 85 | 1960 - 2023 |
| Morocco | 17 | 86 | 1960 - 2023 |
| Suriname | 17 | 87 | 1983 - 2023 |
| Vanuatu | 17 | 88 | 1960 - 2023 |
| Honduras | 16 | 89 | 1960 - 2023 |
| Mauritius | 16 | 90 | 1960 - 2023 |
| Peru | 16 | 91 | 1960 - 2023 |
| Saint Lucia | 16 | 92 | 1960 - 2023 |
| Samoa | 16 | 93 | 1960 - 2023 |
| Brazil | 15 | 94 | 1960 - 2023 |
| Moldova | 15 | 95 | 1971 - 2023 |
| S.T.&Principe | 15 | 96 | 1965 - 2023 |
| Seychelles | 15 | 97 | 1960 - 2023 |
| Jordan | 14 | 98 | 1960 - 2023 |
| Mongolia | 14 | 99 | 1978 - 2023 |
| Nicaragua | 14 | 100 | 1960 - 2023 |
| Palestine | 14 | 101 | 1975 - 2023 |
| Panama | 14 | 102 | 1960 - 2023 |
| Tunisia | 14 | 103 | 1962 - 2023 |
| Uzbekistan | 14 | 104 | 1979 - 2023 |
| Bahamas | 13 | 105 | 1968 - 2023 |
| Belize | 13 | 106 | 1967 - 2023 |
| Ecuador | 13 | 107 | 1960 - 2023 |
| Mexico | 13 | 108 | 1960 - 2023 |
| Cape Verde | 12 | 109 | 1960 - 2023 |
| Colombia | 12 | 110 | 1960 - 2023 |
| Iran | 12 | 111 | 1971 - 2023 |
| Armenia | 11 | 112 | 1976 - 2023 |
| El Salvador | 11 | 113 | 1960 - 2023 |
| Libya | 11 | 114 | 1960 - 2023 |
| Oman | 11 | 115 | 1960 - 2023 |
| St. Vincent & ... | 11 | 116 | 1969 - 2023 |
| Ant.& Barb. | 10 | 117 | 1960 - 2023 |
| Argentina | 10 | 118 | 1969 - 2023 |
| Barbados | 10 | 119 | 1960 - 2023 |
| Brunei | 10 | 120 | 1960 - 2023 |
| Costa Rica | 10 | 121 | 1960 - 2023 |
| Kazakhstan | 10 | 122 | 1971 - 2023 |
| Thailand | 10 | 123 | 1960 - 2023 |
| Tonga | 10 | 124 | 1963 - 2023 |
| Turkey | 10 | 125 | 1960 - 2023 |
| Albania | 9 | 126 | 1978 - 2023 |
| Georgia | 9 | 127 | 1975 - 2023 |
| Kuwait | 9 | 128 | 1960 - 2023 |
| Ukraine | 9 | 129 | 1971 - 2023 |
| Bahrain | 8 | 130 | 1960 - 2023 |
| Malaysia | 8 | 131 | 1960 - 2023 |
| Chile | 7 | 132 | 1960 - 2023 |
| China | 7 | 133 | 1969 - 2023 |
| Romania | 7 | 134 | 1960 - 2023 |
| Uruguay | 7 | 135 | 1960 - 2023 |
| USA | 7 | 136 | 1960 - 2023 |
| Bosnia & Herz. | 6 | 137 | 1984 - 2023 |
| Bulgaria | 6 | 138 | 1960 - 2023 |
| Maldives | 6 | 139 | 1962 - 2023 |
| Malta | 6 | 140 | 1960 - 2023 |
| Qatar | 6 | 141 | 1969 - 2023 |
| Saudi Arabia | 6 | 142 | 1972 - 2023 |
| Slovakia | 6 | 143 | 1960 - 2023 |
| Sri Lanka | 6 | 144 | 1960 - 2023 |
| Canada | 5 | 145 | 1960 - 2023 |
| Croatia | 5 | 146 | 1981 - 2023 |
| New Zealand | 5 | 147 | 1960 - 2023 |
| Russia | 5 | 148 | 1960 - 2023 |
| Serbia | 5 | 149 | 1984 - 2023 |
| UA Emirates | 5 | 150 | 1960 - 2023 |
| UK | 5 | 151 | 1960 - 2023 |
| Australia | 4 | 152 | 1960 - 2023 |
| Belgium | 4 | 153 | 1960 - 2023 |
| Cyprus | 4 | 154 | 1971 - 2023 |
| Denmark | 4 | 155 | 1960 - 2023 |
| France | 4 | 156 | 1960 - 2023 |
| Germany | 4 | 157 | 1968 - 2023 |
| Greece | 4 | 158 | 1960 - 2023 |
| Hungary | 4 | 159 | 1960 - 2023 |
| Ireland | 4 | 160 | 1960 - 2023 |
| Lithuania | 4 | 161 | 1967 - 2023 |
| Netherlands | 4 | 162 | 1960 - 2023 |
| North Macedonia | 4 | 163 | 1981 - 2023 |
| Poland | 4 | 164 | 1960 - 2023 |
| Switzerland | 4 | 165 | 1960 - 2023 |
| Andorra | 3 | 166 | 1985 - 2023 |
| Austria | 3 | 167 | 1960 - 2023 |
| Belarus | 3 | 168 | 1960 - 2023 |
| Czechia | 3 | 169 | 1960 - 2023 |
| Iceland | 3 | 170 | 1960 - 2023 |
| Israel | 3 | 171 | 1960 - 2023 |
| Italy | 3 | 172 | 1960 - 2023 |
| Latvia | 3 | 173 | 1979 - 2023 |
| Monaco | 3 | 174 | 1985 - 2023 |
| Montenegro | 3 | 175 | 1984 - 2023 |
| Portugal | 3 | 176 | 1960 - 2023 |
| South Korea | 3 | 177 | 1960 - 2023 |
| Spain | 3 | 178 | 1960 - 2023 |
| Sweden | 3 | 179 | 1960 - 2023 |
| Estonia | 2 | 180 | 1980 - 2023 |
| Finland | 2 | 181 | 1960 - 2023 |
| Japan | 2 | 182 | 1960 - 2023 |
| Luxembourg | 2 | 183 | 1960 - 2023 |
| Norway | 2 | 184 | 1960 - 2023 |
| San Marino | 2 | 185 | 1985 - 2023 |
| Singapore | 2 | 186 | 1960 - 2023 |
| Slovenia | 2 | 187 | 1981 - 2023 |
Definition: Under-five mortality rate is the probability per 1,000 that a newborn baby will die before reaching age five, if subject to age-specific mortality rates of the specified year.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
387
143
117
108
104
98
98
94
80
80
76
75
73
72
70
69
66
66
64
62
61
60
57
57
57
52
52
51
48
47
46
46
46
42
42
42
41
41
41
41
41
41
41
41
40
40
40
40
39
39
37
35
34
34
32
31
29
29
28
28
27
27
24
24
24
24
24
23
23
22
22
21
21
21
21
20
20
19
19
19
18
18
18
17
17
17
17
17
16
16
16
16
16
15
15
15
15
14
14
14
14
14
14
14
13
13
13
13
12
12
12
11
11
11
11
11
10
10
10
10
10
10
10
10
10
9
9
9
9
8
8
7
7
7
7
7
6
6
6
6
6
6
6
6
5
5
5
5
5
5
5
4
4
4
4
4
4
4
4
4
4
4
4
4
4
3
3
3
3
3
3
3
3
3
3
3
3
3
3
2
2
2
2
2
2
2
2
0
96.8
193.5
290.3
387
Child mortality in Europe Child mortality in Asia Child mortality in Africa Child mortality in North America Child mortality in South America Child mortality in Australia/Oceania Child mortality in the European union Child mortality in Sub Sahara Africa Child mortality in MENA Child mortality in South East Asia Child mortality in Latin America