Capital investment, in dollars - Country rankings
* indicates monthly or quarterly data series
Capital investment, billion USD, 2024:
The average for 2024 based on 151 countries was 188.15 billion U.S. dollars. The highest value was in China: 7612.08 billion U.S. dollars and the lowest value was in Djibouti: 0.01 billion U.S. dollars. The indicator is available from 1960 to 2024. Below is a chart for all countries where data are available.Measure: billion U.S. dollars; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
| Countries | Capital investment, in dollars, 2024 | Global rank | Available data |
|---|---|---|---|
| China | 7612.08 | 1 | 1960 - 2024 |
| USA | 6279.5 | 2 | 1970 - 2024 |
| India | 1286.91 | 3 | 1960 - 2024 |
| Japan | 1054.34 | 4 | 1970 - 2024 |
| Germany | 1007.38 | 5 | 1970 - 2024 |
| UK | 704.76 | 6 | 1970 - 2024 |
| France | 679.93 | 7 | 1960 - 2024 |
| Russia | 571.69 | 8 | 1988 - 2024 |
| South Korea | 562.13 | 9 | 1960 - 2024 |
| Italy | 537.53 | 10 | 1970 - 2024 |
| Canada | 520.53 | 11 | 1961 - 2024 |
| Mexico | 447.82 | 12 | 1960 - 2024 |
| Indonesia | 438.39 | 13 | 1967 - 2024 |
| Australia | 427.37 | 14 | 1960 - 2024 |
| Turkey | 417.67 | 15 | 1960 - 2024 |
| Saudi Arabia | 374.88 | 16 | 1968 - 2024 |
| Brazil | 371.18 | 17 | 1960 - 2024 |
| Spain | 365.38 | 18 | 1970 - 2024 |
| Switzerland | 252.76 | 19 | 1970 - 2024 |
| Netherlands | 238.92 | 20 | 1969 - 2024 |
| Iran | 210.76 | 21 | 1960 - 2024 |
| Belgium | 164.46 | 22 | 1970 - 2024 |
| Poland | 163.39 | 23 | 1995 - 2024 |
| Sweden | 153.08 | 24 | 1960 - 2024 |
| Vietnam | 145.6 | 25 | 1995 - 2024 |
| Bangladesh | 138.19 | 26 | 1960 - 2024 |
| Israel | 126.59 | 27 | 1970 - 2024 |
| Austria | 126.09 | 28 | 1970 - 2024 |
| Singapore | 121.52 | 29 | 1960 - 2024 |
| Norway | 116.72 | 30 | 1970 - 2024 |
| Thailand | 113.63 | 31 | 1960 - 2024 |
| Ireland | 111.16 | 32 | 1970 - 2024 |
| Algeria | 110.69 | 33 | 1960 - 2024 |
| Philippines | 109.33 | 34 | 1981 - 2024 |
| Argentina | 101.1 | 35 | 1960 - 2024 |
| Denmark | 98.52 | 36 | 1966 - 2024 |
| Romania | 95.63 | 37 | 1990 - 2024 |
| Malaysia | 92.7 | 38 | 1960 - 2024 |
| Czechia | 91.29 | 39 | 1990 - 2024 |
| Kazakhstan | 79.32 | 40 | 1992 - 2024 |
| Iraq | 78.94 | 41 | 1970 - 2024 |
| Chile | 76.75 | 42 | 1960 - 2024 |
| Colombia | 70.45 | 43 | 1960 - 2024 |
| Finland | 66.55 | 44 | 1970 - 2024 |
| Hong Kong | 64.28 | 45 | 1960 - 2024 |
| Portugal | 63.8 | 46 | 1970 - 2024 |
| New Zealand | 58.58 | 47 | 1970 - 2024 |
| South Africa | 56.44 | 48 | 1960 - 2024 |
| Peru | 56.17 | 49 | 1960 - 2024 |
| Hungary | 52.25 | 50 | 1991 - 2024 |
| Egypt | 50.57 | 51 | 1960 - 2024 |
| Pakistan | 48.92 | 52 | 1960 - 2024 |
| Morocco | 48.3 | 53 | 1960 - 2024 |
| Greece | 46.87 | 54 | 1960 - 2024 |
| Uzbekistan | 38.28 | 55 | 1992 - 2024 |
| Ukraine | 35.56 | 56 | 1991 - 2024 |
| Domin. Rep. | 33.55 | 57 | 1960 - 2024 |
| Tanzania | 31.35 | 58 | 1990 - 2024 |
| Ethiopia | 30.81 | 59 | 1981 - 2024 |
| Panama | 29.01 | 60 | 1960 - 2024 |
| Slovakia | 28.36 | 61 | 1990 - 2024 |
| Sri Lanka | 26.68 | 62 | 1960 - 2024 |
| Oman | 26.62 | 63 | 1967 - 2024 |
| Bulgaria | 23.16 | 64 | 1980 - 2024 |
| DR Congo | 23.09 | 65 | 1991 - 2024 |
| Ecuador | 23.04 | 66 | 1960 - 2024 |
| Croatia | 22.7 | 67 | 1995 - 2024 |
| Serbia | 22.55 | 68 | 1995 - 2024 |
| Kenya | 20.19 | 69 | 1964 - 2024 |
| Belarus | 19.63 | 70 | 1990 - 2024 |
| Guatemala | 18.89 | 71 | 1960 - 2024 |
| Ivory Coast | 18.18 | 72 | 1960 - 2024 |
| Puerto Rico | 17.87 | 73 | 1960 - 2024 |
| Lithuania | 17.32 | 74 | 1995 - 2024 |
| Slovenia | 15.71 | 75 | 1990 - 2024 |
| Azerbaijan | 15.67 | 76 | 1990 - 2024 |
| Costa Rica | 14.94 | 77 | 1960 - 2024 |
| Cambodia | 14.92 | 78 | 1960 - 2024 |
| Luxembourg | 14.78 | 79 | 1970 - 2024 |
| Bahrain | 13.39 | 80 | 1980 - 2024 |
| Nepal | 13.05 | 81 | 1965 - 2024 |
| Uruguay | 12.63 | 82 | 1960 - 2024 |
| Senegal | 12.3 | 83 | 1965 - 2024 |
| Uganda | 12.08 | 84 | 1960 - 2024 |
| Estonia | 10.59 | 85 | 1993 - 2024 |
| Angola | 10.51 | 86 | 1985 - 2024 |
| Paraguay | 10.15 | 87 | 1962 - 2024 |
| Cameroon | 10.08 | 88 | 1965 - 2024 |
| Bolivia | 9.85 | 89 | 1970 - 2024 |
| Latvia | 9.13 | 90 | 1995 - 2024 |
| Iceland | 8.68 | 91 | 1970 - 2024 |
| Mongolia | 8.46 | 92 | 1981 - 2024 |
| Georgia | 8.38 | 93 | 1987 - 2024 |
| Honduras | 8.34 | 94 | 1960 - 2024 |
| Ghana | 8.25 | 95 | 1960 - 2024 |
| Bosnia & Herz. | 8.14 | 96 | 1995 - 2024 |
| Guinea | 8.03 | 97 | 1986 - 2024 |
| Cyprus | 7.78 | 98 | 1975 - 2024 |
| Benin | 7.53 | 99 | 1960 - 2024 |
| El Salvador | 7.19 | 100 | 1965 - 2024 |
| Botswana | 6.98 | 101 | 1960 - 2024 |
| Macao | 6.97 | 102 | 1982 - 2024 |
| Libya | 6.92 | 103 | 1990 - 2024 |
| Albania | 6.75 | 104 | 1980 - 2024 |
| Armenia | 6.19 | 105 | 1990 - 2024 |
| Zambia | 6.02 | 106 | 2010 - 2024 |
| Venezuela | 5.87 | 107 | 1960 - 2024 |
| Chad | 5.23 | 108 | 1960 - 2024 |
| Mali | 5.23 | 109 | 1967 - 2024 |
| Kyrgyzstan | 5.21 | 110 | 1990 - 2024 |
| North Macedonia | 5.19 | 111 | 1990 - 2024 |
| Burkina Faso | 5.07 | 112 | 1960 - 2024 |
| Nicaragua | 4.86 | 113 | 1960 - 2024 |
| Malta | 4.74 | 114 | 1970 - 2024 |
| Mauritania | 4.7 | 115 | 1961 - 2024 |
| Niger | 4.38 | 116 | 1960 - 2024 |
| Brunei | 4.28 | 117 | 1989 - 2024 |
| Bahamas | 4.24 | 118 | 1977 - 2024 |
| R. of Congo | 4.22 | 119 | 1960 - 2024 |
| Tunisia | 4.03 | 120 | 1965 - 2024 |
| Mozambique | 4.02 | 121 | 1991 - 2024 |
| Gabon | 4 | 122 | 1970 - 2024 |
| Madagascar | 3.87 | 123 | 1960 - 2024 |
| Moldova | 3.85 | 124 | 1995 - 2024 |
| Rwanda | 3.69 | 125 | 1960 - 2024 |
| Zimbabwe | 3.67 | 126 | 1960 - 2024 |
| Namibia | 3.43 | 127 | 1980 - 2024 |
| Palestine | 3.22 | 128 | 1994 - 2024 |
| Somalia | 3.2 | 129 | 1960 - 2024 |
| Mauritius | 3.17 | 130 | 1976 - 2024 |
| Haiti | 2.51 | 131 | 1988 - 2024 |
| Maldives | 2.17 | 132 | 2014 - 2024 |
| Montenegro | 2.14 | 133 | 2000 - 2024 |
| N. Caledonia | 1.89 | 134 | 1981 - 2024 |
| Sierra Leone | 1.43 | 135 | 1980 - 2024 |
| Sudan | 1.43 | 136 | 1960 - 2024 |
| Eq. Guinea | 1.14 | 137 | 2005 - 2024 |
| Faroe Isl. | 1.14 | 138 | 1998 - 2024 |
| Aruba | 1.07 | 139 | 1995 - 2024 |
| Bermuda | 1.01 | 140 | 2010 - 2024 |
| Swaziland | 0.73 | 141 | 2013 - 2024 |
| Gambia | 0.72 | 142 | 1966 - 2024 |
| C.A. Republic | 0.65 | 143 | 1960 - 2024 |
| Belize | 0.63 | 144 | 1980 - 2024 |
| G.-Bissau | 0.55 | 145 | 1970 - 2024 |
| Cape Verde | 0.45 | 146 | 2007 - 2024 |
| Seychelles | 0.37 | 147 | 1976 - 2024 |
| Samoa | 0.34 | 148 | 2009 - 2024 |
| Solomon Isl. | 0.31 | 149 | 1980 - 2024 |
| Comoros | 0.17 | 150 | 1980 - 2024 |
| Djibouti | 0.01 | 151 | 2013 - 2024 |
Definition: Gross capital formation (formerly gross domestic investment) consists of outlays on additions to the fixed assets of the economy plus net changes in the level of inventories. Fixed assets include land improvements (fences, ditches, drains, and so on); plant, machinery, and equipment purchases; and the construction of roads, railways, and the like, including schools, offices, hospitals, private residential dwellings, and commercial and industrial buildings. Inventories are stocks of goods held by firms to meet temporary or unexpected fluctuations in production or sales, and "work in progress." According to the 1993 SNA, net acquisitions of valuables are also considered capital formation. Data are in current U.S. dollars.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
7612.08
6279.50
1286.91
1054.34
1007.38
704.76
679.93
571.69
562.13
537.53
520.53
447.82
438.39
427.37
417.67
374.88
371.18
365.38
252.76
238.92
210.76
164.46
163.39
153.08
145.60
138.19
126.59
126.09
121.52
116.72
113.63
111.16
110.69
109.33
101.10
98.52
95.63
92.70
91.29
79.32
78.94
76.75
70.45
66.55
64.28
63.80
58.58
56.44
56.17
52.25
50.57
48.92
48.30
46.87
38.28
35.56
33.55
31.35
30.81
29.01
28.36
26.68
26.62
23.16
23.09
23.04
22.70
22.55
20.19
19.63
18.89
18.18
17.87
17.32
15.71
15.67
14.94
14.92
14.78
13.39
13.05
12.63
12.30
12.08
10.59
10.51
10.15
10.08
9.85
9.13
8.68
8.46
8.38
8.34
8.25
8.14
8.03
7.78
7.53
7.19
6.98
6.97
6.92
6.75
6.19
6.02
5.87
5.23
5.23
5.21
5.19
5.07
4.86
4.74
4.70
4.38
4.28
4.24
4.22
4.03
4.02
4.00
3.87
3.85
3.69
3.67
3.43
3.22
3.20
3.17
2.51
2.17
2.14
1.89
1.43
1.43
1.14
1.14
1.07
1.01
0.73
0.72
0.65
0.63
0.55
0.45
0.37
0.34
0.31
0.17
0.01
0
1903
3806
5709.1
7612.08
Capital investment, in dollars in Europe Capital investment, in dollars in Asia Capital investment, in dollars in Africa Capital investment, in dollars in North America Capital investment, in dollars in South America Capital investment, in dollars in Australia/Oceania Capital investment, in dollars in the European union Capital investment, in dollars in Sub Sahara Africa Capital investment, in dollars in MENA Capital investment, in dollars in South East Asia Capital investment, in dollars in Latin America