Business credit interest rate by country: the latest data
* indicates monthly or quarterly data series
Select indicator
* indicates monthly or quarterly data series
The business credit interest rate is the average interest rate on the loan products offered by commercial banks to non-financial corporations. The business credit is a credit specifically intended for business purposes including secured and unsecured business loans to small or large business with variable or fixed interest rate.
Countries | Latest value | Reference | Three months ago | One year ago |
---|---|---|---|---|
Albania | 6.79 | Dec / 2022 | 6.44 | 5.57 |
Angola | 17.74 | Dec / 2024 | 17.60 | 14.23 |
Antigua and Barbuda | 11.63 | Dec / 2020 | 11.63 | 10.88 |
Argentina | 40.86 | Mar / 2025 | 44.01 | 95.69 |
Armenia | 12.55 | Dec / 2024 | 12.80 | 11.77 |
Aruba | 6.00 | Q3 / 2024 | 6.50 | 6.00 |
Australia | 9.90 | Dec / 2024 | 9.90 | 9.90 |
Austria | 4.32 | Dec / 2024 | 4.73 | 5.13 |
Azerbaijan | 10.81 | Jan / 2025 | 10.56 | 10.14 |
Bahrain | 4.52 | Dec / 2024 | 6.98 | 9.01 |
Bangladesh | 11.84 | Dec / 2024 | 11.70 | 9.36 |
Belarus | 13.04 | Jan / 2022 | 13.26 | 11.15 |
Belgium | 3.69 | Dec / 2024 | 3.94 | 3.98 |
Benin | 7.15 | Dec / 2023 | 7.22 | 7.25 |
Bosnia and Herzegovina | 5.04 | Sep / 2024 | 4.60 | 4.81 |
Botswana | 6.76 | Sep / 2022 | 6.26 | 5.25 |
Brazil | 19.61 | Dec / 2024 | 17.65 | 18.37 |
Bulgaria | 3.85 | Dec / 2024 | 3.97 | 3.90 |
Burkina Faso | 8.25 | Dec / 2023 | 7.55 | 7.39 |
Canada | 5.48 | Dec / 2024 | 6.12 | 6.36 |
Chile | 9.64 | Mar / 2025 | 8.65 | 12.39 |
Croatia | 4.36 | Sep / 2024 | 4.40 | 3.98 |
Cyprus | 5.25 | Dec / 2024 | 5.63 | 5.98 |
Czechia | 5.47 | Dec / 2024 | 5.72 | 7.34 |
Denmark | 4.80 | Jan / 2025 | 5.20 | 5.89 |
Dominica | 11.00 | Dec / 2020 | 11.00 | 10.88 |
Egypt | 26.70 | Dec / 2024 | 25.40 | 19.50 |
El Salvador | 8.79 | Dec / 2024 | 9.57 | 8.93 |
Estonia | 5.34 | Dec / 2024 | 6.52 | 6.84 |
Euro area | 3.67 | Jan / 2025 | 3.90 | 4.00 |
Finland | 4.73 | May / 2024 | 4.77 | 3.86 |
France | 4.65 | Jun / 2024 | 4.68 | 4.33 |
Germany | 4.14 | Dec / 2024 | 4.35 | 4.35 |
Greece | 5.20 | Dec / 2024 | 5.83 | 6.38 |
Grenada | 9.88 | Dec / 2020 | 9.88 | 10.25 |
Guinea-Bissau | 7.50 | Dec / 2023 | 10.31 | 9.65 |
Hungary | 8.83 | Dec / 2024 | 8.77 | 9.79 |
Indonesia | 8.67 | Dec / 2024 | 8.81 | 8.84 |
Ireland | 4.77 | Dec / 2024 | 5.09 | 5.42 |
Italy | 4.76 | Dec / 2024 | 5.18 | 5.31 |
Ivory Coast | 6.70 | Dec / 2023 | 6.03 | 6.40 |
Jamaica | 11.31 | Jan / 2025 | 11.16 | 9.90 |
Kazakhstan | 17.81 | Dec / 2024 | 17.59 | 18.73 |
Latvia | 6.21 | Sep / 2024 | 6.44 | 6.35 |
Lithuania | 5.49 | Dec / 2024 | 6.06 | 6.48 |
Luxembourg | 4.10 | Dec / 2024 | 4.41 | 4.57 |
North Macedonia | 5.03 | Nov / 2024 | 5.10 | 5.04 |
Mali | 7.20 | Dec / 2023 | 6.92 | 7.84 |
Malta | 3.89 | Dec / 2024 | 4.02 | 4.60 |
Moldova | 7.83 | Dec / 2024 | 7.84 | 9.80 |
Montenegro | 5.07 | Dec / 2024 | 5.18 | 5.19 |
Montserrat | 9.88 | Dec / 2020 | 9.88 | 10.75 |
Namibia | 11.00 | Nov / 2024 | 11.25 | 11.50 |
Netherlands | 3.75 | Dec / 2024 | 3.87 | 3.97 |
New Zealand | 6.63 | Feb / 2025 | 7.12 | 7.85 |
Niger | 7.57 | Dec / 2023 | 9.56 | 9.80 |
Nigeria | 16.75 | Sep / 2024 | 15.85 | 14.32 |
Norway | 6.85 | Dec / 2024 | 6.89 | 6.84 |
Peru | 7.06 | Dec / 2024 | 8.21 | 9.11 |
Poland | 7.91 | Dec / 2024 | 7.94 | 8.05 |
Portugal | 5.01 | Jun / 2023 | 4.22 | 2.18 |
Romania | 8.44 | Sep / 2024 | 8.65 | 9.06 |
Russia | 19.28 | Nov / 2024 | 17.10 | 13.86 |
Saint Lucia | 10.00 | Dec / 2020 | 10.00 | 10.00 |
Saint Vincent and the Grenadines | 11.00 | Dec / 2020 | 11.00 | 11.50 |
Senegal | 8.15 | Dec / 2023 | 9.24 | 9.35 |
Serbia | 7.62 | Dec / 2024 | 8.04 | 8.51 |
Seychelles | 8.54 | Jan / 2025 | 8.54 | 8.61 |
Slovakia | 4.70 | Dec / 2024 | 5.20 | 5.48 |
Slovenia | 4.60 | Dec / 2024 | 5.02 | 5.29 |
South Korea | 4.62 | Dec / 2024 | 4.77 | 5.29 |
Spain | 4.00 | Dec / 2024 | 4.53 | 5.13 |
Swaziland | 10.50 | Jan / 2025 | 10.75 | 11.00 |
Sweden | 5.07 | Sep / 2024 | 5.43 | 5.61 |
Togo | 7.43 | Dec / 2023 | 6.36 | 6.90 |
Tonga | 6.97 | Q2 / 2024 | 7.01 | 6.93 |
Turkey | 60.40 | Mar / 2025 | 59.63 | 66.29 |
USA | 7.50 | Mar / 2025 | 7.65 | 8.50 |
Ukraine | 17.57 | Dec / 2024 | 17.95 | 17.35 |
United Kingdom | 6.06 | Dec / 2024 | 6.40 | 6.51 |
Uruguay | 12.89 | Jan / 2025 | 12.07 | 12.87 |
Vanuatu | 15.18 | Q2 / 2024 | 14.76 | 15.95 |
Zimbabwe | 39.91 | Dec / 2024 | 23.92 | 93.77 |
The business credit interest rate is the average interest rate on the loan products offered by commercial banks to non-financial corporations. The business credit is a credit specifically intended for business purposes including secured and unsecured business loans to small or large business with variable or fixed interest rate. The table shows the latest available data from the national authorities as well as the values from three months ago and one year ago. The data are updated continuously.