Return on assets - Country rankings
* indicates monthly or quarterly data series
Bank return on assets, in percent, 2021 - Country rankings:
The average for 2021 based on 136 countries was 1.57 percent.The highest value was in Syria: 8.83 percent and the lowest value was in Greece: -1.82 percent. The indicator is available from 1999 to 2021. Below is a chart for all countries where data are available.Measure: percent; Source: Bankscope
Select indicator
* indicates monthly or quarterly data series
Countries | Return on assets, 2021 | Global rank | Available data |
---|---|---|---|
Syria | 8.83 | 1 | 2005 - 2021 |
Zimbabwe | 5.23 | 2 | 2001 - 2021 |
Ghana | 4.9 | 3 | 2006 - 2021 |
Malawi | 4.56 | 4 | 2000 - 2021 |
Burundi | 4.4 | 5 | 2000 - 2021 |
Kazakhstan | 4.37 | 6 | 2000 - 2021 |
Zambia | 4.28 | 7 | 2000 - 2021 |
Angola | 4.2 | 8 | 2002 - 2021 |
Tajikistan | 4.18 | 9 | 2006 - 2021 |
Mozambique | 4 | 10 | 2000 - 2021 |
Rwanda | 3.89 | 11 | 2002 - 2021 |
Kenya | 3.79 | 12 | 2000 - 2021 |
Georgia | 3.59 | 13 | 2000 - 2021 |
Tanzania | 3.47 | 14 | 2005 - 2021 |
Liberia | 3.17 | 15 | 2015 - 2021 |
Uganda | 2.89 | 16 | 2000 - 2021 |
Guyana | 2.86 | 17 | 2000 - 2021 |
Namibia | 2.78 | 18 | 2006 - 2021 |
Nicaragua | 2.43 | 19 | 2000 - 2021 |
Egypt | 2.36 | 20 | 2000 - 2021 |
Moldova | 2.34 | 21 | 2000 - 2021 |
Azerbaijan | 2.33 | 22 | 2000 - 2021 |
Iceland | 2.33 | 23 | 2001 - 2021 |
Cambodia | 2.27 | 24 | 2003 - 2021 |
Domin. Rep. | 2.26 | 25 | 2000 - 2021 |
Mexico | 2.1 | 26 | 2000 - 2021 |
Botswana | 2.09 | 27 | 2000 - 2021 |
Argentina | 2.05 | 28 | 2000 - 2021 |
Uruguay | 2.02 | 29 | 2000 - 2021 |
Nepal | 1.91 | 30 | 2000 - 2021 |
Brazil | 1.86 | 31 | 2000 - 2021 |
Mongolia | 1.86 | 32 | 2001 - 2021 |
Guatemala | 1.85 | 33 | 2000 - 2021 |
Indonesia | 1.84 | 34 | 2000 - 2021 |
Vietnam | 1.82 | 35 | 2000 - 2021 |
Haiti | 1.8 | 36 | 2004 - 2021 |
Paraguay | 1.79 | 37 | 2000 - 2021 |
Jamaica | 1.78 | 38 | 2003 - 2021 |
Ivory Coast | 1.77 | 39 | 2000 - 2021 |
Peru | 1.77 | 40 | 2000 - 2021 |
Bahamas | 1.74 | 41 | 2000 - 2021 |
Kyrgyzstan | 1.7 | 42 | 2001 - 2021 |
Saudi Arabia | 1.69 | 43 | 2000 - 2021 |
Tr.&Tobago | 1.64 | 44 | 2000 - 2021 |
Romania | 1.63 | 45 | 2000 - 2021 |
Tunisia | 1.62 | 46 | 2000 - 2021 |
Honduras | 1.61 | 47 | 2000 - 2021 |
Pakistan | 1.59 | 48 | 2000 - 2021 |
USA | 1.59 | 49 | 2000 - 2021 |
Ukraine | 1.54 | 50 | 2000 - 2021 |
Ethiopia | 1.53 | 51 | 2000 - 2021 |
Cape Verde | 1.47 | 52 | 2009 - 2021 |
Belarus | 1.44 | 53 | 2000 - 2021 |
Israel | 1.43 | 54 | 2000 - 2021 |
Philippines | 1.43 | 55 | 2000 - 2021 |
Nigeria | 1.41 | 56 | 2000 - 2021 |
Chile | 1.38 | 57 | 2000 - 2021 |
New Zealand | 1.38 | 58 | 2007 - 2021 |
Afghanistan | 1.37 | 59 | 2007 - 2021 |
Croatia | 1.37 | 60 | 2000 - 2021 |
Costa Rica | 1.36 | 61 | 2000 - 2021 |
Sri Lanka | 1.36 | 62 | 2012 - 2021 |
Albania | 1.35 | 63 | 2000 - 2021 |
Venezuela | 1.34 | 64 | 2000 - 2021 |
Qatar | 1.32 | 65 | 2000 - 2021 |
Panama | 1.31 | 66 | 2000 - 2021 |
South Africa | 1.29 | 67 | 2000 - 2021 |
Norway | 1.23 | 68 | 2000 - 2021 |
Slovenia | 1.23 | 69 | 2000 - 2021 |
UA Emirates | 1.22 | 70 | 2000 - 2021 |
Bulgaria | 1.21 | 71 | 2000 - 2021 |
Malaysia | 1.21 | 72 | 2000 - 2021 |
Bhutan | 1.19 | 73 | 2014 - 2021 |
Barbados | 1.18 | 74 | 2000 - 2021 |
Bosnia & Herz. | 1.18 | 75 | 2000 - 2021 |
Hungary | 1.18 | 76 | 2000 - 2021 |
Oman | 1.17 | 77 | 2000 - 2021 |
El Salvador | 1.16 | 78 | 2000 - 2021 |
India | 1.16 | 79 | 2000 - 2021 |
Jordan | 1.15 | 80 | 2000 - 2021 |
Canada | 1.14 | 81 | 2000 - 2021 |
Ecuador | 1.12 | 82 | 2000 - 2021 |
Kuwait | 1.12 | 83 | 2000 - 2021 |
Mauritius | 1.12 | 84 | 2000 - 2021 |
Turkey | 1.1 | 85 | 2000 - 2021 |
Estonia | 1.09 | 86 | 2000 - 2021 |
Czechia | 1.07 | 87 | 2000 - 2021 |
Serbia | 1.06 | 88 | 2000 - 2021 |
China | 1.02 | 89 | 2000 - 2021 |
Morocco | 1.01 | 90 | 2000 - 2021 |
Singapore | 1.01 | 91 | 2000 - 2021 |
Ireland | 1 | 92 | 2000 - 2021 |
Lithuania | 1 | 93 | 2000 - 2021 |
North Macedonia | 1 | 94 | 2000 - 2021 |
Fiji | 0.98 | 95 | 2016 - 2021 |
Bangladesh | 0.96 | 96 | 2000 - 2021 |
Bahrain | 0.95 | 97 | 2000 - 2021 |
Lesotho | 0.95 | 98 | 2001 - 2021 |
Sweden | 0.95 | 99 | 2000 - 2021 |
Bolivia | 0.9 | 100 | 2000 - 2021 |
Thailand | 0.9 | 101 | 2000 - 2021 |
Armenia | 0.89 | 102 | 2000 - 2021 |
Slovakia | 0.89 | 103 | 2000 - 2021 |
Australia | 0.87 | 104 | 2000 - 2021 |
Bermuda | 0.87 | 105 | 2010 - 2021 |
Denmark | 0.86 | 106 | 2000 - 2021 |
Austria | 0.83 | 107 | 2000 - 2021 |
Uzbekistan | 0.81 | 108 | 2000 - 2021 |
Finland | 0.8 | 109 | 2000 - 2021 |
Hong Kong | 0.8 | 110 | 2000 - 2021 |
Italy | 0.79 | 111 | 2000 - 2021 |
Macao | 0.78 | 112 | 2000 - 2021 |
UK | 0.77 | 113 | 2000 - 2021 |
Latvia | 0.75 | 114 | 2000 - 2021 |
Poland | 0.74 | 115 | 2000 - 2021 |
South Korea | 0.67 | 116 | 2000 - 2021 |
Netherlands | 0.64 | 117 | 2000 - 2021 |
Luxembourg | 0.63 | 118 | 2000 - 2021 |
Belgium | 0.62 | 119 | 2000 - 2021 |
Portugal | 0.6 | 120 | 2000 - 2021 |
Colombia | 0.59 | 121 | 2000 - 2021 |
Taiwan | 0.59 | 122 | 2000 - 2021 |
Montenegro | 0.54 | 123 | 2004 - 2021 |
Malta | 0.53 | 124 | 2000 - 2021 |
Spain | 0.44 | 125 | 2000 - 2021 |
Laos | 0.31 | 126 | 2009 - 2021 |
France | 0.3 | 127 | 2000 - 2021 |
Russia | 0.29 | 128 | 2000 - 2021 |
Burma | 0.22 | 129 | 2006 - 2021 |
Japan | 0.21 | 130 | 2000 - 2021 |
Cyprus | 0.13 | 131 | 2000 - 2021 |
Germany | 0.12 | 132 | 2000 - 2021 |
Switzerland | 0.1 | 133 | 2000 - 2021 |
Lebanon | 0.03 | 134 | 2000 - 2021 |
Iraq | -0.01 | 135 | 2006 - 2021 |
Greece | -1.82 | 136 | 2005 - 2021 |
Economic outlook around the world
Definition: Commercial banks’ pre-tax income to yearly averaged total assets. The numerator and denominator are first aggregated on the country level before division. Note that banks used in the calculation might differ between indicators. Calculated from underlying bank-by-bank unconsolidated data from Bankscope.
8.83
5.23
4.90
4.56
4.40
4.37
4.28
4.20
4.18
4.00
3.89
3.79
3.59
3.47
3.17
2.89
2.86
2.78
2.43
2.36
2.34
2.33
2.33
2.27
2.26
2.10
2.09
2.05
2.02
1.91
1.86
1.86
1.85
1.84
1.82
1.80
1.79
1.78
1.77
1.77
1.74
1.70
1.69
1.64
1.63
1.62
1.61
1.59
1.59
1.54
1.53
1.47
1.44
1.43
1.43
1.41
1.38
1.38
1.37
1.37
1.36
1.36
1.35
1.34
1.32
1.31
1.29
1.23
1.23
1.22
1.21
1.21
1.19
1.18
1.18
1.18
1.17
1.16
1.16
1.15
1.14
1.12
1.12
1.12
1.10
1.09
1.07
1.06
1.02
1.01
1.01
1.00
1.00
1.00
0.98
0.96
0.95
0.95
0.95
0.90
0.90
0.89
0.89
0.87
0.87
0.86
0.83
0.81
0.80
0.80
0.79
0.78
0.77
0.75
0.74
0.67
0.64
0.63
0.62
0.60
0.59
0.59
0.54
0.53
0.44
0.31
0.30
0.29
0.22
0.21
0.13
0.12
0.10
0.03
-0.01
-1.82
-1.82
0.8
3.5
6.2
8.83
Return on assets in Europe Return on assets in Asia Return on assets in Africa Return on assets in North America Return on assets in South America Return on assets in Australia Return on assets in the European union Return on assets in Sub Sahara Africa Return on assets in MENA Return on assets in South East Asia Return on assets in Latin America
New and expanding database: Prices around the world