Liquid assets to deposits - Country rankings
* indicates monthly or quarterly data series
Bank liquid assets to deposits and short-term funding, 2020 - Country rankings:
The average for 2020 based on 116 countries was 41.58 percent.The highest value was in Syria: 109.76 percent and the lowest value was in Honduras: 9.34 percent. The indicator is available from 1998 to 2020. Below is a chart for all countries where data are available.Measure: percent; Source: Bankscope
Select indicator
* indicates monthly or quarterly data series
Countries | Liquid assets to deposits , 2020 | Global rank | Available data |
---|---|---|---|
Syria | 109.76 | 1 | 2004 - 2020 |
Venezuela | 94.93 | 2 | 2000 - 2020 |
Iraq | 94.68 | 3 | 2005 - 2020 |
Malaysia | 94.21 | 4 | 2000 - 2020 |
Jamaica | 89.91 | 5 | 2002 - 2020 |
Tajikistan | 87.12 | 6 | 2005 - 2020 |
Spain | 84.26 | 7 | 2000 - 2020 |
Latvia | 77.56 | 8 | 2000 - 2020 |
Guinea | 76.57 | 9 | 2010 - 2020 |
DR Congo | 75.08 | 10 | 2000 - 2020 |
Afghanistan | 70.84 | 11 | 2006 - 2020 |
Luxembourg | 70.73 | 12 | 2000 - 2020 |
UK | 69.09 | 13 | 2000 - 2020 |
Azerbaijan | 67.24 | 14 | 2000 - 2020 |
Egypt | 65.4 | 15 | 2000 - 2020 |
Mexico | 64.98 | 16 | 2000 - 2020 |
Kazakhstan | 64.74 | 17 | 2000 - 2020 |
Uruguay | 63.75 | 18 | 2000 - 2020 |
Mauritius | 63.46 | 19 | 2000 - 2020 |
Brazil | 62.53 | 20 | 2000 - 2020 |
Russia | 62.01 | 21 | 2000 - 2020 |
Cyprus | 60.08 | 22 | 2000 - 2020 |
Lebanon | 59.29 | 23 | 2000 - 2020 |
Zimbabwe | 59.11 | 24 | 2009 - 2020 |
Denmark | 57.93 | 25 | 2000 - 2020 |
Ukraine | 52.97 | 26 | 2000 - 2020 |
Albania | 52.05 | 27 | 2000 - 2020 |
Hong Kong | 51.98 | 28 | 2000 - 2020 |
Kyrgyzstan | 51.83 | 29 | 2000 - 2020 |
Bermuda | 50.27 | 30 | 2003 - 2020 |
Sri Lanka | 47.61 | 31 | 2011 - 2020 |
Mozambique | 47.23 | 32 | 2000 - 2020 |
Canada | 46.63 | 33 | 2000 - 2020 |
Andorra | 46.45 | 34 | 2000 - 2020 |
Tr.&Tobago | 46.34 | 35 | 2000 - 2020 |
Norway | 46.08 | 36 | 2000 - 2020 |
Ghana | 45.47 | 37 | 2005 - 2020 |
UA Emirates | 45.37 | 38 | 2000 - 2020 |
Mongolia | 44.38 | 39 | 2000 - 2020 |
Lesotho | 44.36 | 40 | 2000 - 2020 |
Uzbekistan | 43.68 | 41 | 2000 - 2020 |
Cambodia | 43.66 | 42 | 2002 - 2020 |
Portugal | 43.33 | 43 | 2000 - 2020 |
Angola | 42.44 | 44 | 2001 - 2020 |
Cape Verde | 41.96 | 45 | 2008 - 2020 |
Kuwait | 41.91 | 46 | 2000 - 2020 |
Philippines | 41.77 | 47 | 2002 - 2020 |
Bahamas | 41.44 | 48 | 2000 - 2020 |
Estonia | 40.64 | 49 | 2000 - 2020 |
Nigeria | 40.48 | 50 | 2000 - 2020 |
Turkey | 40.35 | 51 | 2000 - 2020 |
Armenia | 39.99 | 52 | 2000 - 2020 |
Bahrain | 39.84 | 53 | 2000 - 2020 |
Panama | 39.65 | 54 | 2000 - 2020 |
Iceland | 39.46 | 55 | 2000 - 2020 |
Netherlands | 39.39 | 56 | 2000 - 2020 |
Bosnia & Herz. | 38.77 | 57 | 2000 - 2020 |
Serbia | 38.67 | 58 | 2000 - 2020 |
Czechia | 38.32 | 59 | 2000 - 2020 |
Indonesia | 38.18 | 60 | 2000 - 2020 |
Belarus | 36.71 | 61 | 2000 - 2020 |
Croatia | 35.75 | 62 | 2000 - 2020 |
Italy | 35.04 | 63 | 2000 - 2020 |
Uganda | 35.03 | 64 | 2000 - 2020 |
Bhutan | 34.36 | 65 | 2013 - 2020 |
Moldova | 34.04 | 66 | 2000 - 2020 |
Romania | 33.99 | 67 | 2000 - 2020 |
Bangladesh | 32.72 | 68 | 2000 - 2020 |
Fiji | 32.41 | 69 | 2015 - 2020 |
Tanzania | 32.3 | 70 | 2004 - 2020 |
Costa Rica | 31.85 | 71 | 2000 - 2020 |
Israel | 31.69 | 72 | 2000 - 2020 |
Macao | 31.69 | 73 | 2000 - 2020 |
Kenya | 30.81 | 74 | 2000 - 2020 |
Maldives | 30.73 | 75 | 2016 - 2020 |
Australia | 30.43 | 76 | 2000 - 2020 |
Mauritania | 30.13 | 77 | 2000 - 2020 |
Vietnam | 29.91 | 78 | 2000 - 2020 |
Nepal | 29.39 | 79 | 2000 - 2020 |
Peru | 28.91 | 80 | 2000 - 2020 |
Thailand | 28.87 | 81 | 2000 - 2020 |
Paraguay | 28.09 | 82 | 2000 - 2020 |
Chile | 27.9 | 83 | 2000 - 2020 |
Slovenia | 27.86 | 84 | 2000 - 2020 |
Rwanda | 27.38 | 85 | 2001 - 2020 |
Japan | 27.36 | 86 | 2000 - 2020 |
Poland | 27.2 | 87 | 2000 - 2020 |
South Korea | 27.14 | 88 | 2000 - 2020 |
Burundi | 26.75 | 89 | 2000 - 2020 |
Saudi Arabia | 26.68 | 90 | 2000 - 2020 |
Georgia | 26.09 | 91 | 2000 - 2020 |
Haiti | 25.49 | 92 | 2003 - 2020 |
Laos | 25.43 | 93 | 2008 - 2020 |
Taiwan | 24.79 | 94 | 2000 - 2020 |
Ivory Coast | 24.76 | 95 | 2000 - 2020 |
Malta | 24.39 | 96 | 2000 - 2020 |
New Zealand | 24.04 | 97 | 2006 - 2020 |
Jordan | 23.69 | 98 | 2000 - 2020 |
USA | 23.66 | 99 | 2000 - 2020 |
Guyana | 23.47 | 100 | 2000 - 2020 |
Domin. Rep. | 22.59 | 101 | 2000 - 2020 |
Morocco | 22.49 | 102 | 2000 - 2020 |
Colombia | 22.03 | 103 | 2000 - 2020 |
China | 19.94 | 104 | 2000 - 2020 |
Oman | 19.93 | 105 | 2000 - 2020 |
Ecuador | 19.23 | 106 | 2000 - 2020 |
Qatar | 18.87 | 107 | 2000 - 2020 |
Bolivia | 18.44 | 108 | 2000 - 2020 |
Burkina Faso | 17.03 | 109 | 2000 - 2020 |
Pakistan | 16.79 | 110 | 2000 - 2020 |
Ethiopia | 16.52 | 111 | 2000 - 2020 |
El Salvador | 16.11 | 112 | 2000 - 2020 |
South Africa | 14.44 | 113 | 2000 - 2020 |
Guatemala | 11.44 | 114 | 2000 - 2020 |
India | 11.16 | 115 | 2000 - 2020 |
Honduras | 9.34 | 116 | 2000 - 2020 |
Definition: The ratio of the value of liquid assets (easily converted to cash) to short-term funding plus total deposits. Liquid assets include cash and due from banks, trading securities and at fair value through income, loans and advances to banks, reverse repos and cash collaterals. Deposits and short term funding includes total customer deposits (current, savings and term) and short term borrowing (money market instruments, CDs and other deposits).
109.76
94.93
94.68
94.21
89.91
87.12
84.26
77.56
76.57
75.08
70.84
70.73
69.09
67.24
65.40
64.98
64.74
63.75
63.46
62.53
62.01
60.08
59.29
59.11
57.93
52.97
52.05
51.98
51.83
50.27
47.61
47.23
46.63
46.45
46.34
46.08
45.47
45.37
44.38
44.36
43.68
43.66
43.33
42.44
41.96
41.91
41.77
41.44
40.64
40.48
40.35
39.99
39.84
39.65
39.46
39.39
38.77
38.67
38.32
38.18
36.71
35.75
35.04
35.03
34.36
34.04
33.99
32.72
32.41
32.30
31.85
31.69
31.69
30.81
30.73
30.43
30.13
29.91
29.39
28.91
28.87
28.09
27.90
27.86
27.38
27.36
27.20
27.14
26.75
26.68
26.09
25.49
25.43
24.79
24.76
24.39
24.04
23.69
23.66
23.47
22.59
22.49
22.03
19.94
19.93
19.23
18.87
18.44
17.03
16.79
16.52
16.11
14.44
11.44
11.16
9.34
0
27.4
54.9
82.3
109.76
Liquid assets to deposits in Europe Liquid assets to deposits in Asia Liquid assets to deposits in Africa Liquid assets to deposits in North America Liquid assets to deposits in South America Liquid assets to deposits in Australia Liquid assets to deposits in the European union Liquid assets to deposits in Sub Sahara Africa Liquid assets to deposits in MENA Liquid assets to deposits in South East Asia Liquid assets to deposits in Latin America
New and expanding database: Food prices around the world