Bank credit to government - Country rankings
* indicates monthly or quarterly data series
Bank credit to government and public enterprises, percent of GDP, 2020 - Country rankings:
The average for 2020 based on 147 countries was 14.91 percent.The highest value was in Egypt: 62.42 percent and the lowest value was in the Solomon Islands: 0.51 percent. The indicator is available from 1980 to 2020. Below is a chart for all countries where data are available.Measure: percent; Source: The International Monetary Fund
Select indicator
* indicates monthly or quarterly data series
Countries | Bank credit to government, 2020 | Global rank | Available data |
---|---|---|---|
Egypt | 62.42 | 1 | 1980 - 2020 |
Brazil | 61.88 | 2 | 1980 - 2020 |
Japan | 52.04 | 3 | 1980 - 2020 |
Algeria | 45.66 | 4 | 1980 - 2020 |
UA Emirates | 44.66 | 5 | 1980 - 2020 |
Jordan | 41.55 | 6 | 1980 - 2020 |
Italy | 40.88 | 7 | 2001 - 2020 |
Singapore | 36.52 | 8 | 1980 - 2020 |
China | 35.49 | 9 | 1993 - 2020 |
Libya | 33.16 | 10 | 1980 - 2020 |
Cape Verde | 33 | 11 | 1980 - 2020 |
Pakistan | 32.73 | 12 | 1980 - 2020 |
Morocco | 32.16 | 13 | 1980 - 2020 |
Maldives | 31.89 | 14 | 1980 - 2020 |
Mauritius | 31.3 | 15 | 1980 - 2020 |
Dominica | 29.23 | 16 | 1980 - 2020 |
Burundi | 27.25 | 17 | 1980 - 2020 |
Bahamas | 26.95 | 18 | 1980 - 2020 |
Albania | 26.76 | 19 | 1994 - 2020 |
Croatia | 26.32 | 20 | 1994 - 2020 |
Malaysia | 24.81 | 21 | 1980 - 2020 |
Cyprus | 24.38 | 22 | 1980 - 2020 |
Spain | 24.34 | 23 | 2001 - 2020 |
Seychelles | 24.15 | 24 | 1980 - 2020 |
Hungary | 23.88 | 25 | 1982 - 2020 |
Poland | 23.06 | 26 | 1980 - 2020 |
Bangladesh | 22.84 | 27 | 1980 - 2020 |
India | 22.79 | 28 | 1980 - 2020 |
Belarus | 22.42 | 29 | 2001 - 2020 |
Tunisia | 22.33 | 30 | 1980 - 2020 |
Turkey | 22.01 | 31 | 1980 - 2020 |
Gambia | 21.81 | 32 | 1980 - 2020 |
Tr.&Tobago | 21.16 | 33 | 1980 - 2020 |
Angola | 20.7 | 34 | 1995 - 2020 |
Australia | 20.53 | 35 | 1980 - 2020 |
Nepal | 20.49 | 36 | 1980 - 2020 |
Portugal | 20.3 | 37 | 2001 - 2020 |
Mexico | 19.95 | 38 | 1980 - 2020 |
Mozambique | 19.71 | 39 | 1990 - 2020 |
USA | 19.56 | 40 | 1980 - 2020 |
Thailand | 18.98 | 41 | 1980 - 2020 |
Togo | 18.87 | 42 | 1980 - 2020 |
Burma | 18.47 | 43 | 1980 - 2020 |
Philippines | 18.15 | 44 | 1980 - 2020 |
Namibia | 17.93 | 45 | 1990 - 2020 |
France | 17.79 | 46 | 1980 - 2020 |
Malta | 17.34 | 47 | 1980 - 2020 |
Serbia | 17.15 | 48 | 1997 - 2020 |
South Africa | 16.94 | 49 | 1980 - 2020 |
Greece | 16.59 | 50 | 2001 - 2020 |
Kenya | 16.49 | 51 | 1980 - 2020 |
Ukraine | 16.41 | 52 | 1992 - 2020 |
Papua N.G. | 15.98 | 53 | 1980 - 2020 |
Ghana | 15.88 | 54 | 1980 - 2020 |
Ant.& Barb. | 15.79 | 55 | 1980 - 2020 |
Norway | 15.51 | 56 | 1980 - 2020 |
Suriname | 15.45 | 57 | 1980 - 2020 |
Vietnam | 15.05 | 58 | 1992 - 2020 |
Czechia | 14.98 | 59 | 1993 - 2020 |
Sierra Leone | 14.92 | 60 | 1980 - 2020 |
Armenia | 14.77 | 61 | 1992 - 2020 |
Senegal | 14.33 | 62 | 1980 - 2020 |
Belgium | 14.23 | 63 | 2001 - 2020 |
Guatemala | 14.04 | 64 | 1980 - 2020 |
New Zealand | 13.58 | 65 | 1980 - 2020 |
Romania | 13.33 | 66 | 1991 - 2020 |
Ivory Coast | 12.8 | 67 | 1980 - 2020 |
Uzbekistan | 12.73 | 68 | 2013 - 2020 |
Jamaica | 12.71 | 69 | 1980 - 2020 |
Costa Rica | 12.53 | 70 | 1980 - 2020 |
Belize | 12.4 | 71 | 1980 - 2020 |
Germany | 12.25 | 72 | 1980 - 2020 |
Zambia | 12.23 | 73 | 2001 - 2020 |
Israel | 11.86 | 74 | 1980 - 2020 |
Denmark | 11.5 | 75 | 1980 - 2020 |
Austria | 11.39 | 76 | 2001 - 2020 |
Iceland | 11.16 | 77 | 1980 - 2020 |
North Macedonia | 11.12 | 78 | 1994 - 2020 |
Sweden | 11.07 | 79 | 1980 - 2020 |
Indonesia | 10.98 | 80 | 1980 - 2020 |
Honduras | 10.82 | 81 | 1980 - 2020 |
Aruba | 10.77 | 82 | 1995 - 2020 |
Mali | 10.65 | 83 | 1980 - 2020 |
Slovenia | 10.58 | 84 | 2004 - 2020 |
Bosnia & Herz. | 10.39 | 85 | 1997 - 2020 |
Slovakia | 10.34 | 86 | 2006 - 2020 |
Colombia | 10.3 | 87 | 1980 - 2020 |
Bulgaria | 10.12 | 88 | 1991 - 2020 |
Burkina Faso | 10.03 | 89 | 1980 - 2020 |
Russia | 9.7 | 90 | 2001 - 2020 |
Chile | 9.63 | 91 | 1980 - 2020 |
St. Vincent & ... | 9.6 | 92 | 1980 - 2020 |
Benin | 9.59 | 93 | 1980 - 2020 |
Georgia | 9.22 | 94 | 1995 - 2020 |
Rwanda | 9.12 | 95 | 1980 - 2020 |
Saint Lucia | 9.05 | 96 | 1980 - 2020 |
South Korea | 9 | 97 | 1980 - 2020 |
El Salvador | 8.92 | 98 | 1980 - 2020 |
Fiji | 8.86 | 99 | 1980 - 2020 |
Finland | 8.83 | 100 | 1980 - 2020 |
S.T.&Principe | 8.77 | 101 | 2009 - 2020 |
Netherlands | 8.71 | 102 | 1980 - 2020 |
Tonga | 8.18 | 103 | 1980 - 2020 |
Hong Kong | 7.71 | 104 | 1990 - 2020 |
Guyana | 7.65 | 105 | 1980 - 2020 |
Uganda | 7.61 | 106 | 1980 - 2020 |
Swaziland | 7.38 | 107 | 1980 - 2020 |
Lesotho | 6.96 | 108 | 1980 - 2020 |
Domin. Rep. | 6.89 | 109 | 1980 - 2020 |
Guinea | 6.6 | 110 | 1989 - 2020 |
Panama | 6.38 | 111 | 1980 - 2020 |
Bhutan | 6.36 | 112 | 1983 - 2020 |
Moldova | 6.35 | 113 | 1992 - 2020 |
Mongolia | 6.33 | 114 | 1991 - 2020 |
Djibouti | 6.05 | 115 | 1987 - 2020 |
Peru | 5.82 | 116 | 1980 - 2020 |
Kazakhstan | 5.63 | 117 | 1993 - 2020 |
G.-Bissau | 5.5 | 118 | 1990 - 2020 |
Luxembourg | 5.48 | 119 | 1980 - 2020 |
Ireland | 5.22 | 120 | 1980 - 2020 |
Madagascar | 5.18 | 121 | 1980 - 2020 |
Niger | 4.92 | 122 | 1980 - 2020 |
Brunei | 4.82 | 123 | 2000 - 2020 |
Tanzania | 4.79 | 124 | 1980 - 2020 |
Haiti | 4.5 | 125 | 1980 - 2020 |
UK | 4.45 | 126 | 1980 - 2020 |
Botswana | 4.28 | 127 | 1980 - 2020 |
Nigeria | 4.24 | 128 | 1980 - 2020 |
Estonia | 4.14 | 129 | 1993 - 2020 |
Uruguay | 4.13 | 130 | 1980 - 2020 |
Grenada | 4.05 | 131 | 1980 - 2020 |
Nicaragua | 3.8 | 132 | 1981 - 2020 |
Azerbaijan | 3.52 | 133 | 1992 - 2020 |
Lithuania | 3.45 | 134 | 1995 - 2020 |
Latvia | 3.31 | 135 | 1993 - 2020 |
Tajikistan | 3.07 | 136 | 1998 - 2020 |
Sudan | 2.06 | 137 | 1980 - 2020 |
Paraguay | 1.96 | 138 | 1980 - 2020 |
Vanuatu | 1.92 | 139 | 1980 - 2020 |
Kyrgyzstan | 1.9 | 140 | 1995 - 2020 |
Bolivia | 1.81 | 141 | 1987 - 2020 |
Ecuador | 1.39 | 142 | 1980 - 2020 |
Micronesia | 1.26 | 143 | 1995 - 2020 |
DR Congo | 1.16 | 144 | 1994 - 2020 |
Samoa | 1.01 | 145 | 1980 - 2020 |
Comoros | 0.74 | 146 | 1982 - 2020 |
Solomon Isl. | 0.51 | 147 | 1980 - 2020 |
Economic outlook around the world
Definition: Bank credit is the amount of credit available to the government sector. It consists of the total amount of combined funds that are provided to the government by the bank sector.
62.42
61.88
52.04
45.66
44.66
41.55
40.88
36.52
35.49
33.16
33.00
32.73
32.16
31.89
31.30
29.23
27.25
26.95
26.76
26.32
24.81
24.38
24.34
24.15
23.88
23.06
22.84
22.79
22.42
22.33
22.01
21.81
21.16
20.70
20.53
20.49
20.30
19.95
19.71
19.56
18.98
18.87
18.47
18.15
17.93
17.79
17.34
17.15
16.94
16.59
16.49
16.41
15.98
15.88
15.79
15.51
15.45
15.05
14.98
14.92
14.77
14.33
14.23
14.04
13.58
13.33
12.80
12.73
12.71
12.53
12.40
12.25
12.23
11.86
11.50
11.39
11.16
11.12
11.07
10.98
10.82
10.77
10.65
10.58
10.39
10.34
10.30
10.12
10.03
9.70
9.63
9.60
9.59
9.22
9.12
9.05
9.00
8.92
8.86
8.83
8.77
8.71
8.18
7.71
7.65
7.61
7.38
6.96
6.89
6.60
6.38
6.36
6.35
6.33
6.05
5.82
5.63
5.50
5.48
5.22
5.18
4.92
4.82
4.79
4.50
4.45
4.28
4.24
4.14
4.13
4.05
3.80
3.52
3.45
3.31
3.07
2.06
1.96
1.92
1.90
1.81
1.39
1.26
1.16
1.01
0.74
0.51
0
15.6
31.2
46.8
62.42
Bank credit to government in Europe Bank credit to government in Asia Bank credit to government in Africa Bank credit to government in North America Bank credit to government in South America Bank credit to government in Australia Bank credit to government in the European union Bank credit to government in Sub Sahara Africa Bank credit to government in MENA Bank credit to government in South East Asia Bank credit to government in Latin America
New and expanding database: Prices around the world