Bank credit to deposits - Country rankings
* indicates monthly or quarterly data series
Bank credit as percent of bank deposits, 2021 - Country rankings:
The average for 2021 based on 138 countries was 86.91 percent.The highest value was in Vietnam: 535.71 percent and the lowest value was in the Gambia: 18.13 percent. The indicator is available from 1960 to 2021. Below is a chart for all countries where data are available.Measure: percent; Source: The International Monetary Fund
Select indicator
* indicates monthly or quarterly data series
Countries | Bank credit to deposits, 2021 | Global rank | Available data |
---|---|---|---|
Vietnam | 535.71 | 1 | 1992 - 2021 |
China | 366 | 2 | 1985 - 2021 |
Denmark | 264.46 | 3 | 1966 - 2021 |
Uzbekistan | 236.96 | 4 | 2013 - 2021 |
Norway | 175.1 | 5 | 1960 - 2021 |
Colombia | 166.6 | 6 | 1960 - 2021 |
Sweden | 155.25 | 7 | 1960 - 2021 |
Iceland | 146.17 | 8 | 1960 - 2021 |
Panama | 144.94 | 9 | 1960 - 2021 |
Georgia | 140.33 | 10 | 1995 - 2021 |
Paraguay | 139.26 | 11 | 1960 - 2021 |
Tajikistan | 136.53 | 12 | 1998 - 2021 |
Costa Rica | 136.36 | 13 | 1960 - 2021 |
Qatar | 134.93 | 14 | 1970 - 2021 |
New Zealand | 131.9 | 15 | 1960 - 2021 |
Armenia | 131.77 | 16 | 1992 - 2021 |
Chile | 128.78 | 17 | 1961 - 2021 |
Cambodia | 127.27 | 18 | 1993 - 2021 |
Tunisia | 126.12 | 19 | 1965 - 2021 |
Finland | 125.39 | 20 | 1960 - 2021 |
Australia | 118.62 | 21 | 1960 - 2021 |
Slovakia | 108.96 | 22 | 1993 - 2021 |
Peru | 108.31 | 23 | 1960 - 2021 |
France | 108.21 | 24 | 1960 - 2021 |
South Korea | 106.93 | 25 | 1960 - 2021 |
Russia | 104.36 | 26 | 2001 - 2021 |
Malaysia | 104.09 | 27 | 1960 - 2021 |
Rwanda | 102 | 28 | 1964 - 2021 |
Brazil | 100.07 | 29 | 1960 - 2021 |
Honduras | 99.77 | 30 | 1960 - 2021 |
Ecuador | 99.19 | 31 | 1960 - 2021 |
Samoa | 97.81 | 32 | 1982 - 2021 |
Bolivia | 97.54 | 33 | 1960 - 2021 |
Niger | 97.19 | 34 | 1960 - 2021 |
Turkey | 96.99 | 35 | 1960 - 2021 |
Nepal | 96.23 | 36 | 1960 - 2021 |
South Africa | 95.62 | 37 | 1965 - 2021 |
Austria | 95.28 | 38 | 1960 - 2021 |
Bangladesh | 94.9 | 39 | 1974 - 2021 |
Thailand | 93.51 | 40 | 1960 - 2021 |
Mali | 93.16 | 41 | 1967 - 2021 |
Saint Lucia | 93.14 | 42 | 1980 - 2021 |
Netherlands | 93.11 | 43 | 1960 - 2021 |
Montenegro | 93.07 | 44 | 2002 - 2021 |
El Salvador | 92.15 | 45 | 1965 - 2021 |
North Macedonia | 91.88 | 46 | 1993 - 2021 |
Belarus | 91.53 | 47 | 2009 - 2021 |
Fiji | 91.2 | 48 | 1961 - 2021 |
Domin. Rep. | 91.12 | 49 | 1960 - 2021 |
Germany | 89.4 | 50 | 1970 - 2021 |
Kyrgyzstan | 87.31 | 51 | 1995 - 2021 |
Madagascar | 86.94 | 52 | 1962 - 2021 |
Azerbaijan | 86.36 | 53 | 1992 - 2021 |
Kenya | 86.07 | 54 | 1961 - 2021 |
Macao | 85.41 | 55 | 1984 - 2021 |
Portugal | 85.19 | 56 | 1960 - 2021 |
Jordan | 84.77 | 57 | 1962 - 2021 |
Jamaica | 84.6 | 58 | 1960 - 2021 |
Namibia | 84.11 | 59 | 1990 - 2021 |
Senegal | 82.6 | 60 | 1960 - 2021 |
Estonia | 81.67 | 61 | 1995 - 2021 |
Spain | 80.53 | 62 | 1972 - 2021 |
Serbia | 79.3 | 63 | 1997 - 2021 |
G.-Bissau | 78.35 | 64 | 1990 - 2021 |
Nicaragua | 77.99 | 65 | 1960 - 2021 |
Botswana | 77.97 | 66 | 1972 - 2021 |
Indonesia | 77.46 | 67 | 1980 - 2021 |
Kazakhstan | 76.73 | 68 | 1993 - 2021 |
Mongolia | 76.46 | 69 | 1991 - 2021 |
Mexico | 76.25 | 70 | 1960 - 2021 |
Italy | 75.42 | 71 | 1963 - 2021 |
Bosnia & Herz. | 75.15 | 72 | 1997 - 2021 |
Poland | 74.62 | 73 | 1990 - 2021 |
Burkina Faso | 72.29 | 74 | 1960 - 2021 |
Ivory Coast | 71.99 | 75 | 1960 - 2021 |
India | 71.96 | 76 | 1960 - 2021 |
Uganda | 71.45 | 77 | 1960 - 2021 |
Swaziland | 71.17 | 78 | 1970 - 2021 |
Israel | 70.74 | 79 | 1960 - 2021 |
Guatemala | 70.43 | 80 | 1960 - 2021 |
Morocco | 70.09 | 81 | 1960 - 2021 |
Croatia | 69.85 | 82 | 1995 - 2021 |
Vanuatu | 68.93 | 83 | 1979 - 2021 |
Hungary | 67.38 | 84 | 1991 - 2021 |
Romania | 67.08 | 85 | 1981 - 2021 |
St. Vincent & ... | 66.85 | 86 | 1975 - 2021 |
Czechia | 66.71 | 87 | 1993 - 2021 |
Bulgaria | 66.09 | 88 | 1991 - 2021 |
Belize | 65.63 | 89 | 1976 - 2021 |
Togo | 65.39 | 90 | 1960 - 2021 |
Ukraine | 64.54 | 91 | 1992 - 2021 |
Hong Kong | 64.53 | 92 | 1991 - 2021 |
Cape Verde | 64.45 | 93 | 1980 - 2021 |
Grenada | 64.4 | 94 | 1977 - 2021 |
Moldova | 64.28 | 95 | 1995 - 2021 |
Philippines | 64.24 | 96 | 1960 - 2021 |
Lithuania | 64.22 | 97 | 1995 - 2021 |
Slovenia | 62.96 | 98 | 1995 - 2021 |
Latvia | 62.84 | 99 | 1995 - 2021 |
Benin | 62.48 | 100 | 1960 - 2021 |
Mauritius | 61.99 | 101 | 1963 - 2021 |
Guyana | 60.26 | 102 | 1960 - 2021 |
Tr.&Tobago | 59.93 | 103 | 1960 - 2021 |
Solomon Isl. | 59.84 | 104 | 1978 - 2021 |
Belgium | 58.84 | 105 | 1960 - 2021 |
Lesotho | 58.22 | 106 | 1973 - 2021 |
Comoros | 57.73 | 107 | 1982 - 2021 |
Maldives | 57.68 | 108 | 1980 - 2021 |
Greece | 57.13 | 109 | 1960 - 2021 |
Dominica | 56.52 | 110 | 1977 - 2021 |
Nigeria | 56.01 | 111 | 1960 - 2021 |
Palestine | 55.37 | 112 | 1996 - 2021 |
Malta | 54.89 | 113 | 1970 - 2021 |
Ant.& Barb. | 52.03 | 114 | 1975 - 2021 |
Albania | 51.59 | 115 | 1994 - 2021 |
Guinea | 50.03 | 116 | 1989 - 2021 |
Iraq | 49.9 | 117 | 1960 - 2021 |
Uruguay | 49.75 | 118 | 1960 - 2021 |
Algeria | 48.48 | 119 | 1964 - 2021 |
Pakistan | 48.16 | 120 | 1960 - 2021 |
Zimbabwe | 47.24 | 121 | 1984 - 2021 |
Japan | 45.93 | 122 | 1960 - 2021 |
Mozambique | 44.19 | 123 | 1988 - 2021 |
Sudan | 43.42 | 124 | 1960 - 2021 |
Ghana | 42.88 | 125 | 1960 - 2021 |
Ireland | 38.24 | 126 | 1960 - 2021 |
Zambia | 38.23 | 127 | 2009 - 2021 |
Angola | 37.19 | 128 | 1995 - 2021 |
Egypt | 36.73 | 129 | 1960 - 2021 |
Seychelles | 34.67 | 130 | 1971 - 2021 |
DR Congo | 34.64 | 131 | 2000 - 2021 |
Haiti | 33.27 | 132 | 1960 - 2021 |
Sierra Leone | 28.84 | 133 | 1960 - 2021 |
Suriname | 25.86 | 134 | 1967 - 2021 |
Djibouti | 25.82 | 135 | 1985 - 2021 |
Luxembourg | 22.71 | 136 | 1964 - 2021 |
Libya | 21.47 | 137 | 1963 - 2021 |
Gambia | 18.13 | 138 | 1966 - 2021 |
Definition: The financial resources provided to the private sector by domestic money banks as a share of total deposits. Domestic money banks comprise commercial banks and other financial institutions that accept transferable deposits, such as demand deposits. Total deposits include demand, time and saving deposits in deposit money banks.
535.71
366.00
264.46
236.96
175.10
166.60
155.25
146.17
144.94
140.33
139.26
136.53
136.36
134.93
131.90
131.77
128.78
127.27
126.12
125.39
118.62
108.96
108.31
108.21
106.93
104.36
104.09
102.00
100.07
99.77
99.19
97.81
97.54
97.19
96.99
96.23
95.62
95.28
94.90
93.51
93.16
93.14
93.11
93.07
92.15
91.88
91.53
91.20
91.12
89.40
87.31
86.94
86.36
86.07
85.41
85.19
84.77
84.60
84.11
82.60
81.67
80.53
79.30
78.35
77.99
77.97
77.46
76.73
76.46
76.25
75.42
75.15
74.62
72.29
71.99
71.96
71.45
71.17
70.74
70.43
70.09
69.85
68.93
67.38
67.08
66.85
66.71
66.09
65.63
65.39
64.54
64.53
64.45
64.40
64.28
64.24
64.22
62.96
62.84
62.48
61.99
60.26
59.93
59.84
58.84
58.22
57.73
57.68
57.13
56.52
56.01
55.37
54.89
52.03
51.59
50.03
49.90
49.75
48.48
48.16
47.24
45.93
44.19
43.42
42.88
38.24
38.23
37.19
36.73
34.67
34.64
33.27
28.84
25.86
25.82
22.71
21.47
18.13
0
133.9
267.9
401.8
535.71
Bank credit to deposits in Europe Bank credit to deposits in Asia Bank credit to deposits in Africa Bank credit to deposits in North America Bank credit to deposits in South America Bank credit to deposits in Australia/Oceania Bank credit to deposits in the European union Bank credit to deposits in Sub Sahara Africa Bank credit to deposits in MENA Bank credit to deposits in South East Asia Bank credit to deposits in Latin America
New and expanding database: Prices around the world