Bank cost to income ratio - Country rankings
* indicates monthly or quarterly data series
Bank cost to income ratio, in percent, 2021:
The average for 2021 based on 133 countries was 54.8 percent. The highest value was in Switzerland: 94.5 percent and the lowest value was in Syria: 10.52 percent. The indicator is available from 2000 to 2021. Below is a chart for all countries where data are available.Measure: percent; Source: Bankscope
Select indicator
* indicates monthly or quarterly data series
Countries | Bank cost to income ratio, 2021 | Global rank | Available data |
---|---|---|---|
Switzerland | 94.5 | 1 | 2000 - 2021 |
Iraq | 92.41 | 2 | 2005 - 2021 |
Cyprus | 89.22 | 3 | 2000 - 2021 |
Germany | 88.62 | 4 | 2000 - 2021 |
Montenegro | 79.33 | 5 | 2003 - 2021 |
Venezuela | 77.95 | 6 | 2000 - 2021 |
Lesotho | 77.63 | 7 | 2000 - 2021 |
Malta | 76.12 | 8 | 2000 - 2021 |
Laos | 74.68 | 9 | 2009 - 2021 |
Spain | 72.83 | 10 | 2000 - 2021 |
Bolivia | 71 | 11 | 2000 - 2021 |
Bermuda | 69.14 | 12 | 2009 - 2021 |
Austria | 69.06 | 13 | 2000 - 2021 |
France | 68.9 | 14 | 2000 - 2021 |
Ecuador | 67.87 | 15 | 2000 - 2021 |
Colombia | 67.84 | 16 | 2000 - 2021 |
Kyrgyzstan | 67.78 | 17 | 2001 - 2021 |
Jamaica | 67.27 | 18 | 2002 - 2021 |
Nigeria | 65.04 | 19 | 2000 - 2021 |
Luxembourg | 64.5 | 20 | 2000 - 2021 |
Afghanistan | 64.39 | 21 | 2006 - 2021 |
El Salvador | 64.2 | 22 | 2000 - 2021 |
UK | 63.92 | 23 | 2000 - 2021 |
Hungary | 63.86 | 24 | 2000 - 2021 |
Honduras | 63.85 | 25 | 2000 - 2021 |
South Korea | 63.74 | 26 | 2000 - 2021 |
Serbia | 63.59 | 27 | 2000 - 2021 |
Domin. Rep. | 63.4 | 28 | 2000 - 2021 |
Bosnia & Herz. | 62.8 | 29 | 2000 - 2021 |
USA | 62.73 | 30 | 2000 - 2021 |
Belgium | 62.43 | 31 | 2000 - 2021 |
Costa Rica | 62.41 | 32 | 2000 - 2021 |
Taiwan | 61.71 | 33 | 2000 - 2021 |
Netherlands | 61.15 | 34 | 2000 - 2021 |
South Africa | 61.01 | 35 | 2000 - 2021 |
Estonia | 60.97 | 36 | 2000 - 2021 |
Japan | 60.57 | 37 | 2000 - 2021 |
Tr.&Tobago | 60.36 | 38 | 2000 - 2021 |
Denmark | 60.17 | 39 | 2000 - 2021 |
Belarus | 60.06 | 40 | 2000 - 2021 |
Latvia | 59.99 | 41 | 2000 - 2021 |
Azerbaijan | 59.5 | 42 | 2000 - 2021 |
Italy | 59.04 | 43 | 2000 - 2021 |
Russia | 59 | 44 | 2000 - 2021 |
Botswana | 58.45 | 45 | 2000 - 2021 |
Fiji | 58.3 | 46 | 2015 - 2021 |
Portugal | 57.88 | 47 | 2000 - 2021 |
Nicaragua | 57.65 | 48 | 2000 - 2021 |
Slovenia | 57.61 | 49 | 2000 - 2021 |
Moldova | 57.56 | 50 | 2000 - 2021 |
Canada | 57.35 | 51 | 2000 - 2021 |
Zambia | 57.16 | 52 | 2000 - 2021 |
Slovakia | 56.45 | 53 | 2000 - 2021 |
Ukraine | 56.03 | 54 | 2000 - 2021 |
Poland | 55.98 | 55 | 2000 - 2021 |
Paraguay | 55.89 | 56 | 2000 - 2021 |
Liberia | 55.86 | 57 | 2015 - 2021 |
Brazil | 55.83 | 58 | 2000 - 2021 |
Ethiopia | 55.42 | 59 | 2000 - 2021 |
Haiti | 55.41 | 60 | 2003 - 2021 |
Uruguay | 55.15 | 61 | 2000 - 2021 |
Uganda | 55.01 | 62 | 2000 - 2021 |
Guatemala | 54.99 | 63 | 2000 - 2021 |
Mozambique | 54.89 | 64 | 2000 - 2021 |
Tanzania | 54.8 | 65 | 2004 - 2021 |
Mexico | 54.41 | 66 | 2000 - 2021 |
Romania | 54.39 | 67 | 2000 - 2021 |
Angola | 54.17 | 68 | 2001 - 2021 |
Bhutan | 54.16 | 69 | 2013 - 2021 |
Argentina | 54.15 | 70 | 2000 - 2021 |
Greece | 54.14 | 71 | 2004 - 2021 |
Australia | 54.07 | 72 | 2000 - 2021 |
Israel | 53.88 | 73 | 2000 - 2021 |
Panama | 53.65 | 74 | 2000 - 2021 |
Namibia | 53.63 | 75 | 2005 - 2021 |
Albania | 53.19 | 76 | 2000 - 2021 |
Ivory Coast | 52.86 | 77 | 2000 - 2021 |
Burma | 52.81 | 78 | 2012 - 2021 |
Finland | 52.25 | 79 | 2000 - 2021 |
Malawi | 52 | 80 | 2000 - 2021 |
Philippines | 51.94 | 81 | 2003 - 2021 |
Croatia | 51.77 | 82 | 2000 - 2021 |
Bahrain | 51.67 | 83 | 2000 - 2021 |
Cape Verde | 51.67 | 84 | 2008 - 2021 |
Pakistan | 51.55 | 85 | 2000 - 2021 |
Hong Kong | 50.56 | 86 | 2000 - 2021 |
Czechia | 50.49 | 87 | 2000 - 2021 |
Zimbabwe | 49.74 | 88 | 2001 - 2021 |
Jordan | 49.55 | 89 | 2000 - 2021 |
Bulgaria | 49.37 | 90 | 2000 - 2021 |
Burundi | 49.18 | 91 | 2008 - 2021 |
Peru | 49.17 | 92 | 2000 - 2021 |
Bahamas | 48.66 | 93 | 2000 - 2021 |
Sweden | 48.62 | 94 | 2000 - 2021 |
Oman | 48.57 | 95 | 2000 - 2021 |
North Macedonia | 48.55 | 96 | 2000 - 2021 |
Bangladesh | 48.34 | 97 | 2000 - 2021 |
India | 47.82 | 98 | 2000 - 2021 |
Armenia | 47.56 | 99 | 2000 - 2021 |
Indonesia | 47.22 | 100 | 2000 - 2021 |
Morocco | 47.1 | 101 | 2000 - 2021 |
Tunisia | 46.93 | 102 | 2000 - 2021 |
Lithuania | 46.61 | 103 | 2000 - 2021 |
Iceland | 46.5 | 104 | 2000 - 2021 |
Mongolia | 46.43 | 105 | 2000 - 2021 |
Guyana | 46.07 | 106 | 2000 - 2021 |
Ghana | 45.45 | 107 | 2005 - 2021 |
Singapore | 45.36 | 108 | 2000 - 2021 |
Chile | 45.21 | 109 | 2000 - 2021 |
Thailand | 44.62 | 110 | 2000 - 2021 |
Nepal | 44.46 | 111 | 2000 - 2021 |
Sri Lanka | 43.49 | 112 | 2011 - 2021 |
Malaysia | 43.43 | 113 | 2000 - 2021 |
Tajikistan | 43.11 | 114 | 2005 - 2021 |
Rwanda | 42.97 | 115 | 2003 - 2021 |
New Zealand | 42.57 | 116 | 2006 - 2021 |
Uzbekistan | 42.27 | 117 | 2000 - 2021 |
Kenya | 42.18 | 118 | 2000 - 2021 |
Norway | 42.09 | 119 | 2000 - 2021 |
Cambodia | 41.97 | 120 | 2002 - 2021 |
Mauritius | 41.92 | 121 | 2001 - 2021 |
Kuwait | 40.83 | 122 | 2000 - 2021 |
Turkey | 39.46 | 123 | 2000 - 2021 |
UA Emirates | 39.04 | 124 | 2000 - 2021 |
Georgia | 38.33 | 125 | 2000 - 2021 |
Saudi Arabia | 38.03 | 126 | 2000 - 2021 |
Egypt | 35.34 | 127 | 2000 - 2021 |
Vietnam | 34.74 | 128 | 2000 - 2021 |
China | 31.75 | 129 | 2000 - 2021 |
Kazakhstan | 29.94 | 130 | 2000 - 2021 |
Macao | 29.65 | 131 | 2000 - 2021 |
Qatar | 24.17 | 132 | 2000 - 2021 |
Syria | 10.52 | 133 | 2005 - 2021 |
Definition: Operating expenses of a bank as a share of the sum of net-interest revenue and other operating income. The numerator and denominator are first aggregated on the country level before division. Note that banks used in the calculation might differ between indicators. Calculated from underlying bank-by-bank unconsolidated data from Bankscope.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
94.50
92.41
89.22
88.62
79.33
77.95
77.63
76.12
74.68
72.83
71.00
69.14
69.06
68.90
67.87
67.84
67.78
67.27
65.04
64.50
64.39
64.20
63.92
63.86
63.85
63.74
63.59
63.40
62.80
62.73
62.43
62.41
61.71
61.15
61.01
60.97
60.57
60.36
60.17
60.06
59.99
59.50
59.04
59.00
58.45
58.30
57.88
57.65
57.61
57.56
57.35
57.16
56.45
56.03
55.98
55.89
55.86
55.83
55.42
55.41
55.15
55.01
54.99
54.89
54.80
54.41
54.39
54.17
54.16
54.15
54.14
54.07
53.88
53.65
53.63
53.19
52.86
52.81
52.25
52.00
51.94
51.77
51.67
51.67
51.55
50.56
50.49
49.74
49.55
49.37
49.18
49.17
48.66
48.62
48.57
48.55
48.34
47.82
47.56
47.22
47.10
46.93
46.61
46.50
46.43
46.07
45.45
45.36
45.21
44.62
44.46
43.49
43.43
43.11
42.97
42.57
42.27
42.18
42.09
41.97
41.92
40.83
39.46
39.04
38.33
38.03
35.34
34.74
31.75
29.94
29.65
24.17
10.52
0
23.6
47.3
70.9
94.5
Bank cost to income ratio in Europe Bank cost to income ratio in Asia Bank cost to income ratio in Africa Bank cost to income ratio in North America Bank cost to income ratio in South America Bank cost to income ratio in Australia/Oceania Bank cost to income ratio in the European union Bank cost to income ratio in Sub Sahara Africa Bank cost to income ratio in MENA Bank cost to income ratio in South East Asia Bank cost to income ratio in Latin America