Regulatory capital to risk-weighted assets - Country rankings
* indicates monthly or quarterly data series
Banking system regulatory capital to risk-weighted assets, 2020:
The average for 2020 based on 107 countries was 19.63 percent. The highest value was in the Maldives: 46.35 percent and the lowest value was in Chad: 5.97 percent. The indicator is available from 1998 to 2020. Below is a chart for all countries where data are available.Measure: percent; Source: The International Monetary Fund
Select indicator
* indicates monthly or quarterly data series
Countries | Regulatory capital to risk-weighted assets, 2020 | Global rank | Available data |
---|---|---|---|
Maldives | 46.35 | 1 | 2012 - 2020 |
Solomon Isl. | 32.63 | 2 | 2010 - 2020 |
Tonga | 30.54 | 3 | 2012 - 2020 |
Samoa | 29.35 | 4 | 2007 - 2020 |
C.A. Republic | 28.38 | 5 | 2010 - 2020 |
Moldova | 27.07 | 6 | 2000 - 2020 |
Latvia | 26.82 | 7 | 1998 - 2020 |
Estonia | 26.53 | 8 | 1998 - 2020 |
Ireland | 25.47 | 9 | 1998 - 2020 |
Kazakhstan | 25.25 | 10 | 2000 - 2020 |
Romania | 25.14 | 11 | 2000 - 2020 |
Iceland | 24.92 | 12 | 1998 - 2020 |
R. of Congo | 24.92 | 13 | 2010 - 2020 |
Croatia | 24.91 | 14 | 1998 - 2020 |
Norway | 24.8 | 15 | 1998 - 2020 |
Luxembourg | 24.32 | 16 | 1998 - 2020 |
Indonesia | 23.81 | 17 | 2000 - 2020 |
Argentina | 23.78 | 18 | 1998 - 2020 |
Sweden | 23.49 | 19 | 1998 - 2020 |
Denmark | 23.29 | 20 | 1998 - 2020 |
Lesotho | 22.95 | 21 | 2004 - 2020 |
Netherlands | 22.77 | 22 | 1998 - 2020 |
Bulgaria | 22.74 | 23 | 1998 - 2020 |
Cambodia | 22.66 | 24 | 2010 - 2020 |
Lithuania | 22.18 | 25 | 1998 - 2020 |
Uganda | 22.15 | 26 | 1998 - 2020 |
Czechia | 22.11 | 27 | 1998 - 2020 |
Ukraine | 21.98 | 28 | 1999 - 2020 |
Malta | 21.66 | 29 | 1999 - 2020 |
UK | 21.57 | 30 | 1998 - 2020 |
Rwanda | 21.49 | 31 | 2001 - 2020 |
Malawi | 21.27 | 32 | 2015 - 2020 |
Brunei | 20.79 | 33 | 2009 - 2020 |
Hong Kong | 20.69 | 34 | 1998 - 2020 |
Belgium | 20.34 | 35 | 1998 - 2020 |
Saudi Arabia | 20.34 | 36 | 1998 - 2020 |
Cyprus | 20.27 | 37 | 2008 - 2020 |
Zambia | 20.09 | 38 | 2010 - 2020 |
Botswana | 20.02 | 39 | 2000 - 2020 |
Finland | 19.98 | 40 | 1998 - 2020 |
Colombia | 19.94 | 41 | 1998 - 2020 |
France | 19.87 | 42 | 1999 - 2020 |
Ghana | 19.83 | 43 | 1998 - 2020 |
Poland | 19.78 | 44 | 1998 - 2020 |
Thailand | 19.75 | 45 | 1998 - 2020 |
Mauritius | 19.71 | 46 | 1998 - 2020 |
Switzerland | 19.69 | 47 | 1998 - 2020 |
Slovakia | 19.67 | 48 | 1998 - 2020 |
Italy | 19.29 | 49 | 1998 - 2020 |
Gabon | 19.24 | 50 | 2000 - 2020 |
Germany | 19.19 | 51 | 1998 - 2020 |
Bosnia & Herz. | 19.18 | 52 | 2000 - 2020 |
Austria | 19.16 | 53 | 1998 - 2020 |
Kenya | 19.15 | 54 | 2000 - 2020 |
Fiji | 19.14 | 55 | 2009 - 2020 |
Paraguay | 19.07 | 56 | 1999 - 2020 |
Malaysia | 18.87 | 57 | 1998 - 2020 |
Turkey | 18.74 | 58 | 1999 - 2020 |
Pakistan | 18.56 | 59 | 1998 - 2020 |
Uzbekistan | 18.36 | 60 | 2006 - 2020 |
Albania | 18.32 | 61 | 2003 - 2020 |
Hungary | 18.31 | 62 | 1998 - 2020 |
Slovenia | 18.29 | 63 | 1998 - 2020 |
UA Emirates | 18.14 | 64 | 1998 - 2020 |
Portugal | 18.11 | 65 | 1998 - 2020 |
Tanzania | 17.92 | 66 | 1998 - 2020 |
Mexico | 17.7 | 67 | 1998 - 2020 |
Uruguay | 17.68 | 68 | 1998 - 2020 |
Georgia | 17.59 | 69 | 2001 - 2020 |
Australia | 17.56 | 70 | 1998 - 2020 |
Belarus | 17.16 | 71 | 2000 - 2020 |
Seychelles | 17.14 | 72 | 2006 - 2020 |
Tr.&Tobago | 17.05 | 73 | 2010 - 2020 |
Spain | 16.98 | 74 | 1998 - 2020 |
Swaziland | 16.97 | 75 | 2003 - 2020 |
Armenia | 16.93 | 76 | 1998 - 2020 |
Japan | 16.9 | 77 | 1998 - 2020 |
Brazil | 16.84 | 78 | 1998 - 2020 |
Costa Rica | 16.75 | 79 | 1998 - 2020 |
North Macedonia | 16.7 | 80 | 1998 - 2020 |
Greece | 16.66 | 81 | 1998 - 2020 |
South Africa | 16.58 | 82 | 1998 - 2020 |
Sri Lanka | 16.51 | 83 | 2011 - 2020 |
Philippines | 16.33 | 84 | 1998 - 2020 |
USA | 16.28 | 85 | 1998 - 2020 |
Guatemala | 16.24 | 86 | 2001 - 2020 |
Ethiopia | 16.18 | 87 | 2017 - 2020 |
Canada | 16.1 | 88 | 1998 - 2020 |
Panama | 15.71 | 89 | 2000 - 2020 |
India | 15.59 | 90 | 1998 - 2020 |
Peru | 15.59 | 91 | 1998 - 2020 |
El Salvador | 15.41 | 92 | 2000 - 2020 |
Namibia | 15.22 | 93 | 2001 - 2020 |
Djibouti | 15.16 | 94 | 2009 - 2020 |
Nigeria | 15.05 | 95 | 1998 - 2020 |
China | 14.7 | 96 | 1999 - 2020 |
Chile | 14.67 | 97 | 1998 - 2020 |
South Korea | 14.56 | 98 | 1998 - 2020 |
Macao | 14.55 | 99 | 2010 - 2020 |
Honduras | 14.53 | 100 | 1998 - 2020 |
Israel | 14.44 | 101 | 1998 - 2020 |
Guinea | 14.02 | 102 | 2013 - 2020 |
Nepal | 13.76 | 103 | 2016 - 2020 |
Russia | 12.47 | 104 | 1998 - 2020 |
Bangladesh | 11.64 | 105 | 1998 - 2020 |
Cameroon | 11.23 | 106 | 2010 - 2020 |
Chad | 5.97 | 107 | 2010 - 2020 |
Definition: The capital adequacy of deposit takers. It is a ratio of total regulatory capital to its assets held, weighted according to the risk of those assets.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
46.35
32.63
30.54
29.35
28.38
27.07
26.82
26.53
25.47
25.25
25.14
24.92
24.92
24.91
24.80
24.32
23.81
23.78
23.49
23.29
22.95
22.77
22.74
22.66
22.18
22.15
22.11
21.98
21.66
21.57
21.49
21.27
20.79
20.69
20.34
20.34
20.27
20.09
20.02
19.98
19.94
19.87
19.83
19.78
19.75
19.71
19.69
19.67
19.29
19.24
19.19
19.18
19.16
19.15
19.14
19.07
18.87
18.74
18.56
18.36
18.32
18.31
18.29
18.14
18.11
17.92
17.70
17.68
17.59
17.56
17.16
17.14
17.05
16.98
16.97
16.93
16.90
16.84
16.75
16.70
16.66
16.58
16.51
16.33
16.28
16.24
16.18
16.10
15.71
15.59
15.59
15.41
15.22
15.16
15.05
14.70
14.67
14.56
14.55
14.53
14.44
14.02
13.76
12.47
11.64
11.23
5.97
0
11.6
23.2
34.8
46.35
Regulatory capital to risk-weighted assets in Europe Regulatory capital to risk-weighted assets in Asia Regulatory capital to risk-weighted assets in Africa Regulatory capital to risk-weighted assets in North America Regulatory capital to risk-weighted assets in South America Regulatory capital to risk-weighted assets in Australia/Oceania Regulatory capital to risk-weighted assets in the European union Regulatory capital to risk-weighted assets in Sub Sahara Africa Regulatory capital to risk-weighted assets in MENA Regulatory capital to risk-weighted assets in South East Asia Regulatory capital to risk-weighted assets in Latin America