Bank accounts per 1000 adults - Country rankings
* indicates monthly or quarterly data series
Bank accounts per 1000 adults, 2019 - Country rankings:
The average for 2019 based on 86 countries was 3571.99 bank accounts.The highest value was in Saudi Arabia: 238656.64 bank accounts and the lowest value was in Palestine: 23.37 bank accounts. The indicator is available from 2004 to 2021. Below is a chart for all countries where data are available.Measure: bank accounts; Source: The International Monetary Fund
Select indicator
* indicates monthly or quarterly data series
Countries | Bank accounts per 1000 adults, 2019 | Global rank | Available data |
---|---|---|---|
Saudi Arabia | 238656.64 | 1 | 2004 - 2021 |
Seychelles | 2424.75 | 2 | 2004 - 2020 |
Singapore | 2316.98 | 3 | 2004 - 2020 |
Cape Verde | 2187.07 | 4 | 2004 - 2020 |
Estonia | 2008.2 | 5 | 2008 - 2020 |
Mauritius | 1914.48 | 6 | 2015 - 2020 |
Ukraine | 1657.53 | 7 | 2005 - 2020 |
Colombia | 1649.75 | 8 | 2009 - 2021 |
Brunei | 1597.94 | 9 | 2008 - 2019 |
Turkey | 1593.94 | 10 | 2005 - 2020 |
Bulgaria | 1571.84 | 11 | 2019 - 2020 |
Cyprus | 1513.26 | 12 | 2015 - 2020 |
Suriname | 1477.44 | 13 | 2015 - 2020 |
Croatia | 1449.37 | 14 | 2010 - 2021 |
Costa Rica | 1447.46 | 15 | 2004 - 2020 |
Moldova | 1347.14 | 16 | 2004 - 2020 |
Thailand | 1327.43 | 17 | 2006 - 2020 |
Kuwait | 1263.35 | 18 | 2004 - 2021 |
Malta | 1258 | 19 | 2010 - 2021 |
Latvia | 1252.1 | 20 | 2004 - 2021 |
Hungary | 1243.63 | 21 | 2012 - 2020 |
Argentina | 1180.76 | 22 | 2004 - 2020 |
Samoa | 1164.18 | 23 | 2004 - 2020 |
Namibia | 1154.46 | 24 | 2004 - 2020 |
Poland | 1146.91 | 25 | 2008 - 2021 |
Nigeria | 1127.68 | 26 | 2007 - 2020 |
Albania | 1094.85 | 27 | 2016 - 2020 |
Uruguay | 1086.72 | 28 | 2005 - 2020 |
UA Emirates | 1080.4 | 29 | 2014 - 2020 |
Israel | 1072.7 | 30 | 2008 - 2021 |
North Macedonia | 1041.5 | 31 | 2007 - 2021 |
Maldives | 986.13 | 32 | 2004 - 2020 |
Peru | 979.11 | 33 | 2004 - 2020 |
Ecuador | 944.31 | 34 | 2005 - 2019 |
Tajikistan | 941.82 | 35 | 2004 - 2020 |
Georgia | 902.36 | 36 | 2004 - 2020 |
Bangladesh | 849.06 | 37 | 2004 - 2020 |
Solomon Isl. | 819.15 | 38 | 2012 - 2020 |
Uzbekistan | 809.06 | 39 | 2004 - 2020 |
Domin. Rep. | 794.47 | 40 | 2011 - 2020 |
Botswana | 777.72 | 41 | 2004 - 2020 |
Qatar | 773.1 | 42 | 2004 - 2020 |
Ghana | 766.7 | 43 | 2005 - 2020 |
El Salvador | 762.13 | 44 | 2009 - 2020 |
Belize | 714.36 | 45 | 2004 - 2021 |
Malaysia | 708.41 | 46 | 2013 - 2021 |
Italy | 690.97 | 47 | 2004 - 2020 |
Kyrgyzstan | 677.65 | 48 | 2009 - 2020 |
Brazil | 662.73 | 49 | 2004 - 2019 |
Philippines | 658.28 | 50 | 2008 - 2020 |
Vanuatu | 652.84 | 51 | 2014 - 2020 |
Zimbabwe | 641.01 | 52 | 2004 - 2020 |
Laos | 638.54 | 53 | 2013 - 2020 |
Lebanon | 531.64 | 54 | 2005 - 2021 |
Paraguay | 519.47 | 55 | 2005 - 2020 |
Egypt | 411.87 | 56 | 2011 - 2020 |
San Marino | 403.21 | 57 | 2010 - 2021 |
Lesotho | 391.91 | 58 | 2004 - 2020 |
Pakistan | 375.89 | 59 | 2004 - 2020 |
Burma | 341.11 | 60 | 2004 - 2019 |
Nicaragua | 317.68 | 61 | 2008 - 2021 |
Eq. Guinea | 307.4 | 62 | 2013 - 2020 |
Uganda | 290.4 | 63 | 2004 - 2020 |
Benin | 289.32 | 64 | 2004 - 2020 |
Haiti | 267.46 | 65 | 2004 - 2020 |
Ivory Coast | 262.31 | 66 | 2004 - 2020 |
Rwanda | 261.18 | 67 | 2004 - 2020 |
Djibouti | 249.69 | 68 | 2008 - 2020 |
Zambia | 233.05 | 69 | 2004 - 2020 |
Togo | 230.93 | 70 | 2004 - 2020 |
Senegal | 223.99 | 71 | 2004 - 2020 |
Afghanistan | 183.29 | 72 | 2008 - 2019 |
Burkina Faso | 181.79 | 73 | 2004 - 2020 |
Mauritania | 177.32 | 74 | 2012 - 2020 |
Mali | 174.7 | 75 | 2004 - 2020 |
Swaziland | 174.56 | 76 | 2004 - 2020 |
Malawi | 169.67 | 77 | 2007 - 2019 |
G.-Bissau | 147.12 | 78 | 2004 - 2020 |
Comoros | 138.21 | 79 | 2004 - 2020 |
Cameroon | 130.66 | 80 | 2004 - 2020 |
Madagascar | 98.42 | 81 | 2004 - 2020 |
Guinea | 94.47 | 82 | 2004 - 2020 |
Niger | 58.33 | 83 | 2004 - 2020 |
Chad | 39.16 | 84 | 2013 - 2020 |
China | 33.21 | 85 | 2006 - 2020 |
Palestine | 23.37 | 86 | 2009 - 2021 |
Definition: Number of depositors with commercial banks per 1,000 adults.
238656.64
2424.75
2316.98
2187.07
2008.20
1914.48
1657.53
1649.75
1597.94
1593.94
1571.84
1513.26
1477.44
1449.37
1447.46
1347.14
1327.43
1263.35
1258.00
1252.10
1243.63
1180.76
1164.18
1154.46
1146.91
1127.68
1094.85
1086.72
1080.40
1072.70
1041.50
986.13
979.11
944.31
941.82
902.36
849.06
819.15
809.06
794.47
777.72
773.10
766.70
762.13
714.36
708.41
690.97
677.65
662.73
658.28
652.84
641.01
638.54
531.64
519.47
411.87
403.21
391.91
375.89
341.11
317.68
307.40
290.40
289.32
267.46
262.31
261.18
249.69
233.05
230.93
223.99
183.29
181.79
177.32
174.70
174.56
169.67
147.12
138.21
130.66
98.42
94.47
58.33
39.16
33.21
23.37
0
59664.2
119328.3
178992.5
238656.64
Bank accounts per 1000 adults in Europe Bank accounts per 1000 adults in Asia Bank accounts per 1000 adults in Africa Bank accounts per 1000 adults in North America Bank accounts per 1000 adults in South America Bank accounts per 1000 adults in Australia Bank accounts per 1000 adults in the European union Bank accounts per 1000 adults in Sub Sahara Africa Bank accounts per 1000 adults in MENA Bank accounts per 1000 adults in South East Asia Bank accounts per 1000 adults in Latin America
New and expanding database: Prices around the world