Prevalence of anemia among children - Country rankings
* indicates monthly or quarterly data series
Anemia, percent of children ages 6-59 months, 2019:
The average for 2019 based on 184 countries was 33.56 percent. The highest value was in Yemen: 79.5 percent and the lowest value was in the USA: 6.1 percent. The indicator is available from 2000 to 2019. Below is a chart for all countries where data are available.Measure: percent; Source: The World Health Organization
Select indicator
* indicates monthly or quarterly data series
Countries | Prevalence of anemia among children, 2019 | Global rank | Available data |
---|---|---|---|
Yemen | 79.5 | 1 | 2000 - 2019 |
Mali | 79 | 2 | 2000 - 2019 |
Burkina Faso | 76.6 | 3 | 2000 - 2019 |
Guinea | 73.8 | 4 | 2000 - 2019 |
C.A. Republic | 73.6 | 5 | 2000 - 2019 |
Sierra Leone | 73.4 | 6 | 2000 - 2019 |
Togo | 72.4 | 7 | 2000 - 2019 |
Liberia | 72.3 | 8 | 2000 - 2019 |
Ivory Coast | 72.2 | 9 | 2000 - 2019 |
Niger | 72 | 10 | 2000 - 2019 |
Benin | 71 | 11 | 2000 - 2019 |
Nigeria | 68.9 | 12 | 2000 - 2019 |
Mozambique | 68.2 | 13 | 2000 - 2019 |
G.-Bissau | 68 | 14 | 2000 - 2019 |
Senegal | 67.9 | 15 | 2000 - 2019 |
Chad | 66.3 | 16 | 2000 - 2019 |
Mauritania | 65.5 | 17 | 2000 - 2019 |
DR Congo | 64.9 | 18 | 2000 - 2019 |
Eq. Guinea | 64.3 | 19 | 2000 - 2019 |
Angola | 62.4 | 20 | 2000 - 2019 |
R. of Congo | 60.8 | 21 | 2000 - 2019 |
Haiti | 60.1 | 22 | 2000 - 2019 |
Ghana | 59.5 | 23 | 2000 - 2019 |
Cameroon | 59.2 | 24 | 2000 - 2019 |
S.T.&Principe | 58.8 | 25 | 2000 - 2019 |
Burundi | 58 | 26 | 2000 - 2019 |
Gabon | 57.9 | 27 | 2000 - 2019 |
Tanzania | 56.1 | 28 | 2000 - 2019 |
Malawi | 55.1 | 29 | 2000 - 2019 |
Zambia | 55.1 | 30 | 2000 - 2019 |
Comoros | 53.9 | 31 | 2000 - 2019 |
India | 53.4 | 32 | 2000 - 2019 |
Pakistan | 53 | 33 | 2000 - 2019 |
Gambia | 52.3 | 34 | 2000 - 2019 |
Ethiopia | 52.1 | 35 | 2000 - 2019 |
Djibouti | 52 | 36 | 2000 - 2019 |
Somalia | 51.8 | 37 | 2000 - 2019 |
Uganda | 51.7 | 38 | 2000 - 2019 |
Lesotho | 51.4 | 39 | 2000 - 2019 |
Sudan | 50.8 | 40 | 2000 - 2019 |
Burma | 49.6 | 41 | 2000 - 2019 |
Madagascar | 49.5 | 42 | 2000 - 2019 |
Kiribati | 49.4 | 43 | 2000 - 2019 |
Cambodia | 49 | 44 | 2000 - 2019 |
Eritrea | 48.8 | 45 | 2000 - 2019 |
Papua N.G. | 46.7 | 46 | 2000 - 2019 |
Namibia | 46.1 | 47 | 2000 - 2019 |
Afghanistan | 44.9 | 48 | 2000 - 2019 |
Bhutan | 44.7 | 49 | 2000 - 2019 |
Nepal | 44.6 | 50 | 2000 - 2019 |
South Africa | 44.4 | 51 | 2000 - 2019 |
Cape Verde | 44.1 | 52 | 2000 - 2019 |
Botswana | 43.3 | 53 | 2000 - 2019 |
Bangladesh | 43.1 | 54 | 2000 - 2019 |
Kenya | 42.8 | 55 | 2000 - 2019 |
Swaziland | 42.7 | 56 | 2000 - 2019 |
Tuvalu | 41.9 | 57 | 2000 - 2019 |
Laos | 41.4 | 58 | 2000 - 2019 |
Fiji | 39.9 | 59 | 2000 - 2019 |
Indonesia | 38.4 | 60 | 2000 - 2019 |
Solomon Isl. | 38.1 | 61 | 2000 - 2019 |
Rwanda | 37.9 | 62 | 2000 - 2019 |
Maldives | 37.8 | 63 | 2000 - 2019 |
Zimbabwe | 37.8 | 64 | 2000 - 2019 |
Tajikistan | 37 | 65 | 2000 - 2019 |
Bolivia | 36.9 | 66 | 2000 - 2019 |
Micronesia | 36.7 | 67 | 2000 - 2019 |
Samoa | 35.5 | 68 | 2000 - 2019 |
Algeria | 34.3 | 69 | 2000 - 2019 |
Tonga | 34 | 70 | 2000 - 2019 |
Palau | 33.5 | 71 | 2000 - 2019 |
Kyrgyzstan | 33.4 | 72 | 2000 - 2019 |
Turkmenistan | 33.1 | 73 | 2000 - 2019 |
Syria | 32.9 | 74 | 2000 - 2019 |
Jordan | 32.7 | 75 | 2000 - 2019 |
Egypt | 32.2 | 76 | 2000 - 2019 |
North Korea | 31.6 | 77 | 2000 - 2019 |
Vanuatu | 31 | 78 | 2000 - 2019 |
Albania | 30.9 | 79 | 2000 - 2019 |
Mauritius | 30.7 | 80 | 2000 - 2019 |
Seychelles | 30.6 | 81 | 2000 - 2019 |
Morocco | 30.4 | 82 | 2000 - 2019 |
Tunisia | 30.4 | 83 | 2000 - 2019 |
Dominica | 29.8 | 84 | 2000 - 2019 |
Peru | 29.6 | 85 | 2000 - 2019 |
Iraq | 29.4 | 86 | 2000 - 2019 |
Guyana | 29.3 | 87 | 2000 - 2019 |
Paraguay | 27.9 | 88 | 2000 - 2019 |
Venezuela | 27.9 | 89 | 2000 - 2019 |
Domin. Rep. | 27.8 | 90 | 2000 - 2019 |
Romania | 27.1 | 91 | 2000 - 2019 |
Moldova | 27 | 92 | 2000 - 2019 |
Libya | 26.6 | 93 | 2000 - 2019 |
Iran | 26.5 | 94 | 2000 - 2019 |
Honduras | 26.2 | 95 | 2000 - 2019 |
Suriname | 25.9 | 96 | 2000 - 2019 |
Ukraine | 25.6 | 97 | 2000 - 2019 |
Sri Lanka | 25.1 | 98 | 2000 - 2019 |
Uruguay | 25.1 | 99 | 2000 - 2019 |
Thailand | 24.9 | 100 | 2000 - 2019 |
Azerbaijan | 24.8 | 101 | 2000 - 2019 |
El Salvador | 24.6 | 102 | 2000 - 2019 |
Georgia | 24.6 | 103 | 2000 - 2019 |
Malaysia | 24.6 | 104 | 2000 - 2019 |
Bosnia & Herz. | 24.3 | 105 | 2000 - 2019 |
Oman | 24.3 | 106 | 2000 - 2019 |
Bulgaria | 24.1 | 107 | 2000 - 2019 |
Slovakia | 23.7 | 108 | 2000 - 2019 |
Grenada | 23.6 | 109 | 2000 - 2019 |
Jamaica | 23.6 | 110 | 2000 - 2019 |
Ecuador | 23.5 | 111 | 2000 - 2019 |
Bahrain | 23.4 | 112 | 2000 - 2019 |
Kazakhstan | 23 | 113 | 2000 - 2019 |
Tr.&Tobago | 22.9 | 114 | 2000 - 2019 |
Vietnam | 22.9 | 115 | 2000 - 2019 |
Lebanon | 22.8 | 116 | 2000 - 2019 |
Saint Lucia | 22.5 | 117 | 2000 - 2019 |
Qatar | 22.4 | 118 | 2000 - 2019 |
Colombia | 22.2 | 119 | 2000 - 2019 |
Russia | 21.9 | 120 | 2000 - 2019 |
Uzbekistan | 21.9 | 121 | 2000 - 2019 |
Saudi Arabia | 21.8 | 122 | 2000 - 2019 |
Mexico | 21.7 | 123 | 2000 - 2019 |
Mongolia | 21.7 | 124 | 2000 - 2019 |
Nicaragua | 20.9 | 125 | 2000 - 2019 |
North Macedonia | 20.4 | 126 | 2000 - 2019 |
UA Emirates | 20.4 | 127 | 2000 - 2019 |
St. Vincent & ... | 20.3 | 128 | 2000 - 2019 |
Belize | 20.2 | 129 | 2000 - 2019 |
Croatia | 20.2 | 130 | 2000 - 2019 |
Chile | 20.1 | 131 | 2000 - 2019 |
Barbados | 20 | 132 | 2000 - 2019 |
Brunei | 20 | 133 | 2000 - 2019 |
Kuwait | 19.8 | 134 | 2000 - 2019 |
Armenia | 19.6 | 135 | 2000 - 2019 |
Serbia | 19.5 | 136 | 2000 - 2019 |
Latvia | 19.4 | 137 | 2000 - 2019 |
Argentina | 19 | 138 | 2000 - 2019 |
Costa Rica | 19 | 139 | 2000 - 2019 |
China | 18.8 | 140 | 2000 - 2019 |
Czechia | 18.7 | 141 | 2000 - 2019 |
Slovenia | 18.2 | 142 | 2000 - 2019 |
Hungary | 18.1 | 143 | 2000 - 2019 |
Estonia | 18 | 144 | 2000 - 2019 |
Bahamas | 17.9 | 145 | 2000 - 2019 |
Belarus | 17.8 | 146 | 2000 - 2019 |
Lithuania | 17.8 | 147 | 2000 - 2019 |
Belgium | 17.4 | 148 | 2000 - 2019 |
Malta | 17.4 | 149 | 2000 - 2019 |
Ant.& Barb. | 17.2 | 150 | 2000 - 2019 |
Greece | 16.7 | 151 | 2000 - 2019 |
Japan | 16.7 | 152 | 2000 - 2019 |
Panama | 16 | 153 | 2000 - 2019 |
Netherlands | 15.5 | 154 | 2000 - 2019 |
UK | 15.5 | 155 | 2000 - 2019 |
New Zealand | 15.3 | 156 | 2000 - 2019 |
Germany | 15.1 | 157 | 2000 - 2019 |
South Korea | 15 | 158 | 2000 - 2019 |
Italy | 14.9 | 159 | 2000 - 2019 |
France | 14.7 | 160 | 2000 - 2019 |
Montenegro | 14.7 | 161 | 2000 - 2019 |
Austria | 14.6 | 162 | 2000 - 2019 |
Spain | 14.6 | 163 | 2000 - 2019 |
Sweden | 14.6 | 164 | 2000 - 2019 |
Cyprus | 14.5 | 165 | 2000 - 2019 |
Denmark | 14.5 | 166 | 2000 - 2019 |
Israel | 14.3 | 167 | 2000 - 2019 |
Monaco | 14.3 | 168 | 2000 - 2019 |
Portugal | 14.3 | 169 | 2000 - 2019 |
Andorra | 14.1 | 170 | 2000 - 2019 |
Ireland | 14.1 | 171 | 2000 - 2019 |
Switzerland | 14 | 172 | 2000 - 2019 |
Norway | 13.5 | 173 | 2000 - 2019 |
Philippines | 13.5 | 174 | 2000 - 2019 |
Singapore | 13.5 | 175 | 2000 - 2019 |
Australia | 13.3 | 176 | 2000 - 2019 |
Canada | 13.2 | 177 | 2000 - 2019 |
San Marino | 12.8 | 178 | 2000 - 2019 |
Finland | 11.8 | 179 | 2000 - 2019 |
Luxembourg | 11.7 | 180 | 2000 - 2019 |
Brazil | 11.6 | 181 | 2000 - 2019 |
Iceland | 11 | 182 | 2000 - 2019 |
Guatemala | 9.8 | 183 | 2000 - 2019 |
USA | 6.1 | 184 | 2000 - 2019 |
Definition: Prevalence of anemia, children ages 6-59 months, is the percentage of children ages 6-59 months whose hemoglobin level is less than 110 grams per liter, adjusted for altitude.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
79.50
79.00
76.60
73.80
73.60
73.40
72.40
72.30
72.20
72.00
71.00
68.90
68.20
68.00
67.90
66.30
65.50
64.90
64.30
62.40
60.80
60.10
59.50
59.20
58.80
58.00
57.90
56.10
55.10
55.10
53.90
53.40
53.00
52.30
52.10
52.00
51.80
51.70
51.40
50.80
49.60
49.50
49.40
49.00
48.80
46.70
46.10
44.90
44.70
44.60
44.40
44.10
43.30
43.10
42.80
42.70
41.90
41.40
39.90
38.40
38.10
37.90
37.80
37.80
37.00
36.90
36.70
35.50
34.30
34.00
33.50
33.40
33.10
32.90
32.70
32.20
31.60
31.00
30.90
30.70
30.60
30.40
30.40
29.80
29.60
29.40
29.30
27.90
27.90
27.80
27.10
27.00
26.60
26.50
26.20
25.90
25.60
25.10
25.10
24.90
24.80
24.60
24.60
24.60
24.30
24.30
24.10
23.70
23.60
23.60
23.50
23.40
23.00
22.90
22.90
22.80
22.50
22.40
22.20
21.90
21.90
21.80
21.70
21.70
20.90
20.40
20.40
20.30
20.20
20.20
20.10
20.00
20.00
19.80
19.60
19.50
19.40
19.00
19.00
18.80
18.70
18.20
18.10
18.00
17.90
17.80
17.80
17.40
17.40
17.20
16.70
16.70
16.00
15.50
15.50
15.30
15.10
15.00
14.90
14.70
14.70
14.60
14.60
14.60
14.50
14.50
14.30
14.30
14.30
14.10
14.10
14.00
13.50
13.50
13.50
13.30
13.20
12.80
11.80
11.70
11.60
11.00
9.80
6.10
0
19.9
39.8
59.6
79.5
Prevalence of anemia among children in Europe Prevalence of anemia among children in Asia Prevalence of anemia among children in Africa Prevalence of anemia among children in North America Prevalence of anemia among children in South America Prevalence of anemia among children in Australia/Oceania Prevalence of anemia among children in the European union Prevalence of anemia among children in Sub Sahara Africa Prevalence of anemia among children in MENA Prevalence of anemia among children in South East Asia Prevalence of anemia among children in Latin America