Air transport infrastructure quality - Country rankings
* indicates monthly or quarterly data series
Quality of air transport infrastructure, 1(low) - 7(high), 2019:
The average for 2019 based on 141 countries was 4.55 points. The highest value was in Singapore: 6.7 points and the lowest value was in Lesotho: 1.4 points. The indicator is available from 2006 to 2019. Below is a chart for all countries where data are available.Measure: points; Source: World Economic Forum
Select indicator
* indicates monthly or quarterly data series
Countries | Air transport infrastructure quality, 2019 | Global rank | Available data |
---|---|---|---|
Singapore | 6.7 | 1 | 2006 - 2019 |
Hong Kong | 6.6 | 2 | 2006 - 2019 |
Netherlands | 6.4 | 3 | 2006 - 2019 |
Finland | 6.3 | 4 | 2006 - 2019 |
Japan | 6.2 | 5 | 2006 - 2019 |
Switzerland | 6.1 | 6 | 2006 - 2019 |
UA Emirates | 6 | 7 | 2006 - 2019 |
Panama | 5.9 | 8 | 2006 - 2019 |
South Korea | 5.9 | 9 | 2006 - 2019 |
Azerbaijan | 5.8 | 10 | 2006 - 2019 |
Denmark | 5.8 | 11 | 2006 - 2019 |
USA | 5.8 | 12 | 2006 - 2019 |
Latvia | 5.7 | 13 | 2006 - 2019 |
Qatar | 5.7 | 14 | 2006 - 2019 |
Sweden | 5.7 | 15 | 2006 - 2019 |
Belgium | 5.6 | 16 | 2006 - 2019 |
Iceland | 5.6 | 17 | 2006 - 2019 |
Luxembourg | 5.6 | 18 | 2006 - 2019 |
Norway | 5.6 | 19 | 2006 - 2019 |
Spain | 5.6 | 20 | 2006 - 2019 |
Taiwan | 5.6 | 21 | 2006 - 2019 |
Australia | 5.5 | 22 | 2006 - 2019 |
France | 5.5 | 23 | 2006 - 2019 |
Germany | 5.5 | 24 | 2006 - 2019 |
Ireland | 5.5 | 25 | 2006 - 2019 |
Malaysia | 5.5 | 26 | 2006 - 2019 |
Malta | 5.5 | 27 | 2006 - 2019 |
New Zealand | 5.5 | 28 | 2006 - 2019 |
Oman | 5.5 | 29 | 2007 - 2019 |
South Africa | 5.5 | 30 | 2006 - 2019 |
Bahrain | 5.4 | 31 | 2006 - 2019 |
Greece | 5.4 | 32 | 2006 - 2019 |
Israel | 5.4 | 33 | 2006 - 2019 |
Saudi Arabia | 5.4 | 34 | 2007 - 2019 |
Turkey | 5.4 | 35 | 2006 - 2019 |
Canada | 5.3 | 36 | 2006 - 2019 |
Morocco | 5.3 | 37 | 2006 - 2019 |
UK | 5.3 | 38 | 2006 - 2019 |
Austria | 5.2 | 39 | 2006 - 2019 |
Jordan | 5.2 | 40 | 2006 - 2019 |
Cyprus | 5.1 | 41 | 2006 - 2019 |
Domin. Rep. | 5.1 | 42 | 2006 - 2019 |
Egypt | 5.1 | 43 | 2006 - 2019 |
Guinea | 5.1 | 44 | 2012 - 2019 |
Jamaica | 5.1 | 45 | 2006 - 2019 |
Uruguay | 5.1 | 46 | 2006 - 2019 |
Czechia | 5 | 47 | 2006 - 2019 |
Kenya | 5 | 48 | 2006 - 2019 |
Mauritius | 5 | 49 | 2006 - 2019 |
Portugal | 5 | 50 | 2006 - 2019 |
Russia | 5 | 51 | 2006 - 2019 |
Rwanda | 5 | 52 | 2010 - 2019 |
Thailand | 5 | 53 | 2006 - 2019 |
Chile | 4.9 | 54 | 2006 - 2019 |
Ecuador | 4.9 | 55 | 2006 - 2019 |
India | 4.9 | 56 | 2006 - 2019 |
Indonesia | 4.9 | 57 | 2006 - 2019 |
Italy | 4.9 | 58 | 2006 - 2019 |
Lithuania | 4.9 | 59 | 2006 - 2019 |
Brunei | 4.8 | 60 | 2008 - 2019 |
Costa Rica | 4.8 | 61 | 2006 - 2019 |
Croatia | 4.8 | 62 | 2006 - 2019 |
Namibia | 4.8 | 63 | 2006 - 2019 |
Poland | 4.8 | 64 | 2006 - 2019 |
Barbados | 4.7 | 65 | 2006 - 2019 |
Armenia | 4.6 | 66 | 2006 - 2019 |
China | 4.6 | 67 | 2006 - 2019 |
Estonia | 4.6 | 68 | 2006 - 2019 |
Hungary | 4.6 | 69 | 2006 - 2019 |
Ivory Coast | 4.6 | 70 | 2008 - 2019 |
Montenegro | 4.6 | 71 | 2007 - 2019 |
Romania | 4.6 | 72 | 2006 - 2019 |
Slovenia | 4.6 | 73 | 2006 - 2019 |
Sri Lanka | 4.6 | 74 | 2006 - 2019 |
Bulgaria | 4.5 | 75 | 2006 - 2019 |
Colombia | 4.5 | 76 | 2006 - 2019 |
El Salvador | 4.5 | 77 | 2006 - 2019 |
Senegal | 4.5 | 78 | 2007 - 2019 |
Tajikistan | 4.5 | 79 | 2006 - 2019 |
Argentina | 4.4 | 80 | 2006 - 2019 |
Brazil | 4.4 | 81 | 2006 - 2019 |
Gambia | 4.4 | 82 | 2006 - 2019 |
Georgia | 4.4 | 83 | 2006 - 2019 |
Mexico | 4.4 | 84 | 2006 - 2019 |
Moldova | 4.4 | 85 | 2010 - 2019 |
Seychelles | 4.4 | 86 | 2012 - 2019 |
Honduras | 4.3 | 87 | 2006 - 2019 |
Kazakhstan | 4.3 | 88 | 2006 - 2019 |
Lebanon | 4.3 | 89 | 2010 - 2019 |
North Macedonia | 4.3 | 90 | 2006 - 2019 |
Peru | 4.3 | 91 | 2006 - 2019 |
Serbia | 4.3 | 92 | 2007 - 2019 |
Pakistan | 4.2 | 93 | 2006 - 2019 |
Tr.&Tobago | 4.2 | 94 | 2006 - 2019 |
Albania | 4.1 | 95 | 2006 - 2019 |
Guatemala | 4.1 | 96 | 2006 - 2019 |
Mali | 4.1 | 97 | 2006 - 2019 |
Philippines | 4.1 | 98 | 2006 - 2019 |
Tanzania | 4.1 | 99 | 2006 - 2019 |
Zambia | 4.1 | 100 | 2006 - 2019 |
Algeria | 4 | 101 | 2006 - 2019 |
Laos | 4 | 102 | 2013 - 2019 |
Ukraine | 4 | 103 | 2006 - 2019 |
Vietnam | 4 | 104 | 2006 - 2019 |
Benin | 3.9 | 105 | 2006 - 2019 |
Bangladesh | 3.8 | 106 | 2006 - 2019 |
Burundi | 3.8 | 107 | 2006 - 2019 |
Slovakia | 3.8 | 108 | 2006 - 2019 |
Swaziland | 3.8 | 109 | 2010 - 2019 |
Botswana | 3.7 | 110 | 2006 - 2019 |
Cambodia | 3.7 | 111 | 2006 - 2019 |
Ghana | 3.7 | 112 | 2008 - 2019 |
Nicaragua | 3.7 | 113 | 2006 - 2019 |
Bolivia | 3.6 | 114 | 2006 - 2019 |
Kuwait | 3.6 | 115 | 2006 - 2019 |
Mongolia | 3.6 | 116 | 2006 - 2019 |
Tunisia | 3.6 | 117 | 2006 - 2019 |
Uganda | 3.6 | 118 | 2006 - 2019 |
Bosnia & Herz. | 3.5 | 119 | 2006 - 2019 |
Madagascar | 3.5 | 120 | 2006 - 2019 |
Paraguay | 3.5 | 121 | 2006 - 2019 |
Zimbabwe | 3.5 | 122 | 2006 - 2019 |
Burkina Faso | 3.4 | 123 | 2006 - 2019 |
Gabon | 3.4 | 124 | 2012 - 2019 |
Nigeria | 3.4 | 125 | 2006 - 2019 |
Angola | 3.3 | 126 | 2010 - 2019 |
Cameroon | 3.3 | 127 | 2006 - 2019 |
Cape Verde | 3.3 | 128 | 2010 - 2019 |
Ethiopia | 3.3 | 129 | 2006 - 2019 |
Malawi | 3.3 | 130 | 2008 - 2019 |
Nepal | 3.2 | 131 | 2006 - 2019 |
Iran | 3.1 | 132 | 2010 - 2019 |
Kyrgyzstan | 3 | 133 | 2006 - 2019 |
Mozambique | 3 | 134 | 2006 - 2019 |
Haiti | 2.9 | 135 | 2011 - 2019 |
DR Congo | 2.8 | 136 | 2016 - 2019 |
Chad | 2.7 | 137 | 2006 - 2019 |
Mauritania | 2.3 | 138 | 2006 - 2019 |
Venezuela | 2.2 | 139 | 2006 - 2019 |
Yemen | 2.2 | 140 | 2011 - 2019 |
Lesotho | 1.4 | 141 | 2006 - 2019 |
Definition: The Quality of air transport infrastructure indicator is one of the components of the Global Competitiveness Index published annually by the World Economic Forum (WEF). It represents an assessment of the quality of airports in a given country based on data from the WEF Executive Opinion Survey, a long-running and extensive survey tapping the opinions of over 14,000 business leaders in 144 countries. The score for air transport infrastructure quality is based on only one question. The respondents are asked to rate the passenger air transport in their country of operation on a scale from 1 (underdeveloped) to 7 (extensive and efficient by international standards). The individual responses are aggregated to produce a country score.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
6.70
6.60
6.40
6.30
6.20
6.10
6.00
5.90
5.90
5.80
5.80
5.80
5.70
5.70
5.70
5.60
5.60
5.60
5.60
5.60
5.60
5.50
5.50
5.50
5.50
5.50
5.50
5.50
5.50
5.50
5.40
5.40
5.40
5.40
5.40
5.30
5.30
5.30
5.20
5.20
5.10
5.10
5.10
5.10
5.10
5.10
5.00
5.00
5.00
5.00
5.00
5.00
5.00
4.90
4.90
4.90
4.90
4.90
4.90
4.80
4.80
4.80
4.80
4.80
4.70
4.60
4.60
4.60
4.60
4.60
4.60
4.60
4.60
4.60
4.50
4.50
4.50
4.50
4.50
4.40
4.40
4.40
4.40
4.40
4.40
4.40
4.30
4.30
4.30
4.30
4.30
4.30
4.20
4.20
4.10
4.10
4.10
4.10
4.10
4.10
4.00
4.00
4.00
4.00
3.90
3.80
3.80
3.80
3.80
3.70
3.70
3.70
3.70
3.60
3.60
3.60
3.60
3.60
3.50
3.50
3.50
3.50
3.40
3.40
3.40
3.30
3.30
3.30
3.30
3.30
3.20
3.10
3.00
3.00
2.90
2.80
2.70
2.30
2.20
2.20
1.40
0
1.7
3.4
5
6.7
Air transport infrastructure quality in Europe Air transport infrastructure quality in Asia Air transport infrastructure quality in Africa Air transport infrastructure quality in North America Air transport infrastructure quality in South America Air transport infrastructure quality in Australia/Oceania Air transport infrastructure quality in the European union Air transport infrastructure quality in Sub Sahara Africa Air transport infrastructure quality in MENA Air transport infrastructure quality in South East Asia Air transport infrastructure quality in Latin America