Agricultural land - Country rankings
* indicates monthly or quarterly data series
Agricultural land, sq. km., 2020 - Country rankings:
The average for 2020 based on 193 countries was 243665 sq. km..The highest value was in China: 5285081 sq. km. and the lowest value was in Bermuda: 3 sq. km.. The indicator is available from 1961 to 2020. Below is a chart for all countries where data are available.Measure: sq. km.; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Agricultural land, 2020 | Global rank | Available data |
---|---|---|---|
China | 5285081 | 1 | 1961 - 2020 |
USA | 4058104 | 2 | 1961 - 2020 |
Australia | 3557750 | 3 | 1961 - 2020 |
Brazil | 2368788 | 4 | 1961 - 2020 |
Russia | 2154940 | 5 | 1961 - 2020 |
Kazakhstan | 2140032 | 6 | 1961 - 2020 |
India | 1790451 | 7 | 1961 - 2020 |
Saudi Arabia | 1735959 | 8 | 1961 - 2020 |
Mongolia | 1126996 | 9 | 1961 - 2020 |
Argentina | 1083818 | 10 | 1961 - 2020 |
Mexico | 971380 | 11 | 1961 - 2020 |
South Africa | 963410 | 12 | 1961 - 2020 |
Nigeria | 694501 | 13 | 1961 - 2020 |
Sudan | 694058 | 14 | 1961 - 2020 |
Indonesia | 623000 | 15 | 1961 - 2020 |
Canada | 577430 | 16 | 1961 - 2020 |
Angola | 569525 | 17 | 1961 - 2020 |
Chad | 502380 | 18 | 1961 - 2020 |
Colombia | 482428 | 19 | 1961 - 2020 |
Iran | 470130 | 20 | 1961 - 2020 |
Niger | 465970 | 21 | 1961 - 2020 |
Somalia | 441250 | 22 | 1961 - 2020 |
Mozambique | 414138 | 23 | 1961 - 2020 |
Algeria | 413588 | 24 | 1961 - 2020 |
Ukraine | 413110 | 25 | 1961 - 2020 |
Mali | 412010 | 26 | 1961 - 2020 |
Madagascar | 408950 | 27 | 1961 - 2020 |
Mauritania | 396610 | 28 | 1961 - 2020 |
Tanzania | 395212 | 29 | 1961 - 2020 |
Namibia | 388100 | 30 | 1961 - 2020 |
Ethiopia | 384761 | 31 | 1961 - 2020 |
Afghanistan | 383560 | 32 | 1961 - 2020 |
Bolivia | 377870 | 33 | 1961 - 2020 |
Turkey | 377620 | 34 | 1961 - 2020 |
Pakistan | 367230 | 35 | 1961 - 2020 |
Turkmenistan | 338380 | 36 | 1961 - 2020 |
DR Congo | 335720 | 37 | 1961 - 2020 |
Morocco | 303820 | 38 | 1961 - 2020 |
France | 285538 | 39 | 1961 - 2020 |
Kenya | 276300 | 40 | 1961 - 2020 |
Spain | 261426 | 41 | 1961 - 2020 |
Botswana | 258620 | 42 | 1961 - 2020 |
Uzbekistan | 256825 | 43 | 1961 - 2020 |
Peru | 244783 | 44 | 1961 - 2020 |
Zambia | 238360 | 45 | 1961 - 2020 |
Yemen | 234520 | 46 | 1961 - 2020 |
Thailand | 230100 | 47 | 1961 - 2020 |
Venezuela | 215000 | 48 | 1961 - 2020 |
Ivory Coast | 212000 | 49 | 1961 - 2020 |
UK | 172593 | 50 | 1961 - 2020 |
Paraguay | 168091 | 51 | 1961 - 2020 |
Germany | 165950 | 52 | 1961 - 2020 |
Zimbabwe | 162000 | 53 | 1961 - 2020 |
Chile | 157100 | 54 | 1961 - 2020 |
Libya | 153500 | 55 | 1961 - 2020 |
Guinea | 145000 | 56 | 1961 - 2020 |
Poland | 144610 | 57 | 1961 - 2020 |
Uganda | 144150 | 58 | 1961 - 2020 |
Uruguay | 140634 | 59 | 1961 - 2020 |
Syria | 139210 | 60 | 1961 - 2020 |
Romania | 135910 | 61 | 1961 - 2020 |
Burma | 130080 | 62 | 1961 - 2020 |
Italy | 129990 | 63 | 1961 - 2020 |
Philippines | 126750 | 64 | 1961 - 2020 |
Ghana | 126037 | 65 | 1961 - 2020 |
Vietnam | 123600 | 66 | 1961 - 2020 |
Burkina Faso | 121430 | 67 | 1961 - 2020 |
R. of Congo | 106280 | 68 | 1961 - 2020 |
Kyrgyzstan | 103678 | 69 | 1961 - 2020 |
New Zealand | 101540 | 70 | 1961 - 2020 |
Bangladesh | 99010 | 71 | 1961 - 2020 |
Cameroon | 97500 | 72 | 1961 - 2020 |
Tunisia | 97310 | 73 | 1961 - 2020 |
Iraq | 92500 | 74 | 1961 - 2020 |
Senegal | 88780 | 75 | 1961 - 2020 |
Malaysia | 85710 | 76 | 1961 - 2020 |
Belarus | 82810 | 77 | 1961 - 2020 |
Eritrea | 75920 | 78 | 1993 - 2020 |
Greece | 58672 | 79 | 1961 - 2020 |
Cambodia | 57890 | 80 | 1961 - 2020 |
Malawi | 56500 | 81 | 1961 - 2020 |
Ecuador | 54200 | 82 | 1961 - 2020 |
C.A. Republic | 50800 | 83 | 1961 - 2020 |
Nicaragua | 50650 | 84 | 1961 - 2020 |
Bulgaria | 50470 | 85 | 1961 - 2020 |
Tajikistan | 49160 | 86 | 1961 - 2020 |
Hungary | 49030 | 87 | 1961 - 2020 |
Azerbaijan | 47801 | 88 | 1961 - 2020 |
Ireland | 45120 | 89 | 1961 - 2020 |
Japan | 43720 | 90 | 1961 - 2020 |
Nepal | 41210 | 91 | 1961 - 2020 |
Egypt | 39710 | 92 | 1961 - 2020 |
Benin | 39500 | 93 | 1961 - 2020 |
Sierra Leone | 39490 | 94 | 1961 - 2020 |
Portugal | 38728 | 95 | 1961 - 2020 |
Guatemala | 38560 | 96 | 1961 - 2020 |
Togo | 38200 | 97 | 1961 - 2020 |
Czechia | 35239 | 98 | 1961 - 2020 |
Honduras | 35110 | 99 | 1961 - 2020 |
Serbia | 35040 | 100 | 1961 - 2020 |
Sweden | 30055 | 101 | 1961 - 2020 |
Lithuania | 29428 | 102 | 1961 - 2020 |
Sri Lanka | 28120 | 103 | 1961 - 2020 |
Austria | 26468 | 104 | 1961 - 2020 |
Denmark | 26200 | 105 | 1961 - 2020 |
Lesotho | 26000 | 106 | 1961 - 2020 |
North Korea | 25900 | 107 | 1961 - 2020 |
Domin. Rep. | 24290 | 108 | 1961 - 2020 |
Georgia | 23779 | 109 | 1961 - 2020 |
Finland | 22700 | 110 | 1961 - 2020 |
Moldova | 22646 | 111 | 1961 - 2020 |
Bosnia & Herz. | 22160 | 112 | 1961 - 2020 |
Gabon | 22126 | 113 | 1961 - 2020 |
Panama | 21741 | 114 | 1961 - 2020 |
Burundi | 20330 | 115 | 1961 - 2020 |
Laos | 20290 | 116 | 1961 - 2020 |
Latvia | 19690 | 117 | 1961 - 2020 |
Liberia | 19540 | 118 | 1961 - 2020 |
Slovakia | 18830 | 119 | 1961 - 2020 |
Iceland | 18720 | 120 | 1961 - 2020 |
Haiti | 18400 | 121 | 1961 - 2020 |
Netherlands | 18145 | 122 | 1961 - 2020 |
Rwanda | 18117 | 123 | 1961 - 2020 |
Costa Rica | 17615 | 124 | 1961 - 2020 |
Djibouti | 17020 | 125 | 1961 - 2020 |
Armenia | 16760 | 126 | 1961 - 2020 |
South Korea | 16210 | 127 | 1961 - 2020 |
Croatia | 15050 | 128 | 1961 - 2020 |
Switzerland | 15042 | 129 | 1961 - 2020 |
Oman | 14589 | 130 | 1961 - 2020 |
Belgium | 13646 | 131 | 1961 - 2020 |
North Macedonia | 12620 | 132 | 1961 - 2020 |
Guyana | 12413 | 133 | 1961 - 2020 |
Swaziland | 12220 | 134 | 1961 - 2020 |
El Salvador | 11957 | 135 | 1961 - 2020 |
Papua N.G. | 11900 | 136 | 1961 - 2020 |
Albania | 11656 | 137 | 1961 - 2020 |
Jordan | 10290 | 138 | 1961 - 2020 |
Norway | 9860 | 139 | 1961 - 2020 |
Estonia | 9850 | 140 | 1961 - 2020 |
G.-Bissau | 8151 | 141 | 1961 - 2020 |
Lebanon | 6697 | 142 | 1961 - 2020 |
Israel | 6464 | 143 | 1961 - 2020 |
Slovenia | 6105 | 144 | 1961 - 2020 |
Gambia | 6050 | 145 | 1961 - 2020 |
Bhutan | 5130 | 146 | 1961 - 2020 |
Palestine | 4449 | 147 | 1961 - 2020 |
Jamaica | 4440 | 148 | 1961 - 2020 |
UA Emirates | 3898 | 149 | 1961 - 2020 |
Fiji | 3116 | 150 | 1961 - 2020 |
Montenegro | 2580 | 151 | 1961 - 2020 |
Eq. Guinea | 1885 | 152 | 1961 - 2020 |
Vanuatu | 1870 | 153 | 1961 - 2020 |
N. Caledonia | 1840 | 154 | 1961 - 2020 |
Belize | 1720 | 155 | 1961 - 2020 |
Puerto Rico | 1679 | 156 | 1961 - 2020 |
Kuwait | 1500 | 157 | 1961 - 2020 |
Cyprus | 1341 | 158 | 1961 - 2020 |
Luxembourg | 1321 | 159 | 2000 - 2020 |
Comoros | 1310 | 160 | 1961 - 2020 |
Solomon Isl. | 1170 | 161 | 1961 - 2020 |
Faroe Isl. | 961 | 162 | 1961 - 2020 |
Mauritius | 860 | 163 | 1961 - 2020 |
Suriname | 840 | 164 | 1961 - 2020 |
Cape Verde | 790 | 165 | 1961 - 2020 |
Qatar | 740 | 166 | 1961 - 2020 |
Tr.&Tobago | 540 | 167 | 1961 - 2020 |
Samoa | 494 | 168 | 1961 - 2020 |
S.T.&Principe | 440 | 169 | 1961 - 2020 |
Tonga | 350 | 170 | 1961 - 2020 |
Kiribati | 340 | 171 | 1961 - 2020 |
Dominica | 250 | 172 | 1961 - 2020 |
Micronesia | 220 | 173 | 1961 - 2020 |
Andorra | 187 | 174 | 1961 - 2020 |
Bahamas | 140 | 175 | 1961 - 2020 |
Brunei | 134 | 176 | 1961 - 2020 |
Malta | 104 | 177 | 1961 - 2020 |
Barbados | 100 | 178 | 1961 - 2020 |
Saint Lucia | 99 | 179 | 1961 - 2020 |
Ant.& Barb. | 90 | 180 | 1961 - 2020 |
Bahrain | 86 | 181 | 1961 - 2020 |
Grenada | 80 | 182 | 1961 - 2020 |
St. Vincent & ... | 70 | 183 | 1961 - 2020 |
Maldives | 64 | 184 | 1961 - 2020 |
Liechtenstein | 53 | 185 | 1961 - 2020 |
Palau | 43 | 186 | 1961 - 2020 |
Hong Kong | 40 | 187 | 1961 - 2020 |
San Marino | 23 | 188 | 1961 - 2020 |
Aruba | 20 | 189 | 1961 - 2020 |
Tuvalu | 18 | 190 | 1961 - 2020 |
Seychelles | 16 | 191 | 1961 - 2020 |
Singapore | 7 | 192 | 1961 - 2020 |
Bermuda | 3 | 193 | 1961 - 2020 |
Definition: Agricultural land refers to the share of land area that is arable, under permanent crops, and under permanent pastures. Arable land includes land defined by the FAO as land under temporary crops (double-cropped areas are counted once), temporary meadows for mowing or for pasture, land under market or kitchen gardens, and land temporarily fallow. Land abandoned as a result of shifting cultivation is excluded. Land under permanent crops is land cultivated with crops that occupy the land for long periods and need not be replanted after each harvest, such as cocoa, coffee, and rubber. This category includes land under flowering shrubs, fruit trees, nut trees, and vines, but excludes land under trees grown for wood or timber. Permanent pasture is land used for five or more years for forage, including natural and cultivated crops.
5285081
4058104
3557750
2368788
2154940
2140032
1790451
1735959
1126996
1083818
971380
963410
694501
694058
623000
577430
569525
502380
482428
470130
465970
441250
414138
413588
413110
412010
408950
396610
395212
388100
384761
383560
377870
377620
367230
338380
335720
303820
285538
276300
261426
258620
256825
244783
238360
234520
230100
215000
212000
172593
168091
165950
162000
157100
153500
145000
144610
144150
140634
139210
135910
130080
129990
126750
126037
123600
121430
106280
103678
101540
99010
97500
97310
92500
88780
85710
82810
75920
58672
57890
56500
54200
50800
50650
50470
49160
49030
47801
45120
43720
41210
39710
39500
39490
38728
38560
38200
35239
35110
35040
30055
29428
28120
26468
26200
26000
25900
24290
23779
22700
22646
22160
22126
21741
20330
20290
19690
19540
18830
18720
18400
18145
18117
17615
17020
16760
16210
15050
15042
14589
13646
12620
12413
12220
11957
11900
11656
10290
9860
9850
8151
6697
6464
6105
6050
5130
4449
4440
3898
3116
2580
1885
1870
1840
1720
1679
1500
1341
1321
1310
1170
961
860
840
790
740
540
494
440
350
340
250
220
187
140
134
104
100
99
90
86
80
70
64
53
43
40
23
20
18
16
7
3
0
1321270.3
2642540.5
3963810.8
5285081
Agricultural land in Europe Agricultural land in Asia Agricultural land in Africa Agricultural land in North America Agricultural land in South America Agricultural land in Australia/Oceania Agricultural land in the European union Agricultural land in Sub Sahara Africa Agricultural land in MENA Agricultural land in South East Asia Agricultural land in Latin America
New and expanding database: Prices around the world