Women in parliament - Country rankings
* indicates monthly or quarterly data series
Women in parliament, percent, 2023:
The average for 2023 based on 180 countries was 25.36 percent. The highest value was in Rwanda: 61.25 percent and the lowest value was in Oman: 0 percent. The indicator is available from 1997 to 2023. Below is a chart for all countries where data are available.Measure: percent; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Women in parliament, 2023 | Global rank | Available data |
---|---|---|---|
Rwanda | 61.25 | 1 | 1997 - 2023 |
Nicaragua | 51.65 | 2 | 1997 - 2023 |
Andorra | 50 | 3 | 1997 - 2023 |
Mexico | 50 | 4 | 1997 - 2023 |
UA Emirates | 50 | 5 | 1997 - 2023 |
Iceland | 47.62 | 6 | 1997 - 2023 |
Costa Rica | 47.37 | 7 | 1997 - 2023 |
Sweden | 46.42 | 8 | 1997 - 2023 |
Bolivia | 46.15 | 9 | 1999 - 2023 |
Norway | 46.15 | 10 | 1997 - 2023 |
Senegal | 46.06 | 11 | 1997 - 2023 |
Finland | 46 | 12 | 1997 - 2023 |
South Africa | 45.86 | 13 | 1997 - 2023 |
Monaco | 45.83 | 14 | 1997 - 2023 |
Spain | 44.29 | 15 | 1997 - 2023 |
New Zealand | 44.26 | 16 | 1997 - 2023 |
Namibia | 44.23 | 17 | 1997 - 2023 |
Denmark | 43.58 | 18 | 1997 - 2023 |
Mozambique | 43.2 | 19 | 1997 - 2023 |
Argentina | 43.19 | 20 | 1997 - 2023 |
Ecuador | 43.07 | 21 | 1997 - 2023 |
Belgium | 42.67 | 22 | 1997 - 2023 |
North Macedonia | 42.5 | 23 | 1997 - 2023 |
Cape Verde | 41.67 | 24 | 1997 - 2023 |
Ethiopia | 41.31 | 25 | 1997 - 2023 |
Austria | 40.98 | 26 | 1997 - 2023 |
Belarus | 40 | 27 | 2001 - 2023 |
Netherlands | 40 | 28 | 1997 - 2023 |
Peru | 38.76 | 29 | 1997 - 2023 |
Moldova | 38.61 | 30 | 1997 - 2023 |
Switzerland | 38.5 | 31 | 1997 - 2023 |
Australia | 38.41 | 32 | 1997 - 2023 |
Burundi | 38.21 | 33 | 1998 - 2023 |
France | 37.78 | 34 | 1997 - 2023 |
Slovenia | 37.78 | 35 | 1997 - 2023 |
Dominica | 37.5 | 36 | 1997 - 2023 |
Tanzania | 37.4 | 37 | 1997 - 2023 |
Guyana | 36.62 | 38 | 1999 - 2023 |
Portugal | 36.09 | 39 | 1997 - 2023 |
Albania | 35.71 | 40 | 1999 - 2023 |
Armenia | 35.51 | 41 | 1997 - 2023 |
Chile | 35.48 | 42 | 1997 - 2023 |
Germany | 35.19 | 43 | 1997 - 2023 |
Serbia | 34.8 | 44 | 2006 - 2023 |
UK | 34.62 | 45 | 1997 - 2023 |
Cameroon | 33.89 | 46 | 1997 - 2023 |
Uganda | 33.81 | 47 | 1997 - 2023 |
Angola | 33.64 | 48 | 1997 - 2023 |
Uzbekistan | 33.57 | 49 | 1997 - 2023 |
Luxembourg | 33.33 | 50 | 1997 - 2023 |
San Marino | 33.33 | 51 | 1997 - 2023 |
Nepal | 33.09 | 52 | 1997 - 2023 |
Italy | 32.25 | 53 | 1997 - 2023 |
Latvia | 32 | 54 | 1997 - 2023 |
Croatia | 31.79 | 55 | 1997 - 2023 |
Grenada | 31.25 | 56 | 1997 - 2023 |
Eq. Guinea | 31 | 57 | 1997 - 2023 |
Zimbabwe | 30.68 | 58 | 1997 - 2023 |
Canada | 30.65 | 59 | 1997 - 2023 |
Vietnam | 30.26 | 60 | 1997 - 2023 |
Guinea | 29.63 | 61 | 1997 - 2023 |
Suriname | 29.41 | 62 | 1997 - 2023 |
Poland | 29.35 | 63 | 1997 - 2023 |
Singapore | 29.13 | 64 | 1997 - 2023 |
Iraq | 29.05 | 65 | 1997 - 2023 |
USA | 28.97 | 66 | 1997 - 2023 |
Colombia | 28.88 | 67 | 1997 - 2023 |
Estonia | 28.71 | 68 | 1997 - 2023 |
Jamaica | 28.57 | 69 | 1997 - 2023 |
Mali | 28.57 | 70 | 1997 - 2023 |
Tr.&Tobago | 28.57 | 71 | 1997 - 2023 |
Lithuania | 28.37 | 72 | 1997 - 2023 |
Sierra Leone | 28.19 | 73 | 1999 - 2023 |
Liechtenstein | 28 | 74 | 1997 - 2023 |
Domin. Rep. | 27.89 | 75 | 1997 - 2023 |
Malta | 27.85 | 76 | 1997 - 2023 |
Egypt | 27.53 | 77 | 1997 - 2023 |
El Salvador | 27.38 | 78 | 1997 - 2023 |
Honduras | 27.34 | 79 | 1998 - 2023 |
Philippines | 27.33 | 80 | 1997 - 2023 |
Tajikistan | 26.98 | 81 | 1997 - 2023 |
Barbados | 26.67 | 82 | 1997 - 2023 |
Benin | 26.61 | 83 | 1997 - 2023 |
China | 26.54 | 84 | 1998 - 2023 |
Lesotho | 26.45 | 85 | 1997 - 2023 |
Uruguay | 26.26 | 86 | 1997 - 2023 |
Djibouti | 26.15 | 87 | 1998 - 2023 |
Czechia | 26 | 88 | 1997 - 2023 |
Chad | 25.89 | 89 | 1997 - 2023 |
Turkmenistan | 25.6 | 90 | 1997 - 2023 |
Gabon | 24.49 | 91 | 1997 - 2023 |
Morocco | 24.3 | 92 | 1997 - 2023 |
Bulgaria | 24.17 | 93 | 1997 - 2023 |
Israel | 24.17 | 94 | 1997 - 2023 |
Mauritania | 23.3 | 95 | 1997 - 2023 |
Kenya | 23.28 | 96 | 1997 - 2023 |
Ireland | 23.13 | 97 | 1997 - 2023 |
Greece | 23 | 98 | 1997 - 2023 |
Seychelles | 22.86 | 99 | 1997 - 2023 |
Panama | 22.54 | 100 | 1997 - 2023 |
Paraguay | 22.5 | 101 | 1997 - 2023 |
Slovakia | 22 | 102 | 1997 - 2023 |
Laos | 21.95 | 103 | 1998 - 2023 |
Indonesia | 21.57 | 104 | 1997 - 2023 |
Montenegro | 20.99 | 105 | 2006 - 2023 |
Bangladesh | 20.86 | 106 | 1997 - 2023 |
Malawi | 20.73 | 107 | 1997 - 2023 |
Pakistan | 20.47 | 108 | 1997 - 2023 |
Ukraine | 20.43 | 109 | 1997 - 2023 |
Bahrain | 20 | 110 | 2003 - 2023 |
Guatemala | 20 | 111 | 1997 - 2023 |
Kyrgyzstan | 20 | 112 | 1997 - 2023 |
Mauritius | 20 | 113 | 1997 - 2023 |
Saudi Arabia | 19.87 | 114 | 2003 - 2023 |
Turkey | 19.83 | 115 | 1997 - 2023 |
Togo | 19.78 | 116 | 1997 - 2023 |
Somalia | 19.71 | 117 | 2005 - 2023 |
Romania | 19.09 | 118 | 1997 - 2023 |
South Korea | 19.06 | 119 | 1997 - 2023 |
Bosnia & Herz. | 19.05 | 120 | 2001 - 2023 |
Thailand | 18.84 | 121 | 1997 - 2023 |
Azerbaijan | 18.64 | 122 | 1997 - 2023 |
Madagascar | 18.54 | 123 | 1997 - 2023 |
Georgia | 18.44 | 124 | 1997 - 2023 |
Kazakhstan | 18.37 | 125 | 1997 - 2023 |
St. Vincent & ... | 18.18 | 126 | 1997 - 2023 |
Bahamas | 17.95 | 127 | 1997 - 2023 |
North Korea | 17.61 | 128 | 1997 - 2023 |
Brazil | 17.54 | 129 | 1997 - 2023 |
Bhutan | 17.39 | 130 | 1997 - 2023 |
Swaziland | 17.14 | 131 | 1997 - 2023 |
Mongolia | 17.11 | 132 | 1997 - 2023 |
Burkina Faso | 16.9 | 133 | 1997 - 2023 |
Comoros | 16.67 | 134 | 1997 - 2023 |
Libya | 16.47 | 135 | 2005 - 2023 |
Russia | 16.44 | 136 | 1997 - 2023 |
Tunisia | 16.23 | 137 | 1997 - 2023 |
Belize | 15.63 | 138 | 1997 - 2023 |
India | 15.24 | 139 | 1997 - 2023 |
Zambia | 14.97 | 140 | 1997 - 2023 |
R. of Congo | 14.57 | 141 | 1998 - 2023 |
Ghana | 14.55 | 142 | 1997 - 2023 |
S.T.&Principe | 14.55 | 143 | 1997 - 2023 |
Cyprus | 14.29 | 144 | 1997 - 2023 |
Micronesia | 14.29 | 145 | 1997 - 2023 |
Hungary | 14.07 | 146 | 1997 - 2023 |
Ivory Coast | 13.73 | 147 | 1997 - 2023 |
Cambodia | 13.6 | 148 | 1997 - 2023 |
Malaysia | 13.51 | 149 | 1997 - 2023 |
Samoa | 12.96 | 150 | 1997 - 2023 |
C.A. Republic | 12.86 | 151 | 1997 - 2023 |
DR Congo | 12.8 | 152 | 2004 - 2023 |
Jordan | 12.31 | 153 | 1997 - 2023 |
Brunei | 11.76 | 154 | 2016 - 2023 |
Botswana | 11.11 | 155 | 1997 - 2023 |
Saint Lucia | 11.11 | 156 | 1997 - 2023 |
Liberia | 10.96 | 157 | 2000 - 2023 |
Fiji | 10.91 | 158 | 1997 - 2023 |
Syria | 10.8 | 159 | 1997 - 2023 |
Japan | 10.34 | 160 | 1997 - 2023 |
G.-Bissau | 9.8 | 161 | 1997 - 2023 |
Gambia | 8.62 | 162 | 1997 - 2023 |
Solomon Isl. | 8 | 163 | 1998 - 2023 |
Algeria | 7.86 | 164 | 1997 - 2023 |
Tonga | 7.14 | 165 | 1997 - 2023 |
Kiribati | 6.67 | 166 | 1997 - 2023 |
Lebanon | 6.25 | 167 | 1997 - 2023 |
Palau | 6.25 | 168 | 1997 - 2023 |
Tuvalu | 6.25 | 169 | 1997 - 2023 |
Iran | 5.59 | 170 | 1997 - 2023 |
Ant.& Barb. | 5.56 | 171 | 1997 - 2023 |
Sri Lanka | 5.33 | 172 | 1997 - 2023 |
Maldives | 4.6 | 173 | 1997 - 2023 |
Qatar | 4.44 | 174 | 2006 - 2023 |
Nigeria | 3.91 | 175 | 2000 - 2023 |
Kuwait | 3.08 | 176 | 1997 - 2023 |
Papua N.G. | 2.7 | 177 | 1997 - 2023 |
Vanuatu | 1.92 | 178 | 1999 - 2023 |
Oman | 0 | 179 | 2004 - 2023 |
Yemen | 0 | 180 | 1998 - 2023 |
Definition: Women in parliaments are the percentage of parliamentary seats in a single or lower chamber held by women.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
61.25
51.65
50.00
50.00
50.00
47.62
47.37
46.42
46.15
46.15
46.06
46.00
45.86
45.83
44.29
44.26
44.23
43.58
43.20
43.19
43.07
42.67
42.50
41.67
41.31
40.98
40.00
40.00
38.76
38.61
38.50
38.41
38.21
37.78
37.78
37.50
37.40
36.62
36.09
35.71
35.51
35.48
35.19
34.80
34.62
33.89
33.81
33.64
33.57
33.33
33.33
33.09
32.25
32.00
31.79
31.25
31.00
30.68
30.65
30.26
29.63
29.41
29.35
29.13
29.05
28.97
28.88
28.71
28.57
28.57
28.57
28.37
28.19
28.00
27.89
27.85
27.53
27.38
27.34
27.33
26.98
26.67
26.61
26.54
26.45
26.26
26.15
26.00
25.89
25.60
24.49
24.30
24.17
24.17
23.30
23.28
23.13
23.00
22.86
22.54
22.50
22.00
21.95
21.57
20.99
20.86
20.73
20.47
20.43
20.00
20.00
20.00
20.00
19.87
19.83
19.78
19.71
19.09
19.06
19.05
18.84
18.64
18.54
18.44
18.37
18.18
17.95
17.61
17.54
17.39
17.14
17.11
16.90
16.67
16.47
16.44
16.23
15.63
15.24
14.97
14.57
14.55
14.55
14.29
14.29
14.07
13.73
13.60
13.51
12.96
12.86
12.80
12.31
11.76
11.11
11.11
10.96
10.91
10.80
10.34
9.80
8.62
8.00
7.86
7.14
6.67
6.25
6.25
6.25
5.59
5.56
5.33
4.60
4.44
3.91
3.08
2.70
1.92
0.00
0.00
0
15.3
30.6
45.9
61.25
Women in parliament in Europe Women in parliament in Asia Women in parliament in Africa Women in parliament in North America Women in parliament in South America Women in parliament in Australia/Oceania Women in parliament in the European union Women in parliament in Sub Sahara Africa Women in parliament in MENA Women in parliament in South East Asia Women in parliament in Latin America