Tuberculosis - Country rankings
* indicates monthly or quarterly data series
Cases of Tuberculosis per 100,000 people, 2022:
The average for 2022 based on 193 countries was 99.59 cases per 100,000 people. The highest value was in Lesotho: 661 cases per 100,000 people and the lowest value was in San Marino: 0 cases per 100,000 people. The indicator is available from 2000 to 2022. Below is a chart for all countries where data are available.Measure: cases per 100,000 people; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Tuberculosis, 2022 | Global rank | Available data |
---|---|---|---|
Lesotho | 661 | 1 | 2000 - 2022 |
Philippines | 638 | 2 | 2000 - 2022 |
C.A. Republic | 540 | 3 | 2000 - 2022 |
North Korea | 513 | 4 | 2000 - 2022 |
Gabon | 509 | 5 | 2000 - 2022 |
Burma | 475 | 6 | 2000 - 2022 |
South Africa | 468 | 7 | 2000 - 2022 |
Mongolia | 452 | 8 | 2000 - 2022 |
Namibia | 450 | 9 | 2000 - 2022 |
Papua N.G. | 432 | 10 | 2000 - 2022 |
Kiribati | 431 | 11 | 2000 - 2022 |
Indonesia | 385 | 12 | 2000 - 2022 |
R. of Congo | 369 | 13 | 2000 - 2022 |
G.-Bissau | 361 | 14 | 2000 - 2022 |
Mozambique | 361 | 15 | 2000 - 2022 |
Angola | 333 | 16 | 2000 - 2022 |
Swaziland | 325 | 17 | 2000 - 2022 |
Cambodia | 320 | 18 | 2000 - 2022 |
DR Congo | 317 | 19 | 2000 - 2022 |
Liberia | 308 | 20 | 2000 - 2022 |
Tuvalu | 296 | 21 | 2000 - 2022 |
Zambia | 295 | 22 | 2000 - 2022 |
Sierra Leone | 286 | 23 | 2000 - 2022 |
Eq. Guinea | 275 | 24 | 2000 - 2022 |
Pakistan | 258 | 25 | 2000 - 2022 |
Somalia | 246 | 26 | 2000 - 2022 |
Djibouti | 240 | 27 | 2000 - 2022 |
Kenya | 237 | 28 | 2000 - 2022 |
Madagascar | 233 | 29 | 2000 - 2022 |
Botswana | 229 | 30 | 2000 - 2022 |
Nepal | 229 | 31 | 2000 - 2022 |
Bangladesh | 221 | 32 | 2000 - 2022 |
Nigeria | 219 | 33 | 2000 - 2022 |
Zimbabwe | 204 | 34 | 2000 - 2022 |
India | 199 | 35 | 2000 - 2022 |
Uganda | 198 | 36 | 2000 - 2022 |
Tanzania | 195 | 37 | 2000 - 2022 |
Afghanistan | 185 | 38 | 2000 - 2022 |
Vietnam | 176 | 39 | 2000 - 2022 |
Guinea | 175 | 40 | 2000 - 2022 |
Bhutan | 164 | 41 | 2000 - 2022 |
Cameroon | 157 | 42 | 2000 - 2022 |
Thailand | 155 | 43 | 2000 - 2022 |
Haiti | 154 | 44 | 2000 - 2022 |
Peru | 151 | 45 | 2000 - 2022 |
Gambia | 145 | 46 | 2000 - 2022 |
Chad | 140 | 47 | 2000 - 2022 |
Laos | 138 | 48 | 2000 - 2022 |
Ghana | 133 | 49 | 2000 - 2022 |
Kyrgyzstan | 130 | 50 | 2000 - 2022 |
Ethiopia | 126 | 51 | 2000 - 2022 |
Malawi | 125 | 52 | 2000 - 2022 |
Ivory Coast | 123 | 53 | 2000 - 2022 |
Malaysia | 113 | 54 | 2000 - 2022 |
S.T.&Principe | 113 | 55 | 2000 - 2022 |
Senegal | 112 | 56 | 2000 - 2022 |
Bolivia | 108 | 57 | 2000 - 2022 |
Burundi | 97 | 58 | 2000 - 2022 |
Morocco | 93 | 59 | 2000 - 2022 |
Ukraine | 90 | 60 | 2000 - 2022 |
Uzbekistan | 83 | 61 | 2000 - 2022 |
Kazakhstan | 78 | 62 | 2000 - 2022 |
Mauritania | 78 | 63 | 2000 - 2022 |
Tajikistan | 78 | 64 | 2000 - 2022 |
Niger | 77 | 65 | 2000 - 2022 |
Moldova | 74 | 66 | 2000 - 2022 |
Eritrea | 69 | 67 | 2000 - 2022 |
Azerbaijan | 68 | 68 | 2000 - 2022 |
Fiji | 66 | 69 | 2000 - 2022 |
Sri Lanka | 62 | 70 | 2000 - 2022 |
Georgia | 60 | 71 | 2000 - 2022 |
Guyana | 60 | 72 | 2000 - 2022 |
Libya | 59 | 73 | 2000 - 2022 |
Solomon Isl. | 59 | 74 | 2000 - 2022 |
Brunei | 57 | 75 | 2000 - 2022 |
Rwanda | 56 | 76 | 2000 - 2022 |
Sudan | 54 | 77 | 2000 - 2022 |
Micronesia | 53 | 78 | 2000 - 2022 |
Benin | 52 | 79 | 2000 - 2022 |
China | 52 | 80 | 2000 - 2022 |
Romania | 52 | 81 | 2000 - 2022 |
Algeria | 51 | 82 | 2000 - 2022 |
Singapore | 51 | 83 | 2000 - 2022 |
El Salvador | 50 | 84 | 2000 - 2022 |
Brazil | 49 | 85 | 2000 - 2022 |
Hong Kong | 49 | 86 | 2000 - 2022 |
Macao | 49 | 87 | 2000 - 2022 |
Mali | 49 | 88 | 2000 - 2022 |
Turkmenistan | 48 | 89 | 2000 - 2022 |
Yemen | 48 | 90 | 2000 - 2022 |
Colombia | 47 | 91 | 2000 - 2022 |
Panama | 47 | 92 | 2000 - 2022 |
Paraguay | 46 | 93 | 2000 - 2022 |
Venezuela | 46 | 94 | 2000 - 2022 |
Ecuador | 45 | 95 | 2000 - 2022 |
Palau | 45 | 96 | 2000 - 2022 |
Burkina Faso | 44 | 97 | 2000 - 2022 |
Domin. Rep. | 43 | 98 | 2000 - 2022 |
Nicaragua | 43 | 99 | 2000 - 2022 |
Maldives | 39 | 100 | 2000 - 2022 |
Russia | 39 | 101 | 2000 - 2022 |
South Korea | 39 | 102 | 2000 - 2022 |
Uruguay | 38 | 103 | 2000 - 2022 |
Qatar | 37 | 104 | 2000 - 2022 |
Tunisia | 37 | 105 | 2000 - 2022 |
Comoros | 35 | 106 | 2000 - 2022 |
Togo | 32 | 107 | 2000 - 2022 |
Cape Verde | 31 | 108 | 2000 - 2022 |
Honduras | 31 | 109 | 2000 - 2022 |
Lithuania | 30 | 110 | 2000 - 2022 |
Vanuatu | 30 | 111 | 2000 - 2022 |
Argentina | 29 | 112 | 2000 - 2022 |
Suriname | 29 | 113 | 2000 - 2022 |
Belarus | 28 | 114 | 2000 - 2022 |
Mexico | 28 | 115 | 2000 - 2022 |
Belize | 27 | 116 | 2000 - 2022 |
Guatemala | 26 | 117 | 2000 - 2022 |
Armenia | 25 | 118 | 2000 - 2022 |
Bosnia & Herz. | 24 | 119 | 2000 - 2022 |
Iraq | 23 | 120 | 2000 - 2022 |
Latvia | 19 | 121 | 2000 - 2022 |
Tr.&Tobago | 18 | 122 | 2000 - 2022 |
Chile | 17 | 123 | 2000 - 2022 |
Seychelles | 17 | 124 | 2000 - 2022 |
Syria | 17 | 125 | 2000 - 2022 |
Bulgaria | 16 | 126 | 2000 - 2022 |
Dominica | 16 | 127 | 2000 - 2022 |
Portugal | 16 | 128 | 2000 - 2022 |
Albania | 15 | 129 | 2000 - 2022 |
Bahrain | 15 | 130 | 2000 - 2022 |
Montenegro | 14 | 131 | 2005 - 2022 |
Serbia | 14 | 132 | 2005 - 2022 |
Turkey | 14 | 133 | 2000 - 2022 |
Bahamas | 13 | 134 | 2000 - 2022 |
Malta | 13 | 135 | 2000 - 2022 |
Kuwait | 12 | 136 | 2000 - 2022 |
Mauritius | 12 | 137 | 2000 - 2022 |
Poland | 12 | 138 | 2000 - 2022 |
Estonia | 11 | 139 | 2000 - 2022 |
Iran | 11 | 140 | 2000 - 2022 |
Lebanon | 11 | 141 | 2000 - 2022 |
N. Caledonia | 11 | 142 | 2000 - 2022 |
North Macedonia | 11 | 143 | 2000 - 2022 |
St. Vincent & ... | 11 | 144 | 2000 - 2022 |
Costa Rica | 10 | 145 | 2000 - 2022 |
Egypt | 9.8 | 146 | 2000 - 2022 |
Japan | 9.5 | 147 | 2000 - 2022 |
Oman | 9.3 | 148 | 2000 - 2022 |
Cyprus | 8.3 | 149 | 2000 - 2022 |
Luxembourg | 8.3 | 150 | 2000 - 2022 |
Saudi Arabia | 8.2 | 151 | 2000 - 2022 |
Belgium | 7.8 | 152 | 2000 - 2022 |
UK | 7.6 | 153 | 2000 - 2022 |
France | 7.2 | 154 | 2000 - 2022 |
Spain | 6.9 | 155 | 2000 - 2022 |
New Zealand | 5.9 | 156 | 2000 - 2022 |
Andorra | 5.8 | 157 | 2000 - 2022 |
Canada | 5.7 | 158 | 2000 - 2022 |
Australia | 5.6 | 159 | 2000 - 2022 |
Aruba | 5.4 | 160 | 2000 - 2022 |
Germany | 5.1 | 161 | 2000 - 2022 |
Hungary | 5 | 162 | 2000 - 2022 |
Iceland | 4.9 | 163 | 2000 - 2022 |
Samoa | 4.7 | 164 | 2000 - 2022 |
Italy | 4.6 | 165 | 2000 - 2022 |
Switzerland | 4.6 | 166 | 2000 - 2022 |
Ireland | 4.5 | 167 | 2000 - 2022 |
Austria | 4.4 | 168 | 2000 - 2022 |
Czechia | 4.2 | 169 | 2000 - 2022 |
Netherlands | 4.1 | 170 | 2000 - 2022 |
Denmark | 4 | 171 | 2000 - 2022 |
Finland | 3.9 | 172 | 2000 - 2022 |
Slovenia | 3.9 | 173 | 2000 - 2022 |
Sweden | 3.9 | 174 | 2000 - 2022 |
Jordan | 3.8 | 175 | 2000 - 2022 |
Norway | 3.3 | 176 | 2000 - 2022 |
Jamaica | 3.2 | 177 | 2000 - 2022 |
Grenada | 3.1 | 178 | 2000 - 2022 |
Slovakia | 2.9 | 179 | 2000 - 2022 |
Croatia | 2.7 | 180 | 2000 - 2022 |
Israel | 2.6 | 181 | 2000 - 2022 |
USA | 2.6 | 182 | 2000 - 2022 |
Greece | 2.2 | 183 | 2000 - 2022 |
Tonga | 2.2 | 184 | 2000 - 2022 |
Bermuda | 1.8 | 185 | 2000 - 2022 |
Saint Lucia | 1.3 | 186 | 2000 - 2022 |
Ant.& Barb. | 1.2 | 187 | 2000 - 2022 |
Monaco | 1.1 | 188 | 2000 - 2022 |
Barbados | 0.88 | 189 | 2000 - 2022 |
UA Emirates | 0.76 | 190 | 2000 - 2022 |
Puerto Rico | 0.74 | 191 | 2000 - 2022 |
Palestine | 0.5 | 192 | 2000 - 2022 |
San Marino | 0 | 193 | 2000 - 2022 |
Definition: Incidence of tuberculosis is the estimated number of new and relapse tuberculosis cases arising in a given year, expressed as the rate per 100,000 population. All forms of TB are included, including cases in people living with HIV. Estimates for all years are recalculated as new information becomes available and techniques are refined, so they may differ from those published previously.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
661.00
638.00
540.00
513.00
509.00
475.00
468.00
452.00
450.00
432.00
431.00
385.00
369.00
361.00
361.00
333.00
325.00
320.00
317.00
308.00
296.00
295.00
286.00
275.00
258.00
246.00
240.00
237.00
233.00
229.00
229.00
221.00
219.00
204.00
199.00
198.00
195.00
185.00
176.00
175.00
164.00
157.00
155.00
154.00
151.00
145.00
140.00
138.00
133.00
130.00
126.00
125.00
123.00
113.00
113.00
112.00
108.00
97.00
93.00
90.00
83.00
78.00
78.00
78.00
77.00
74.00
69.00
68.00
66.00
62.00
60.00
60.00
59.00
59.00
57.00
56.00
54.00
53.00
52.00
52.00
52.00
51.00
51.00
50.00
49.00
49.00
49.00
49.00
48.00
48.00
47.00
47.00
46.00
46.00
45.00
45.00
44.00
43.00
43.00
39.00
39.00
39.00
38.00
37.00
37.00
35.00
32.00
31.00
31.00
30.00
30.00
29.00
29.00
28.00
28.00
27.00
26.00
25.00
24.00
23.00
19.00
18.00
17.00
17.00
17.00
16.00
16.00
16.00
15.00
15.00
14.00
14.00
14.00
13.00
13.00
12.00
12.00
12.00
11.00
11.00
11.00
11.00
11.00
11.00
10.00
9.80
9.50
9.30
8.30
8.30
8.20
7.80
7.60
7.20
6.90
5.90
5.80
5.70
5.60
5.40
5.10
5.00
4.90
4.70
4.60
4.60
4.50
4.40
4.20
4.10
4.00
3.90
3.90
3.90
3.80
3.30
3.20
3.10
2.90
2.70
2.60
2.60
2.20
2.20
1.80
1.30
1.20
1.10
0.88
0.76
0.74
0.50
0.00
0
165.3
330.5
495.8
661
Tuberculosis in Europe Tuberculosis in Asia Tuberculosis in Africa Tuberculosis in North America Tuberculosis in South America Tuberculosis in Australia/Oceania Tuberculosis in the European union Tuberculosis in Sub Sahara Africa Tuberculosis in MENA Tuberculosis in South East Asia Tuberculosis in Latin America