Terms of trade - Country rankings
* indicates monthly or quarterly data series
Terms of trade, base year = 2000, 2024:
The average for 2024 based on 189 countries was 105.73 percent. The highest value was in Saudi Arabia: 168.9 percent and the lowest value was in Saint Vincent and the Grenadines: 52.9 percent. The indicator is available from 2005 to 2024. Below is a chart for all countries where data are available.Measure: percent; Source: The United Nations
Select indicator
* indicates monthly or quarterly data series
| Countries | Terms of trade, 2024 | Global rank | Available data |
|---|---|---|---|
| Saudi Arabia | 168.9 | 1 | 2005 - 2024 |
| Australia | 160.5 | 2 | 2005 - 2024 |
| Pakistan | 155.7 | 3 | 2005 - 2024 |
| Laos | 155 | 4 | 2005 - 2024 |
| Chad | 150.6 | 5 | 2005 - 2024 |
| Ghana | 148.8 | 6 | 2005 - 2024 |
| Mali | 145 | 7 | 2005 - 2024 |
| Peru | 145 | 8 | 2005 - 2024 |
| DR Congo | 142.4 | 9 | 2005 - 2024 |
| Colombia | 140.1 | 10 | 2005 - 2024 |
| Guyana | 139.5 | 11 | 2005 - 2024 |
| Algeria | 138.2 | 12 | 2005 - 2024 |
| Suriname | 137.9 | 13 | 2005 - 2024 |
| Ivory Coast | 136.2 | 14 | 2005 - 2024 |
| Uzbekistan | 135.1 | 15 | 2005 - 2024 |
| Chile | 134.9 | 16 | 2005 - 2024 |
| Liberia | 134.3 | 17 | 2005 - 2024 |
| Guinea | 132 | 18 | 2005 - 2024 |
| Burkina Faso | 131.6 | 19 | 2005 - 2024 |
| Belarus | 131.4 | 20 | 2005 - 2024 |
| Papua N.G. | 131.2 | 21 | 2005 - 2024 |
| G.-Bissau | 130.5 | 22 | 2005 - 2024 |
| S.T.&Principe | 130.3 | 23 | 2005 - 2024 |
| Rwanda | 129.9 | 24 | 2005 - 2024 |
| Angola | 128.3 | 25 | 2005 - 2024 |
| Turkmenistan | 127.5 | 26 | 2005 - 2024 |
| Nigeria | 127.1 | 27 | 2005 - 2024 |
| Zambia | 126.4 | 28 | 2005 - 2024 |
| Bhutan | 126.1 | 29 | 2005 - 2024 |
| Burundi | 125.4 | 30 | 2005 - 2024 |
| Cameroon | 123.7 | 31 | 2005 - 2024 |
| Bahrain | 123.4 | 32 | 2005 - 2024 |
| Kuwait | 123.3 | 33 | 2005 - 2024 |
| Uganda | 123.2 | 34 | 2005 - 2024 |
| Mauritania | 123 | 35 | 2005 - 2024 |
| Iraq | 122.9 | 36 | 2005 - 2024 |
| Nicaragua | 122.8 | 37 | 2005 - 2024 |
| Tr.&Tobago | 122.8 | 38 | 2005 - 2024 |
| Qatar | 121.6 | 39 | 2005 - 2024 |
| Burma | 121.3 | 40 | 2005 - 2024 |
| Bermuda | 120.9 | 41 | 2005 - 2024 |
| Brazil | 120.8 | 42 | 2005 - 2024 |
| Tanzania | 120.1 | 43 | 2005 - 2024 |
| Iran | 119.8 | 44 | 2005 - 2024 |
| Kazakhstan | 119.4 | 45 | 2005 - 2024 |
| Libya | 119.3 | 46 | 2005 - 2024 |
| Kyrgyzstan | 118.6 | 47 | 2005 - 2024 |
| Ethiopia | 118.5 | 48 | 2005 - 2024 |
| Mozambique | 117.5 | 49 | 2005 - 2024 |
| South Africa | 117.1 | 50 | 2005 - 2024 |
| Paraguay | 116.2 | 51 | 2005 - 2024 |
| Malaysia | 116.1 | 52 | 2005 - 2024 |
| Russia | 116.1 | 53 | 2005 - 2024 |
| Togo | 115.6 | 54 | 2005 - 2024 |
| Norway | 115.5 | 55 | 2005 - 2024 |
| Eq. Guinea | 114.1 | 56 | 2005 - 2024 |
| Senegal | 112.4 | 57 | 2005 - 2024 |
| Egypt | 112.2 | 58 | 2005 - 2024 |
| Ecuador | 112 | 59 | 2005 - 2024 |
| Gabon | 111.7 | 60 | 2005 - 2024 |
| Mongolia | 111.3 | 61 | 2005 - 2024 |
| Indonesia | 110.2 | 62 | 2005 - 2024 |
| Canada | 109.9 | 63 | 2005 - 2024 |
| Niger | 109.2 | 64 | 2005 - 2024 |
| Zimbabwe | 108.9 | 65 | 2005 - 2024 |
| Azerbaijan | 108.4 | 66 | 2005 - 2024 |
| Armenia | 108.3 | 67 | 2005 - 2024 |
| Slovenia | 108.3 | 68 | 2005 - 2024 |
| R. of Congo | 108.2 | 69 | 2005 - 2024 |
| UA Emirates | 107.8 | 70 | 2005 - 2024 |
| Vanuatu | 107.7 | 71 | 2005 - 2024 |
| New Zealand | 107.6 | 72 | 2005 - 2024 |
| Namibia | 107.4 | 73 | 2005 - 2024 |
| Yemen | 107.4 | 74 | 2005 - 2024 |
| Afghanistan | 107.3 | 75 | 2005 - 2024 |
| Syria | 107.3 | 76 | 2005 - 2024 |
| Tajikistan | 107.2 | 77 | 2005 - 2024 |
| Argentina | 107 | 78 | 2005 - 2024 |
| Domin. Rep. | 107 | 79 | 2005 - 2024 |
| C.A. Republic | 106.9 | 80 | 2005 - 2024 |
| Vietnam | 106.5 | 81 | 2005 - 2024 |
| Bosnia & Herz. | 106 | 82 | 2005 - 2024 |
| USA | 105.4 | 83 | 2005 - 2024 |
| N. Caledonia | 105.1 | 84 | 2005 - 2024 |
| Mexico | 104.4 | 85 | 2005 - 2024 |
| Latvia | 103.7 | 86 | 2005 - 2024 |
| Italy | 103.6 | 87 | 2005 - 2024 |
| North Korea | 103.6 | 88 | 2005 - 2024 |
| Brunei | 103.2 | 89 | 2005 - 2024 |
| Benin | 103 | 90 | 2005 - 2024 |
| Sierra Leone | 103 | 91 | 2005 - 2024 |
| Serbia | 102.5 | 92 | 2008 - 2024 |
| Germany | 102.1 | 93 | 2005 - 2024 |
| Kiribati | 101.7 | 94 | 2005 - 2024 |
| Malta | 101.2 | 95 | 2005 - 2024 |
| Lithuania | 101.1 | 96 | 2005 - 2024 |
| Faroe Isl. | 101 | 97 | 2005 - 2024 |
| Czechia | 100.6 | 98 | 2005 - 2024 |
| Hong Kong | 100.5 | 99 | 2005 - 2024 |
| Nepal | 100.5 | 100 | 2005 - 2024 |
| Jamaica | 100.3 | 101 | 2005 - 2024 |
| Netherlands | 100.3 | 102 | 2005 - 2024 |
| Micronesia | 100.1 | 103 | 2005 - 2024 |
| Costa Rica | 99.9 | 104 | 2005 - 2024 |
| Poland | 99.8 | 105 | 2005 - 2024 |
| Sudan | 99.4 | 106 | 2012 - 2024 |
| Estonia | 99.3 | 107 | 2005 - 2024 |
| Hungary | 99.3 | 108 | 2005 - 2024 |
| UK | 99.2 | 109 | 2005 - 2024 |
| Eritrea | 99 | 110 | 2005 - 2024 |
| Georgia | 99 | 111 | 2005 - 2024 |
| Belgium | 98.7 | 112 | 2005 - 2024 |
| Fiji | 98.3 | 113 | 2005 - 2024 |
| Philippines | 98.2 | 114 | 2005 - 2024 |
| Switzerland | 97.9 | 115 | 2005 - 2024 |
| Kenya | 97.8 | 116 | 2005 - 2024 |
| North Macedonia | 97.2 | 117 | 2005 - 2024 |
| Honduras | 97 | 118 | 2005 - 2024 |
| Portugal | 97 | 119 | 2005 - 2024 |
| Lebanon | 96.9 | 120 | 2005 - 2024 |
| Bahamas | 96.5 | 121 | 2005 - 2024 |
| Macao | 96.5 | 122 | 2005 - 2024 |
| Palau | 96.5 | 123 | 2005 - 2024 |
| Malawi | 96.3 | 124 | 2005 - 2024 |
| Andorra | 96.2 | 125 | 2005 - 2024 |
| Saint Lucia | 96 | 126 | 2005 - 2024 |
| Uruguay | 96 | 127 | 2005 - 2024 |
| Barbados | 95.7 | 128 | 2005 - 2024 |
| France | 95.6 | 129 | 2005 - 2024 |
| Sweden | 95.5 | 130 | 2005 - 2024 |
| Belize | 95.4 | 131 | 2005 - 2024 |
| Gambia | 95.3 | 132 | 2005 - 2024 |
| Austria | 95.2 | 133 | 2005 - 2024 |
| Samoa | 95.2 | 134 | 2005 - 2024 |
| Aruba | 95.1 | 135 | 2005 - 2024 |
| Moldova | 95.1 | 136 | 2005 - 2024 |
| El Salvador | 94.8 | 137 | 2005 - 2024 |
| Finland | 94.5 | 138 | 2005 - 2024 |
| Mauritius | 94.4 | 139 | 2005 - 2024 |
| Slovakia | 94 | 140 | 2005 - 2024 |
| Greece | 93.9 | 141 | 2005 - 2024 |
| Djibouti | 93.8 | 142 | 2005 - 2024 |
| Spain | 93.6 | 143 | 2005 - 2024 |
| Oman | 93.5 | 144 | 2005 - 2024 |
| Israel | 93.3 | 145 | 2005 - 2024 |
| Jordan | 93.3 | 146 | 2005 - 2024 |
| Romania | 93.1 | 147 | 2005 - 2024 |
| Singapore | 92.9 | 148 | 2005 - 2024 |
| Bulgaria | 92.7 | 149 | 2005 - 2024 |
| Cape Verde | 92.1 | 150 | 2005 - 2024 |
| Tunisia | 91.8 | 151 | 2005 - 2024 |
| India | 91.3 | 152 | 2005 - 2024 |
| Thailand | 90.7 | 153 | 2005 - 2024 |
| Swaziland | 90.5 | 154 | 2005 - 2024 |
| Seychelles | 90.3 | 155 | 2005 - 2024 |
| Haiti | 89.8 | 156 | 2005 - 2024 |
| Tonga | 89.8 | 157 | 2005 - 2024 |
| Japan | 89.6 | 158 | 2005 - 2024 |
| Maldives | 88.9 | 159 | 2005 - 2024 |
| Cambodia | 88.8 | 160 | 2005 - 2024 |
| Iceland | 88.4 | 161 | 2005 - 2024 |
| South Korea | 88.3 | 162 | 2005 - 2024 |
| Denmark | 87.6 | 163 | 2005 - 2024 |
| Croatia | 87 | 164 | 2005 - 2024 |
| Turkey | 86.8 | 165 | 2005 - 2024 |
| Sri Lanka | 86.7 | 166 | 2005 - 2024 |
| Panama | 86.4 | 167 | 2005 - 2024 |
| Grenada | 86.1 | 168 | 2005 - 2024 |
| Luxembourg | 85.5 | 169 | 2005 - 2024 |
| Morocco | 85.3 | 170 | 2005 - 2024 |
| Bolivia | 84.9 | 171 | 2005 - 2024 |
| Guatemala | 84.9 | 172 | 2005 - 2024 |
| China | 84.7 | 173 | 2005 - 2024 |
| Madagascar | 84.4 | 174 | 2005 - 2024 |
| Ant.& Barb. | 84 | 175 | 2005 - 2024 |
| Bangladesh | 83.7 | 176 | 2005 - 2024 |
| Cyprus | 82 | 177 | 2005 - 2024 |
| Lesotho | 81.9 | 178 | 2005 - 2024 |
| Solomon Isl. | 81.5 | 179 | 2005 - 2024 |
| Palestine | 81.4 | 180 | 2005 - 2024 |
| Albania | 77 | 181 | 2005 - 2024 |
| Botswana | 76.7 | 182 | 2005 - 2024 |
| Ukraine | 75.7 | 183 | 2005 - 2024 |
| Somalia | 75.1 | 184 | 2005 - 2024 |
| Dominica | 71.8 | 185 | 2005 - 2024 |
| Comoros | 69.7 | 186 | 2005 - 2024 |
| Ireland | 67.6 | 187 | 2005 - 2024 |
| Gibraltar | 67.5 | 188 | 2005 - 2024 |
| St. Vincent & ... | 52.9 | 189 | 2005 - 2024 |
Definition: Net barter terms of trade index is calculated as the percentage ratio of the export unit value indexes to the import unit value indexes, measured relative to the base year 2015.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
168.90
160.50
155.70
155.00
150.60
148.80
145.00
145.00
142.40
140.10
139.50
138.20
137.90
136.20
135.10
134.90
134.30
132.00
131.60
131.40
131.20
130.50
130.30
129.90
128.30
127.50
127.10
126.40
126.10
125.40
123.70
123.40
123.30
123.20
123.00
122.90
122.80
122.80
121.60
121.30
120.90
120.80
120.10
119.80
119.40
119.30
118.60
118.50
117.50
117.10
116.20
116.10
116.10
115.60
115.50
114.10
112.40
112.20
112.00
111.70
111.30
110.20
109.90
109.20
108.90
108.40
108.30
108.30
108.20
107.80
107.70
107.60
107.40
107.40
107.30
107.30
107.20
107.00
107.00
106.90
106.50
106.00
105.40
105.10
104.40
103.70
103.60
103.60
103.20
103.00
103.00
102.50
102.10
101.70
101.20
101.10
101.00
100.60
100.50
100.50
100.30
100.30
100.10
99.90
99.80
99.40
99.30
99.30
99.20
99.00
99.00
98.70
98.30
98.20
97.90
97.80
97.20
97.00
97.00
96.90
96.50
96.50
96.50
96.30
96.20
96.00
96.00
95.70
95.60
95.50
95.40
95.30
95.20
95.20
95.10
95.10
94.80
94.50
94.40
94.00
93.90
93.80
93.60
93.50
93.30
93.30
93.10
92.90
92.70
92.10
91.80
91.30
90.70
90.50
90.30
89.80
89.80
89.60
88.90
88.80
88.40
88.30
87.60
87.00
86.80
86.70
86.40
86.10
85.50
85.30
84.90
84.90
84.70
84.40
84.00
83.70
82.00
81.90
81.50
81.40
77.00
76.70
75.70
75.10
71.80
69.70
67.60
67.50
52.90
0
42.2
84.5
126.7
168.9
Terms of trade in Europe Terms of trade in Asia Terms of trade in Africa Terms of trade in North America Terms of trade in South America Terms of trade in Australia/Oceania Terms of trade in the European union Terms of trade in Sub Sahara Africa Terms of trade in MENA Terms of trade in South East Asia Terms of trade in Latin America