Taxes on goods and services - Country rankings
* indicates monthly or quarterly data series
Taxes on goods and services, percent of total revenue, 2021:
The average for 2021 based on 123 countries was 33.55 percent. The highest value was in Macao: 63.13 percent and the lowest value was in the USA: 2.05 percent. The indicator is available from 1972 to 2024. Below is a chart for all countries where data are available.Measure: percent; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
| Countries | Taxes on goods and services, 2021 | Global rank | Available data |
|---|---|---|---|
| Macao | 63.13 | 1 | 1996 - 2023 |
| Bahamas | 61.14 | 2 | 1992 - 2023 |
| Mauritius | 54.12 | 3 | 1973 - 2023 |
| Guatemala | 52.65 | 4 | 1990 - 2023 |
| Armenia | 52.48 | 5 | 2004 - 2023 |
| Georgia | 52.07 | 6 | 1995 - 2023 |
| Madagascar | 51.67 | 7 | 1990 - 2023 |
| Domin. Rep. | 51.01 | 8 | 1972 - 2023 |
| Jordan | 49.69 | 9 | 1990 - 2023 |
| Laos | 49.36 | 10 | 2008 - 2022 |
| Moldova | 48.2 | 11 | 1996 - 2023 |
| Togo | 47.99 | 12 | 2004 - 2023 |
| Croatia | 47.4 | 13 | 1991 - 2023 |
| Nicaragua | 47.13 | 14 | 1990 - 2023 |
| Chile | 46.63 | 15 | 1973 - 2023 |
| Burundi | 46.42 | 16 | 1991 - 2021 |
| Cambodia | 46.01 | 17 | 2002 - 2023 |
| Albania | 45.59 | 18 | 1995 - 2023 |
| Thailand | 45.12 | 19 | 1972 - 2023 |
| Morocco | 45.09 | 20 | 1990 - 2023 |
| Sri Lanka | 43.93 | 21 | 1990 - 2023 |
| Ukraine | 43.35 | 22 | 1999 - 2023 |
| Cameroon | 43.29 | 23 | 1990 - 2021 |
| Bosnia & Herz. | 43.26 | 24 | 2005 - 2023 |
| Bangladesh | 43.22 | 25 | 2001 - 2021 |
| Latvia | 42.85 | 26 | 1994 - 2023 |
| Senegal | 42.6 | 27 | 2015 - 2023 |
| Uganda | 42.49 | 28 | 2015 - 2023 |
| Bulgaria | 42.35 | 29 | 1990 - 2023 |
| Maldives | 42.27 | 30 | 1979 - 2021 |
| Palestine | 41.17 | 31 | 2005 - 2021 |
| Ivory Coast | 40.7 | 32 | 1995 - 2023 |
| Samoa | 40.46 | 33 | 2012 - 2023 |
| North Macedonia | 40.14 | 34 | 2005 - 2023 |
| Serbia | 39.84 | 35 | 2007 - 2022 |
| Nepal | 39.27 | 36 | 1990 - 2021 |
| Burkina Faso | 39.23 | 37 | 2002 - 2023 |
| Hungary | 39.1 | 38 | 1981 - 2022 |
| Iceland | 38.81 | 39 | 1972 - 2023 |
| Tajikistan | 38.52 | 40 | 1998 - 2023 |
| Finland | 38.09 | 41 | 1972 - 2023 |
| Tanzania | 37.82 | 42 | 2009 - 2024 |
| Paraguay | 37.55 | 43 | 2005 - 2023 |
| Poland | 37.38 | 44 | 1984 - 2023 |
| Sweden | 37.28 | 45 | 1972 - 2022 |
| El Salvador | 37.22 | 46 | 1998 - 2023 |
| Malawi | 37.17 | 47 | 2009 - 2022 |
| Peru | 36.33 | 48 | 1972 - 2021 |
| Kenya | 35.87 | 49 | 2014 - 2023 |
| Estonia | 35.79 | 50 | 1991 - 2023 |
| Uzbekistan | 35.71 | 51 | 2011 - 2023 |
| Mozambique | 35.57 | 52 | 2010 - 2022 |
| Ghana | 35.28 | 53 | 1990 - 2022 |
| Turkey | 35.23 | 54 | 1972 - 2023 |
| Kyrgyzstan | 35.11 | 55 | 2014 - 2023 |
| Lebanon | 34.9 | 56 | 2000 - 2021 |
| Lithuania | 33.97 | 57 | 1991 - 2023 |
| Fiji | 33.75 | 58 | 1990 - 2023 |
| Tonga | 33.56 | 59 | 2013 - 2023 |
| Romania | 33.52 | 60 | 1990 - 2022 |
| Panama | 33.26 | 61 | 2014 - 2021 |
| Israel | 33.17 | 62 | 1972 - 2023 |
| South Africa | 32.9 | 63 | 1972 - 2022 |
| Greece | 32.73 | 64 | 1972 - 2023 |
| UK | 32.66 | 65 | 1972 - 2023 |
| Denmark | 32.62 | 66 | 1972 - 2023 |
| Mexico | 31.54 | 67 | 1972 - 2023 |
| Slovenia | 31.47 | 68 | 1992 - 2023 |
| China | 31.23 | 69 | 2005 - 2023 |
| Portugal | 31.06 | 70 | 1975 - 2023 |
| Uruguay | 30.96 | 71 | 1972 - 2023 |
| Mongolia | 30.94 | 72 | 1992 - 2021 |
| Slovakia | 30.59 | 73 | 1995 - 2022 |
| Belarus | 30.58 | 74 | 1992 - 2023 |
| Malta | 30.51 | 75 | 1972 - 2023 |
| New Zealand | 30.3 | 76 | 1972 - 2022 |
| C.A. Republic | 30.15 | 77 | 2004 - 2021 |
| Cyprus | 30.1 | 78 | 1972 - 2023 |
| Lesotho | 29.82 | 79 | 1984 - 2022 |
| Papua N.G. | 29.53 | 80 | 1990 - 2023 |
| Argentina | 28.72 | 81 | 1990 - 2023 |
| Ireland | 28.57 | 82 | 1972 - 2022 |
| Netherlands | 28.41 | 83 | 1973 - 2023 |
| Luxembourg | 28.35 | 84 | 1972 - 2023 |
| Philippines | 28.34 | 85 | 1990 - 2023 |
| Vanuatu | 28.02 | 86 | 1990 - 2023 |
| Switzerland | 27.56 | 87 | 1972 - 2023 |
| G.-Bissau | 27.05 | 88 | 2017 - 2023 |
| Belgium | 27 | 89 | 1995 - 2022 |
| DR Congo | 26.99 | 90 | 1990 - 2022 |
| Kazakhstan | 26.76 | 91 | 1997 - 2023 |
| Ethiopia | 26.54 | 92 | 1990 - 2023 |
| Czechia | 26.5 | 93 | 1993 - 2022 |
| Rwanda | 26.34 | 94 | 1990 - 2023 |
| Austria | 26.3 | 95 | 1972 - 2023 |
| Spain | 26.27 | 96 | 1972 - 2023 |
| Saudi Arabia | 26.04 | 97 | 2010 - 2023 |
| Swaziland | 25.78 | 98 | 2000 - 2021 |
| Costa Rica | 25.44 | 99 | 1972 - 2023 |
| Russia | 25.33 | 100 | 1999 - 2023 |
| Colombia | 25.23 | 101 | 1998 - 2023 |
| Namibia | 24.45 | 102 | 1990 - 2023 |
| Italy | 23.88 | 103 | 1973 - 2023 |
| Zambia | 22.64 | 104 | 1990 - 2021 |
| Norway | 22.48 | 105 | 1972 - 2023 |
| Ecuador | 22.3 | 106 | 2013 - 2022 |
| Brazil | 21.86 | 107 | 2010 - 2023 |
| Singapore | 20.82 | 108 | 1972 - 2023 |
| France | 20.78 | 109 | 1972 - 2023 |
| Germany | 20.44 | 110 | 1972 - 2022 |
| San Marino | 20.1 | 111 | 1995 - 2023 |
| Australia | 20.04 | 112 | 1972 - 2022 |
| Malaysia | 19.35 | 113 | 1996 - 2023 |
| Azerbaijan | 18.99 | 114 | 1994 - 2022 |
| South Korea | 18.68 | 115 | 1972 - 2023 |
| Botswana | 16.92 | 116 | 1990 - 2024 |
| Kiribati | 14.77 | 117 | 2011 - 2023 |
| Gabon | 13.95 | 118 | 2012 - 2021 |
| R. of Congo | 13.8 | 119 | 2001 - 2021 |
| Canada | 13.42 | 120 | 1995 - 2023 |
| UA Emirates | 10.52 | 121 | 1997 - 2023 |
| Eq. Guinea | 5.97 | 122 | 2006 - 2022 |
| USA | 2.05 | 123 | 1972 - 2023 |
Definition: Taxes on goods and services include general sales and turnover or value added taxes, selective excises on goods, selective taxes on services, taxes on the use of goods or property, taxes on extraction and production of minerals, and profits of fiscal monopolies.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
63.13
61.14
54.12
52.65
52.48
52.07
51.67
51.01
49.69
49.36
48.20
47.99
47.40
47.13
46.63
46.42
46.01
45.59
45.12
45.09
43.93
43.35
43.29
43.26
43.22
42.85
42.60
42.49
42.35
42.27
41.17
40.70
40.46
40.14
39.84
39.27
39.23
39.10
38.81
38.52
38.09
37.82
37.55
37.38
37.28
37.22
37.17
36.33
35.87
35.79
35.71
35.57
35.28
35.23
35.11
34.90
33.97
33.75
33.56
33.52
33.26
33.17
32.90
32.73
32.66
32.62
31.54
31.47
31.23
31.06
30.96
30.94
30.59
30.58
30.51
30.30
30.15
30.10
29.82
29.53
28.72
28.57
28.41
28.35
28.34
28.02
27.56
27.05
27.00
26.99
26.76
26.54
26.50
26.34
26.30
26.27
26.04
25.78
25.44
25.33
25.23
24.45
23.88
22.64
22.48
22.30
21.86
20.82
20.78
20.44
20.10
20.04
19.35
18.99
18.68
16.92
14.77
13.95
13.80
13.42
10.52
5.97
2.05
0
15.8
31.6
47.3
63.13
Taxes on goods and services in Europe Taxes on goods and services in Asia Taxes on goods and services in Africa Taxes on goods and services in North America Taxes on goods and services in South America Taxes on goods and services in Australia/Oceania Taxes on goods and services in the European union Taxes on goods and services in Sub Sahara Africa Taxes on goods and services in MENA Taxes on goods and services in South East Asia Taxes on goods and services in Latin America