Share of industry - Country rankings
* indicates monthly or quarterly data series
Value added by industry as percent of GDP, 2021 - Country rankings:
The average for 2021 based on 168 countries was 25.71 percent.The highest value was in Brunei: 62.7 percent and the lowest value was in Lebanon: 2.76 percent. The indicator is available from 1960 to 2021. Below is a chart for all countries where data are available.Measure: percent; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Share of industry, 2021 | Global rank | Available data |
---|---|---|---|
Brunei | 62.7 | 1 | 1974 - 2021 |
Qatar | 60 | 2 | 2011 - 2021 |
Iraq | 53.83 | 3 | 1968 - 2021 |
Eq. Guinea | 51.32 | 4 | 2006 - 2021 |
Gabon | 50.92 | 5 | 1960 - 2021 |
Puerto Rico | 50.91 | 6 | 1960 - 2021 |
Oman | 50.63 | 7 | 1961 - 2021 |
Guyana | 50.37 | 8 | 1960 - 2021 |
Azerbaijan | 48.43 | 9 | 1990 - 2021 |
UA Emirates | 47.48 | 10 | 1975 - 2021 |
Saudi Arabia | 45.52 | 11 | 1968 - 2021 |
DR Congo | 45.34 | 12 | 1994 - 2021 |
Bahrain | 44.8 | 13 | 1980 - 2021 |
Angola | 44.12 | 14 | 1995 - 2021 |
Zambia | 42.5 | 15 | 1960 - 2021 |
Tr.&Tobago | 42.23 | 16 | 1966 - 2021 |
Indonesia | 39.86 | 17 | 1983 - 2021 |
China | 39.43 | 18 | 1960 - 2021 |
Algeria | 38.92 | 19 | 1999 - 2021 |
Iran | 38.01 | 20 | 1960 - 2021 |
Ireland | 37.79 | 21 | 1995 - 2021 |
Malaysia | 37.76 | 22 | 1960 - 2021 |
Vietnam | 37.48 | 23 | 1986 - 2021 |
Mongolia | 37.08 | 24 | 1981 - 2021 |
Cambodia | 36.83 | 25 | 1993 - 2021 |
Suriname | 36.74 | 26 | 1960 - 2021 |
Norway | 35.54 | 27 | 1970 - 2021 |
Kazakhstan | 35.27 | 28 | 1992 - 2021 |
Burma | 35.05 | 29 | 2001 - 2021 |
Peru | 35.04 | 30 | 1960 - 2021 |
Thailand | 34.78 | 31 | 1960 - 2021 |
Paraguay | 34.64 | 32 | 1962 - 2021 |
Lesotho | 34.23 | 33 | 1963 - 2021 |
Bhutan | 34.2 | 34 | 1980 - 2021 |
Laos | 34.13 | 35 | 1989 - 2021 |
Bangladesh | 33.32 | 36 | 1960 - 2021 |
Russia | 33.16 | 37 | 1989 - 2021 |
Mauritania | 32.9 | 38 | 1961 - 2021 |
Domin. Rep. | 32.66 | 39 | 1965 - 2021 |
South Korea | 32.45 | 40 | 1960 - 2021 |
Swaziland | 32.34 | 41 | 1965 - 2021 |
Belarus | 32.15 | 42 | 1990 - 2021 |
Uzbekistan | 32.05 | 43 | 1987 - 2021 |
Burkina Faso | 32.01 | 44 | 1960 - 2021 |
Chile | 31.75 | 45 | 1960 - 2021 |
Nigeria | 31.41 | 46 | 1981 - 2021 |
Ecuador | 31.17 | 47 | 1960 - 2021 |
Turkey | 31.11 | 48 | 1960 - 2021 |
Mexico | 30.83 | 49 | 1965 - 2021 |
Egypt | 30.79 | 50 | 1960 - 2021 |
Czechia | 30.27 | 51 | 1993 - 2021 |
Sri Lanka | 29.79 | 52 | 1960 - 2021 |
Botswana | 29.69 | 53 | 1960 - 2021 |
Tanzania | 29.28 | 54 | 1990 - 2021 |
Philippines | 28.89 | 55 | 1960 - 2021 |
Zimbabwe | 28.81 | 56 | 1965 - 2021 |
Guinea | 28.53 | 57 | 1986 - 2021 |
Slovenia | 28.48 | 58 | 1995 - 2021 |
Ghana | 28.26 | 59 | 1965 - 2021 |
Slovakia | 28.19 | 60 | 1995 - 2021 |
Poland | 27.86 | 61 | 1995 - 2021 |
Romania | 27.78 | 62 | 1990 - 2021 |
Panama | 27.68 | 63 | 1970 - 2021 |
Nicaragua | 27.19 | 64 | 1994 - 2021 |
Uganda | 27.15 | 65 | 1960 - 2021 |
Germany | 26.74 | 66 | 1991 - 2021 |
Kyrgyzstan | 26.69 | 67 | 1990 - 2021 |
Armenia | 26.64 | 68 | 2012 - 2021 |
Honduras | 26.58 | 69 | 1960 - 2021 |
Bolivia | 26.36 | 70 | 1970 - 2021 |
Morocco | 26.08 | 71 | 1965 - 2021 |
India | 25.89 | 72 | 1960 - 2021 |
Austria | 25.83 | 73 | 1976 - 2021 |
Bosnia & Herz. | 25.53 | 74 | 1994 - 2021 |
Australia | 25.52 | 75 | 1990 - 2021 |
Haiti | 25.45 | 76 | 1988 - 2021 |
Lithuania | 25.3 | 77 | 1995 - 2021 |
Namibia | 25.29 | 78 | 1980 - 2021 |
Cape Verde | 25.14 | 79 | 1980 - 2021 |
Colombia | 25.01 | 80 | 1965 - 2021 |
Serbia | 25 | 81 | 1995 - 2021 |
Singapore | 24.9 | 82 | 1960 - 2021 |
Senegal | 24.67 | 83 | 1960 - 2021 |
Finland | 24.61 | 84 | 1975 - 2021 |
Switzerland | 24.6 | 85 | 1990 - 2021 |
Cameroon | 24.5 | 86 | 1965 - 2021 |
South Africa | 24.5 | 87 | 1960 - 2021 |
Hungary | 24.25 | 88 | 1995 - 2021 |
El Salvador | 24.05 | 89 | 1965 - 2021 |
Jordan | 23.7 | 90 | 1965 - 2021 |
Argentina | 23.58 | 91 | 1965 - 2021 |
R. of Congo | 23.53 | 92 | 1960 - 2021 |
Ukraine | 23.46 | 93 | 1987 - 2021 |
Tunisia | 23.12 | 94 | 1965 - 2021 |
Estonia | 23.11 | 95 | 1995 - 2021 |
Sweden | 22.64 | 96 | 1980 - 2021 |
Italy | 22.49 | 97 | 1990 - 2021 |
North Macedonia | 22.35 | 98 | 1990 - 2021 |
Guatemala | 22.24 | 99 | 1965 - 2021 |
Togo | 22.16 | 100 | 1960 - 2021 |
Mozambique | 21.9 | 101 | 1991 - 2021 |
Ant.& Barb. | 21.89 | 102 | 1977 - 2021 |
Ethiopia | 21.85 | 103 | 1981 - 2021 |
Albania | 21.82 | 104 | 1996 - 2021 |
Ivory Coast | 21.41 | 105 | 1960 - 2021 |
Georgia | 21.37 | 106 | 1980 - 2021 |
Jamaica | 20.93 | 107 | 1993 - 2021 |
Bulgaria | 20.85 | 108 | 1980 - 2021 |
Niger | 20.83 | 109 | 1960 - 2021 |
Mali | 20.61 | 110 | 1967 - 2021 |
Moldova | 20.61 | 111 | 1995 - 2021 |
Costa Rica | 20.55 | 112 | 1960 - 2021 |
Iceland | 20.39 | 113 | 1995 - 2021 |
Spain | 20.36 | 114 | 1995 - 2021 |
Rwanda | 20.34 | 115 | 1965 - 2021 |
C.A. Republic | 20.16 | 116 | 2009 - 2021 |
Latvia | 19.88 | 117 | 1995 - 2021 |
Croatia | 19.79 | 118 | 1995 - 2021 |
Portugal | 19.66 | 119 | 1995 - 2021 |
Belgium | 19.62 | 120 | 1995 - 2021 |
Faroe Isl. | 19.53 | 121 | 1998 - 2021 |
Denmark | 19.32 | 122 | 1966 - 2021 |
Uruguay | 18.87 | 123 | 1983 - 2021 |
Brazil | 18.86 | 124 | 1960 - 2021 |
Pakistan | 18.8 | 125 | 1960 - 2021 |
Malawi | 18.38 | 126 | 1960 - 2021 |
Mauritius | 18.29 | 127 | 1976 - 2021 |
Liberia | 18.24 | 128 | 2000 - 2021 |
Netherlands | 18.06 | 129 | 1969 - 2021 |
USA | 17.88 | 130 | 1997 - 2021 |
UK | 17.49 | 131 | 1990 - 2021 |
Israel | 17.17 | 132 | 1995 - 2021 |
Gambia | 17.15 | 133 | 1966 - 2021 |
Benin | 16.99 | 134 | 1960 - 2021 |
Kenya | 16.99 | 135 | 1960 - 2021 |
Fiji | 16.89 | 136 | 1963 - 2021 |
Belize | 16.78 | 137 | 1978 - 2021 |
France | 16.66 | 138 | 1960 - 2021 |
Tonga | 15.92 | 139 | 1975 - 2021 |
Afghanistan | 15.59 | 140 | 2002 - 2021 |
Greece | 15.31 | 141 | 1995 - 2021 |
Montenegro | 14.84 | 142 | 2000 - 2021 |
Grenada | 14.55 | 143 | 1977 - 2021 |
St. Vincent & ... | 13.73 | 144 | 1977 - 2021 |
Barbados | 13.41 | 145 | 1975 - 2021 |
Cyprus | 13.12 | 146 | 1975 - 2021 |
Seychelles | 13 | 147 | 1976 - 2021 |
Malta | 12.82 | 148 | 1970 - 2021 |
Monaco | 12.52 | 149 | 2010 - 2021 |
Saint Lucia | 12.33 | 150 | 2006 - 2021 |
Dominica | 12.2 | 151 | 1977 - 2021 |
Palau | 12.08 | 152 | 2000 - 2021 |
S.T.&Principe | 11.86 | 153 | 2001 - 2021 |
Nepal | 11.72 | 154 | 1965 - 2021 |
Bahamas | 11.29 | 155 | 1989 - 2021 |
Luxembourg | 11.21 | 156 | 1995 - 2021 |
Samoa | 11.13 | 157 | 1994 - 2021 |
Chad | 10.9 | 158 | 1960 - 2021 |
Burundi | 10.6 | 159 | 1970 - 2021 |
Comoros | 9.27 | 160 | 1980 - 2021 |
Maldives | 8.94 | 161 | 2003 - 2021 |
Macao | 7.9 | 162 | 1991 - 2021 |
Sudan | 7.37 | 163 | 1960 - 2021 |
Hong Kong | 5.99 | 164 | 2000 - 2021 |
Sierra Leone | 5.93 | 165 | 1964 - 2021 |
Bermuda | 5.29 | 166 | 1996 - 2021 |
Micronesia | 5.02 | 167 | 1995 - 2021 |
Lebanon | 2.76 | 168 | 1991 - 2021 |
Economic outlook around the world
Definition: Industry (including construction) corresponds to ISIC divisions 05-43 and includes manufacturing (ISIC divisions 10-33). It comprises value added in mining, manufacturing (also reported as a separate subgroup), construction, electricity, water, and gas. Value added is the net output of a sector after adding up all outputs and subtracting intermediate inputs. It is calculated without making deductions for depreciation of fabricated assets or depletion and degradation of natural resources. The origin of value added is determined by the International Standard Industrial Classification (ISIC), revision 4. Note: For VAB countries, gross value added at factor cost is used as the denominator.
62.70
60.00
53.83
51.32
50.92
50.91
50.63
50.37
48.43
47.48
45.52
45.34
44.80
44.12
42.50
42.23
39.86
39.43
38.92
38.01
37.79
37.76
37.48
37.08
36.83
36.74
35.54
35.27
35.05
35.04
34.78
34.64
34.23
34.20
34.13
33.32
33.16
32.90
32.66
32.45
32.34
32.15
32.05
32.01
31.75
31.41
31.17
31.11
30.83
30.79
30.27
29.79
29.69
29.28
28.89
28.81
28.53
28.48
28.26
28.19
27.86
27.78
27.68
27.19
27.15
26.74
26.69
26.64
26.58
26.36
26.08
25.89
25.83
25.53
25.52
25.45
25.30
25.29
25.14
25.01
25.00
24.90
24.67
24.61
24.60
24.50
24.50
24.25
24.05
23.70
23.58
23.53
23.46
23.12
23.11
22.64
22.49
22.35
22.24
22.16
21.90
21.89
21.85
21.82
21.41
21.37
20.93
20.85
20.83
20.61
20.61
20.55
20.39
20.36
20.34
20.16
19.88
19.79
19.66
19.62
19.53
19.32
18.87
18.86
18.80
18.38
18.29
18.24
18.06
17.88
17.49
17.17
17.15
16.99
16.99
16.89
16.78
16.66
15.92
15.59
15.31
14.84
14.55
13.73
13.41
13.12
13.00
12.82
12.52
12.33
12.20
12.08
11.86
11.72
11.29
11.21
11.13
10.90
10.60
9.27
8.94
7.90
7.37
5.99
5.93
5.29
5.02
2.76
0
15.7
31.4
47
62.7
Share of industry in Europe Share of industry in Asia Share of industry in Africa Share of industry in North America Share of industry in South America Share of industry in Australia Share of industry in the European union Share of industry in Sub Sahara Africa Share of industry in MENA Share of industry in South East Asia Share of industry in Latin America
New and expanding database: Prices around the world