Share of clean energy - Country rankings
* indicates monthly or quarterly data series
Alternative and nuclear energy, percent of total energy use, 2020:
The average for 2020 based on 194 countries was 31.71 percent. The highest value was in Democratic Republic of the Congo: 96.16 percent and the lowest value was in Bahrain: 0 percent. The indicator is available from 1990 to 2021. Below is a chart for all countries where data are available.Measure: percent; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Share of clean energy, 2020 | Global rank | Available data |
---|---|---|---|
DR Congo | 96.16 | 1 | 1990 - 2020 |
Somalia | 95.52 | 2 | 1990 - 2021 |
Liberia | 92.96 | 3 | 1990 - 2021 |
Uganda | 92.91 | 4 | 1990 - 2021 |
C.A. Republic | 90.88 | 5 | 1990 - 2021 |
Gabon | 90.12 | 6 | 1990 - 2020 |
Ethiopia | 89.52 | 7 | 1990 - 2020 |
Bhutan | 88.39 | 8 | 1990 - 2021 |
G.-Bissau | 87.22 | 9 | 1990 - 2021 |
Madagascar | 84.75 | 10 | 1990 - 2021 |
Zimbabwe | 84.36 | 11 | 1990 - 2020 |
Tanzania | 83.95 | 12 | 1990 - 2020 |
Burundi | 83.52 | 13 | 1990 - 2021 |
Iceland | 82.79 | 14 | 1990 - 2020 |
Nigeria | 82.51 | 15 | 1990 - 2020 |
Niger | 81.91 | 16 | 1990 - 2020 |
Zambia | 81.84 | 17 | 1990 - 2020 |
Rwanda | 81.7 | 18 | 1990 - 2021 |
Mozambique | 80.91 | 19 | 1990 - 2020 |
Eritrea | 80.9 | 20 | 1992 - 2020 |
Cameroon | 78.94 | 21 | 1990 - 2020 |
Togo | 76.62 | 22 | 1990 - 2020 |
Haiti | 76.31 | 23 | 1990 - 2020 |
Sierra Leone | 75.07 | 24 | 1990 - 2021 |
Nepal | 74.54 | 25 | 1990 - 2020 |
Chad | 73.55 | 26 | 1990 - 2021 |
Kenya | 72.5 | 27 | 1990 - 2020 |
R. of Congo | 71.88 | 28 | 1990 - 2020 |
Malawi | 70.26 | 29 | 1990 - 2021 |
Burkina Faso | 67.51 | 30 | 1990 - 2021 |
Swaziland | 66.01 | 31 | 1990 - 2021 |
Guinea | 65.77 | 32 | 1990 - 2021 |
Guatemala | 65.46 | 33 | 1990 - 2020 |
Mali | 63.84 | 34 | 1990 - 2021 |
Ivory Coast | 63.34 | 35 | 1990 - 2020 |
Sudan | 62.13 | 36 | 1990 - 2020 |
Paraguay | 61.44 | 37 | 1990 - 2020 |
Norway | 61.29 | 38 | 1990 - 2020 |
Uruguay | 61.09 | 39 | 1990 - 2020 |
Angola | 61.02 | 40 | 1990 - 2020 |
Burma | 59.75 | 41 | 1990 - 2020 |
Sweden | 58.4 | 42 | 1990 - 2020 |
Liechtenstein | 55.21 | 43 | 1990 - 2021 |
Papua N.G. | 54.28 | 44 | 1990 - 2021 |
Nicaragua | 52.13 | 45 | 1990 - 2020 |
Cambodia | 51.41 | 46 | 1995 - 2020 |
Honduras | 50.09 | 47 | 1990 - 2020 |
Brazil | 50.05 | 48 | 1990 - 2020 |
Laos | 49.91 | 49 | 1990 - 2021 |
Gambia | 49.74 | 50 | 1990 - 2021 |
Sri Lanka | 49.32 | 51 | 1990 - 2020 |
Solomon Isl. | 49.01 | 52 | 1990 - 2021 |
Comoros | 48.29 | 53 | 1990 - 2021 |
Finland | 47.49 | 54 | 1990 - 2020 |
Pakistan | 46.6 | 55 | 1990 - 2020 |
Benin | 46.2 | 56 | 1990 - 2020 |
Albania | 44.58 | 57 | 1990 - 2020 |
Latvia | 43.75 | 58 | 1990 - 2020 |
Kiribati | 42.75 | 59 | 1990 - 2021 |
S.T.&Principe | 41.61 | 60 | 1990 - 2021 |
Lesotho | 41.42 | 61 | 1990 - 2021 |
Ghana | 40.25 | 62 | 1990 - 2020 |
Estonia | 40 | 63 | 1990 - 2020 |
Denmark | 39.7 | 64 | 1990 - 2020 |
Montenegro | 39.56 | 65 | 2005 - 2020 |
Tajikistan | 38.75 | 66 | 1990 - 2020 |
Senegal | 38.64 | 67 | 1990 - 2020 |
Bosnia & Herz. | 37.71 | 68 | 1990 - 2020 |
Samoa | 37.54 | 69 | 1990 - 2021 |
Costa Rica | 36.43 | 70 | 1990 - 2020 |
India | 35.82 | 71 | 1990 - 2020 |
Austria | 35.77 | 72 | 1990 - 2020 |
Croatia | 32.37 | 73 | 1990 - 2020 |
Djibouti | 31.91 | 74 | 1990 - 2021 |
Fiji | 31.79 | 75 | 1990 - 2021 |
Lithuania | 31.7 | 76 | 1990 - 2020 |
Peru | 31.62 | 77 | 1990 - 2020 |
Colombia | 31.31 | 78 | 1990 - 2020 |
Namibia | 31.3 | 79 | 1991 - 2020 |
Portugal | 31.21 | 80 | 1990 - 2020 |
Belize | 30.2 | 81 | 1990 - 2021 |
Kyrgyzstan | 30.04 | 82 | 1990 - 2020 |
Philippines | 29.06 | 83 | 1990 - 2020 |
New Zealand | 28.61 | 84 | 1990 - 2020 |
Panama | 28.43 | 85 | 1990 - 2020 |
Bangladesh | 27.96 | 86 | 1990 - 2020 |
Botswana | 27.21 | 87 | 1990 - 2020 |
Chile | 26.73 | 88 | 1990 - 2020 |
Switzerland | 26.37 | 89 | 1990 - 2020 |
Vanuatu | 26.03 | 90 | 1990 - 2021 |
Serbia | 26.01 | 91 | 1990 - 2020 |
Romania | 24.06 | 92 | 1990 - 2020 |
Canada | 23.85 | 93 | 1990 - 2020 |
Mauritania | 23.78 | 94 | 1990 - 2021 |
El Salvador | 23.7 | 95 | 1990 - 2020 |
Moldova | 23.66 | 96 | 1990 - 2020 |
Georgia | 23.45 | 97 | 1990 - 2020 |
Cape Verde | 23.42 | 98 | 1990 - 2021 |
Venezuela | 23.33 | 99 | 1990 - 2020 |
Slovenia | 22.4 | 100 | 1990 - 2020 |
Indonesia | 22.01 | 101 | 1990 - 2020 |
Andorra | 21.86 | 102 | 1990 - 2021 |
Bulgaria | 21.08 | 103 | 1990 - 2020 |
Thailand | 20.83 | 104 | 1990 - 2020 |
Luxembourg | 20.79 | 105 | 1990 - 2020 |
North Macedonia | 20.26 | 106 | 1990 - 2020 |
Ecuador | 20.1 | 107 | 1990 - 2020 |
Greece | 20.08 | 108 | 1990 - 2020 |
Spain | 19.35 | 109 | 1990 - 2020 |
Vietnam | 19.11 | 110 | 1990 - 2020 |
Italy | 18.69 | 111 | 1990 - 2020 |
Germany | 18.6 | 112 | 1990 - 2020 |
Slovakia | 17.64 | 113 | 1990 - 2020 |
Afghanistan | 17.58 | 114 | 1990 - 2021 |
Czechia | 16.97 | 115 | 1990 - 2020 |
France | 16.87 | 116 | 1990 - 2020 |
Bolivia | 16.86 | 117 | 1990 - 2020 |
Domin. Rep. | 16.69 | 118 | 1990 - 2020 |
Poland | 16.14 | 119 | 1990 - 2020 |
Cyprus | 15.02 | 120 | 1990 - 2020 |
Palestine | 15.02 | 121 | 1990 - 2021 |
China | 14.81 | 122 | 1990 - 2020 |
Hungary | 14.76 | 123 | 1990 - 2020 |
Suriname | 14.66 | 124 | 2000 - 2020 |
Turkey | 13.72 | 125 | 1990 - 2020 |
Ireland | 13.69 | 126 | 1990 - 2020 |
UK | 13.5 | 127 | 1990 - 2020 |
Tunisia | 12.88 | 128 | 1990 - 2020 |
North Korea | 12.7 | 129 | 1990 - 2020 |
Mexico | 12.33 | 130 | 1990 - 2020 |
Belgium | 12.28 | 131 | 1990 - 2020 |
Guyana | 12.04 | 132 | 1990 - 2021 |
Jamaica | 11.43 | 133 | 1990 - 2020 |
USA | 11.16 | 134 | 1990 - 2020 |
Jordan | 11.04 | 135 | 1990 - 2020 |
Macao | 11.02 | 136 | 1990 - 2021 |
Morocco | 10.92 | 137 | 1990 - 2020 |
Australia | 10.89 | 138 | 1990 - 2020 |
Netherlands | 10.79 | 139 | 1990 - 2020 |
Grenada | 10.36 | 140 | 1990 - 2021 |
Saint Lucia | 9.96 | 141 | 1990 - 2021 |
Argentina | 9.84 | 142 | 1990 - 2020 |
South Africa | 9.76 | 143 | 1990 - 2020 |
Mauritius | 9.41 | 144 | 1990 - 2020 |
Malta | 9.18 | 145 | 1990 - 2020 |
Ukraine | 8.72 | 146 | 1990 - 2020 |
Aruba | 8.67 | 147 | 1990 - 2021 |
Japan | 8.45 | 148 | 1990 - 2020 |
Belarus | 8.39 | 149 | 1990 - 2020 |
Armenia | 8.38 | 150 | 1990 - 2020 |
Dominica | 8.31 | 151 | 1990 - 2021 |
Eq. Guinea | 6.97 | 152 | 1990 - 2021 |
Lebanon | 6.71 | 153 | 1990 - 2020 |
Tuvalu | 6.67 | 154 | 1990 - 2021 |
Egypt | 6.51 | 155 | 1990 - 2020 |
N. Caledonia | 6.04 | 156 | 1990 - 2021 |
Malaysia | 5.84 | 157 | 1990 - 2020 |
Israel | 5.61 | 158 | 1990 - 2020 |
Faroe Isl. | 5.33 | 159 | 1990 - 2021 |
St. Vincent & ... | 4.9 | 160 | 1990 - 2021 |
Barbados | 4.57 | 161 | 1990 - 2021 |
Mongolia | 3.98 | 162 | 1990 - 2020 |
Russia | 3.72 | 163 | 1990 - 2020 |
South Korea | 3.63 | 164 | 1990 - 2020 |
Yemen | 3.53 | 165 | 1990 - 2020 |
Libya | 3.12 | 166 | 1990 - 2020 |
Puerto Rico | 2.46 | 167 | 1990 - 2021 |
Micronesia | 2.03 | 168 | 1990 - 2021 |
Tonga | 1.89 | 169 | 1990 - 2021 |
Kazakhstan | 1.78 | 170 | 1990 - 2020 |
Bahamas | 1.41 | 171 | 1990 - 2021 |
Seychelles | 1.34 | 172 | 1990 - 2021 |
Maldives | 1.28 | 173 | 1990 - 2021 |
Azerbaijan | 1.23 | 174 | 1990 - 2020 |
Iraq | 1.08 | 175 | 1990 - 2020 |
Syria | 1.08 | 176 | 1990 - 2020 |
Iran | 1.03 | 177 | 1990 - 2020 |
Uzbekistan | 1.03 | 178 | 1990 - 2020 |
Bermuda | 0.95 | 179 | 1990 - 2021 |
Singapore | 0.92 | 180 | 1990 - 2020 |
UA Emirates | 0.92 | 181 | 1990 - 2020 |
Palau | 0.87 | 182 | 1990 - 2021 |
Ant.& Barb. | 0.74 | 183 | 1990 - 2021 |
Tr.&Tobago | 0.47 | 184 | 1990 - 2020 |
Hong Kong | 0.27 | 185 | 1990 - 2020 |
Algeria | 0.15 | 186 | 1990 - 2020 |
Kuwait | 0.1 | 187 | 1990 - 2020 |
Qatar | 0.06 | 188 | 1990 - 2020 |
Saudi Arabia | 0.06 | 189 | 1990 - 2020 |
Turkmenistan | 0.06 | 190 | 1990 - 2020 |
Oman | 0.05 | 191 | 1990 - 2020 |
Brunei | 0.01 | 192 | 1990 - 2020 |
Bahrain | 0 | 193 | 1990 - 2020 |
Gibraltar | 0 | 194 | 1990 - 2020 |
Definition: Renewable energy consumption is the share of renewables energy in total final energy consumption.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
96.16
95.52
92.96
92.91
90.88
90.12
89.52
88.39
87.22
84.75
84.36
83.95
83.52
82.79
82.51
81.91
81.84
81.70
80.91
80.90
78.94
76.62
76.31
75.07
74.54
73.55
72.50
71.88
70.26
67.51
66.01
65.77
65.46
63.84
63.34
62.13
61.44
61.29
61.09
61.02
59.75
58.40
55.21
54.28
52.13
51.41
50.09
50.05
49.91
49.74
49.32
49.01
48.29
47.49
46.60
46.20
44.58
43.75
42.75
41.61
41.42
40.25
40.00
39.70
39.56
38.75
38.64
37.71
37.54
36.43
35.82
35.77
32.37
31.91
31.79
31.70
31.62
31.31
31.30
31.21
30.20
30.04
29.06
28.61
28.43
27.96
27.21
26.73
26.37
26.03
26.01
24.06
23.85
23.78
23.70
23.66
23.45
23.42
23.33
22.40
22.01
21.86
21.08
20.83
20.79
20.26
20.10
20.08
19.35
19.11
18.69
18.60
17.64
17.58
16.97
16.87
16.86
16.69
16.14
15.02
15.02
14.81
14.76
14.66
13.72
13.69
13.50
12.88
12.70
12.33
12.28
12.04
11.43
11.16
11.04
11.02
10.92
10.89
10.79
10.36
9.96
9.84
9.76
9.41
9.18
8.72
8.67
8.45
8.39
8.38
8.31
6.97
6.71
6.67
6.51
6.04
5.84
5.61
5.33
4.90
4.57
3.98
3.72
3.63
3.53
3.12
2.46
2.03
1.89
1.78
1.41
1.34
1.28
1.23
1.08
1.08
1.03
1.03
0.95
0.92
0.92
0.87
0.74
0.47
0.27
0.15
0.10
0.06
0.06
0.06
0.05
0.01
0.00
0.00
0
24
48.1
72.1
96.16
Share of clean energy in Europe Share of clean energy in Asia Share of clean energy in Africa Share of clean energy in North America Share of clean energy in South America Share of clean energy in Australia/Oceania Share of clean energy in the European union Share of clean energy in Sub Sahara Africa Share of clean energy in MENA Share of clean energy in South East Asia Share of clean energy in Latin America