Secondary school enrollment - Country rankings
* indicates monthly or quarterly data series
Secondary school enrollment, percent of all eligible children, 2020 - Country rankings:
The average for 2020 based on 59 countries was 88.21 percent.The highest value was in Palau: 157.7 percent and the lowest value was in Tanzania: 31.42 percent. The indicator is available from 1970 to 2021. Below is a chart for all countries where data are available.Measure: percent; Source: UNESCO
Select indicator
* indicates monthly or quarterly data series
Countries | Secondary school enrollment, 2020 | Global rank | Available data |
---|---|---|---|
Palau | 157.7 | 1 | 1999 - 2020 |
Costa Rica | 142.02 | 2 | 1970 - 2020 |
Australia | 134.45 | 3 | 1970 - 2020 |
Thailand | 113.79 | 4 | 1971 - 2020 |
Grenada | 113.47 | 5 | 1971 - 2020 |
Saudi Arabia | 112.59 | 6 | 1979 - 2020 |
Peru | 110.58 | 7 | 1970 - 2020 |
Moldova | 108.46 | 8 | 2014 - 2020 |
Hong Kong | 108.37 | 9 | 1971 - 2020 |
Euro area | 108.36 | 10 | 1970 - 2020 |
Oman | 107.05 | 11 | 1971 - 2020 |
Barbados | 104.02 | 12 | 1971 - 2020 |
Kazakhstan | 103.75 | 13 | 1981 - 2020 |
Belarus | 103.47 | 14 | 1971 - 2020 |
UA Emirates | 103.37 | 15 | 1971 - 2020 |
Macao | 102.58 | 16 | 1971 - 2020 |
Georgia | 102.55 | 17 | 1981 - 2020 |
Colombia | 101.8 | 18 | 1970 - 2020 |
Dominica | 101.58 | 19 | 1973 - 2020 |
Ecuador | 100.56 | 20 | 1971 - 2020 |
Kyrgyzstan | 98.08 | 21 | 1981 - 2020 |
Gibraltar | 95.71 | 22 | 1971 - 2020 |
Albania | 94.28 | 23 | 1976 - 2020 |
Fiji | 94.16 | 24 | 1970 - 2020 |
Azerbaijan | 94.09 | 25 | 1981 - 2020 |
Turkmenistan | 93.27 | 26 | 2019 - 2020 |
Serbia | 92.24 | 27 | 1999 - 2020 |
Philippines | 91.99 | 28 | 1971 - 2020 |
Saint Lucia | 91.92 | 29 | 1972 - 2020 |
Brunei | 91.36 | 30 | 1970 - 2020 |
Palestine | 91.03 | 31 | 1995 - 2020 |
Montenegro | 90.4 | 32 | 2003 - 2020 |
Bolivia | 90.21 | 33 | 1970 - 2020 |
Iran | 89.38 | 34 | 1971 - 2020 |
Tonga | 88.14 | 35 | 1970 - 2020 |
Armenia | 87.25 | 36 | 1991 - 2020 |
Nepal | 85.52 | 37 | 1981 - 2020 |
Belize | 85.25 | 38 | 1980 - 2020 |
Malaysia | 82.46 | 39 | 1970 - 2020 |
Morocco | 82.45 | 40 | 1971 - 2020 |
Domin. Rep. | 79.77 | 41 | 1971 - 2020 |
Suriname | 79.3 | 42 | 1971 - 2020 |
Seychelles | 78.33 | 43 | 1970 - 2020 |
Ghana | 77.67 | 44 | 1971 - 2020 |
India | 75.48 | 45 | 1971 - 2020 |
Bangladesh | 74.36 | 46 | 1973 - 2020 |
Jordan | 67.82 | 47 | 1971 - 2020 |
Laos | 62.76 | 48 | 1971 - 2020 |
Tuvalu | 62.59 | 49 | 1990 - 2020 |
San Marino | 62.19 | 50 | 2018 - 2020 |
Ivory Coast | 57.47 | 51 | 1971 - 2020 |
Cambodia | 54.83 | 52 | 1971 - 2020 |
Djibouti | 54.27 | 53 | 1971 - 2021 |
Vanuatu | 51.64 | 54 | 1970 - 2020 |
Guatemala | 50.44 | 55 | 1970 - 2020 |
Benin | 47.5 | 56 | 1971 - 2020 |
Senegal | 46.56 | 57 | 1971 - 2020 |
Burkina Faso | 40.56 | 58 | 1971 - 2020 |
Tanzania | 31.42 | 59 | 1970 - 2020 |
Economic outlook around the world
Definition: Gross enrollment ratio is the ratio of total enrollment, regardless of age, to the population of the age group that officially corresponds to the level of education shown. Secondary education completes the provision of basic education that began at the primary level, and aims at laying the foundations for lifelong learning and human development, by offering more subject- or skill-oriented instruction using more specialized teachers.
157.70
142.02
134.45
113.79
113.47
112.59
110.58
108.46
108.37
108.36
107.05
104.02
103.75
103.47
103.37
102.58
102.55
101.80
101.58
100.56
98.08
95.71
94.28
94.16
94.09
93.27
92.24
91.99
91.92
91.36
91.03
90.40
90.21
89.38
88.14
87.25
85.52
85.25
82.46
82.45
79.77
79.30
78.33
77.67
75.48
74.36
67.82
62.76
62.59
62.19
57.47
54.83
54.27
51.64
50.44
47.50
46.56
40.56
31.42
0
39.4
78.9
118.3
157.7
Secondary school enrollment in Europe Secondary school enrollment in Asia Secondary school enrollment in Africa Secondary school enrollment in North America Secondary school enrollment in South America Secondary school enrollment in Australia Secondary school enrollment in the European union Secondary school enrollment in Sub Sahara Africa Secondary school enrollment in MENA Secondary school enrollment in South East Asia Secondary school enrollment in Latin America
New and expanding database: Prices around the world