Secondary school enrollment - Country rankings
* indicates monthly or quarterly data series
Secondary school enrollment, percent of all eligible children, 2024:
The average for 2024 based on 101 countries was 91.11 percent. The highest value was in Monaco: 158.55 percent and the lowest value was in Niger: 19.87 percent. The indicator is available from 1970 to 2025. Below is a chart for all countries where data are available.Measure: percent; Source: UNESCO
Select indicator
* indicates monthly or quarterly data series
| Countries | Secondary school enrollment, 2024 | Global rank | Available data |
|---|---|---|---|
| Monaco | 158.55 | 1 | 1971 - 2024 |
| Finland | 142.4 | 2 | 2001 - 2024 |
| Sweden | 131.96 | 3 | 2001 - 2024 |
| Australia | 131.93 | 4 | 2015 - 2024 |
| Denmark | 125.63 | 5 | 2001 - 2024 |
| St. Vincent & ... | 124.87 | 6 | 1971 - 2024 |
| Aruba | 124.38 | 7 | 1999 - 2024 |
| Costa Rica | 121.81 | 8 | 2002 - 2024 |
| Spain | 118.54 | 9 | 2001 - 2024 |
| Norway | 116.25 | 10 | 2001 - 2024 |
| New Zealand | 114.23 | 11 | 2000 - 2024 |
| Saudi Arabia | 110.66 | 12 | 1979 - 2024 |
| Luxembourg | 108.58 | 13 | 2001 - 2024 |
| Estonia | 108.54 | 14 | 2001 - 2024 |
| Albania | 108.36 | 15 | 1976 - 2024 |
| Peru | 108.29 | 16 | 1970 - 2024 |
| Poland | 107.88 | 17 | 2001 - 2024 |
| Hungary | 107.35 | 18 | 2001 - 2024 |
| Hong Kong | 107.16 | 19 | 2001 - 2024 |
| Cyprus | 106.74 | 20 | 2001 - 2024 |
| Chile | 105.61 | 21 | 2000 - 2024 |
| Algeria | 105.16 | 22 | 1971 - 2024 |
| Lithuania | 104.86 | 23 | 2001 - 2024 |
| Barbados | 104.37 | 24 | 1971 - 2024 |
| Brazil | 104.14 | 25 | 2012 - 2024 |
| France | 103.79 | 26 | 2001 - 2024 |
| Mexico | 103.09 | 27 | 2000 - 2024 |
| UA Emirates | 102.13 | 28 | 1971 - 2024 |
| Andorra | 101.92 | 29 | 1971 - 2024 |
| Switzerland | 101.43 | 30 | 2000 - 2024 |
| Latvia | 101.25 | 31 | 2001 - 2024 |
| Georgia | 100.96 | 32 | 1981 - 2024 |
| Grenada | 100.73 | 33 | 1971 - 2024 |
| Austria | 100.62 | 34 | 2001 - 2024 |
| Germany | 100.24 | 35 | 2001 - 2024 |
| Qatar | 99.58 | 36 | 1971 - 2024 |
| Moldova | 99.34 | 37 | 2010 - 2024 |
| Indonesia | 98.84 | 38 | 1970 - 2025 |
| Bahrain | 98.81 | 39 | 1971 - 2024 |
| Israel | 98.55 | 40 | 2001 - 2024 |
| Fiji | 98.09 | 41 | 1970 - 2024 |
| Venezuela | 97.79 | 42 | 1971 - 2024 |
| Kazakhstan | 97.2 | 43 | 1981 - 2025 |
| Uzbekistan | 96.84 | 44 | 1981 - 2025 |
| South Korea | 96.25 | 45 | 2000 - 2024 |
| Palau | 95.73 | 46 | 1999 - 2024 |
| Tr.&Tobago | 95.68 | 47 | 1971 - 2024 |
| Oman | 95.12 | 48 | 1971 - 2024 |
| Belarus | 94.79 | 49 | 1971 - 2024 |
| Bulgaria | 94.78 | 50 | 2001 - 2024 |
| Macao | 94.66 | 51 | 2001 - 2024 |
| Turkmenistan | 94.65 | 52 | 2019 - 2024 |
| Slovakia | 93.19 | 53 | 2001 - 2024 |
| Thailand | 92.51 | 54 | 1971 - 2025 |
| Tonga | 92.43 | 55 | 1970 - 2024 |
| Jordan | 91.75 | 56 | 1971 - 2024 |
| Guyana | 91.43 | 57 | 1971 - 2024 |
| Kyrgyzstan | 91.34 | 58 | 1981 - 2025 |
| Azerbaijan | 91.12 | 59 | 2010 - 2024 |
| Armenia | 90.95 | 60 | 1991 - 2024 |
| Mauritius | 90.72 | 61 | 1971 - 2024 |
| Tuvalu | 90.66 | 62 | 1990 - 2024 |
| Bolivia | 90.53 | 63 | 1970 - 2024 |
| Nepal | 90.39 | 64 | 1981 - 2024 |
| Kiribati | 90.28 | 65 | 1970 - 2024 |
| Morocco | 89.98 | 66 | 1971 - 2024 |
| Serbia | 89.84 | 67 | 2000 - 2024 |
| Saint Lucia | 87.87 | 68 | 1972 - 2024 |
| Tajikistan | 86.9 | 69 | 1991 - 2024 |
| Belize | 86.46 | 70 | 1980 - 2024 |
| Bhutan | 86.18 | 71 | 1970 - 2024 |
| Ukraine | 86.17 | 72 | 1981 - 2024 |
| Philippines | 85.29 | 73 | 1971 - 2024 |
| Egypt | 84.83 | 74 | 1971 - 2024 |
| Jamaica | 84.46 | 75 | 1973 - 2024 |
| Namibia | 81.96 | 76 | 1986 - 2024 |
| Puerto Rico | 81.48 | 77 | 2009 - 2024 |
| Malaysia | 80.28 | 78 | 1970 - 2024 |
| Bahamas | 79.49 | 79 | 1971 - 2024 |
| Paraguay | 79.13 | 80 | 1970 - 2024 |
| Gibraltar | 78.53 | 81 | 1971 - 2024 |
| India | 78.11 | 82 | 1971 - 2025 |
| Domin. Rep. | 76.36 | 83 | 1971 - 2024 |
| Ghana | 75.72 | 84 | 1971 - 2024 |
| Seychelles | 70.82 | 85 | 1970 - 2024 |
| Ivory Coast | 65.31 | 86 | 1971 - 2024 |
| Bangladesh | 64.3 | 87 | 1973 - 2024 |
| Lebanon | 63.79 | 88 | 1971 - 2024 |
| El Salvador | 62.14 | 89 | 1970 - 2024 |
| San Marino | 60.37 | 90 | 1971 - 2024 |
| Cambodia | 58.79 | 91 | 1971 - 2024 |
| Zambia | 56.79 | 92 | 1970 - 2024 |
| Laos | 51.85 | 93 | 1971 - 2025 |
| Honduras | 51.76 | 94 | 1970 - 2024 |
| Guatemala | 49.58 | 95 | 1970 - 2024 |
| Rwanda | 48.79 | 96 | 1971 - 2024 |
| Pakistan | 48.28 | 97 | 1971 - 2024 |
| Syria | 38.74 | 98 | 1971 - 2024 |
| Burkina Faso | 29.99 | 99 | 1971 - 2024 |
| Chad | 23.49 | 100 | 1971 - 2024 |
| Niger | 19.87 | 101 | 1971 - 2024 |
Definition: Gross enrollment ratio is the ratio of total enrollment, regardless of age, to the population of the age group that officially corresponds to the level of education shown. Secondary education completes the provision of basic education that began at the primary level, and aims at laying the foundations for lifelong learning and human development, by offering more subject- or skill-oriented instruction using more specialized teachers.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
158.55
142.40
131.96
131.93
125.63
124.87
124.38
121.81
118.54
116.25
114.23
110.66
108.58
108.54
108.36
108.29
107.88
107.35
107.16
106.74
105.61
105.16
104.86
104.37
104.14
103.79
103.09
102.13
101.92
101.43
101.25
100.96
100.73
100.62
100.24
99.58
99.34
98.84
98.81
98.55
98.09
97.79
97.20
96.84
96.25
95.73
95.68
95.12
94.79
94.78
94.66
94.65
93.19
92.51
92.43
91.75
91.43
91.34
91.12
90.95
90.72
90.66
90.53
90.39
90.28
89.98
89.84
87.87
86.90
86.46
86.18
86.17
85.29
84.83
84.46
81.96
81.48
80.28
79.49
79.13
78.53
78.11
76.36
75.72
70.82
65.31
64.30
63.79
62.14
60.37
58.79
56.79
51.85
51.76
49.58
48.79
48.28
38.74
29.99
23.49
19.87
0
39.6
79.3
118.9
158.55
Secondary school enrollment in Europe Secondary school enrollment in Asia Secondary school enrollment in Africa Secondary school enrollment in North America Secondary school enrollment in South America Secondary school enrollment in Australia/Oceania Secondary school enrollment in the European union Secondary school enrollment in Sub Sahara Africa Secondary school enrollment in MENA Secondary school enrollment in South East Asia Secondary school enrollment in Latin America