Secondary school enrollment - Country rankings
* indicates monthly or quarterly data series
Secondary school enrollment, percent of all eligible children, 2021:
The average for 2021 based on 125 countries was 89.09 percent. The highest value was in Finland: 143.36 percent and the lowest value was in Somalia: 5.46 percent. The indicator is available from 1970 to 2022. Below is a chart for all countries where data are available.Measure: percent; Source: UNESCO
Select indicator
* indicates monthly or quarterly data series
Countries | Secondary school enrollment, 2021 | Global rank | Available data |
---|---|---|---|
Finland | 143.36 | 1 | 1971 - 2021 |
Belgium | 143.16 | 2 | 1971 - 2021 |
Costa Rica | 141.2 | 3 | 1970 - 2021 |
Sweden | 138.69 | 4 | 1971 - 2021 |
Australia | 135.53 | 5 | 1970 - 2021 |
Ireland | 135.25 | 6 | 1971 - 2021 |
Denmark | 131.77 | 7 | 1971 - 2021 |
Gibraltar | 121.48 | 8 | 1971 - 2022 |
Uruguay | 120.24 | 9 | 1970 - 2021 |
Norway | 119.82 | 10 | 1971 - 2021 |
Spain | 119.11 | 11 | 1971 - 2021 |
Portugal | 118.32 | 12 | 1971 - 2021 |
New Zealand | 117.6 | 13 | 1970 - 2021 |
Liechtenstein | 116.57 | 14 | 2003 - 2021 |
Argentina | 116.56 | 15 | 1970 - 2021 |
Iceland | 115.16 | 16 | 1971 - 2021 |
Netherlands | 115.12 | 17 | 1971 - 2021 |
Turkey | 114.15 | 18 | 1971 - 2021 |
UK | 113.04 | 19 | 1971 - 2021 |
Estonia | 113.01 | 20 | 1986 - 2021 |
South Africa | 111.8 | 21 | 1989 - 2021 |
Canada | 109.33 | 22 | 1971 - 2021 |
Lithuania | 109.33 | 23 | 1986 - 2021 |
Slovenia | 108.18 | 24 | 1982 - 2021 |
Chile | 106.67 | 25 | 1970 - 2021 |
Brazil | 106.65 | 26 | 1970 - 2021 |
Luxembourg | 106.48 | 27 | 1971 - 2021 |
Tonga | 106.01 | 28 | 1970 - 2022 |
Georgia | 106 | 29 | 1981 - 2022 |
Latvia | 105.81 | 30 | 1981 - 2021 |
Greece | 105.53 | 31 | 1971 - 2021 |
Poland | 105.5 | 32 | 1971 - 2021 |
Barbados | 104.71 | 33 | 1971 - 2022 |
France | 104.42 | 34 | 1971 - 2021 |
Switzerland | 103.61 | 35 | 1978 - 2021 |
Hong Kong | 103.36 | 36 | 1971 - 2022 |
Thailand | 103.3 | 37 | 1971 - 2022 |
Malta | 103.09 | 38 | 1971 - 2021 |
Singapore | 103.04 | 39 | 2010 - 2021 |
Colombia | 102.99 | 40 | 1970 - 2021 |
Croatia | 102.98 | 41 | 1993 - 2021 |
Cyprus | 102.5 | 42 | 2000 - 2021 |
Italy | 102.33 | 43 | 1971 - 2021 |
Austria | 102.31 | 44 | 1971 - 2021 |
Gambia | 101.39 | 45 | 1971 - 2021 |
Germany | 101.2 | 46 | 1991 - 2021 |
USA | 101.19 | 47 | 1971 - 2021 |
Czechia | 100.1 | 48 | 1971 - 2021 |
Mongolia | 99.8 | 49 | 1971 - 2022 |
Hungary | 99.69 | 50 | 1971 - 2021 |
Ecuador | 99.66 | 51 | 1971 - 2022 |
Indonesia | 99.1 | 52 | 1970 - 2022 |
Mexico | 98.32 | 53 | 1971 - 2021 |
Peru | 98.16 | 54 | 1970 - 2022 |
South Korea | 98.1 | 55 | 1971 - 2021 |
Palau | 97.35 | 56 | 1999 - 2021 |
Andorra | 97.33 | 57 | 1971 - 2022 |
Armenia | 97.3 | 58 | 1991 - 2022 |
Israel | 96.93 | 59 | 1973 - 2021 |
Albania | 96.89 | 60 | 1976 - 2022 |
Moldova | 96.59 | 61 | 2000 - 2022 |
Vietnam | 96.07 | 62 | 1976 - 2022 |
Belarus | 95.21 | 63 | 1971 - 2022 |
Kyrgyzstan | 94.77 | 64 | 1981 - 2022 |
Oman | 94.29 | 65 | 1971 - 2022 |
Montenegro | 92.61 | 66 | 2003 - 2022 |
Fiji | 92.09 | 67 | 1970 - 2022 |
Turkmenistan | 91.97 | 68 | 2019 - 2022 |
Serbia | 91.93 | 69 | 2000 - 2022 |
Slovakia | 91.09 | 70 | 1993 - 2021 |
Sri Lanka | 91.01 | 71 | 1970 - 2021 |
Bhutan | 90.8 | 72 | 1970 - 2022 |
Palestine | 90.19 | 73 | 1995 - 2022 |
Tuvalu | 90.01 | 74 | 1990 - 2022 |
Bulgaria | 89.74 | 75 | 1971 - 2021 |
Belize | 88.74 | 76 | 1980 - 2022 |
Uzbekistan | 87.88 | 77 | 1981 - 2022 |
Jamaica | 87.28 | 78 | 1973 - 2022 |
Dominica | 87.17 | 79 | 1973 - 2021 |
Philippines | 87.13 | 80 | 1971 - 2022 |
Romania | 86.2 | 81 | 1971 - 2021 |
Macao | 86.07 | 82 | 1971 - 2022 |
Egypt | 85.59 | 83 | 1971 - 2021 |
Bosnia & Herz. | 84.97 | 84 | 2007 - 2022 |
Ukraine | 84.65 | 85 | 1981 - 2021 |
Paraguay | 84.29 | 86 | 1970 - 2022 |
Nepal | 83.52 | 87 | 1981 - 2022 |
Panama | 82.87 | 88 | 1970 - 2021 |
Morocco | 82.18 | 89 | 1971 - 2022 |
Azerbaijan | 81.66 | 90 | 2010 - 2022 |
Bermuda | 80.72 | 91 | 1971 - 2021 |
Malaysia | 80.27 | 92 | 1970 - 2022 |
North Macedonia | 80.13 | 93 | 1993 - 2021 |
India | 78.06 | 94 | 1971 - 2022 |
Domin. Rep. | 75.45 | 95 | 1971 - 2022 |
Ghana | 75.31 | 96 | 1971 - 2021 |
Seychelles | 75.03 | 97 | 1970 - 2022 |
Bangladesh | 70.29 | 98 | 1973 - 2022 |
Botswana | 70.02 | 99 | 1970 - 2021 |
Jordan | 69.52 | 100 | 1971 - 2022 |
Suriname | 65.61 | 101 | 1971 - 2021 |
Togo | 64.29 | 102 | 1971 - 2021 |
San Marino | 60.29 | 103 | 1971 - 2022 |
Laos | 59.83 | 104 | 1971 - 2022 |
Cambodia | 57.96 | 105 | 1971 - 2021 |
Vanuatu | 57.86 | 106 | 1970 - 2022 |
Ivory Coast | 57.28 | 107 | 1971 - 2022 |
DR Congo | 56.89 | 108 | 1971 - 2021 |
Guatemala | 48.32 | 109 | 1970 - 2022 |
Nigeria | 47.24 | 110 | 1970 - 2021 |
Senegal | 46.81 | 111 | 1971 - 2022 |
Benin | 46.08 | 112 | 1971 - 2022 |
Cameroon | 45.03 | 113 | 1971 - 2022 |
Djibouti | 43.32 | 114 | 1971 - 2022 |
Rwanda | 42.5 | 115 | 1971 - 2022 |
Pakistan | 41.86 | 116 | 1971 - 2021 |
Burkina Faso | 38.29 | 117 | 1971 - 2022 |
Syria | 38.23 | 118 | 1971 - 2022 |
Guinea | 35.95 | 119 | 1971 - 2021 |
Malawi | 35.57 | 120 | 1972 - 2022 |
Madagascar | 35.15 | 121 | 1971 - 2021 |
Mozambique | 33.63 | 122 | 1971 - 2022 |
Tanzania | 27.91 | 123 | 1970 - 2021 |
Chad | 24.09 | 124 | 1971 - 2021 |
Somalia | 5.46 | 125 | 1971 - 2021 |
Definition: Gross enrollment ratio is the ratio of total enrollment, regardless of age, to the population of the age group that officially corresponds to the level of education shown. Secondary education completes the provision of basic education that began at the primary level, and aims at laying the foundations for lifelong learning and human development, by offering more subject- or skill-oriented instruction using more specialized teachers.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
143.36
143.16
141.20
138.69
135.53
135.25
131.77
121.48
120.24
119.82
119.11
118.32
117.60
116.57
116.56
115.16
115.12
114.15
113.04
113.01
111.80
109.33
109.33
108.18
106.67
106.65
106.48
106.01
106.00
105.81
105.53
105.50
104.71
104.42
103.61
103.36
103.30
103.09
103.04
102.99
102.98
102.50
102.33
102.31
101.39
101.20
101.19
100.10
99.80
99.69
99.66
99.10
98.32
98.16
98.10
97.35
97.33
97.30
96.93
96.89
96.59
96.07
95.21
94.77
94.29
92.61
92.09
91.97
91.93
91.09
91.01
90.80
90.19
90.01
89.74
88.74
87.88
87.28
87.17
87.13
86.20
86.07
85.59
84.97
84.65
84.29
83.52
82.87
82.18
81.66
80.72
80.27
80.13
78.06
75.45
75.31
75.03
70.29
70.02
69.52
65.61
64.29
60.29
59.83
57.96
57.86
57.28
56.89
48.32
47.24
46.81
46.08
45.03
43.32
42.50
41.86
38.29
38.23
35.95
35.57
35.15
33.63
27.91
24.09
5.46
0
35.8
71.7
107.5
143.36
Secondary school enrollment in Europe Secondary school enrollment in Asia Secondary school enrollment in Africa Secondary school enrollment in North America Secondary school enrollment in South America Secondary school enrollment in Australia/Oceania Secondary school enrollment in the European union Secondary school enrollment in Sub Sahara Africa Secondary school enrollment in MENA Secondary school enrollment in South East Asia Secondary school enrollment in Latin America