Reserves - Country rankings
* indicates monthly or quarterly data series
Foreign exchange reserves including gold, billion USD, 2024:
The average for 2024 based on 159 countries was 93.47 billion U.S. dollars. The highest value was in China: 3456.02 billion U.S. dollars and the lowest value was in Sao Tome and Principe: 0.06 billion U.S. dollars. The indicator is available from 1960 to 2024. Below is a chart for all countries where data are available.Measure: billion U.S. dollars; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
| Countries | Reserves, 2024 | Global rank | Available data |
|---|---|---|---|
| China | 3456.02 | 1 | 1977 - 2024 |
| Japan | 1230.67 | 2 | 1960 - 2024 |
| USA | 910.04 | 3 | 1960 - 2024 |
| Switzerland | 909.37 | 4 | 1960 - 2024 |
| India | 643.04 | 5 | 1960 - 2024 |
| Russia | 608.36 | 6 | 1993 - 2024 |
| Saudi Arabia | 463.87 | 7 | 1960 - 2024 |
| South Korea | 418.22 | 8 | 1960 - 2024 |
| Singapore | 383.95 | 9 | 1960 - 2024 |
| Germany | 377.94 | 10 | 1960 - 2024 |
| Brazil | 329.73 | 11 | 1960 - 2024 |
| Italy | 290.55 | 12 | 1960 - 2024 |
| France | 282.86 | 13 | 1960 - 2024 |
| UA Emirates | 237.93 | 14 | 1973 - 2024 |
| Thailand | 236.93 | 15 | 1960 - 2024 |
| Mexico | 232.04 | 16 | 1960 - 2024 |
| Poland | 223.11 | 17 | 1979 - 2024 |
| Israel | 214.54 | 18 | 1960 - 2024 |
| UK | 174.6 | 19 | 1960 - 2024 |
| Indonesia | 155.71 | 20 | 1960 - 2024 |
| Turkey | 155.55 | 21 | 1960 - 2024 |
| Czechia | 146.28 | 22 | 1993 - 2024 |
| Canada | 119.78 | 23 | 1960 - 2024 |
| Malaysia | 116.23 | 24 | 1960 - 2024 |
| Denmark | 108.41 | 25 | 1960 - 2024 |
| Spain | 107.77 | 26 | 1960 - 2024 |
| Philippines | 106.2 | 27 | 1960 - 2024 |
| Iraq | 100.69 | 28 | 1960 - 2024 |
| Libya | 92.89 | 29 | 1960 - 2024 |
| Vietnam | 83.08 | 30 | 1995 - 2024 |
| Algeria | 83.01 | 31 | 1960 - 2024 |
| Norway | 81.24 | 32 | 1960 - 2024 |
| Peru | 79.25 | 33 | 1960 - 2024 |
| Netherlands | 79.13 | 34 | 1960 - 2024 |
| Romania | 73.39 | 35 | 1973 - 2024 |
| South Africa | 65.43 | 36 | 1960 - 2024 |
| Sweden | 62.57 | 37 | 1960 - 2024 |
| Colombia | 61.9 | 38 | 1960 - 2024 |
| Australia | 60.4 | 39 | 1960 - 2024 |
| Qatar | 53.99 | 40 | 1966 - 2024 |
| Kuwait | 50.73 | 41 | 1960 - 2024 |
| Hungary | 46.42 | 42 | 1983 - 2024 |
| Kazakhstan | 45.81 | 43 | 1993 - 2024 |
| Egypt | 44.92 | 44 | 1960 - 2024 |
| Chile | 44.4 | 45 | 1960 - 2024 |
| Ukraine | 43.78 | 46 | 1992 - 2024 |
| Bulgaria | 43.7 | 47 | 1991 - 2024 |
| Portugal | 42.43 | 48 | 1960 - 2024 |
| Belgium | 42.33 | 49 | 1960 - 2024 |
| Uzbekistan | 41.24 | 50 | 1999 - 2024 |
| Nigeria | 40.41 | 51 | 1960 - 2024 |
| Morocco | 37.13 | 52 | 1960 - 2024 |
| Austria | 35.41 | 53 | 1960 - 2024 |
| Lebanon | 33.3 | 54 | 1960 - 2024 |
| Serbia | 30.48 | 55 | 2006 - 2024 |
| Argentina | 29.56 | 56 | 1960 - 2024 |
| Macao | 29.39 | 57 | 1984 - 2024 |
| Guatemala | 24.41 | 58 | 1960 - 2024 |
| Cambodia | 22.51 | 59 | 1993 - 2024 |
| New Zealand | 22.07 | 60 | 1960 - 2024 |
| Jordan | 21.94 | 61 | 1960 - 2024 |
| Bangladesh | 21.39 | 62 | 1972 - 2024 |
| Pakistan | 18.41 | 63 | 1960 - 2024 |
| Oman | 18.29 | 64 | 1970 - 2024 |
| Finland | 17.99 | 65 | 1960 - 2024 |
| Uruguay | 17.38 | 66 | 1960 - 2024 |
| Nepal | 15.85 | 67 | 1960 - 2024 |
| Greece | 15.22 | 68 | 1960 - 2024 |
| Slovakia | 14.45 | 69 | 1993 - 2024 |
| Angola | 14.24 | 70 | 1995 - 2024 |
| Costa Rica | 14.18 | 71 | 1960 - 2024 |
| Domin. Rep. | 13.47 | 72 | 1960 - 2024 |
| Azerbaijan | 12.7 | 73 | 1993 - 2024 |
| Ireland | 12.7 | 74 | 1960 - 2024 |
| Kenya | 10.07 | 75 | 1965 - 2024 |
| Paraguay | 9.57 | 76 | 1960 - 2024 |
| Bosnia & Herz. | 9.42 | 77 | 1997 - 2024 |
| Tunisia | 9.34 | 78 | 1960 - 2024 |
| Belarus | 8.91 | 79 | 1994 - 2024 |
| Mauritius | 8.51 | 80 | 1960 - 2024 |
| Honduras | 8.04 | 81 | 1960 - 2024 |
| Lithuania | 7.41 | 82 | 1992 - 2024 |
| Ecuador | 6.91 | 83 | 1960 - 2024 |
| Panama | 6.86 | 84 | 1960 - 2024 |
| Albania | 6.52 | 85 | 1993 - 2024 |
| Iceland | 6.4 | 86 | 1960 - 2024 |
| Nicaragua | 6.1 | 87 | 1960 - 2024 |
| Sri Lanka | 6.09 | 88 | 1960 - 2024 |
| Jamaica | 5.63 | 89 | 1960 - 2024 |
| Tr.&Tobago | 5.6 | 90 | 1960 - 2024 |
| Mongolia | 5.51 | 91 | 1992 - 2024 |
| Moldova | 5.48 | 92 | 1992 - 2024 |
| North Macedonia | 5.25 | 93 | 1993 - 2024 |
| Latvia | 5.14 | 94 | 1993 - 2024 |
| Kyrgyzstan | 5.09 | 95 | 1993 - 2024 |
| Cameroon | 5.06 | 96 | 1960 - 2024 |
| Bahrain | 4.95 | 97 | 1965 - 2024 |
| Ghana | 4.47 | 98 | 1960 - 2024 |
| Georgia | 4.45 | 99 | 1995 - 2024 |
| Brunei | 4.41 | 100 | 1999 - 2024 |
| Zambia | 4.09 | 101 | 1965 - 2024 |
| Mozambique | 3.84 | 102 | 1984 - 2024 |
| Ethiopia | 3.78 | 103 | 1960 - 2024 |
| Papua N.G. | 3.71 | 104 | 1973 - 2024 |
| El Salvador | 3.7 | 105 | 1960 - 2024 |
| Armenia | 3.69 | 106 | 1992 - 2024 |
| Tajikistan | 3.63 | 107 | 1997 - 2024 |
| Uganda | 3.48 | 108 | 1966 - 2024 |
| Botswana | 3.46 | 109 | 1976 - 2024 |
| Namibia | 3.36 | 110 | 1992 - 2024 |
| Croatia | 3.34 | 111 | 1992 - 2024 |
| Slovenia | 2.83 | 112 | 1991 - 2024 |
| Luxembourg | 2.79 | 113 | 1984 - 2024 |
| Madagascar | 2.78 | 114 | 1962 - 2024 |
| Haiti | 2.71 | 115 | 1960 - 2024 |
| Bahamas | 2.63 | 116 | 1968 - 2024 |
| Rwanda | 2.41 | 117 | 1964 - 2024 |
| Laos | 2.21 | 118 | 1988 - 2024 |
| Cyprus | 2.09 | 119 | 1960 - 2024 |
| Estonia | 2.07 | 120 | 1992 - 2024 |
| Bolivia | 1.98 | 121 | 1960 - 2024 |
| Aruba | 1.9 | 122 | 1986 - 2024 |
| Montenegro | 1.74 | 123 | 2007 - 2024 |
| Barbados | 1.65 | 124 | 1966 - 2024 |
| Suriname | 1.63 | 125 | 1960 - 2024 |
| Fiji | 1.6 | 126 | 1965 - 2024 |
| Chad | 1.55 | 127 | 1960 - 2024 |
| Malta | 1.42 | 128 | 1960 - 2024 |
| Guinea | 1.35 | 129 | 1991 - 2024 |
| Palestine | 1.33 | 130 | 2006 - 2024 |
| Eq. Guinea | 1.08 | 131 | 1982 - 2024 |
| Guyana | 1.01 | 132 | 1960 - 2024 |
| Lesotho | 1.01 | 133 | 1980 - 2024 |
| Bhutan | 0.94 | 134 | 1983 - 2024 |
| Cape Verde | 0.78 | 135 | 1976 - 2024 |
| Seychelles | 0.77 | 136 | 1973 - 2024 |
| R. of Congo | 0.76 | 137 | 1960 - 2024 |
| San Marino | 0.76 | 138 | 1993 - 2024 |
| Solomon Isl. | 0.69 | 139 | 1977 - 2024 |
| Maldives | 0.67 | 140 | 1976 - 2024 |
| Gabon | 0.64 | 141 | 1960 - 2024 |
| Gambia | 0.63 | 142 | 1964 - 2024 |
| Vanuatu | 0.61 | 143 | 1981 - 2024 |
| Swaziland | 0.54 | 144 | 1974 - 2024 |
| Samoa | 0.51 | 145 | 1964 - 2024 |
| Belize | 0.5 | 146 | 1976 - 2024 |
| C.A. Republic | 0.49 | 147 | 1962 - 2024 |
| Zimbabwe | 0.48 | 148 | 1966 - 2024 |
| Sierra Leone | 0.43 | 149 | 1960 - 2024 |
| Grenada | 0.42 | 150 | 1970 - 2024 |
| Saint Lucia | 0.41 | 151 | 1975 - 2024 |
| Tonga | 0.38 | 152 | 1977 - 2024 |
| Liberia | 0.37 | 153 | 1974 - 2024 |
| Ant.& Barb. | 0.36 | 154 | 1975 - 2024 |
| Djibouti | 0.35 | 155 | 1984 - 2024 |
| Comoros | 0.32 | 156 | 1980 - 2024 |
| St. Vincent & ... | 0.32 | 157 | 1976 - 2024 |
| Dominica | 0.16 | 158 | 1975 - 2024 |
| S.T.&Principe | 0.06 | 159 | 1995 - 2024 |
Definition: Total reserves comprise holdings of monetary gold, special drawing rights, reserves of IMF members held by the IMF, and holdings of foreign exchange under the control of monetary authorities. The gold component of these reserves is valued at year-end (December 31) London prices. Data are in current U.S. dollars.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
3456.02
1230.67
910.04
909.37
643.04
608.36
463.87
418.22
383.95
377.94
329.73
290.55
282.86
237.93
236.93
232.04
223.11
214.54
174.60
155.71
155.55
146.28
119.78
116.23
108.41
107.77
106.20
100.69
92.89
83.08
83.01
81.24
79.25
79.13
73.39
65.43
62.57
61.90
60.40
53.99
50.73
46.42
45.81
44.92
44.40
43.78
43.70
42.43
42.33
41.24
40.41
37.13
35.41
33.30
30.48
29.56
29.39
24.41
22.51
22.07
21.94
21.39
18.41
18.29
17.99
17.38
15.85
15.22
14.45
14.24
14.18
13.47
12.70
12.70
10.07
9.57
9.42
9.34
8.91
8.51
8.04
7.41
6.91
6.86
6.52
6.40
6.10
6.09
5.63
5.60
5.51
5.48
5.25
5.14
5.09
5.06
4.95
4.47
4.45
4.41
4.09
3.84
3.78
3.71
3.70
3.69
3.63
3.48
3.46
3.36
3.34
2.83
2.79
2.78
2.71
2.63
2.41
2.21
2.09
2.07
1.98
1.90
1.74
1.65
1.63
1.60
1.55
1.42
1.35
1.33
1.08
1.01
1.01
0.94
0.78
0.77
0.76
0.76
0.69
0.67
0.64
0.63
0.61
0.54
0.51
0.50
0.49
0.48
0.43
0.42
0.41
0.38
0.37
0.36
0.35
0.32
0.32
0.16
0.06
0
864
1728
2592
3456.02