Reserves - Country rankings
* indicates monthly or quarterly data series
Foreign exchange reserves including gold, billion USD, 2022:
The average for 2022 based on 136 countries was 102.15 billion U.S. dollars. The highest value was in China: 3306.84 billion U.S. dollars and the lowest value was in Burundi: 0.16 billion U.S. dollars. The indicator is available from 1960 to 2022. Below is a chart for all countries where data are available.Measure: billion U.S. dollars; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Reserves, 2022 | Global rank | Available data |
---|---|---|---|
China | 3306.84 | 1 | 1977 - 2022 |
Japan | 1227.57 | 2 | 1960 - 2022 |
Switzerland | 923.63 | 3 | 1960 - 2022 |
USA | 706.64 | 4 | 1960 - 2022 |
Russia | 581.71 | 5 | 1993 - 2022 |
India | 567.3 | 6 | 1960 - 2022 |
Saudi Arabia | 478.23 | 7 | 1960 - 2022 |
Hong Kong | 424.03 | 8 | 1990 - 2022 |
South Korea | 423.37 | 9 | 1960 - 2022 |
Brazil | 324.67 | 10 | 1960 - 2022 |
Singapore | 296.63 | 11 | 1960 - 2022 |
Germany | 293.91 | 12 | 1960 - 2022 |
France | 242.42 | 13 | 1960 - 2022 |
Italy | 224.58 | 14 | 1960 - 2022 |
Thailand | 216.5 | 15 | 1960 - 2022 |
Mexico | 201.12 | 16 | 1960 - 2022 |
Israel | 194.23 | 17 | 1960 - 2022 |
UK | 176.41 | 18 | 1960 - 2022 |
Poland | 166.66 | 19 | 1979 - 2022 |
Czechia | 139.98 | 20 | 1993 - 2022 |
UA Emirates | 138.43 | 21 | 1973 - 2022 |
Indonesia | 137.22 | 22 | 1960 - 2022 |
Turkey | 123.74 | 23 | 1960 - 2022 |
Malaysia | 114.66 | 24 | 1960 - 2022 |
Canada | 106.95 | 25 | 1960 - 2022 |
Iraq | 97.01 | 26 | 1960 - 2022 |
Denmark | 96.07 | 27 | 1960 - 2022 |
Philippines | 96.04 | 28 | 1960 - 2022 |
Spain | 92.91 | 29 | 1960 - 2022 |
Libya | 86.68 | 30 | 1960 - 2022 |
Vietnam | 86.54 | 31 | 1995 - 2022 |
Norway | 72.08 | 32 | 1960 - 2022 |
Algeria | 71.85 | 33 | 1960 - 2022 |
Sweden | 64.29 | 34 | 1960 - 2022 |
Netherlands | 63.35 | 35 | 1960 - 2022 |
South Africa | 60.55 | 36 | 1960 - 2022 |
Australia | 56.7 | 37 | 1960 - 2022 |
Colombia | 56.7 | 38 | 1960 - 2022 |
Romania | 55.81 | 39 | 1973 - 2022 |
Kuwait | 52.46 | 40 | 1960 - 2022 |
Qatar | 47.39 | 41 | 1966 - 2022 |
Argentina | 44.8 | 42 | 1960 - 2022 |
Belgium | 41.27 | 43 | 1960 - 2022 |
Hungary | 41.22 | 44 | 1983 - 2022 |
Bulgaria | 40.99 | 45 | 1991 - 2022 |
Chile | 39.1 | 46 | 1960 - 2022 |
Uzbekistan | 35.77 | 47 | 1999 - 2022 |
Nigeria | 35.56 | 48 | 1960 - 2022 |
Kazakhstan | 35.08 | 49 | 1993 - 2022 |
Bangladesh | 33.75 | 50 | 1972 - 2022 |
Austria | 33.08 | 51 | 1960 - 2022 |
Lebanon | 32.51 | 52 | 1960 - 2022 |
Morocco | 32.31 | 53 | 1960 - 2022 |
Portugal | 32.23 | 54 | 1960 - 2022 |
Egypt | 32.14 | 55 | 1960 - 2022 |
Croatia | 29.73 | 56 | 1992 - 2022 |
Ukraine | 28.51 | 57 | 1992 - 2022 |
Macao | 25.97 | 58 | 1984 - 2022 |
Serbia | 20.68 | 59 | 2006 - 2022 |
Guatemala | 20.41 | 60 | 1960 - 2022 |
Cambodia | 17.8 | 61 | 1993 - 2022 |
Oman | 17.61 | 62 | 1970 - 2022 |
Finland | 16.04 | 63 | 1960 - 2022 |
Uruguay | 15.13 | 64 | 1960 - 2022 |
Domin. Rep. | 14.52 | 65 | 1960 - 2022 |
New Zealand | 14.4 | 66 | 1960 - 2022 |
Angola | 13.65 | 67 | 1995 - 2022 |
Ireland | 13.04 | 68 | 1960 - 2022 |
Greece | 12.06 | 69 | 1960 - 2022 |
Azerbaijan | 11.29 | 70 | 1993 - 2022 |
Slovakia | 10.28 | 71 | 1993 - 2022 |
Pakistan | 9.93 | 72 | 1960 - 2022 |
Paraguay | 9.52 | 73 | 1960 - 2022 |
Bosnia & Herz. | 8.76 | 74 | 1997 - 2022 |
Costa Rica | 8.55 | 75 | 1960 - 2022 |
Ecuador | 8.46 | 76 | 1960 - 2022 |
Honduras | 8.41 | 77 | 1960 - 2022 |
Tunisia | 8.09 | 78 | 1960 - 2022 |
Kenya | 7.97 | 79 | 1965 - 2022 |
Mauritius | 7.79 | 80 | 1960 - 2022 |
Panama | 6.88 | 81 | 1960 - 2022 |
Tr.&Tobago | 6.83 | 82 | 1960 - 2022 |
Iceland | 5.89 | 83 | 1960 - 2022 |
Lithuania | 5.37 | 84 | 1992 - 2022 |
Albania | 5.27 | 85 | 1993 - 2022 |
Georgia | 4.89 | 86 | 1995 - 2022 |
Bahrain | 4.77 | 87 | 1965 - 2022 |
Jamaica | 4.52 | 88 | 1960 - 2022 |
Moldova | 4.47 | 89 | 1992 - 2022 |
Latvia | 4.46 | 90 | 1993 - 2022 |
Nicaragua | 4.4 | 91 | 1960 - 2022 |
Botswana | 4.28 | 92 | 1976 - 2022 |
North Macedonia | 4.12 | 93 | 1993 - 2022 |
Armenia | 4.11 | 94 | 1992 - 2022 |
Tajikistan | 3.85 | 95 | 1997 - 2022 |
Bolivia | 3.75 | 96 | 1960 - 2022 |
Mongolia | 3.4 | 97 | 1992 - 2022 |
Zambia | 2.97 | 98 | 1965 - 2022 |
Mozambique | 2.94 | 99 | 1984 - 2022 |
Luxembourg | 2.87 | 100 | 1984 - 2022 |
Kyrgyzstan | 2.8 | 101 | 1993 - 2022 |
Namibia | 2.8 | 102 | 1992 - 2022 |
Bahamas | 2.61 | 103 | 1968 - 2022 |
Haiti | 2.37 | 104 | 1960 - 2022 |
Slovenia | 2.27 | 105 | 1991 - 2022 |
Estonia | 2.22 | 106 | 1992 - 2022 |
Madagascar | 2.16 | 107 | 1962 - 2022 |
Montenegro | 2.04 | 108 | 2007 - 2022 |
Rwanda | 1.75 | 109 | 1964 - 2022 |
Cyprus | 1.72 | 110 | 1960 - 2022 |
Fiji | 1.56 | 111 | 1965 - 2022 |
Barbados | 1.52 | 112 | 1966 - 2022 |
Laos | 1.22 | 113 | 1988 - 2022 |
Malta | 1.2 | 114 | 1960 - 2022 |
Suriname | 1.19 | 115 | 1960 - 2022 |
Palestine | 0.9 | 116 | 2006 - 2022 |
Maldives | 0.83 | 117 | 1976 - 2022 |
Cape Verde | 0.7 | 118 | 1976 - 2022 |
Solomon Isl. | 0.66 | 119 | 1977 - 2022 |
Seychelles | 0.64 | 120 | 1973 - 2022 |
Vanuatu | 0.64 | 121 | 1981 - 2022 |
Sierra Leone | 0.62 | 122 | 1960 - 2022 |
Djibouti | 0.59 | 123 | 1984 - 2022 |
Zimbabwe | 0.59 | 124 | 1966 - 2022 |
Gambia | 0.57 | 125 | 1964 - 2022 |
Belize | 0.48 | 126 | 1976 - 2022 |
Swaziland | 0.45 | 127 | 1974 - 2022 |
Ant.& Barb. | 0.4 | 128 | 1975 - 2022 |
Saint Lucia | 0.39 | 129 | 1975 - 2022 |
Tonga | 0.38 | 130 | 1977 - 2022 |
Grenada | 0.37 | 131 | 1970 - 2022 |
St. Vincent & ... | 0.32 | 132 | 1976 - 2022 |
Samoa | 0.32 | 133 | 1964 - 2022 |
Comoros | 0.28 | 134 | 1980 - 2022 |
Dominica | 0.2 | 135 | 1975 - 2022 |
Burundi | 0.16 | 136 | 1964 - 2022 |
Definition: Total reserves comprise holdings of monetary gold, special drawing rights, reserves of IMF members held by the IMF, and holdings of foreign exchange under the control of monetary authorities. The gold component of these reserves is valued at year-end (December 31) London prices. Data are in current U.S. dollars.
3306.84
1227.57
923.63
706.64
581.71
567.30
478.23
424.03
423.37
324.67
296.63
293.91
242.42
224.58
216.50
201.12
194.23
176.41
166.66
139.98
138.43
137.22
123.74
114.66
106.95
97.01
96.07
96.04
92.91
86.68
86.54
72.08
71.85
64.29
63.35
60.55
56.70
56.70
55.81
52.46
47.39
44.80
41.27
41.22
40.99
39.10
35.77
35.56
35.08
33.75
33.08
32.51
32.31
32.23
32.14
29.73
28.51
25.97
20.68
20.41
17.80
17.61
16.04
15.13
14.52
14.40
13.65
13.04
12.06
11.29
10.28
9.93
9.52
8.76
8.55
8.46
8.41
8.09
7.97
7.79
6.88
6.83
5.89
5.37
5.27
4.89
4.77
4.52
4.47
4.46
4.40
4.28
4.12
4.11
3.85
3.75
3.40
2.97
2.94
2.87
2.80
2.80
2.61
2.37
2.27
2.22
2.16
2.04
1.75
1.72
1.56
1.52
1.22
1.20
1.19
0.90
0.83
0.70
0.66
0.64
0.64
0.62
0.59
0.59
0.57
0.48
0.45
0.40
0.39
0.38
0.37
0.32
0.32
0.28
0.20
0.16
0
826.7
1653.4
2480.1
3306.84
Reserves in Europe Reserves in Asia Reserves in Africa Reserves in North America Reserves in South America Reserves in Australia/Oceania Reserves in the European union Reserves in Sub Sahara Africa Reserves in MENA Reserves in South East Asia Reserves in Latin America
New and expanding database: Prices around the world