Remittances - Country rankings
* indicates monthly or quarterly data series
Remittances, million USD, 2024:
The average for 2024 based on 104 countries was 7117.81 million U.S. dollars. The highest value was in India: 137674.54 million U.S. dollars and the lowest value was in the Maldives: 5.65 million U.S. dollars. The indicator is available from 1970 to 2024. Below is a chart for all countries where data are available.Measure: million U.S. dollars; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
| Countries | Remittances, 2024 | Global rank | Available data |
|---|---|---|---|
| India | 137674.54 | 1 | 1975 - 2024 |
| Mexico | 67637.92 | 2 | 1979 - 2024 |
| Philippines | 40279.4 | 3 | 1977 - 2024 |
| France | 36860.72 | 4 | 1975 - 2024 |
| Pakistan | 34914 | 5 | 1976 - 2024 |
| China | 31410.6 | 6 | 1982 - 2024 |
| Bangladesh | 27122.36 | 7 | 1976 - 2024 |
| Guatemala | 21649.33 | 8 | 1977 - 2024 |
| Nigeria | 21292.96 | 9 | 1977 - 2024 |
| Germany | 21225.01 | 10 | 1971 - 2024 |
| Uzbekistan | 16579.26 | 11 | 2005 - 2024 |
| Indonesia | 16038.37 | 12 | 1983 - 2024 |
| Belgium | 15208.33 | 13 | 1975 - 2024 |
| Nepal | 14185.36 | 14 | 1993 - 2024 |
| Ukraine | 11969 | 15 | 1996 - 2024 |
| Colombia | 11873.23 | 16 | 1970 - 2024 |
| Domin. Rep. | 11247 | 17 | 1970 - 2024 |
| Italy | 11151.79 | 18 | 1970 - 2024 |
| Thailand | 9584.46 | 19 | 1975 - 2024 |
| Honduras | 9532.72 | 20 | 1974 - 2024 |
| Romania | 9523.55 | 21 | 1994 - 2024 |
| Poland | 8688 | 22 | 1994 - 2024 |
| El Salvador | 8488.4 | 23 | 1976 - 2024 |
| USA | 7870 | 24 | 1977 - 2024 |
| South Korea | 7449.4 | 25 | 1976 - 2024 |
| Tajikistan | 6801.89 | 26 | 2002 - 2024 |
| Croatia | 6739.24 | 27 | 1993 - 2024 |
| Ecuador | 6544.36 | 28 | 1976 - 2024 |
| Spain | 6265.01 | 29 | 1975 - 2024 |
| Nicaragua | 5245.6 | 30 | 1977 - 2024 |
| Hungary | 5237.27 | 31 | 1995 - 2024 |
| Brazil | 4902.4 | 32 | 1975 - 2024 |
| UK | 4833.96 | 33 | 1987 - 2024 |
| Sweden | 4701.88 | 34 | 1970 - 2024 |
| Japan | 4644.2 | 35 | 1977 - 2024 |
| Netherlands | 4358.13 | 36 | 1970 - 2024 |
| Czechia | 4247.98 | 37 | 1993 - 2024 |
| Georgia | 3999.18 | 38 | 1997 - 2024 |
| Austria | 3591.78 | 39 | 1970 - 2024 |
| Jamaica | 3564.38 | 40 | 1976 - 2024 |
| Switzerland | 3501.72 | 41 | 1977 - 2024 |
| Bosnia & Herz. | 3124.32 | 42 | 1998 - 2024 |
| Cambodia | 2827.92 | 43 | 1992 - 2024 |
| Slovakia | 2741.07 | 44 | 1993 - 2024 |
| Bulgaria | 2672.22 | 45 | 1996 - 2024 |
| Luxembourg | 2430.24 | 46 | 1995 - 2024 |
| Albania | 2274.44 | 47 | 1992 - 2024 |
| Moldova | 1917.7 | 48 | 1995 - 2024 |
| Russia | 1907.83 | 49 | 1994 - 2024 |
| Australia | 1883.61 | 50 | 1970 - 2024 |
| Portugal | 1804.89 | 51 | 1975 - 2024 |
| Malaysia | 1605.28 | 52 | 1975 - 2024 |
| Denmark | 1525.86 | 53 | 1992 - 2024 |
| Qatar | 1443.13 | 54 | 2005 - 2024 |
| Belarus | 1382.63 | 55 | 1993 - 2024 |
| Azerbaijan | 1351.68 | 56 | 1995 - 2024 |
| Latvia | 1335.83 | 57 | 1996 - 2024 |
| Armenia | 1181.64 | 58 | 1995 - 2024 |
| Lithuania | 1053.04 | 59 | 1993 - 2024 |
| Argentina | 1044.57 | 60 | 1978 - 2024 |
| Turkey | 982 | 61 | 1974 - 2024 |
| Israel | 952.1 | 62 | 1970 - 2024 |
| Paraguay | 878.19 | 63 | 1975 - 2024 |
| South Africa | 855.37 | 64 | 1970 - 2024 |
| Montenegro | 855.22 | 65 | 2005 - 2024 |
| Slovenia | 852.25 | 66 | 1992 - 2024 |
| Canada | 851.44 | 67 | 1995 - 2024 |
| Finland | 748.91 | 68 | 1975 - 2024 |
| Palestine | 735.61 | 69 | 1995 - 2024 |
| Costa Rica | 724.8 | 70 | 1977 - 2024 |
| Norway | 621.07 | 71 | 1975 - 2024 |
| Greece | 561.45 | 72 | 1976 - 2024 |
| Panama | 531.59 | 73 | 1977 - 2024 |
| Gambia | 528.77 | 74 | 1978 - 2024 |
| Lesotho | 499.3 | 75 | 1975 - 2024 |
| Estonia | 496.26 | 76 | 1994 - 2024 |
| Hong Kong | 462.45 | 77 | 1998 - 2024 |
| North Macedonia | 458.15 | 78 | 1996 - 2024 |
| Cape Verde | 336.13 | 79 | 1977 - 2024 |
| Saudi Arabia | 321.87 | 80 | 2005 - 2024 |
| Samoa | 282.25 | 81 | 1977 - 2024 |
| Mozambique | 266.91 | 82 | 1980 - 2024 |
| Tonga | 256.87 | 83 | 1971 - 2024 |
| Iceland | 240.77 | 84 | 1976 - 2024 |
| Kazakhstan | 240.39 | 85 | 1995 - 2024 |
| Tr.&Tobago | 199.17 | 86 | 1975 - 2024 |
| Suriname | 160.31 | 87 | 1977 - 2024 |
| Belize | 154.15 | 88 | 1984 - 2024 |
| Namibia | 142.75 | 89 | 1990 - 2024 |
| Uruguay | 136.08 | 90 | 1979 - 2024 |
| Bhutan | 109.6 | 91 | 2005 - 2024 |
| Chile | 100.14 | 92 | 1983 - 2024 |
| Solomon Isl. | 95.18 | 93 | 1999 - 2024 |
| St. Vincent & ... | 94.44 | 94 | 1986 - 2024 |
| Grenada | 70.24 | 95 | 1986 - 2024 |
| Bahamas | 65.93 | 96 | 2005 - 2024 |
| Saint Lucia | 64.96 | 97 | 1983 - 2024 |
| Djibouti | 56 | 98 | 1991 - 2024 |
| Dominica | 38.63 | 99 | 1976 - 2024 |
| Ant.& Barb. | 26.28 | 100 | 1986 - 2024 |
| Kuwait | 20.39 | 101 | 2005 - 2024 |
| Malta | 15.4 | 102 | 1971 - 2024 |
| Angola | 14.11 | 103 | 1996 - 2024 |
| Maldives | 5.65 | 104 | 1983 - 2024 |
Definition: Personal remittances comprise personal transfers and compensation of employees. Personal transfers consist of all current transfers in cash or in kind made or received by resident households to or from nonresident households. Personal transfers thus include all current transfers between resident and nonresident individuals. Compensation of employees refers to the income of border, seasonal, and other short-term workers who are employed in an economy where they are not resident and of residents employed by nonresident entities. Data are the sum of two items defined in the sixth edition of the IMF's Balance of Payments Manual: personal transfers and compensation of employees. Data are in current U.S. dollars.
Selected articles from our guide:
Are trade deficits bad for the economy?
Sources of economic growth
Currency values and investment returns
How to write an economics research paper
All articles
137674.54
67637.92
40279.40
36860.72
34914.00
31410.60
27122.36
21649.33
21292.96
21225.01
16579.26
16038.37
15208.33
14185.36
11969.00
11873.23
11247.00
11151.79
9584.46
9532.72
9523.55
8688.00
8488.40
7870.00
7449.40
6801.89
6739.24
6544.36
6265.01
5245.60
5237.27
4902.40
4833.96
4701.88
4644.20
4358.13
4247.98
3999.18
3591.78
3564.38
3501.72
3124.32
2827.92
2741.07
2672.22
2430.24
2274.44
1917.70
1907.83
1883.61
1804.89
1605.28
1525.86
1443.13
1382.63
1351.68
1335.83
1181.64
1053.04
1044.57
982.00
952.10
878.19
855.37
855.22
852.25
851.44
748.91
735.61
724.80
621.07
561.45
531.59
528.77
499.30
496.26
462.45
458.15
336.13
321.87
282.25
266.91
256.87
240.77
240.39
199.17
160.31
154.15
142.75
136.08
109.60
100.14
95.18
94.44
70.24
65.93
64.96
56.00
38.63
26.28
20.39
15.40
14.11
5.65
0
34418.6
68837.3
103255.9
137674.54
Remittances in Europe Remittances in Asia Remittances in Africa Remittances in North America Remittances in South America Remittances in Australia/Oceania Remittances in the European union Remittances in Sub Sahara Africa Remittances in MENA Remittances in South East Asia Remittances in Latin America