Remittances - Country rankings
* indicates monthly or quarterly data series
Remittances, million USD, 2021 - Country rankings:
The average for 2021 based on 132 countries was 3715.25 million U.S. dollars.The highest value was in India: 82977.28 million U.S. dollars and the lowest value was in Bermuda: 0 million U.S. dollars. The indicator is available from 1960 to 2021. Below is a chart for all countries where data are available.Measure: million U.S. dollars; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Remittances, 2021 | Global rank | Available data |
---|---|---|---|
India | 82977.28 | 1 | 1975 - 2021 |
Mexico | 51585.87 | 2 | 1979 - 2021 |
Egypt | 31487 | 3 | 1977 - 2021 |
Pakistan | 31074 | 4 | 1976 - 2021 |
Philippines | 27859.99 | 5 | 1977 - 2021 |
Bangladesh | 22109.8 | 6 | 1976 - 2021 |
Nigeria | 19241.17 | 7 | 1977 - 2021 |
Guatemala | 15280.1 | 8 | 1977 - 2021 |
Morocco | 10704.83 | 9 | 1975 - 2021 |
Domin. Rep. | 10402.5 | 10 | 1968 - 2021 |
Indonesia | 9164.04 | 11 | 1981 - 2021 |
Colombia | 8597.25 | 12 | 1968 - 2021 |
Thailand | 7930.85 | 13 | 1975 - 2021 |
Nepal | 7926.34 | 14 | 1976 - 2021 |
El Salvador | 7465.24 | 15 | 1977 - 2021 |
Honduras | 7184.43 | 16 | 1974 - 2021 |
Uzbekistan | 6865.17 | 17 | 2005 - 2021 |
South Korea | 6853.2 | 18 | 1976 - 2021 |
Lebanon | 6108.36 | 19 | 2002 - 2021 |
Russia | 5780.01 | 20 | 2001 - 2021 |
China | 5368.11 | 21 | 1982 - 2021 |
Japan | 5084.64 | 22 | 1996 - 2021 |
Jordan | 4822.54 | 23 | 1972 - 2021 |
Romania | 4580.63 | 24 | 1971 - 2021 |
Ukraine | 4469 | 25 | 2000 - 2021 |
Ecuador | 4362.38 | 26 | 1976 - 2021 |
Serbia | 4291.56 | 27 | 2007 - 2021 |
Haiti | 4196.39 | 28 | 1971 - 2021 |
Ghana | 4167.75 | 29 | 1975 - 2021 |
Brazil | 3845.14 | 30 | 1975 - 2021 |
Kenya | 3770.09 | 31 | 1975 - 2021 |
Peru | 3591.69 | 32 | 1977 - 2021 |
Jamaica | 3497.1 | 33 | 1976 - 2021 |
Poland | 3341 | 34 | 1976 - 2021 |
Kyrgyzstan | 2792.5 | 35 | 1993 - 2021 |
UK | 2717.04 | 36 | 1970 - 2021 |
Tunisia | 2474.57 | 37 | 1976 - 2021 |
Croatia | 2426.96 | 38 | 1993 - 2021 |
Italy | 2279.67 | 39 | 1970 - 2021 |
Nicaragua | 2146.9 | 40 | 1977 - 2021 |
Georgia | 2081.93 | 41 | 1997 - 2021 |
Bosnia & Herz. | 1839.06 | 42 | 1998 - 2021 |
Algeria | 1617.43 | 43 | 1977 - 2021 |
Bolivia | 1398.71 | 44 | 1976 - 2021 |
Bulgaria | 1381.79 | 45 | 1980 - 2021 |
Albania | 1345.09 | 46 | 1980 - 2021 |
Moldova | 1231.56 | 47 | 1995 - 2021 |
DR Congo | 1205.93 | 48 | 2011 - 2021 |
Armenia | 1140.24 | 49 | 1993 - 2021 |
Azerbaijan | 1133.39 | 50 | 1999 - 2021 |
Uganda | 1082.64 | 51 | 1980 - 2021 |
Cambodia | 1041.28 | 52 | 1992 - 2021 |
Czechia | 1024.8 | 53 | 2004 - 2021 |
Sudan | 1007.28 | 54 | 1977 - 2021 |
Tajikistan | 867.16 | 55 | 2002 - 2021 |
Qatar | 858.79 | 56 | 2011 - 2021 |
Argentina | 845.72 | 57 | 1976 - 2021 |
Iraq | 789.4 | 58 | 2005 - 2021 |
Latvia | 734.36 | 59 | 1997 - 2021 |
Lithuania | 730.8 | 60 | 1993 - 2021 |
Belgium | 727.31 | 61 | 2002 - 2021 |
New Zealand | 661.46 | 62 | 2000 - 2021 |
Paraguay | 585.38 | 63 | 1975 - 2021 |
Costa Rica | 558.81 | 64 | 1977 - 2021 |
Belarus | 544.95 | 65 | 1993 - 2021 |
Gambia | 543.5 | 66 | 1978 - 2021 |
Cyprus | 540.83 | 67 | 1976 - 2021 |
Guyana | 537.35 | 68 | 1977 - 2021 |
Turkey | 517 | 69 | 1974 - 2021 |
Panama | 512.71 | 70 | 1977 - 2021 |
Hungary | 505.47 | 71 | 1982 - 2021 |
Fiji | 455.53 | 72 | 1979 - 2021 |
Ethiopia | 447.65 | 73 | 1977 - 2021 |
Greece | 429.15 | 74 | 1976 - 2021 |
Sweden | 413.82 | 75 | 1970 - 2021 |
Madagascar | 410.97 | 76 | 1974 - 2021 |
North Macedonia | 407.95 | 77 | 1996 - 2021 |
Montenegro | 400.4 | 78 | 2007 - 2021 |
Rwanda | 378.55 | 79 | 2010 - 2021 |
Guinea | 342.34 | 80 | 1986 - 2021 |
Kazakhstan | 306.01 | 81 | 2000 - 2021 |
Cape Verde | 298.7 | 82 | 1977 - 2021 |
Cameroon | 297.25 | 83 | 1977 - 2021 |
Austria | 293.14 | 84 | 2005 - 2021 |
Slovakia | 291.72 | 85 | 1994 - 2021 |
Comoros | 283.91 | 86 | 1980 - 2021 |
Mozambique | 278.18 | 87 | 2005 - 2021 |
Mauritius | 271.51 | 88 | 1976 - 2021 |
France | 262.68 | 89 | 1975 - 2021 |
Malta | 259.98 | 90 | 1971 - 2021 |
Zambia | 241.69 | 91 | 1978 - 2021 |
Malawi | 239.12 | 92 | 1977 - 2021 |
Samoa | 238.89 | 93 | 1977 - 2021 |
Tr.&Tobago | 228.57 | 94 | 1975 - 2021 |
Mongolia | 197.58 | 95 | 1981 - 2021 |
Estonia | 183.8 | 96 | 1992 - 2021 |
Tonga | 179.1 | 97 | 1971 - 2021 |
Netherlands | 163.34 | 98 | 2004 - 2021 |
Palestine | 152.56 | 99 | 1995 - 2021 |
Suriname | 147.62 | 100 | 2005 - 2021 |
Laos | 138.26 | 101 | 1984 - 2021 |
Belize | 133 | 102 | 1984 - 2021 |
Uruguay | 122.17 | 103 | 1978 - 2021 |
Swaziland | 103.65 | 104 | 1974 - 2021 |
Slovenia | 93.26 | 105 | 1992 - 2021 |
Finland | 89.93 | 106 | 1975 - 2021 |
St. Vincent & ... | 84.73 | 107 | 1978 - 2021 |
Luxembourg | 81.87 | 108 | 2002 - 2021 |
Macao | 73.9 | 109 | 2002 - 2021 |
Grenada | 73.37 | 110 | 1977 - 2021 |
Bhutan | 71.93 | 111 | 2006 - 2021 |
Saint Lucia | 61.86 | 112 | 1976 - 2021 |
Dominica | 54.56 | 113 | 1976 - 2021 |
Iceland | 54.35 | 114 | 1976 - 2021 |
Vanuatu | 50.16 | 115 | 1982 - 2021 |
Ant.& Barb. | 48.84 | 116 | 1977 - 2021 |
Solomon Isl. | 32.79 | 117 | 1975 - 2021 |
Aruba | 31.59 | 118 | 1986 - 2021 |
Botswana | 20.99 | 119 | 1975 - 2021 |
Namibia | 20.51 | 120 | 1990 - 2021 |
Mauritania | 13.15 | 121 | 1975 - 2021 |
Angola | 12.63 | 122 | 1985 - 2021 |
S.T.&Principe | 7.81 | 123 | 1974 - 2021 |
Kiribati | 7.66 | 124 | 1979 - 2021 |
Seychelles | 6.91 | 125 | 1976 - 2021 |
Lesotho | 5.13 | 126 | 1975 - 2021 |
Palau | 1.15 | 127 | 2005 - 2021 |
Tuvalu | 0.14 | 128 | 2001 - 2021 |
Bermuda | 0 | 129 | 2007 - 2021 |
Ireland | 0 | 130 | 2005 - 2021 |
Oman | 0 | 131 | 1974 - 2021 |
Saudi Arabia | 0 | 132 | 1971 - 2021 |
Economic outlook around the world
Definition: Personal transfers consist of all current transfers in cash or in kind made or received by resident households to or from nonresident households. Personal transfers thus include all current transfers between resident and nonresident individuals. Data are in current U.S. dollars.
82977.28
51585.87
31487.00
31074.00
27859.99
22109.80
19241.17
15280.10
10704.83
10402.50
9164.04
8597.25
7930.85
7926.34
7465.24
7184.43
6865.17
6853.20
6108.36
5780.01
5368.11
5084.64
4822.54
4580.63
4469.00
4362.38
4291.56
4196.39
4167.75
3845.14
3770.09
3591.69
3497.10
3341.00
2792.50
2717.04
2474.57
2426.96
2279.67
2146.90
2081.93
1839.06
1617.43
1398.71
1381.79
1345.09
1231.56
1205.93
1140.24
1133.39
1082.64
1041.28
1024.80
1007.28
867.16
858.79
845.72
789.40
734.36
730.80
727.31
661.46
585.38
558.81
544.95
543.50
540.83
537.35
517.00
512.71
505.47
455.53
447.65
429.15
413.82
410.97
407.95
400.40
378.55
342.34
306.01
298.70
297.25
293.14
291.72
283.91
278.18
271.51
262.68
259.98
241.69
239.12
238.89
228.57
197.58
183.80
179.10
163.34
152.56
147.62
138.26
133.00
122.17
103.65
93.26
89.93
84.73
81.87
73.90
73.37
71.93
61.86
54.56
54.35
50.16
48.84
32.79
31.59
20.99
20.51
13.15
12.63
7.81
7.66
6.91
5.13
1.15
0.14
0.00
0.00
0.00
0.00
0
20744.3
41488.6
62233
82977.28
Remittances in Europe Remittances in Asia Remittances in Africa Remittances in North America Remittances in South America Remittances in Australia Remittances in the European union Remittances in Sub Sahara Africa Remittances in MENA Remittances in South East Asia Remittances in Latin America
New and expanding database: Prices around the world