Railway transport of goods - Country rankings
* indicates monthly or quarterly data series
Volume of goods transported by railways, 2021:
The average for 2021 based on 50 countries was 142905 metric tons times kilometers. The highest value was in Russia: 2638562 metric tons times kilometers and the lowest value was in Albania: 25 metric tons times kilometers. The indicator is available from 1995 to 2021. Below is a chart for all countries where data are available.Measure: metric tons times kilometers; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Railway transport of goods, 2021 | Global rank | Available data |
---|---|---|---|
Russia | 2638562 | 1 | 1995 - 2021 |
USA | 2239401 | 2 | 1995 - 2021 |
India | 719762 | 3 | 1995 - 2021 |
Australia | 453091 | 4 | 1995 - 2021 |
Canada | 430170 | 5 | 1996 - 2021 |
Germany | 123067 | 6 | 1995 - 2021 |
Mexico | 92437 | 7 | 1995 - 2021 |
Poland | 54387 | 8 | 1995 - 2021 |
Belarus | 44478 | 9 | 1995 - 2021 |
France | 35751 | 10 | 1995 - 2021 |
Iran | 32920 | 11 | 1995 - 2021 |
Uzbekistan | 24619 | 12 | 1995 - 2021 |
Italy | 24262 | 13 | 1995 - 2021 |
Sweden | 23246 | 14 | 1995 - 2021 |
Austria | 21781 | 15 | 1995 - 2021 |
Mongolia | 18345 | 16 | 1996 - 2021 |
Czechia | 16326 | 17 | 1995 - 2021 |
Turkey | 15900 | 18 | 1995 - 2021 |
Lithuania | 14566 | 19 | 1995 - 2021 |
Switzerland | 12024 | 20 | 1995 - 2021 |
Hungary | 11346 | 21 | 1995 - 2021 |
Finland | 10749 | 22 | 1995 - 2021 |
Spain | 10299 | 23 | 1995 - 2021 |
Slovakia | 8580 | 24 | 1995 - 2021 |
Latvia | 7367 | 25 | 1995 - 2021 |
Netherlands | 7188 | 26 | 1995 - 2021 |
South Korea | 6757 | 27 | 1995 - 2021 |
Azerbaijan | 5316 | 28 | 1995 - 2021 |
Slovenia | 4937 | 29 | 1995 - 2021 |
Bulgaria | 4658 | 30 | 1995 - 2021 |
New Zealand | 4444 | 31 | 1999 - 2021 |
Norway | 4305 | 32 | 1995 - 2021 |
Georgia | 3322 | 33 | 1995 - 2021 |
Croatia | 3172 | 34 | 1995 - 2021 |
Morocco | 3148 | 35 | 1995 - 2021 |
Serbia | 2925 | 36 | 1995 - 2021 |
Portugal | 2699 | 37 | 1995 - 2021 |
Estonia | 2128 | 38 | 1995 - 2021 |
UA Emirates | 1380 | 39 | 2018 - 2021 |
Israel | 1085 | 40 | 1995 - 2021 |
Kyrgyzstan | 1003 | 41 | 1995 - 2021 |
Cameroon | 874 | 42 | 1995 - 2021 |
Moldova | 665 | 43 | 1995 - 2021 |
Greece | 579 | 44 | 1995 - 2021 |
Tunisia | 413 | 45 | 1995 - 2021 |
North Macedonia | 375 | 46 | 1995 - 2021 |
DR Congo | 192 | 47 | 1995 - 2021 |
Luxembourg | 176 | 48 | 1995 - 2021 |
Ireland | 70 | 49 | 1995 - 2021 |
Albania | 25 | 50 | 1995 - 2021 |
Definition: Goods transported by railway are the volume of goods transported by railway, measured in metric tons times kilometers traveled.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
2638562
2239401
719762
453091
430170
123067
92437
54387
44478
35751
32920
24619
24262
23246
21781
18345
16326
15900
14566
12024
11346
10749
10299
8580
7367
7188
6757
5316
4937
4658
4444
4305
3322
3172
3148
2925
2699
2128
1380
1085
1003
874
665
579
413
375
192
176
70
25
0
659640.5
1319281
1978921.5
2638562
Railway transport of goods in Europe Railway transport of goods in Asia Railway transport of goods in Africa Railway transport of goods in North America Railway transport of goods in South America Railway transport of goods in Australia/Oceania Railway transport of goods in the European union Railway transport of goods in Sub Sahara Africa Railway transport of goods in MENA Railway transport of goods in South East Asia Railway transport of goods in Latin America