Railway passengers - Country rankings
* indicates monthly or quarterly data series
Railway passengers, 2018 - Country rankings:
The average for 2018 based on 30 countries was 21968 million passengers times km's.The highest value was in Russia: 129542 million passengers times km's and the lowest value was in Albania: 3 million passengers times km's. The indicator is available from 1995 to 2019. Below is a chart for all countries where data are available.Measure: million passengers times km's; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Railway passengers, 2018 | Global rank | Available data |
---|---|---|---|
Russia | 129542 | 1 | 1995 - 2018 |
France | 107920 | 2 | 1995 - 2018 |
Germany | 98000 | 3 | 1995 - 2018 |
UK | 80526 | 4 | 1995 - 2018 |
Italy | 55493 | 5 | 1995 - 2018 |
Ukraine | 28685 | 6 | 1995 - 2018 |
Spain | 28434 | 7 | 1995 - 2018 |
Poland | 21043 | 8 | 1995 - 2018 |
Netherlands | 18895 | 9 | 1995 - 2018 |
Sweden | 13778 | 10 | 1995 - 2018 |
Austria | 13205 | 11 | 1995 - 2018 |
Czechia | 10286 | 12 | 1995 - 2018 |
Turkey | 8938 | 13 | 1995 - 2018 |
Hungary | 7770 | 14 | 1995 - 2018 |
Belarus | 6215 | 15 | 1995 - 2018 |
Romania | 5577 | 16 | 1995 - 2018 |
Finland | 4534 | 17 | 1995 - 2018 |
Euro area | 4511 | 18 | 1995 - 2018 |
Portugal | 4487 | 19 | 1995 - 2018 |
Slovakia | 3915 | 20 | 1995 - 2018 |
Ireland | 2281 | 21 | 1995 - 2018 |
Bulgaria | 1479 | 22 | 1995 - 2018 |
Greece | 1104 | 23 | 1995 - 2018 |
Croatia | 756 | 24 | 1995 - 2018 |
Latvia | 624 | 25 | 1995 - 2018 |
Lithuania | 468 | 26 | 1995 - 2018 |
Estonia | 417 | 27 | 1995 - 2018 |
Moldova | 95 | 28 | 1995 - 2018 |
North Macedonia | 64 | 29 | 1995 - 2018 |
Albania | 3 | 30 | 1995 - 2018 |
Economic outlook around the world
Definition: Passengers carried by railway are the number of passengers transported by rail times kilometers traveled.
129542
107920
98000
80526
55493
28685
28434
21043
18895
13778
13205
10286
8938
7770
6215
5577
4534
4511
4487
3915
2281
1479
1104
756
624
468
417
95
64
3
0
32385.5
64771
97156.5
129542
Railway passengers around the world Railway passengers in Asia Railway passengers in Africa Railway passengers in North America Railway passengers in South America Railway passengers in Australia Railway passengers in the European union Railway passengers in Sub Sahara Africa Railway passengers in MENA Railway passengers in South East Asia Railway passengers in Latin America
New and expanding database: Prices around the world