Railway passengers - Country rankings
* indicates monthly or quarterly data series
Railway passengers, 2021:
The average for 2021 based on 47 countries was 33031 million passengers times km's. The highest value was in China: 946499 million passengers times km's and the lowest value was in Albania: 1 million passengers times km's. The indicator is available from 1995 to 2021. Below is a chart for all countries where data are available.Measure: million passengers times km's; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Railway passengers, 2021 | Global rank | Available data |
---|---|---|---|
China | 946499 | 1 | 1995 - 2021 |
India | 231126 | 2 | 1995 - 2021 |
Russia | 103447 | 3 | 1995 - 2021 |
France | 86853 | 4 | 1995 - 2021 |
Italy | 27693 | 5 | 1995 - 2021 |
Spain | 17002 | 6 | 1995 - 2021 |
Poland | 15844 | 7 | 1995 - 2021 |
Switzerland | 14308 | 8 | 1995 - 2021 |
Iran | 11231 | 9 | 1995 - 2021 |
Netherlands | 10900 | 10 | 1995 - 2021 |
Turkey | 10683 | 11 | 1995 - 2021 |
Australia | 9328 | 12 | 1995 - 2021 |
Austria | 8433 | 13 | 1995 - 2021 |
Sweden | 8008 | 14 | 1995 - 2021 |
Belgium | 6970 | 15 | 1995 - 2021 |
Czechia | 6820 | 16 | 1995 - 2021 |
Hungary | 5435 | 17 | 1995 - 2021 |
Belarus | 4486 | 18 | 1995 - 2021 |
Morocco | 4464 | 19 | 1995 - 2021 |
Uzbekistan | 3130 | 20 | 1995 - 2021 |
Portugal | 2912 | 21 | 1995 - 2021 |
Finland | 2903 | 22 | 1995 - 2021 |
Slovakia | 2052 | 23 | 1995 - 2021 |
Israel | 1956 | 24 | 1995 - 2021 |
Norway | 1780 | 25 | 1995 - 2021 |
Bulgaria | 1205 | 26 | 1995 - 2021 |
Ireland | 870 | 27 | 1995 - 2021 |
Chile | 738 | 28 | 1995 - 2021 |
Greece | 653 | 29 | 1995 - 2021 |
Tunisia | 633 | 30 | 1995 - 2021 |
Slovenia | 542 | 31 | 1995 - 2021 |
Croatia | 540 | 32 | 1995 - 2021 |
Canada | 536 | 33 | 1995 - 2021 |
Mexico | 466 | 34 | 1995 - 2021 |
Latvia | 361 | 35 | 1995 - 2021 |
Lithuania | 329 | 36 | 1995 - 2021 |
Luxembourg | 304 | 37 | 1995 - 2021 |
Estonia | 290 | 38 | 1995 - 2021 |
Georgia | 273 | 39 | 1995 - 2021 |
Serbia | 191 | 40 | 1995 - 2021 |
Azerbaijan | 104 | 41 | 1995 - 2021 |
Mongolia | 91 | 42 | 1995 - 2021 |
North Macedonia | 25 | 43 | 1995 - 2021 |
Moldova | 23 | 44 | 1995 - 2021 |
Kyrgyzstan | 21 | 45 | 1995 - 2021 |
DR Congo | 7 | 46 | 1995 - 2021 |
Albania | 1 | 47 | 1995 - 2021 |
Definition: Passengers carried by railway are the number of passengers transported by rail multiplied by kilometers traveled.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
946499
231126
103447
86853
27693
17002
15844
14308
11231
10900
10683
9328
8433
8008
6970
6820
5435
4486
4464
3130
2912
2903
2052
1956
1780
1205
870
738
653
633
542
540
536
466
361
329
304
290
273
191
104
91
25
23
21
7
1
0
236624.8
473249.5
709874.3
946499
Railway passengers in Europe Railway passengers in Asia Railway passengers in Africa Railway passengers in North America Railway passengers in South America Railway passengers in Australia/Oceania Railway passengers in the European union Railway passengers in Sub Sahara Africa Railway passengers in MENA Railway passengers in South East Asia Railway passengers in Latin America