Primary school completion rate - Country rankings
* indicates monthly or quarterly data series
Primary school completion rate, 2022:
The average for 2022 based on 124 countries was 92.43 percent. The highest value was in Gibraltar: 130.58 percent and the lowest value was in Niger: 52.99 percent. The indicator is available from 1970 to 2023. Below is a chart for all countries where data are available.Measure: percent; Source: UNESCO
Select indicator
* indicates monthly or quarterly data series
Countries | Primary school completion rate, 2022 | Global rank | Available data |
---|---|---|---|
Gibraltar | 130.58 | 1 | 2016 - 2023 |
Saudi Arabia | 120.12 | 2 | 1979 - 2022 |
Vietnam | 115.85 | 3 | 1979 - 2022 |
Fiji | 111.73 | 4 | 1972 - 2023 |
Georgia | 111.29 | 5 | 1995 - 2023 |
Montenegro | 110.56 | 6 | 2011 - 2023 |
Turkmenistan | 107.96 | 7 | 2021 - 2022 |
Bangladesh | 107.7 | 8 | 1976 - 2023 |
Vanuatu | 106.04 | 9 | 1992 - 2023 |
Belize | 105.76 | 10 | 1992 - 2023 |
Samoa | 103.64 | 11 | 1994 - 2023 |
Portugal | 103.52 | 12 | 1972 - 2022 |
Argentina | 103.23 | 13 | 1970 - 2022 |
Saint Lucia | 103.22 | 14 | 1983 - 2023 |
Kazakhstan | 103.16 | 15 | 1994 - 2023 |
Czechia | 103.11 | 16 | 1993 - 2022 |
Indonesia | 102.99 | 17 | 1972 - 2023 |
Peru | 102.58 | 18 | 1970 - 2023 |
Thailand | 102.4 | 19 | 1975 - 2023 |
Kiribati | 102.37 | 20 | 1977 - 2023 |
Mexico | 102.24 | 21 | 1975 - 2022 |
Turkey | 101.5 | 22 | 1984 - 2022 |
Tonga | 101.47 | 23 | 1977 - 2023 |
Albania | 101.18 | 24 | 1996 - 2023 |
Morocco | 101.03 | 25 | 1971 - 2023 |
Costa Rica | 101 | 26 | 1970 - 2022 |
Nepal | 100.82 | 27 | 1988 - 2023 |
Lithuania | 100.61 | 28 | 1995 - 2022 |
Croatia | 100.28 | 29 | 1994 - 2022 |
Chile | 100.27 | 30 | 1970 - 2022 |
Uruguay | 100.22 | 31 | 1970 - 2022 |
UK | 100.09 | 32 | 2015 - 2022 |
Hong Kong | 99.92 | 33 | 1980 - 2023 |
Denmark | 99.89 | 34 | 1971 - 2022 |
Sweden | 99.89 | 35 | 1971 - 2022 |
Seychelles | 99.87 | 36 | 1970 - 2023 |
Azerbaijan | 99.7 | 37 | 2000 - 2023 |
Singapore | 99.63 | 38 | 2016 - 2022 |
Ecuador | 99.47 | 39 | 1971 - 2023 |
Sierra Leone | 99.44 | 40 | 1978 - 2023 |
Cyprus | 99.37 | 41 | 2000 - 2022 |
Greece | 99.35 | 42 | 1971 - 2022 |
Norway | 99.28 | 43 | 1971 - 2022 |
Iceland | 98.95 | 44 | 1998 - 2022 |
Estonia | 98.52 | 45 | 1995 - 2022 |
Spain | 98.49 | 46 | 1981 - 2022 |
Latvia | 98.45 | 47 | 1995 - 2022 |
Finland | 98.38 | 48 | 1987 - 2022 |
Poland | 98.25 | 49 | 1971 - 2022 |
Uzbekistan | 98.24 | 50 | 1995 - 2023 |
Serbia | 98 | 51 | 2007 - 2022 |
Germany | 97.76 | 52 | 1993 - 2022 |
Hungary | 97.42 | 53 | 1971 - 2022 |
Slovenia | 97.25 | 54 | 1993 - 2022 |
Austria | 97.16 | 55 | 1971 - 2022 |
Italy | 97.15 | 56 | 1971 - 2022 |
Colombia | 97.12 | 57 | 1970 - 2022 |
Maldives | 97.1 | 58 | 1997 - 2023 |
Tuvalu | 96.98 | 59 | 1990 - 2023 |
Bolivia | 96.54 | 60 | 2010 - 2023 |
Ireland | 96.47 | 61 | 1992 - 2022 |
Sri Lanka | 96.18 | 62 | 1970 - 2022 |
South Korea | 96.05 | 63 | 1971 - 2022 |
Mongolia | 95.79 | 64 | 1978 - 2023 |
Jordan | 95.78 | 65 | 1972 - 2023 |
USA | 95.74 | 66 | 2017 - 2022 |
Bulgaria | 95.71 | 67 | 1971 - 2022 |
Malta | 95.52 | 68 | 1971 - 2022 |
Slovakia | 95.22 | 69 | 1992 - 2022 |
Malaysia | 95.11 | 70 | 1974 - 2023 |
Switzerland | 95.06 | 71 | 1977 - 2022 |
Aruba | 95.02 | 72 | 1999 - 2022 |
Israel | 94.91 | 73 | 2002 - 2022 |
Algeria | 94.71 | 74 | 1972 - 2023 |
Qatar | 94.65 | 75 | 1971 - 2022 |
Kyrgyzstan | 94.39 | 76 | 1995 - 2023 |
Palestine | 94.1 | 77 | 1995 - 2023 |
San Marino | 93.43 | 78 | 1971 - 2023 |
North Macedonia | 93.41 | 79 | 1993 - 2022 |
Belarus | 93.21 | 80 | 1971 - 2023 |
Bahrain | 92.94 | 81 | 1982 - 2023 |
Panama | 92.77 | 82 | 1970 - 2023 |
Armenia | 92.15 | 83 | 1994 - 2023 |
Ghana | 92.01 | 84 | 1971 - 2022 |
Barbados | 91.72 | 85 | 1999 - 2023 |
South Africa | 91.54 | 86 | 1991 - 2022 |
Macao | 91.21 | 87 | 1990 - 2023 |
Botswana | 90.96 | 88 | 1970 - 2022 |
Cambodia | 90.7 | 89 | 1997 - 2023 |
Domin. Rep. | 89.49 | 90 | 1971 - 2023 |
Togo | 89.14 | 91 | 1971 - 2023 |
Laos | 89.05 | 92 | 1988 - 2023 |
Palau | 88.14 | 93 | 2000 - 2023 |
Philippines | 87.98 | 94 | 1981 - 2023 |
Bosnia & Herz. | 87.01 | 95 | 2010 - 2023 |
Guatemala | 87.01 | 96 | 1970 - 2023 |
Micronesia | 86.8 | 97 | 2013 - 2022 |
Oman | 86.59 | 98 | 1974 - 2023 |
Paraguay | 86.17 | 99 | 1970 - 2023 |
Zimbabwe | 86.12 | 100 | 1984 - 2022 |
Dominica | 84.41 | 101 | 1988 - 2023 |
Romania | 82.86 | 102 | 1990 - 2022 |
Nicaragua | 80.68 | 103 | 1970 - 2022 |
El Salvador | 79.82 | 104 | 1971 - 2023 |
Bhutan | 78.29 | 105 | 1976 - 2022 |
Luxembourg | 77.84 | 106 | 1975 - 2022 |
Gambia | 75.22 | 107 | 1971 - 2023 |
Lesotho | 74.59 | 108 | 1971 - 2023 |
Malawi | 73.9 | 109 | 1974 - 2023 |
Mozambique | 73.42 | 110 | 1973 - 2023 |
Honduras | 69.9 | 111 | 1980 - 2023 |
Cameroon | 69.43 | 112 | 1973 - 2023 |
Ivory Coast | 68.59 | 113 | 1973 - 2023 |
Pakistan | 68.1 | 114 | 2005 - 2022 |
Benin | 64.57 | 115 | 1971 - 2022 |
Ethiopia | 62.14 | 116 | 1982 - 2023 |
Angola | 61.03 | 117 | 1981 - 2022 |
Madagascar | 59.33 | 118 | 1971 - 2023 |
Burkina Faso | 58.38 | 119 | 1971 - 2023 |
Syria | 58.27 | 120 | 1971 - 2023 |
Liberia | 58.17 | 121 | 1978 - 2022 |
Senegal | 57.23 | 122 | 1971 - 2023 |
Eritrea | 56.67 | 123 | 1994 - 2022 |
Niger | 52.99 | 124 | 1971 - 2023 |
Definition: Primary completion rate, or gross intake ratio to the last grade of primary education, is the number of new entrants (enrollments minus repeaters) in the last grade of primary education, regardless of age, divided by the population at the entrance age for the last grade of primary education. Data limitations preclude adjusting for students who drop out during the final year of primary education.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
130.58
120.12
115.85
111.73
111.29
110.56
107.96
107.70
106.04
105.76
103.64
103.52
103.23
103.22
103.16
103.11
102.99
102.58
102.40
102.37
102.24
101.50
101.47
101.18
101.03
101.00
100.82
100.61
100.28
100.27
100.22
100.09
99.92
99.89
99.89
99.87
99.70
99.63
99.47
99.44
99.37
99.35
99.28
98.95
98.52
98.49
98.45
98.38
98.25
98.24
98.00
97.76
97.42
97.25
97.16
97.15
97.12
97.10
96.98
96.54
96.47
96.18
96.05
95.79
95.78
95.74
95.71
95.52
95.22
95.11
95.06
95.02
94.91
94.71
94.65
94.39
94.10
93.43
93.41
93.21
92.94
92.77
92.15
92.01
91.72
91.54
91.21
90.96
90.70
89.49
89.14
89.05
88.14
87.98
87.01
87.01
86.80
86.59
86.17
86.12
84.41
82.86
80.68
79.82
78.29
77.84
75.22
74.59
73.90
73.42
69.90
69.43
68.59
68.10
64.57
62.14
61.03
59.33
58.38
58.27
58.17
57.23
56.67
52.99
0
32.6
65.3
97.9
130.58
Primary school completion rate in Europe Primary school completion rate in Asia Primary school completion rate in Africa Primary school completion rate in North America Primary school completion rate in South America Primary school completion rate in Australia/Oceania Primary school completion rate in the European union Primary school completion rate in Sub Sahara Africa Primary school completion rate in MENA Primary school completion rate in South East Asia Primary school completion rate in Latin America