Preprimary school enrollment - Country rankings
* indicates monthly or quarterly data series
Preprimary school enrollment, percent of all eligible children, 2020:
The average for 2020 based on 136 countries was 72.38 percent. The highest value was in Australia: 160.21 percent and the lowest value was in Micronesia: 5.96 percent. The indicator is available from 1970 to 2022. Below is a chart for all countries where data are available.Measure: percent; Source: UNESCO
Select indicator
* indicates monthly or quarterly data series
Countries | Preprimary school enrollment, 2020 | Global rank | Available data |
---|---|---|---|
Australia | 160.21 | 1 | 1971 - 2020 |
Grenada | 130.81 | 2 | 1971 - 2020 |
Liberia | 128.48 | 3 | 1970 - 2020 |
Gibraltar | 118.54 | 4 | 1972 - 2021 |
Ghana | 116.14 | 5 | 1971 - 2020 |
St. Vincent & ... | 113.83 | 6 | 1982 - 2020 |
Czechia | 113.53 | 7 | 1971 - 2020 |
Malta | 112.49 | 8 | 1970 - 2020 |
Belgium | 112.43 | 9 | 1971 - 2020 |
Israel | 111.23 | 10 | 1971 - 2020 |
Germany | 108.03 | 11 | 1993 - 2020 |
France | 106.66 | 12 | 1971 - 2020 |
UK | 105.76 | 13 | 1976 - 2020 |
Nepal | 104.25 | 14 | 1983 - 2022 |
San Marino | 103.84 | 15 | 2018 - 2021 |
Denmark | 103.2 | 16 | 1971 - 2020 |
Peru | 102.91 | 17 | 1970 - 2021 |
Switzerland | 102.87 | 18 | 1977 - 2020 |
Austria | 102.86 | 19 | 1971 - 2020 |
Vanuatu | 102.61 | 20 | 1970 - 2020 |
Liechtenstein | 102.24 | 21 | 2003 - 2020 |
Mauritius | 102 | 22 | 1970 - 2021 |
Spain | 101.83 | 23 | 1971 - 2020 |
Slovakia | 101.78 | 24 | 1981 - 2020 |
Sweden | 100.39 | 25 | 1973 - 2020 |
Portugal | 99.36 | 26 | 1971 - 2020 |
Belarus | 99.11 | 27 | 1971 - 2021 |
Costa Rica | 97.17 | 28 | 1970 - 2021 |
Uruguay | 97.14 | 29 | 1974 - 2020 |
Malaysia | 96.75 | 30 | 1974 - 2021 |
Seychelles | 96.46 | 31 | 1973 - 2021 |
Norway | 96.34 | 32 | 1972 - 2020 |
Singapore | 96.07 | 33 | 2018 - 2020 |
Ireland | 95.35 | 34 | 1971 - 2020 |
Georgia | 95.25 | 35 | 1981 - 2020 |
Iceland | 95.1 | 36 | 1972 - 2020 |
Romania | 94.91 | 37 | 1971 - 2020 |
Latvia | 94.63 | 38 | 1981 - 2020 |
UA Emirates | 94.21 | 39 | 1973 - 2020 |
Moldova | 94.17 | 40 | 2011 - 2021 |
Slovenia | 93.97 | 41 | 1981 - 2020 |
Poland | 93.87 | 42 | 1971 - 2020 |
Hong Kong | 93.65 | 43 | 1971 - 2020 |
Greece | 93.28 | 44 | 1971 - 2020 |
Vietnam | 92.76 | 45 | 1977 - 2021 |
Italy | 92.66 | 46 | 1971 - 2020 |
Luxembourg | 92.2 | 47 | 1970 - 2020 |
Netherlands | 91.95 | 48 | 1971 - 2020 |
South Korea | 91.78 | 49 | 1971 - 2020 |
New Zealand | 91.68 | 50 | 1970 - 2020 |
Hungary | 90.84 | 51 | 1971 - 2020 |
China | 90.49 | 52 | 1974 - 2021 |
Macao | 90.42 | 53 | 1971 - 2021 |
Lithuania | 89.14 | 54 | 1981 - 2020 |
Philippines | 88.97 | 55 | 1971 - 2021 |
Kiribati | 88.81 | 56 | 2002 - 2020 |
Suriname | 88.4 | 57 | 1971 - 2021 |
Finland | 88.36 | 58 | 1971 - 2020 |
Cyprus | 86.66 | 59 | 1971 - 2020 |
Brazil | 85.94 | 60 | 2007 - 2020 |
Colombia | 85.93 | 61 | 1972 - 2020 |
Mongolia | 85.87 | 62 | 1970 - 2021 |
Ukraine | 85.82 | 63 | 1971 - 2020 |
Chile | 84.51 | 64 | 1970 - 2020 |
Bulgaria | 84.29 | 65 | 1971 - 2020 |
Barbados | 84.24 | 66 | 1974 - 2021 |
Tuvalu | 78.88 | 67 | 1998 - 2021 |
Bolivia | 78.47 | 68 | 1970 - 2020 |
Tanzania | 78.14 | 69 | 2004 - 2021 |
Montenegro | 78.07 | 70 | 2001 - 2021 |
Saint Lucia | 78.05 | 71 | 1986 - 2020 |
Argentina | 76.19 | 72 | 1970 - 2020 |
Maldives | 76.06 | 73 | 1970 - 2020 |
Dominica | 76.03 | 74 | 1974 - 2021 |
Thailand | 75.22 | 75 | 1971 - 2022 |
Albania | 75.14 | 76 | 1971 - 2021 |
Kazakhstan | 74.13 | 77 | 1981 - 2020 |
Zimbabwe | 72.53 | 78 | 1995 - 2021 |
Iran | 72.48 | 79 | 1971 - 2020 |
USA | 72.4 | 80 | 1971 - 2020 |
Sri Lanka | 71.84 | 81 | 2010 - 2020 |
Croatia | 70.91 | 82 | 1980 - 2020 |
Mexico | 70.6 | 83 | 1971 - 2020 |
Palau | 70.51 | 84 | 1999 - 2020 |
Tr.&Tobago | 70.44 | 85 | 1990 - 2021 |
Nicaragua | 69.04 | 86 | 1970 - 2020 |
Serbia | 65.38 | 87 | 1999 - 2021 |
Brunei | 63.48 | 88 | 1978 - 2020 |
Qatar | 62.45 | 89 | 1971 - 2021 |
India | 61.09 | 90 | 1971 - 2021 |
Morocco | 60.42 | 91 | 1973 - 2021 |
Kuwait | 60.25 | 92 | 1971 - 2020 |
Palestine | 58.11 | 93 | 1976 - 2021 |
Domin. Rep. | 57.6 | 94 | 1971 - 2021 |
Oman | 56.73 | 95 | 1974 - 2021 |
Ecuador | 56.05 | 96 | 1971 - 2021 |
Bahrain | 52.6 | 97 | 1971 - 2020 |
Paraguay | 51.09 | 98 | 1970 - 2020 |
Laos | 49.22 | 99 | 1972 - 2021 |
Canada | 48.92 | 100 | 1971 - 2020 |
Tonga | 48.32 | 101 | 1975 - 2020 |
Guatemala | 47.61 | 102 | 1975 - 2021 |
Belize | 46.59 | 103 | 1974 - 2021 |
Armenia | 46.55 | 104 | 1980 - 2021 |
Bangladesh | 45.6 | 105 | 1972 - 2021 |
Azerbaijan | 44.69 | 106 | 1981 - 2021 |
Gambia | 43.67 | 107 | 1992 - 2022 |
Uzbekistan | 41.44 | 108 | 1981 - 2021 |
Kyrgyzstan | 40.72 | 109 | 1986 - 2021 |
Turkey | 39.75 | 110 | 1971 - 2020 |
Honduras | 39.36 | 111 | 1970 - 2021 |
Turkmenistan | 35.91 | 112 | 2020 - 2020 |
Namibia | 34.66 | 113 | 1986 - 2021 |
Fiji | 33.94 | 114 | 1974 - 2021 |
Ethiopia | 33.26 | 115 | 1974 - 2021 |
Bhutan | 32.7 | 116 | 1995 - 2021 |
Jordan | 31.55 | 117 | 1971 - 2021 |
North Macedonia | 31.04 | 118 | 1993 - 2020 |
Togo | 29.75 | 119 | 1971 - 2021 |
Cambodia | 27.33 | 120 | 1981 - 2021 |
Bosnia & Herz. | 27.28 | 121 | 2011 - 2021 |
Panama | 26.97 | 122 | 1970 - 2020 |
Benin | 22.22 | 123 | 1976 - 2021 |
Saudi Arabia | 21.79 | 124 | 1979 - 2021 |
Sierra Leone | 20.84 | 125 | 2000 - 2021 |
Guinea | 17.62 | 126 | 1994 - 2021 |
South Africa | 17.55 | 127 | 1994 - 2020 |
Senegal | 16.92 | 128 | 1979 - 2021 |
Burundi | 16.49 | 129 | 1971 - 2021 |
Ivory Coast | 10.62 | 130 | 1971 - 2022 |
Djibouti | 10.49 | 131 | 1972 - 2021 |
Mali | 7.6 | 132 | 1995 - 2020 |
Niger | 7.41 | 133 | 1973 - 2021 |
DR Congo | 6.86 | 134 | 1971 - 2020 |
Burkina Faso | 6.37 | 135 | 1971 - 2021 |
Micronesia | 5.96 | 136 | 1971 - 2021 |
Definition: Gross enrollment ratio is the ratio of total enrollment, regardless of age, to the population of the age group that officially corresponds to the level of education shown. Preprimary education refers to programs at the initial stage of organized instruction, designed primarily to introduce very young children to a school-type environment and to provide a bridge between home and school.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
160.21
130.81
128.48
118.54
116.14
113.83
113.53
112.49
112.43
111.23
108.03
106.66
105.76
104.25
103.84
103.20
102.91
102.87
102.86
102.61
102.24
102.00
101.83
101.78
100.39
99.36
99.11
97.17
97.14
96.75
96.46
96.34
96.07
95.35
95.25
95.10
94.91
94.63
94.21
94.17
93.97
93.87
93.65
93.28
92.76
92.66
92.20
91.95
91.78
91.68
90.84
90.49
90.42
89.14
88.97
88.81
88.40
88.36
86.66
85.94
85.93
85.87
85.82
84.51
84.29
84.24
78.88
78.47
78.14
78.07
78.05
76.19
76.06
76.03
75.22
75.14
74.13
72.53
72.48
72.40
71.84
70.91
70.60
70.51
70.44
69.04
65.38
63.48
62.45
61.09
60.42
60.25
58.11
57.60
56.73
56.05
52.60
51.09
49.22
48.92
48.32
47.61
46.59
46.55
45.60
44.69
43.67
41.44
40.72
39.75
39.36
35.91
34.66
33.94
33.26
32.70
31.55
31.04
29.75
27.33
27.28
26.97
22.22
21.79
20.84
17.62
17.55
16.92
16.49
10.62
10.49
7.60
7.41
6.86
6.37
5.96
0
40.1
80.1
120.2
160.21
Preprimary school enrollment in Europe Preprimary school enrollment in Asia Preprimary school enrollment in Africa Preprimary school enrollment in North America Preprimary school enrollment in South America Preprimary school enrollment in Australia/Oceania Preprimary school enrollment in the European union Preprimary school enrollment in Sub Sahara Africa Preprimary school enrollment in MENA Preprimary school enrollment in South East Asia Preprimary school enrollment in Latin America