Population size - Country rankings
* indicates monthly or quarterly data series
Population size, in millions, 2023:
The average for 2023 based on 196 countries was 40.69 million. The highest value was in India: 1428.63 million and the lowest value was in Tuvalu: 0.01 million. The indicator is available from 1960 to 2023. Below is a chart for all countries where data are available.Measure: million; Source: United Nations Population Division
Select indicator
* indicates monthly or quarterly data series
Countries | Population size, 2023 | Global rank | Available data |
---|---|---|---|
India | 1428.63 | 1 | 1960 - 2023 |
China | 1410.71 | 2 | 1960 - 2023 |
USA | 334.91 | 3 | 1960 - 2023 |
Indonesia | 277.53 | 4 | 1960 - 2023 |
Pakistan | 240.49 | 5 | 1960 - 2023 |
Nigeria | 223.8 | 6 | 1960 - 2023 |
Brazil | 216.42 | 7 | 1960 - 2023 |
Bangladesh | 172.95 | 8 | 1960 - 2023 |
Russia | 143.83 | 9 | 1960 - 2023 |
Mexico | 128.46 | 10 | 1960 - 2023 |
Ethiopia | 126.53 | 11 | 1960 - 2023 |
Japan | 124.52 | 12 | 1960 - 2023 |
Philippines | 117.34 | 13 | 1960 - 2023 |
Egypt | 112.72 | 14 | 1960 - 2023 |
DR Congo | 102.26 | 15 | 1960 - 2023 |
Vietnam | 98.86 | 16 | 1960 - 2023 |
Iran | 89.17 | 17 | 1960 - 2023 |
Turkey | 85.33 | 18 | 1960 - 2023 |
Germany | 84.48 | 19 | 1960 - 2023 |
Thailand | 71.8 | 20 | 1960 - 2023 |
UK | 68.35 | 21 | 1960 - 2023 |
France | 68.17 | 22 | 1960 - 2023 |
Tanzania | 67.44 | 23 | 1960 - 2023 |
South Africa | 60.41 | 24 | 1960 - 2023 |
Italy | 58.76 | 25 | 1960 - 2023 |
Kenya | 55.1 | 26 | 1960 - 2023 |
Burma | 54.58 | 27 | 1960 - 2023 |
Colombia | 52.09 | 28 | 1960 - 2023 |
South Korea | 51.71 | 29 | 1960 - 2023 |
Uganda | 48.58 | 30 | 1960 - 2023 |
Spain | 48.37 | 31 | 1960 - 2023 |
Sudan | 48.11 | 32 | 1960 - 2023 |
Argentina | 46.65 | 33 | 1960 - 2023 |
Algeria | 45.61 | 34 | 1960 - 2023 |
Iraq | 45.5 | 35 | 1960 - 2023 |
Afghanistan | 42.24 | 36 | 1960 - 2023 |
Canada | 40.1 | 37 | 1960 - 2023 |
Morocco | 37.84 | 38 | 1960 - 2023 |
Ukraine | 37 | 39 | 1960 - 2023 |
Saudi Arabia | 36.95 | 40 | 1960 - 2023 |
Poland | 36.69 | 41 | 1960 - 2023 |
Angola | 36.68 | 42 | 1960 - 2023 |
Uzbekistan | 36.41 | 43 | 1960 - 2023 |
Yemen | 34.45 | 44 | 1960 - 2023 |
Peru | 34.35 | 45 | 1960 - 2023 |
Malaysia | 34.31 | 46 | 1960 - 2023 |
Ghana | 34.12 | 47 | 1960 - 2023 |
Mozambique | 33.9 | 48 | 1960 - 2023 |
Nepal | 30.9 | 49 | 1960 - 2023 |
Madagascar | 30.33 | 50 | 1960 - 2023 |
Ivory Coast | 28.87 | 51 | 1960 - 2023 |
Venezuela | 28.84 | 52 | 1960 - 2023 |
Cameroon | 28.65 | 53 | 1960 - 2023 |
Niger | 27.2 | 54 | 1960 - 2023 |
Australia | 26.64 | 55 | 1960 - 2023 |
North Korea | 26.16 | 56 | 1960 - 2023 |
Mali | 23.29 | 57 | 1960 - 2023 |
Burkina Faso | 23.25 | 58 | 1960 - 2023 |
Syria | 23.23 | 59 | 1960 - 2023 |
Sri Lanka | 22.04 | 60 | 1960 - 2023 |
Malawi | 20.93 | 61 | 1960 - 2023 |
Zambia | 20.57 | 62 | 1960 - 2023 |
Kazakhstan | 19.9 | 63 | 1960 - 2023 |
Chile | 19.63 | 64 | 1960 - 2023 |
Romania | 19.06 | 65 | 1960 - 2023 |
Chad | 18.28 | 66 | 1960 - 2023 |
Ecuador | 18.19 | 67 | 1960 - 2023 |
Somalia | 18.14 | 68 | 1960 - 2023 |
Netherlands | 17.88 | 69 | 1960 - 2023 |
Senegal | 17.76 | 70 | 1960 - 2023 |
Guatemala | 17.6 | 71 | 1960 - 2023 |
Cambodia | 16.94 | 72 | 1960 - 2023 |
Zimbabwe | 16.67 | 73 | 1960 - 2023 |
Guinea | 14.19 | 74 | 1960 - 2023 |
Rwanda | 14.09 | 75 | 1960 - 2023 |
Benin | 13.71 | 76 | 1960 - 2023 |
Burundi | 13.24 | 77 | 1960 - 2023 |
Tunisia | 12.46 | 78 | 1960 - 2023 |
Bolivia | 12.39 | 79 | 1960 - 2023 |
Belgium | 11.82 | 80 | 1960 - 2023 |
Haiti | 11.72 | 81 | 1960 - 2023 |
Jordan | 11.34 | 82 | 1960 - 2023 |
Domin. Rep. | 11.33 | 83 | 1960 - 2023 |
Czechia | 10.87 | 84 | 1960 - 2023 |
Honduras | 10.59 | 85 | 1960 - 2023 |
Sweden | 10.54 | 86 | 1960 - 2023 |
Portugal | 10.53 | 87 | 1960 - 2023 |
Greece | 10.36 | 88 | 1960 - 2023 |
Papua N.G. | 10.33 | 89 | 1960 - 2023 |
Tajikistan | 10.14 | 90 | 1960 - 2023 |
Azerbaijan | 10.11 | 91 | 1960 - 2023 |
Israel | 9.76 | 92 | 1960 - 2023 |
Hungary | 9.59 | 93 | 1960 - 2023 |
UA Emirates | 9.52 | 94 | 1960 - 2023 |
Belarus | 9.18 | 95 | 1960 - 2023 |
Austria | 9.13 | 96 | 1960 - 2023 |
Togo | 9.05 | 97 | 1960 - 2023 |
Switzerland | 8.85 | 98 | 1960 - 2023 |
Sierra Leone | 8.79 | 99 | 1960 - 2023 |
Laos | 7.63 | 100 | 1960 - 2023 |
Hong Kong | 7.54 | 101 | 1960 - 2023 |
Kyrgyzstan | 7.1 | 102 | 1960 - 2023 |
Nicaragua | 7.05 | 103 | 1960 - 2023 |
Libya | 6.89 | 104 | 1960 - 2023 |
Paraguay | 6.86 | 105 | 1960 - 2023 |
Serbia | 6.62 | 106 | 1960 - 2023 |
Turkmenistan | 6.52 | 107 | 1960 - 2023 |
Bulgaria | 6.43 | 108 | 1960 - 2023 |
El Salvador | 6.36 | 109 | 1960 - 2023 |
R. of Congo | 6.11 | 110 | 1960 - 2023 |
Denmark | 5.95 | 111 | 1960 - 2023 |
Singapore | 5.92 | 112 | 1960 - 2023 |
C.A. Republic | 5.74 | 113 | 1960 - 2023 |
Finland | 5.58 | 114 | 1960 - 2023 |
Norway | 5.52 | 115 | 1960 - 2023 |
Slovakia | 5.43 | 116 | 1960 - 2023 |
Liberia | 5.42 | 117 | 1960 - 2023 |
Lebanon | 5.35 | 118 | 1960 - 2023 |
Ireland | 5.26 | 119 | 1960 - 2023 |
New Zealand | 5.22 | 120 | 1960 - 2023 |
Costa Rica | 5.21 | 121 | 1960 - 2023 |
Palestine | 5.17 | 122 | 1990 - 2023 |
Mauritania | 4.86 | 123 | 1960 - 2023 |
Oman | 4.64 | 124 | 1960 - 2023 |
Panama | 4.47 | 125 | 1960 - 2023 |
Kuwait | 4.31 | 126 | 1960 - 2023 |
Croatia | 3.85 | 127 | 1960 - 2023 |
Georgia | 3.76 | 128 | 1960 - 2023 |
Eritrea | 3.75 | 129 | 1960 - 2023 |
Mongolia | 3.45 | 130 | 1960 - 2023 |
Uruguay | 3.42 | 131 | 1960 - 2023 |
Bosnia & Herz. | 3.21 | 132 | 1960 - 2023 |
Puerto Rico | 3.21 | 133 | 1960 - 2023 |
Lithuania | 2.87 | 134 | 1960 - 2023 |
Jamaica | 2.83 | 135 | 1960 - 2023 |
Armenia | 2.78 | 136 | 1960 - 2023 |
Gambia | 2.77 | 137 | 1960 - 2023 |
Albania | 2.75 | 138 | 1960 - 2023 |
Qatar | 2.72 | 139 | 1960 - 2023 |
Botswana | 2.68 | 140 | 1960 - 2023 |
Namibia | 2.6 | 141 | 1960 - 2023 |
Moldova | 2.49 | 142 | 1960 - 2023 |
Gabon | 2.44 | 143 | 1960 - 2023 |
Lesotho | 2.33 | 144 | 1960 - 2023 |
G.-Bissau | 2.15 | 145 | 1960 - 2023 |
Slovenia | 2.12 | 146 | 1960 - 2023 |
Latvia | 1.88 | 147 | 1960 - 2023 |
North Macedonia | 1.81 | 148 | 1960 - 2023 |
Eq. Guinea | 1.71 | 149 | 1960 - 2023 |
Tr.&Tobago | 1.53 | 150 | 1960 - 2023 |
Bahrain | 1.49 | 151 | 1960 - 2023 |
Estonia | 1.37 | 152 | 1960 - 2023 |
Cyprus | 1.26 | 153 | 1960 - 2023 |
Mauritius | 1.26 | 154 | 1960 - 2023 |
Swaziland | 1.21 | 155 | 1960 - 2023 |
Djibouti | 1.14 | 156 | 1960 - 2023 |
Fiji | 0.94 | 157 | 1960 - 2023 |
Comoros | 0.85 | 158 | 1960 - 2023 |
Guyana | 0.81 | 159 | 1960 - 2023 |
Bhutan | 0.79 | 160 | 1960 - 2023 |
Solomon Isl. | 0.74 | 161 | 1960 - 2023 |
Macao | 0.7 | 162 | 1960 - 2023 |
Luxembourg | 0.67 | 163 | 1960 - 2023 |
Montenegro | 0.62 | 164 | 1960 - 2023 |
Suriname | 0.62 | 165 | 1960 - 2023 |
Cape Verde | 0.6 | 166 | 1960 - 2023 |
Malta | 0.55 | 167 | 1960 - 2023 |
Maldives | 0.52 | 168 | 1960 - 2023 |
Brunei | 0.45 | 169 | 1960 - 2023 |
Bahamas | 0.41 | 170 | 1960 - 2023 |
Belize | 0.41 | 171 | 1960 - 2023 |
Iceland | 0.39 | 172 | 1960 - 2023 |
Vanuatu | 0.33 | 173 | 1960 - 2023 |
Barbados | 0.28 | 174 | 1960 - 2023 |
N. Caledonia | 0.27 | 175 | 1960 - 2023 |
Samoa | 0.23 | 176 | 1960 - 2023 |
S.T.&Principe | 0.23 | 177 | 1960 - 2023 |
Saint Lucia | 0.18 | 178 | 1960 - 2023 |
Grenada | 0.13 | 179 | 1960 - 2023 |
Kiribati | 0.13 | 180 | 1960 - 2023 |
Micronesia | 0.12 | 181 | 1960 - 2023 |
Seychelles | 0.12 | 182 | 1960 - 2023 |
Aruba | 0.11 | 183 | 1960 - 2023 |
Tonga | 0.11 | 184 | 1960 - 2023 |
St. Vincent & ... | 0.1 | 185 | 1960 - 2023 |
Ant.& Barb. | 0.09 | 186 | 1960 - 2023 |
Andorra | 0.08 | 187 | 1960 - 2023 |
Dominica | 0.07 | 188 | 1960 - 2023 |
Bermuda | 0.06 | 189 | 1960 - 2023 |
Faroe Isl. | 0.05 | 190 | 1960 - 2023 |
Liechtenstein | 0.04 | 191 | 1960 - 2023 |
Monaco | 0.04 | 192 | 1960 - 2023 |
Gibraltar | 0.03 | 193 | 1960 - 2023 |
San Marino | 0.03 | 194 | 1960 - 2023 |
Palau | 0.02 | 195 | 1960 - 2023 |
Tuvalu | 0.01 | 196 | 1960 - 2023 |
Definition: Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
1428.63
1410.71
334.91
277.53
240.49
223.80
216.42
172.95
143.83
128.46
126.53
124.52
117.34
112.72
102.26
98.86
89.17
85.33
84.48
71.80
68.35
68.17
67.44
60.41
58.76
55.10
54.58
52.09
51.71
48.58
48.37
48.11
46.65
45.61
45.50
42.24
40.10
37.84
37.00
36.95
36.69
36.68
36.41
34.45
34.35
34.31
34.12
33.90
30.90
30.33
28.87
28.84
28.65
27.20
26.64
26.16
23.29
23.25
23.23
22.04
20.93
20.57
19.90
19.63
19.06
18.28
18.19
18.14
17.88
17.76
17.60
16.94
16.67
14.19
14.09
13.71
13.24
12.46
12.39
11.82
11.72
11.34
11.33
10.87
10.59
10.54
10.53
10.36
10.33
10.14
10.11
9.76
9.59
9.52
9.18
9.13
9.05
8.85
8.79
7.63
7.54
7.10
7.05
6.89
6.86
6.62
6.52
6.43
6.36
6.11
5.95
5.92
5.74
5.58
5.52
5.43
5.42
5.35
5.26
5.22
5.21
5.17
4.86
4.64
4.47
4.31
3.85
3.76
3.75
3.45
3.42
3.21
3.21
2.87
2.83
2.78
2.77
2.75
2.72
2.68
2.60
2.49
2.44
2.33
2.15
2.12
1.88
1.81
1.71
1.53
1.49
1.37
1.26
1.26
1.21
1.14
0.94
0.85
0.81
0.79
0.74
0.70
0.67
0.62
0.62
0.60
0.55
0.52
0.45
0.41
0.41
0.39
0.33
0.28
0.27
0.23
0.23
0.18
0.13
0.13
0.12
0.12
0.11
0.11
0.10
0.09
0.08
0.07
0.06
0.05
0.04
0.04
0.03
0.03
0.02
0.01
0
357.2
714.3
1071.5
1428.63
Population size in Europe Population size in Asia Population size in Africa Population size in North America Population size in South America Population size in Australia/Oceania Population size in the European union Population size in Sub Sahara Africa Population size in MENA Population size in South East Asia Population size in Latin America