Percent urban population - Country rankings
* indicates monthly or quarterly data series
Percent urban population, 2023:
The average for 2023 based on 53 countries was 48.72 percent. The highest value was in Gabon: 91.03 percent and the lowest value was in Burundi: 14.78 percent. The indicator is available from 1960 to 2023. Below is a chart for all countries where data are available.Measure: percent; Source: United Nations Population Division
Select indicator
* indicates monthly or quarterly data series
Countries | Percent urban population, 2023 | Global rank | Available data |
---|---|---|---|
Gabon | 91.03 | 1 | 1960 - 2023 |
Libya | 81.61 | 2 | 1960 - 2023 |
Djibouti | 78.55 | 3 | 1960 - 2023 |
S.T.&Principe | 76.4 | 4 | 1960 - 2023 |
Algeria | 75.27 | 5 | 1960 - 2023 |
Eq. Guinea | 74.45 | 6 | 1960 - 2023 |
Botswana | 72.87 | 7 | 1960 - 2023 |
Tunisia | 70.54 | 8 | 1960 - 2023 |
R. of Congo | 69.19 | 9 | 1960 - 2023 |
South Africa | 68.82 | 10 | 1960 - 2023 |
Angola | 68.69 | 11 | 1960 - 2023 |
Cape Verde | 67.98 | 12 | 1960 - 2023 |
Morocco | 65.12 | 13 | 1960 - 2023 |
Gambia | 64.47 | 14 | 1960 - 2023 |
Cameroon | 59.31 | 15 | 1960 - 2023 |
Ghana | 59.24 | 16 | 1960 - 2023 |
Seychelles | 58.82 | 17 | 1960 - 2023 |
Mauritania | 57.7 | 18 | 1960 - 2023 |
Namibia | 54.89 | 19 | 1960 - 2023 |
Nigeria | 54.28 | 20 | 1960 - 2023 |
Liberia | 53.57 | 21 | 1960 - 2023 |
Ivory Coast | 53.15 | 22 | 1960 - 2023 |
Benin | 50.1 | 23 | 1960 - 2023 |
Senegal | 49.58 | 24 | 1960 - 2023 |
Somalia | 47.92 | 25 | 1960 - 2023 |
DR Congo | 47.44 | 26 | 1960 - 2023 |
Zambia | 46.33 | 27 | 1960 - 2023 |
Mali | 46.19 | 28 | 1960 - 2023 |
G.-Bissau | 45.47 | 29 | 1960 - 2023 |
Togo | 44.49 | 30 | 1960 - 2023 |
Sierra Leone | 44.3 | 31 | 1960 - 2023 |
C.A. Republic | 43.61 | 32 | 1960 - 2023 |
Eritrea | 43.27 | 33 | 1960 - 2023 |
Egypt | 43.1 | 34 | 1960 - 2023 |
Mauritius | 40.87 | 35 | 1960 - 2023 |
Madagascar | 40.56 | 36 | 1960 - 2023 |
Mozambique | 38.75 | 37 | 1960 - 2023 |
Guinea | 38.08 | 38 | 1960 - 2023 |
Tanzania | 37.41 | 39 | 1960 - 2023 |
Sudan | 36.34 | 40 | 1960 - 2023 |
Burkina Faso | 32.52 | 41 | 1960 - 2023 |
Zimbabwe | 32.52 | 42 | 1960 - 2023 |
Lesotho | 30.42 | 43 | 1960 - 2023 |
Comoros | 30.13 | 44 | 1960 - 2023 |
Kenya | 29.52 | 45 | 1960 - 2023 |
Uganda | 26.77 | 46 | 1960 - 2023 |
Swaziland | 24.79 | 47 | 1960 - 2023 |
Chad | 24.37 | 48 | 1960 - 2023 |
Ethiopia | 23.16 | 49 | 1960 - 2023 |
Malawi | 18.28 | 50 | 1960 - 2023 |
Rwanda | 17.89 | 51 | 1960 - 2023 |
Niger | 17.05 | 52 | 1960 - 2023 |
Burundi | 14.78 | 53 | 1960 - 2023 |
Definition: Urban population refers to people living in urban areas as defined by national statistical offices. The data are collected and smoothed by United Nations Population Division.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
91.03
81.61
78.55
76.40
75.27
74.45
72.87
70.54
69.19
68.82
68.69
67.98
65.12
64.47
59.31
59.24
58.82
57.70
54.89
54.28
53.57
53.15
50.10
49.58
47.92
47.44
46.33
46.19
45.47
44.49
44.30
43.61
43.27
43.10
40.87
40.56
38.75
38.08
37.41
36.34
32.52
32.52
30.42
30.13
29.52
26.77
24.79
24.37
23.16
18.28
17.89
17.05
14.78
0
22.8
45.5
68.3
91.03
Percent urban population around the world Percent urban population in Europe Percent urban population in Asia Percent urban population in North America Percent urban population in South America Percent urban population in Australia/Oceania Percent urban population in the European union Percent urban population in Sub Sahara Africa Percent urban population in MENA Percent urban population in South East Asia Percent urban population in Latin America