* indicates monthly or quarterly data series

Percent urban population, 2023:

The average for 2023 based on 196 countries was 61.36 percent. The highest value was in Bermuda: 100 percent and the lowest value was in Papua New Guinea: 13.72 percent. The indicator is available from 1960 to 2023. Below is a chart for all countries where data are available.

Measure: percent; Source: United Nations Population Division
Select indicator
* indicates monthly or quarterly data series


Countries Percent urban population, 2023 Global rank Available data
Bermuda 100 1 1960 - 2023
Gibraltar 100 2 1960 - 2023
Hong Kong 100 3 1960 - 2023
Kuwait 100 4 1960 - 2023
Macao 100 5 1960 - 2023
Monaco 100 6 1960 - 2023
Singapore 100 7 1960 - 2023
Qatar 99.35 8 1960 - 2023
Belgium 98.19 9 1960 - 2023
San Marino 97.84 10 1960 - 2023
Uruguay 95.77 11 1960 - 2023
Malta 94.94 12 1960 - 2023
Iceland 94.04 13 1960 - 2023
Puerto Rico 93.63 14 1960 - 2023
Netherlands 93.18 15 1960 - 2023
Israel 92.85 16 1960 - 2023
Argentina 92.46 17 1960 - 2023
Luxembourg 92.08 18 1960 - 2023
Japan 92.04 19 1960 - 2023
Jordan 92.02 20 1960 - 2023
Gabon 91.03 21 1960 - 2023
Bahrain 89.87 22 1960 - 2023
Lebanon 89.43 23 1960 - 2023
Sweden 88.74 24 1960 - 2023
Denmark 88.5 25 1960 - 2023
Venezuela 88.44 26 1960 - 2023
Oman 88.4 27 1960 - 2023
Chile 88.01 28 1960 - 2023
Brazil 87.79 29 1960 - 2023
UA Emirates 87.78 30 1960 - 2023
Andorra 87.77 31 1960 - 2023
New Zealand 86.99 32 1960 - 2023
Australia 86.62 33 1960 - 2023
Finland 85.77 34 1960 - 2023
Saudi Arabia 84.95 35 1960 - 2023
UK 84.64 36 1960 - 2023
Domin. Rep. 84.45 37 1960 - 2023
Norway 84 38 1960 - 2023
Bahamas 83.63 39 1960 - 2023
USA 83.3 40 1960 - 2023
Costa Rica 82.62 41 1960 - 2023
Palau 82.41 42 1960 - 2023
Colombia 82.35 43 1960 - 2023
Canada 81.86 44 1960 - 2023
France 81.78 45 1960 - 2023
Libya 81.61 46 1960 - 2023
Mexico 81.58 47 1960 - 2023
Spain 81.55 48 1960 - 2023
South Korea 81.46 49 1960 - 2023
Belarus 80.73 50 1960 - 2023
Greece 80.67 51 1960 - 2023
Brunei 79.15 52 1960 - 2023
Peru 78.92 53 1960 - 2023
Malaysia 78.72 54 1960 - 2023
Djibouti 78.55 55 1960 - 2023
Germany 77.76 56 1960 - 2023
Palestine 77.58 57 1960 - 2023
Turkey 77.46 58 1960 - 2023
Iran 77.26 59 1960 - 2023
Bulgaria 76.7 60 1960 - 2023
S.T.&Principe 76.4 61 1960 - 2023
El Salvador 75.39 62 1960 - 2023
Russia 75.33 63 1960 - 2023
Algeria 75.27 64 1960 - 2023
Czechia 74.55 65 1960 - 2023
Eq. Guinea 74.45 66 1960 - 2023
Switzerland 74.2 67 1960 - 2023
Botswana 72.87 68 1960 - 2023
Hungary 72.86 69 1960 - 2023
N. Caledonia 72.72 70 1960 - 2023
Dominica 72.01 71 1960 - 2023
Italy 71.97 72 1960 - 2023
Iraq 71.6 73 1960 - 2023
Bolivia 71.19 74 1960 - 2023
Tunisia 70.54 75 1960 - 2023
Ukraine 70.1 76 1960 - 2023
Estonia 69.81 77 1960 - 2023
Panama 69.51 78 1960 - 2023
R. of Congo 69.19 79 1960 - 2023
Mongolia 69.09 80 1960 - 2023
South Africa 68.82 81 1960 - 2023
Angola 68.69 82 1960 - 2023
Lithuania 68.69 83 1960 - 2023
Latvia 68.67 84 1960 - 2023
Montenegro 68.5 85 1960 - 2023
Cape Verde 67.98 86 1960 - 2023
Portugal 67.91 87 1960 - 2023
Cyprus 66.99 88 1960 - 2023
Suriname 66.41 89 1960 - 2023
Tuvalu 66.24 90 1960 - 2023
Morocco 65.12 91 1960 - 2023
Ecuador 64.79 92 1960 - 2023
Albania 64.6 93 1960 - 2023
China 64.57 94 1960 - 2023
Gambia 64.47 95 1960 - 2023
Ireland 64.47 96 1960 - 2023
Armenia 63.74 97 1960 - 2023
North Korea 63.2 98 1960 - 2023
Paraguay 63.15 99 1960 - 2023
Georgia 60.73 100 1960 - 2023
Poland 60.22 101 1960 - 2023
Honduras 60.21 102 1960 - 2023
Nicaragua 59.85 103 1960 - 2023
Haiti 59.66 104 1960 - 2023
Austria 59.53 105 1960 - 2023
North Macedonia 59.48 106 1960 - 2023
Cameroon 59.31 107 1960 - 2023
Ghana 59.24 108 1960 - 2023
Seychelles 58.82 109 1960 - 2023
Fiji 58.71 110 1960 - 2023
Croatia 58.58 111 1960 - 2023
Indonesia 58.57 112 1960 - 2023
Kazakhstan 58.18 113 1960 - 2023
Kiribati 57.76 114 1960 - 2023
Mauritania 57.7 115 1960 - 2023
Azerbaijan 57.58 116 1960 - 2023
Syria 57.41 117 1960 - 2023
Jamaica 57.38 118 1960 - 2023
Serbia 57.11 119 1960 - 2023
Slovenia 56.09 120 1960 - 2023
Namibia 54.89 121 1960 - 2023
Romania 54.67 122 1960 - 2023
St. Vincent & ... 54.3 123 1960 - 2023
Nigeria 54.28 124 1960 - 2023
Slovakia 54.03 125 1960 - 2023
Turkmenistan 54 126 1960 - 2023
Thailand 53.61 127 1960 - 2023
Liberia 53.57 128 1960 - 2023
Tr.&Tobago 53.44 129 1960 - 2023
Ivory Coast 53.15 130 1960 - 2023
Guatemala 53.1 131 1960 - 2023
Uzbekistan 50.53 132 1960 - 2023
Bosnia & Herz. 50.27 133 1960 - 2023
Benin 50.1 134 1960 - 2023
Senegal 49.58 135 1960 - 2023
Philippines 48.29 136 1960 - 2023
Somalia 47.92 137 1960 - 2023
DR Congo 47.44 138 1960 - 2023
Belize 46.61 139 1960 - 2023
Zambia 46.33 140 1960 - 2023
Mali 46.19 141 1960 - 2023
G.-Bissau 45.47 142 1960 - 2023
Togo 44.49 143 1960 - 2023
Bhutan 44.35 144 1960 - 2023
Sierra Leone 44.3 145 1960 - 2023
Aruba 44.25 146 1960 - 2023
C.A. Republic 43.61 147 1960 - 2023
Moldova 43.37 148 1960 - 2023
Eritrea 43.27 149 1960 - 2023
Egypt 43.1 150 1960 - 2023
Faroe Isl. 42.99 151 1960 - 2023
Maldives 41.97 152 1960 - 2023
Mauritius 40.87 153 1960 - 2023
Madagascar 40.56 154 1960 - 2023
Bangladesh 40.47 155 1960 - 2023
Yemen 39.83 156 1960 - 2023
Vietnam 39.48 157 1960 - 2023
Mozambique 38.75 158 1960 - 2023
Laos 38.25 159 1960 - 2023
Guinea 38.08 160 1960 - 2023
Pakistan 38.04 161 1960 - 2023
Kyrgyzstan 37.8 162 1960 - 2023
Tanzania 37.41 163 1960 - 2023
Grenada 37.06 164 1960 - 2023
India 36.36 165 1960 - 2023
Sudan 36.34 166 1960 - 2023
Burkina Faso 32.52 167 1960 - 2023
Zimbabwe 32.52 168 1960 - 2023
Burma 32.11 169 1960 - 2023
Barbados 31.42 170 1960 - 2023
Lesotho 30.42 171 1960 - 2023
Comoros 30.13 172 1960 - 2023
Kenya 29.52 173 1960 - 2023
Tajikistan 28.23 174 1960 - 2023
Guyana 27.16 175 1960 - 2023
Afghanistan 26.93 176 1960 - 2023
Uganda 26.77 177 1960 - 2023
Solomon Isl. 26.04 178 1960 - 2023
Vanuatu 25.98 179 1960 - 2023
Cambodia 25.57 180 1960 - 2023
Swaziland 24.79 181 1960 - 2023
Chad 24.37 182 1960 - 2023
Ant.& Barb. 24.33 183 1960 - 2023
Micronesia 23.38 184 1960 - 2023
Ethiopia 23.16 185 1960 - 2023
Tonga 23.16 186 1960 - 2023
Nepal 21.9 187 1960 - 2023
Sri Lanka 19.21 188 1960 - 2023
Saint Lucia 19.17 189 1960 - 2023
Malawi 18.28 190 1960 - 2023
Rwanda 17.89 191 1960 - 2023
Samoa 17.51 192 1960 - 2023
Niger 17.05 193 1960 - 2023
Burundi 14.78 194 1960 - 2023
Liechtenstein 14.62 195 1960 - 2023
Papua N.G. 13.72 196 1960 - 2023



Definition: Urban population refers to people living in urban areas as defined by national statistical offices. The data are collected and smoothed by United Nations Population Division.

Selected articles from our guide:

The unholy trinity of international finance

Most commonly used measures of corruption

All articles

100.00
100.00
100.00
100.00
100.00
100.00
100.00
99.35
98.19
97.84
95.77
94.94
94.04
93.63
93.18
92.85
92.46
92.08
92.04
92.02
91.03
89.87
89.43
88.74
88.50
88.44
88.40
88.01
87.79
87.78
87.77
86.99
86.62
85.77
84.95
84.64
84.45
84.00
83.63
83.30
82.62
82.41
82.35
81.86
81.78
81.61
81.58
81.55
81.46
80.73
80.67
79.15
78.92
78.72
78.55
77.76
77.58
77.46
77.26
76.70
76.40
75.39
75.33
75.27
74.55
74.45
74.20
72.87
72.86
72.72
72.01
71.97
71.60
71.19
70.54
70.10
69.81
69.51
69.19
69.09
68.82
68.69
68.69
68.67
68.50
67.98
67.91
66.99
66.41
66.24
65.12
64.79
64.60
64.57
64.47
64.47
63.74
63.20
63.15
60.73
60.22
60.21
59.85
59.66
59.53
59.48
59.31
59.24
58.82
58.71
58.58
58.57
58.18
57.76
57.70
57.58
57.41
57.38
57.11
56.09
54.89
54.67
54.30
54.28
54.03
54.00
53.61
53.57
53.44
53.15
53.10
50.53
50.27
50.10
49.58
48.29
47.92
47.44
46.61
46.33
46.19
45.47
44.49
44.35
44.30
44.25
43.61
43.37
43.27
43.10
42.99
41.97
40.87
40.56
40.47
39.83
39.48
38.75
38.25
38.08
38.04
37.80
37.41
37.06
36.36
36.34
32.52
32.52
32.11
31.42
30.42
30.13
29.52
28.23
27.16
26.93
26.77
26.04
25.98
25.57
24.79
24.37
24.33
23.38
23.16
23.16
21.90
19.21
19.17
18.28
17.89
17.51
17.05
14.78
14.62
13.72
0
25
50
75
100


This site uses cookies.
Learn more here


OK