Natural resources income - Country rankings
* indicates monthly or quarterly data series
Income from natural resources, percent of GDP, 2021:
The average for 2021 based on 186 countries was 6.83 percent. The highest value was in Libya: 61.03 percent and the lowest value was in Andorra: 0 percent. The indicator is available from 1970 to 2021. Below is a chart for all countries where data are available.Measure: percent; Source: The World Bank
Select indicator
* indicates monthly or quarterly data series
Countries | Natural resources income, 2021 | Global rank | Available data |
---|---|---|---|
Libya | 61.03 | 1 | 1990 - 2021 |
Iraq | 43.45 | 2 | 1970 - 2021 |
DR Congo | 38.83 | 3 | 1970 - 2021 |
R. of Congo | 37.71 | 4 | 1970 - 2021 |
Zambia | 35.26 | 5 | 1970 - 2021 |
Guyana | 33.68 | 6 | 1970 - 2021 |
Mongolia | 33.14 | 7 | 1981 - 2021 |
Iran | 30.45 | 8 | 1970 - 2021 |
Angola | 29.97 | 9 | 1980 - 2021 |
Azerbaijan | 29.94 | 10 | 1990 - 2021 |
Oman | 29.21 | 11 | 1970 - 2021 |
Papua N.G. | 27.39 | 12 | 1970 - 2021 |
Qatar | 27.29 | 13 | 1970 - 2021 |
Kazakhstan | 26.84 | 14 | 1990 - 2021 |
Saudi Arabia | 25.57 | 15 | 1970 - 2021 |
Brunei | 24.28 | 16 | 1970 - 2021 |
Eq. Guinea | 23.5 | 17 | 1970 - 2021 |
Algeria | 22.59 | 18 | 1970 - 2021 |
Liberia | 21.92 | 19 | 2000 - 2021 |
Chad | 21.34 | 20 | 1970 - 2021 |
Uzbekistan | 20.47 | 21 | 1990 - 2021 |
Burkina Faso | 20.14 | 22 | 1970 - 2021 |
Russia | 18.51 | 23 | 1988 - 2021 |
Gabon | 18.49 | 24 | 1970 - 2021 |
Mali | 18.42 | 25 | 1970 - 2021 |
Solomon Isl. | 18.4 | 26 | 1971 - 2021 |
Cape Verde | 17.66 | 27 | 1987 - 2021 |
UA Emirates | 17.63 | 28 | 1975 - 2021 |
Chile | 16.9 | 29 | 1970 - 2021 |
N. Caledonia | 16.79 | 30 | 1970 - 2021 |
Bahrain | 16.64 | 31 | 1980 - 2021 |
Mozambique | 14.91 | 32 | 1991 - 2021 |
Burundi | 13.96 | 33 | 1970 - 2021 |
Australia | 13.36 | 34 | 1970 - 2021 |
Ghana | 13.35 | 35 | 1970 - 2021 |
Sudan | 12.75 | 36 | 1970 - 2021 |
Peru | 12.72 | 37 | 1970 - 2021 |
Kyrgyzstan | 11.51 | 38 | 1990 - 2021 |
Mauritania | 11.45 | 39 | 1970 - 2021 |
Somalia | 11.24 | 40 | 1970 - 2021 |
G.-Bissau | 10.43 | 41 | 1970 - 2021 |
C.A. Republic | 10.26 | 42 | 1970 - 2021 |
Norway | 10.05 | 43 | 1970 - 2021 |
Suriname | 9.59 | 44 | 1970 - 2021 |
Bolivia | 9.47 | 45 | 1970 - 2021 |
Tajikistan | 9.05 | 46 | 1990 - 2021 |
Sierra Leone | 9.04 | 47 | 1970 - 2021 |
Burma | 8.68 | 48 | 1970 - 2021 |
Nigeria | 8.55 | 49 | 1970 - 2021 |
Brazil | 7.94 | 50 | 1970 - 2021 |
Togo | 7.86 | 51 | 1970 - 2021 |
Tr.&Tobago | 7.86 | 52 | 1970 - 2021 |
Ukraine | 7.51 | 53 | 1987 - 2021 |
Uganda | 7.48 | 54 | 1970 - 2021 |
South Africa | 7.33 | 55 | 1970 - 2021 |
Armenia | 7.05 | 56 | 1990 - 2021 |
Malaysia | 6.92 | 57 | 1970 - 2021 |
Ecuador | 6.7 | 58 | 1970 - 2021 |
Tanzania | 6.69 | 59 | 1988 - 2021 |
Niger | 6.41 | 60 | 1970 - 2021 |
Zimbabwe | 6.4 | 61 | 1970 - 2021 |
Ethiopia | 5.87 | 62 | 1981 - 2021 |
Cameroon | 5.53 | 63 | 1970 - 2021 |
Madagascar | 5.53 | 64 | 1970 - 2021 |
Laos | 5.38 | 65 | 1984 - 2021 |
Colombia | 5.32 | 66 | 1970 - 2021 |
Indonesia | 5.16 | 67 | 1970 - 2021 |
Egypt | 5.14 | 68 | 1970 - 2021 |
Canada | 4.95 | 69 | 1970 - 2021 |
Ivory Coast | 4.74 | 70 | 1970 - 2021 |
Guinea | 4.52 | 71 | 1986 - 2021 |
Senegal | 4.4 | 72 | 1970 - 2021 |
Lesotho | 4.32 | 73 | 1970 - 2021 |
Malawi | 4.22 | 74 | 1970 - 2021 |
Namibia | 4.03 | 75 | 1980 - 2021 |
Rwanda | 4.02 | 76 | 1970 - 2021 |
Nicaragua | 3.84 | 77 | 1970 - 2021 |
Panama | 3.66 | 78 | 1970 - 2021 |
Mexico | 3.64 | 79 | 1970 - 2021 |
India | 3.16 | 80 | 1970 - 2021 |
Swaziland | 3 | 81 | 1970 - 2021 |
Gambia | 2.86 | 82 | 1970 - 2021 |
Bhutan | 2.73 | 83 | 1980 - 2021 |
Argentina | 2.65 | 84 | 1970 - 2021 |
Vietnam | 2.55 | 85 | 1985 - 2021 |
Benin | 2.3 | 86 | 1970 - 2021 |
Fiji | 2.25 | 87 | 1970 - 2021 |
Tunisia | 2.25 | 88 | 1970 - 2021 |
Domin. Rep. | 2.08 | 89 | 1970 - 2021 |
Philippines | 1.97 | 90 | 1970 - 2021 |
Guatemala | 1.93 | 91 | 1970 - 2021 |
Uruguay | 1.93 | 92 | 1970 - 2021 |
S.T.&Principe | 1.88 | 93 | 2001 - 2021 |
Belarus | 1.86 | 94 | 1990 - 2021 |
Thailand | 1.82 | 95 | 1970 - 2021 |
Serbia | 1.75 | 96 | 1995 - 2021 |
Estonia | 1.72 | 97 | 1995 - 2021 |
China | 1.71 | 98 | 1970 - 2021 |
Comoros | 1.63 | 99 | 1980 - 2021 |
New Zealand | 1.49 | 100 | 1971 - 2021 |
Albania | 1.44 | 101 | 1984 - 2021 |
Pakistan | 1.44 | 102 | 1970 - 2021 |
Georgia | 1.39 | 103 | 1990 - 2021 |
Paraguay | 1.35 | 104 | 1970 - 2021 |
USA | 1.28 | 105 | 1970 - 2021 |
Kenya | 1.23 | 106 | 1970 - 2021 |
Honduras | 1.22 | 107 | 1970 - 2021 |
Sweden | 1.21 | 108 | 1970 - 2021 |
Latvia | 1.17 | 109 | 1995 - 2021 |
Romania | 1.14 | 110 | 1987 - 2021 |
Botswana | 1.04 | 111 | 1970 - 2021 |
Poland | 1.03 | 112 | 1990 - 2021 |
Bulgaria | 0.92 | 113 | 1980 - 2021 |
Cambodia | 0.84 | 114 | 1970 - 2021 |
Turkey | 0.83 | 115 | 1970 - 2021 |
Bosnia & Herz. | 0.81 | 116 | 1994 - 2021 |
Costa Rica | 0.76 | 117 | 1970 - 2021 |
Croatia | 0.68 | 118 | 1995 - 2021 |
Montenegro | 0.64 | 119 | 2000 - 2021 |
Bangladesh | 0.61 | 120 | 1970 - 2021 |
UK | 0.59 | 121 | 1970 - 2021 |
Vanuatu | 0.57 | 122 | 1979 - 2021 |
El Salvador | 0.54 | 123 | 1970 - 2021 |
Belize | 0.52 | 124 | 1970 - 2021 |
Nepal | 0.5 | 125 | 1970 - 2021 |
Jamaica | 0.46 | 126 | 1970 - 2021 |
Finland | 0.45 | 127 | 1970 - 2021 |
Israel | 0.44 | 128 | 1995 - 2021 |
Afghanistan | 0.43 | 129 | 1970 - 2021 |
Hungary | 0.4 | 130 | 1991 - 2021 |
Czechia | 0.39 | 131 | 1990 - 2021 |
Morocco | 0.39 | 132 | 1970 - 2021 |
Denmark | 0.34 | 133 | 1970 - 2021 |
Netherlands | 0.34 | 134 | 1970 - 2021 |
Barbados | 0.33 | 135 | 1974 - 2021 |
Haiti | 0.33 | 136 | 1970 - 2021 |
Lithuania | 0.29 | 137 | 1995 - 2021 |
Portugal | 0.29 | 138 | 1970 - 2021 |
Djibouti | 0.28 | 139 | 1985 - 2021 |
Samoa | 0.28 | 140 | 1982 - 2021 |
Moldova | 0.24 | 141 | 1995 - 2021 |
Slovakia | 0.23 | 142 | 1990 - 2021 |
Slovenia | 0.19 | 143 | 1995 - 2021 |
North Macedonia | 0.14 | 144 | 1990 - 2021 |
Austria | 0.12 | 145 | 1970 - 2021 |
Seychelles | 0.12 | 146 | 1970 - 2021 |
Spain | 0.12 | 147 | 1970 - 2021 |
Italy | 0.11 | 148 | 1970 - 2021 |
Ireland | 0.1 | 149 | 1970 - 2021 |
Greece | 0.09 | 150 | 1970 - 2021 |
Germany | 0.08 | 151 | 1970 - 2021 |
Jordan | 0.08 | 152 | 1970 - 2021 |
Sri Lanka | 0.08 | 153 | 1970 - 2021 |
Japan | 0.05 | 154 | 1970 - 2021 |
South Korea | 0.05 | 155 | 1970 - 2021 |
Belgium | 0.04 | 156 | 1970 - 2021 |
Kiribati | 0.04 | 157 | 1970 - 2021 |
Tonga | 0.04 | 158 | 1975 - 2021 |
Dominica | 0.03 | 159 | 1977 - 2021 |
France | 0.03 | 160 | 1970 - 2021 |
Micronesia | 0.02 | 161 | 1983 - 2021 |
St. Vincent & ... | 0.02 | 162 | 1970 - 2021 |
Bahamas | 0.01 | 163 | 1970 - 2021 |
Cyprus | 0.01 | 164 | 1975 - 2021 |
Saint Lucia | 0.01 | 165 | 1980 - 2021 |
Switzerland | 0.01 | 166 | 1980 - 2021 |
Andorra | 0 | 167 | 1970 - 2021 |
Ant.& Barb. | 0 | 168 | 1977 - 2021 |
Aruba | 0 | 169 | 1986 - 2021 |
Bermuda | 0 | 170 | 1970 - 2021 |
Faroe Isl. | 0 | 171 | 1998 - 2021 |
Grenada | 0 | 172 | 1977 - 2021 |
Hong Kong | 0 | 173 | 1970 - 2021 |
Iceland | 0 | 174 | 1970 - 2021 |
Lebanon | 0 | 175 | 1988 - 2021 |
Luxembourg | 0 | 176 | 1970 - 2021 |
Macao | 0 | 177 | 1982 - 2021 |
Maldives | 0 | 178 | 1980 - 2021 |
Malta | 0 | 179 | 1970 - 2021 |
Mauritius | 0 | 180 | 1976 - 2021 |
Monaco | 0 | 181 | 1970 - 2021 |
Palau | 0 | 182 | 2000 - 2021 |
Palestine | 0 | 183 | 1994 - 2021 |
Puerto Rico | 0 | 184 | 1970 - 2021 |
Singapore | 0 | 185 | 1970 - 2021 |
Tuvalu | 0 | 186 | 1990 - 2021 |
Definition: Total natural resources rents are the sum of oil rents, natural gas rents, coal rents (hard and soft), mineral rents, and forest rents.
Selected articles from our guide:
The unholy trinity of international finance
Most commonly used measures of corruption
All articles
61.03
43.45
38.83
37.71
35.26
33.68
33.14
30.45
29.97
29.94
29.21
27.39
27.29
26.84
25.57
24.28
23.50
22.59
21.92
21.34
20.47
20.14
18.51
18.49
18.42
18.40
17.66
17.63
16.90
16.79
16.64
14.91
13.96
13.36
13.35
12.75
12.72
11.51
11.45
11.24
10.43
10.26
10.05
9.59
9.47
9.05
9.04
8.68
8.55
7.94
7.86
7.86
7.51
7.48
7.33
7.05
6.92
6.70
6.69
6.41
6.40
5.87
5.53
5.53
5.38
5.32
5.16
5.14
4.95
4.74
4.52
4.40
4.32
4.22
4.03
4.02
3.84
3.66
3.64
3.16
3.00
2.86
2.73
2.65
2.55
2.30
2.25
2.25
2.08
1.97
1.93
1.93
1.88
1.86
1.82
1.75
1.72
1.71
1.63
1.49
1.44
1.44
1.39
1.35
1.28
1.23
1.22
1.21
1.17
1.14
1.04
1.03
0.92
0.84
0.83
0.81
0.76
0.68
0.64
0.61
0.59
0.57
0.54
0.52
0.50
0.46
0.45
0.44
0.43
0.40
0.39
0.39
0.34
0.34
0.33
0.33
0.29
0.29
0.28
0.28
0.24
0.23
0.19
0.14
0.12
0.12
0.12
0.11
0.10
0.09
0.08
0.08
0.08
0.05
0.05
0.04
0.04
0.04
0.03
0.03
0.02
0.02
0.01
0.01
0.01
0.01
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
15.3
30.5
45.8
61.03
Natural resources income in Europe Natural resources income in Asia Natural resources income in Africa Natural resources income in North America Natural resources income in South America Natural resources income in Australia/Oceania Natural resources income in the European union Natural resources income in Sub Sahara Africa Natural resources income in MENA Natural resources income in South East Asia Natural resources income in Latin America